Retender For Supply Of Masala And Juices At Aihm Sector 42 D Chandigarh
Tender Overview
Project Description
Retender For Supply Of Masala And Juices At Aihm Sector 42 D Chandigarh , Chana Masala ( Mdh ) , Chana Masala ( Catch ) , Chana Masala ( Everest ) , Dhania Powder ( Mdh ) , Dhania Powder ( Catch ) , Dhania Powder ( Everest ) , Haldi Powder ( Mdh ) , Haldi Powder ( Catch ) , Haldi Powder ( Everest ) , Hing ( Mdh ) , Hing ( Catch ) , Hing ( Everest ) , Kitchen King ( Mdh ) , Kitchen King ( Catch ) , Kitchen King ( Everest ) , Chaat Masala ( Mdh ) , Chaat Masala ( Catch ) , Chaat Masala ( Everest ) , Garam Masala ( Mdh ) , Garam Masala ( Catch ) , Garam Masala ( Everest ) , Degi Mirch ( Mdh ) , Degi Mirch ( Catch ) , Degi Mirch ( Everest ) , Kasoori Methi ( Mdh ) , Kasoori Methi ( Catch ) , Kasoori Methi ( Everest ) , Ginger Powder ( Mdh ) , Ginger Powder ( Catch ) , Ginger Powder ( Everest ) , Black Salt ( Mdh ) , Black Salt ( Catch ) , Black Salt ( Everest ) , Red Chilli Powder ( Mdh ) , Red Chilli Powder ( Catch ) , Red Chilli Powder ( Everest ) , Sambhar Masala ( Mdh ) , Sambhar Masala ( Catch ) , Sambhar Masala ( Everest ) , Amchoor Powder ( Mdh ) , Amchoor Powder ( Catch ) , Amchoor Powder ( Everest ) , Rajmah Masala ( Mdh ) , Rajmah Masala ( Catch ) , Rajmah Masala ( Everest ) , White Pepper Powder ( Mdh ) , White Pepper Powder ( Catch ) , White Pepper Powder ( Everest ) , Black Pepper Powder ( Mdh ) , Black Pepper Powder ( Catch ) , Black Pepper Powder ( Everest ) , Pao Bhaji Masala ( Mdh ) , Pao Bhaji Masala ( Catch ) , Pao Bhaji Masala ( Everest ) , Chicken Masala ( Mdh ) , Chicken Masala ( Catch ) , Chicken Masala ( Everest ) , Red Chilli Whole ( Mdh ) , Red Chilli Whole ( Catch ) , Red Chilli Whole ( Everest ) , Jeera Powder ( Mdh ) , Jeera Powder ( Catch ) , Jeera Powder ( Everest ) , Saunf Powder ( Mdh ) , Saunf Powder ( Catch ) , Saunf Powder ( Everest ) , Meat Masala ( Mdh ) , Meat Masala ( Catch ) , Meat Masla ( Everest ) , Dhania Powder ( Mdh ) , Dhania Powder ( Catch ) , Dhania Powder ( Everest ) , Haldi Powder ( Mdh ) , Haldi Powder ( Catch ) , Haldi Powder ( Everest ) , Red Chilli Powder ( Mdh ) , Red Chilli Powder ( Catch ) , Red Chilli Powder ( Everest ) , Degi Mirch ( Mdh ) , Degi Mirch ( Catch ) , Degi Mirch ( Everest ) , Kasoori Methi ( Mdh ) , Kasoori Methi ( Catch ) , Kasoori Methi ( Everest ) , Jeera Powder ( Mdh ) , Jeera Powder ( Catch ) , Jeera Powder ( Everest ) , Garam Masala ( Mdh ) , Garam Masala ( Catch ) , Garam Masala ( Everest ) , Amchoor Powder ( Mdh ) , Amchoor Powder ( Catch ) , Amchoor Powder ( Everest ) , Biryani Masala ( Mdh ) , Biryani Masala ( Catch ) , Biryani Masala ( Everest ) , All Flavours Of Juices ( Real ) , All Flavours Of Juices ( Tropicana ) , Pudina Chuntny Masala
BOQ
| Name of Work: Supply of Masala and Juice items for April 2021 to March 2022. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity (KG) | Units | |
| 1 | 1 | Chana Masala (MDH) | BI01010001010000000000000515BI0100001113 | 20 | 100 gms |
| 2 | 2 | Chana Masala (Catch) | BI01010001010000000000000515BI0100001114 | 20 | 100 gms |
| 3 | 3 | Chana Masala (Everest) | BI01010001010000000000000515BI0100001115 | 20 | 100 gms |
| 4 | 4 | Dhania Powder (MDH) | BI01010001010000000000000515BI0100001116 | 200 | 100 gms |
| 5 | 5 | Dhania Powder (Catch) | BI01010001010000000000000515BI0100001117 | 200 | 100 gms |
| 6 | 6 | Dhania Powder (Everest) | BI01010001010000000000000515BI0100001118 | 200 | 100 gms |
| 7 | 7 | Haldi Powder (MDH) | BI01010001010000000000000515BI0100001119 | 125 | 100 gms |
| 8 | 8 | Haldi Powder (Catch) | BI01010001010000000000000515BI0100001120 | 150 | 100 gms |
| 9 | 9 | Haldi Powder (Everest) | BI01010001010000000000000515BI0100001121 | 125 | 100 gms |
| 10 | 10 | Hing (MDH) | BI01010001010000000000000515BI0100001122 | 5 | 10 gms |
| 11 | 11 | Hing (Catch) | BI01010001010000000000000515BI0100001123 | 10 | 10 gms |
| 12 | 12 | Hing (Everest) | BI01010001010000000000000515BI0100001124 | 5 | 10 gms |
| 13 | 13 | Kitchen King (MDH) | BI01010001010000000000000515BI0100001125 | 120 | 100 gms |
| 14 | 14 | Kitchen King (Catch) | BI01010001010000000000000515BI0100001126 | 120 | 100 gms |
| 15 | 15 | Kitchen King (Everest) | BI01010001010000000000000515BI0100001127 | 120 | 100 gms |
| 16 | 16 | Chaat Masala (MDH) | BI01010001010000000000000515BI0100001128 | 35 | 100 gms |
| 17 | 17 | Chaat Masala (Catch) | BI01010001010000000000000515BI0100001129 | 50 | 100 gms |
| 18 | 18 | Chaat Masala (Everest) | BI01010001010000000000000515BI0100001130 | 35 | 100 gms |
| 19 | 19 | Garam Masala (MDH) | BI01010001010000000000000515BI0100001131 | 65 | 100 gms |
| 20 | 20 | Garam Masala (Catch) | BI01010001010000000000000515BI0100001132 | 75 | 100 gms |
| 21 | 21 | Garam Masala (Everest) | BI01010001010000000000000515BI0100001133 | 65 | 100 gms |
| 22 | 22 | Degi Mirch (MDH) | BI01010001010000000000000515BI0100001134 | 200 | 100 gms |
| 23 | 23 | Degi Mirch (Catch) | BI01010001010000000000000515BI0100001135 | 200 | 100 gms |
| 24 | 24 | Degi Mirch (Everest) | BI01010001010000000000000515BI0100001136 | 200 | 100 gms |
| 25 | 25 | Kasoori Methi (MDH) | BI01010001010000000000000515BI0100001137 | 40 | 100 gms |
| 26 | 26 | Kasoori Methi (Catch) | BI01010001010000000000000515BI0100001138 | 40 | 100 gms |
| 27 | 27 | Kasoori Methi (Everest) | BI01010001010000000000000515BI0100001139 | 40 | 100 gms |
| 28 | 28 | Ginger Powder(MDH) | BI01010001010000000000000515BI0100001140 | 3 | 100 gms |
| 29 | 29 | Ginger Powder (Catch) | BI01010001010000000000000515BI0100001141 | 3 | 100 gms |
| 30 | 30 | Ginger Powder (Everest) | BI01010001010000000000000515BI0100001142 | 3 | 100 gms |
| 31 | 31 | Black Salt (MDH) | BI01010001010000000000000515BI0100001143 | 12 | 100 gms |
| 32 | 32 | Black Salt (Catch) | BI01010001010000000000000515BI0100001144 | 12 | 100 gms |
| 33 | 33 | Black Salt (Everest) | BI01010001010000000000000515BI0100001145 | 12 | 100 gms |
| 34 | 34 | Red Chilli Powder (MDH) | BI01010001010000000000000515BI0100001146 | 100 | 100 gms |
| 35 | 35 | Red Chilli Powder (Catch) | BI01010001010000000000000515BI0100001147 | 100 | 100 gms |
| 36 | 36 | Red Chilli Powder (Everest) | BI01010001010000000000000515BI0100001148 | 100 | 100 gms |
| 37 | 37 | Sambhar Masala(MDH) | BI01010001010000000000000515BI0100001149 | 7 | 100 gms |
| 38 | 38 | Sambhar Masala (Catch) | BI01010001010000000000000515BI0100001150 | 7 | 100 gms |
| 39 | 39 | Sambhar Masala (Everest) | BI01010001010000000000000515BI0100001151 | 7 | 100 gms |
| 40 | 40 | Amchoor Powder(MDH) | BI01010001010000000000000515BI0100001152 | 25 | 100 gms |
| 41 | 41 | Amchoor Powder (Catch) | BI01010001010000000000000515BI0100001153 | 25 | 100 gms |
| 42 | 42 | Amchoor Powder (Everest) | BI01010001010000000000000515BI0100001154 | 25 | 100 gms |
| 43 | 43 | Rajmah Masala (MDH) | BI01010001010000000000000515BI0100001155 | 15 | 100 gms |
| 44 | 44 | Rajmah Masala (Catch) | BI01010001010000000000000515BI0100001156 | 15 | 100 gms |
| 45 | 45 | Rajmah Masala (Everest) | BI01010001010000000000000515BI0100001157 | 15 | 100 gms |
| 46 | 46 | White Pepper Powder (MDH) | BI01010001010000000000000515BI0100001158 | 10 | 100 gms |
| 47 | 47 | White Pepper Powder (Catch) | BI01010001010000000000000515BI0100001159 | 10 | 100 gms |
| 48 | 48 | White Pepper Powder (Everest) | BI01010001010000000000000515BI0100001160 | 10 | 100 gms |
| 49 | 49 | Black Pepper Powder (MDH) | BI01010001010000000000000515BI0100001161 | 10 | 100 gms |
| 50 | 50 | Black Pepper Powder (Catch) | BI01010001010000000000000515BI0100001162 | 10 | 100 gms |
| 51 | 51 | Black Pepper Powder (Everest) | BI01010001010000000000000515BI0100001163 | 10 | 100 gms |
| 52 | 52 | Pao Bhaji Masala (MDH) | BI01010001010000000000000515BI0100001164 | 6 | 100 gms |
| 53 | 53 | Pao Bhaji Masala (Catch) | BI01010001010000000000000515BI0100001165 | 6 | 100 gms |
| 54 | 54 | Pao Bhaji Masala (Everest) | BI01010001010000000000000515BI0100001166 | 6 | 100 gms |
| 55 | 55 | Chicken Masala (MDH) | BI01010001010000000000000515BI0100001167 | 3 | 100 gms |
| 56 | 56 | Chicken Masala (Catch) | BI01010001010000000000000515BI0100001168 | 3 | 100 gms |
| 57 | 57 | Chicken Masala (Everest) | BI01010001010000000000000515BI0100001169 | 3 | 100 gms |
| 58 | 58 | Red Chilli Whole (MDH) | BI01010001010000000000000515BI0100001170 | 15 | 1 kg |
| 59 | 59 | Red Chilli Whole (Catch) | BI01010001010000000000000515BI0100001171 | 15 | 1 kg |
| 60 | 60 | Red Chilli Whole (Everest) | BI01010001010000000000000515BI0100001172 | 15 | 1 kg |
| 61 | 61 | Jeera Powder (MDH) | BI01010001010000000000000515BI0100001173 | 210 | 100 gms |
| 62 | 62 | Jeera Powder (Catch) | BI01010001010000000000000515BI0100001174 | 75 | 100 gms |
| 63 | 63 | Jeera Powder (Everest) | BI01010001010000000000000515BI0100001175 | 210 | 100 gms |
| 64 | 64 | Saunf Powder (MDH) | BI01010001010000000000000515BI0100001176 | 1 | 100 gms |
| 65 | 65 | Saunf Powder (Catch) | BI01010001010000000000000515BI0100001177 | 1 | 100 gms |
| 66 | 66 | Saunf Powder (Everest) | BI01010001010000000000000515BI0100001178 | 1 | 100 gms |
| 67 | 67 | Meat Masala (MDH) | BI01010001010000000000000515BI0100001179 | 2 | 100 gms |
| 68 | 68 | Meat Masala (Catch) | BI01010001010000000000000515BI0100001180 | 2 | 100 gms |
| 69 | 69 | Meat Masla (Everest) | BI01010001010000000000000515BI0100001181 | 2 | 100 gms |
| 70 | 70 | Dhania Powder (MDH) | BI01010001010000000000000515BI0100001182 | 650 | 1 kg |
| 71 | 71 | Dhania Powder (Catch) | BI01010001010000000000000515BI0100001183 | 650 | 1 kg |
| 72 | 72 | Dhania Powder (Everest) | BI01010001010000000000000515BI0100001184 | 650 | 1 kg |
| 73 | 73 | Haldi Powder (MDH) | BI01010001010000000000000515BI0100001185 | 650 | 1 kg |
| 74 | 74 | Haldi Powder (Catch) | BI01010001010000000000000515BI0100001186 | 650 | 1 kg |
| 75 | 75 | Haldi Powder (Everest) | BI01010001010000000000000515BI0100001187 | 650 | 1 kg |
| 76 | 76 | Red Chilli Powder (MDH) | BI01010001010000000000000515BI0100001188 | 650 | 1 kg |
| 77 | 77 | Red Chilli Powder (Catch) | BI01010001010000000000000515BI0100001189 | 650 | 1 kg |
| 78 | 78 | Red Chilli Powder (Everest) | BI01010001010000000000000515BI0100001190 | 650 | 1 kg |
| 79 | 79 | Degi Mirch (MDH) | BI01010001010000000000000515BI0100001191 | 650 | 1 kg |
| 80 | 80 | Degi Mirch (Catch) | BI01010001010000000000000515BI0100001192 | 650 | 1 kg |
| 81 | 81 | Degi Mirch (Everest) | BI01010001010000000000000515BI0100001193 | 650 | 1 kg |
| 82 | 82 | Kasoori Methi (MDH) | BI01010001010000000000000515BI0100001194 | 60 | 500 gms |
| 83 | 83 | Kasoori Methi (Catch) | BI01010001010000000000000515BI0100001195 | 75 | 500 gms |
| 84 | 84 | Kasoori Methi (Everest) | BI01010001010000000000000515BI0100001196 | 60 | 500 gms |
| 85 | 85 | Jeera Powder (MDH) | BI01010001010000000000000515BI0100001197 | 90 | 1 kg |
| 86 | 86 | Jeera Powder (Catch) | BI01010001010000000000000515BI0100001198 | 200 | 1 kg |
| 87 | 87 | Jeera Powder (Everest) | BI01010001010000000000000515BI0100001199 | 90 | 1 kg |
| 88 | 88 | Garam Masala (MDH) | BI01010001010000000000000515BI0100001200 | 65 | 1 kg |
| 89 | 89 | Garam Masala (Catch) | BI01010001010000000000000515BI0100001201 | 12 | 1 kg |
| 90 | 90 | Garam Masala (Everest) | BI01010001010000000000000515BI0100001202 | 12 | 1 kg |
| 91 | 91 | Amchoor Powder(MDH) | BI01010001010000000000000515BI0100001203 | 40 | 1 kg |
| 92 | 92 | Amchoor Powder (Catch) | BI01010001010000000000000515BI0100001204 | 40 | 1 kg |
| 93 | 93 | Amchoor Powder (Everest) | BI01010001010000000000000515BI0100001205 | 40 | 1 kg |
| 94 | 94 | Biryani Masala (MDH) | BI01010001010000000000000515BI0100001206 | 2 | 50 gms |
| 95 | 95 | Biryani Masala (Catch) | BI01010001010000000000000515BI0100001207 | 2 | 100 gms |
| 96 | 96 | Biryani Masala (Everest) | BI01010001010000000000000515BI0100001208 | 2 | 100 gms |
| 97 | 97 | All Flavours of Juices (Real) | BI01010001010000000000000515BI0100001209 | 90 | 1 litre |
| 98 | 98 | All Flavours of Juices (Tropicana) | BI01010001010000000000000515BI0100001210 | 90 | 1 litre |
| 99 | 99 | Pudina chuntny Masala | BI01010001010000000000000515BI0100001211 | 5 | 100 gms |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender