Transportation Tender Under Tpds Scheme Transportation Of Food Grains Under Tpds Scheme
Tender Value
10 Lakhs
Estimated cost
Bid Submission
24 Mar 2021
0 days left
EMD
2 Lakhs
Bank guarantee accepted
Document Fee
1180
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
BHIWANI CITY → Haryana
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Transportation Tender Under Tpds Scheme Transportation Of Food Grains Under Tpds Scheme
BOQ
| Name of Work: Transportation tender under TPDS scheme for the year 2021-22 | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Transportation Rates | BI01010001010000000000000515BI0100001112 | ||
| 2 | 1.01 | Transportation rates (in Rs.) from the Godowns/Flour Mill/Sugar Mill situated within District up-to Fair Price Shops of Bhiwani City | BI01010001010000000000000515BI0100001113 | 1 | Qtls |
| 3 | 1.02 | Transportation rates (in Rs. per Qtls per KM) from the godown/Flour Mill situated outside the district up-to Fair Price Shops of Bhiwani City Distance in KM between Co-operative store godown & Agency Godown \n1 KM to 40 KM (Rate allowed for 40 KM minimum) | BI01010001010000000000000515BI0100001114 | 1 | Qtls |
| 4 | 1.03 | 1 KM to 60 KM (Rate calculated on per KM) | BI01010001010000000000000515BI0100001115 | 1 | Qtls |
| 5 | 1.04 | 1 KM to 70 KM (Rate calculated on per KM) | BI01010001010000000000000515BI0100001116 | 1 | Qtls |
| 6 | 1.05 | 1 KM to 100 KM (Rate calculated on per KM) | BI01010001010000000000000515BI0100001117 | 1 | Qtls |
| 7 | 2 | 1 KM to 150 KM (Rate calculated on per KM) | BI01010001010000000000000515BI0100001118 | 1 | Qtls |
| 8 | 3 | 1 KM to 200 KM (Rate calculated on per KM) | BI01010001010000000000000515BI0100001119 | 1 | Qtls |
| 9 | 4 | 1 KM to 250 KM (Rate calculated on per KM) | BI01010001010000000000000515BI0100001120 | 1 | Qtls |
| 10 | 5 | 1 KM to 300 KM (Rate calculated on per KM) | BI01010001010000000000000515BI0100001121 | 1 | Qtls |
| 11 | 6 | Transportation of wheat from FCI/Agency godown situated within district or outside the district up to flour mill situated within district (empanelled by HAFED) | BI01010001010000000000000515BI0100001122 | 1 | Qtls |
AI Tender Summary
Tender Timeline
Mar 16, 2021
11:30 IST
Tender Published
Tender notice published.
CompletedMar 24, 2021
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedMar 25, 2021
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender