Construction Of Balance Work Of Road From Kafnoo To Yangpa Km 0 . 000 To 5 . 000 Sh C . O . R Wall B Wall Parapets Culvert V Shape Drain Mt Work And Logo Sign Board Etc Under Package No . Hp0540
Tender Value
Ref. Documents
Estimated cost
Bid Submission
05 Mar 2021
0 days left
EMD
4.83 Lakhs
Bank guarantee accepted
Document Fee
5000
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Rate Contract
Location / State
Karcham → Himachal Pradesh
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Construction Of Balance Work Of Road From Kafnoo To Yangpa Km 0 . 000 To 5 . 000 Sh C . O . R Wall B Wall Parapets Culvert V Shape Drain Mt Work And Logo Sign Board Etc Under Package No . Hp0540
BOQ
| Name of Work: Construction of balance work of link road from Kafnoo to Yangpa Km 0/0 to 5/00 (Sub Head:- C/o R/Wall, B/wall, Parapets, culverts, V-shaped drain, M/T work and logo sign board etc Km 0/0 to 5/00 ) Under package No. HP-05-40. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Part -I Earth work in excavation for structures in all depths as per drawing and technical specification for rural roads August, 2004 clause 305.1specifications (Latest addition) including setting out, construction of shoring and bracing, removal of stumps and other deleterious materials and disposal in all lead and lift including dressing of sides and bottom and back filling in trenches with excavated Suitable materials. All work of rock cutting by blasting shall be carried out by taking all necessary precautions against soil erosion damage to hill side water pollution etc. and to protect stability of hill side rock shall be excavated with chiseling and wedging out rock (where blasting is prohibited). All earth work in excavation including rock excavation shall be carried out true to lines grades, side slopes, width, camber super elevation and level as shown on the drawings or as directed by the Engineer-in-Charge. Stacking of materials useful for construction at suitable sites and safe disposal of unserviceable cut materials in specified manner trimming filling of unevenness blind edge and finishing of the road to specified dimension or as directed by the Engineer-in-Charge. If the foundation of the structure is in an area with stagnant water is met in the excavation due to spring seepage rain and other causes, it shall be removed by suitable diversion bailing out or dewatering as directed and the area of the foundation or embankment shall be kept dry. Any loss to the public or private property during the course of excavation shall be the whole responsibility of the contractor which shall have to be duly compensated by him at his own cost in all cases. | Item1 | 768.93 | Per Cubic Meter |
| 2 | 2 | Providing and laying concrete Mechanically mixed and vibrated mix 1:6:12 (one cement : six sand: twelve graded stone aggregate 40 mm (forty millimeter) nominal size for plain /reinforced concrete in open foundations and plinths or similar works complete as per drawings and technical specification for rural roads august 2004 clauses 802, 803, 1202 and 1203 and curing complete including the cost of form work and hauling of materials in all leads and lifts as per the entire satisfaction and direction of Engineer-in-Charge. | Item2 | 37.1 | Per Cubic Meter |
| 3 | 3 | Providing and laying concrete Mechanically mixed and vibrated PCC M-10 (ten) nominal mix 1:3:6 (one cement : three sand: six graded stone aggregate 20 mm (twenty millimeter) nominal size for plain /reinforced concrete in open foundations and plinths or similar works complete as per drawings and technical specification for rural roads august 2004 clauses 802, 803, 1202 and 1203 and curing complete including the cost of form work and hauling of materials in all leads and lifts as per the entire satisfaction and direction of Engineer-in-Charge. | Item3 | 372.29 | Per Cubic Meter |
| 4 | 4 | Providing and laying Mechanically mixed and vibrated plain cement concrete M-15 (fifteen) nominal mix 1:2.5:5 (one cement :two and half sand: five graded stone aggregate 20 mm (twenty millimeter) nominal size with for plain concrete in open foundations and plinths or similar works complete as per drawings and technical specification for rural roads august 2004 clauses 802, 803, 1202 and 1203 and curing complete including the cost of form work, including hauling of materials in all leads and lifts as per the entire satisfaction and direction of Engineer-in-Charge. | Item4 | 372.48 | Per Cubic Meter |
| 5 | 5 | Providing and laying Random rubble stone masonry in cement mortar 1:6 (one cement: six sand) for structure like retaining walls, breast walls wing walls, toe walls, abutment and similar works etc. in all heights complete as per drawing and technical specification for rural roads august 2004 clauses 702, 704, 1202 & 1204 and curing complete including hauling of materials in all leads lifts as per the entire satisfaction and direction of Engineer-in-Charge. | Item5 | 384.95 | Per Cubic Meter |
| 6 | 6 | Providing weep holes in brick masonry/stone masonry, plain/reinforced concrete abutment, wing walls, return walls with 100mm (hundred millimeter) diameter PVC Pipe extending through the full width of structures with slope of 1 (one Vertical): 20 (twenty) (Horizontal) towards drawing face complete as per drawing and technical specifications clauses 614, 709, 1204.3.7 including hauling of material in all leads, lifts as per the entire satisfaction and direction of Engineer-in-charge. | Item6 | 255 | Each |
| 7 | 7 | Providing back filling behind abutment, wing wall and return wall complete as per drawing and technical specification clause 1204.3.8 granular material including hauling of material within all leads and lifts and other incidental charges as per direction of Engineer-in-Charge. | Item7 | 28.8 | Per Cubic Meter |
| 8 | 8 | Construction of Sub-grade and Earthen Shoulders with approved material obtained from borrow pits with all lifts and leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of Table 300.2 as per Technical Specification for rural roads august 2004 Clause 303.1 including hauling of material in all leads, lifts as per the entire satisfaction and direction of Engineer-in-charge. | Item8 | 3678.58 | Per Cubic Meter |
| 9 | 9 | Providing, laying, spreading and compacting stone aggregate of sizes 90-63 mm (ninety to sixty three millimetres) to water bound macadam specification including spreading in uniform thickness, hand packing, rolling with smooth wheel roller 80-100 kN (eighty by hundred Kilo Newton) in stages to proper grade and camber, applying and brooming, stone screening to fill-up the interstices of coarse aggregate, watering and compacting to the required density grading-I by manual means as per technical Specification for rural roads august 2004 Clause 405 including carriage of material within all leads, lifts and other incidental charges and as per direction of Engineer-In-Charge. | Item9 | 558.82 | Per Cubic Meter |
| 10 | 10 | Providing, laying, spreading and compacting stone aggregate of sizes 63-45mm (Sixty three to forty five millimetres) to water bound macadam specification including spreading in uniform thickness, hand packing, rolling with smooth wheel roller 80-100 kN (eighty by hundred Kilo Newton) in stages to proper grade and camber, applying and brooming, stone screening to fill-up the interstices of coarse aggregate, watering and compacting to the required density grading-II by manual means as per technical Specification for rural roads august 2004 Clause 405 including carriage of material within all leads, lifts and other incidental charges and as per direction of Engineer-In-Charge. | Item10 | 1192.47 | Per Cubic Meter |
| 11 | 11 | Providing, laying, spreading and compacting stone aggregate of sizes 53-22.4 mm (fifty three to twenty two point four millimetres) to water bound macadam specification including spreading in uniform thickness, hand packing, rolling with smooth wheel roller 80-100 kN (eighty by hundred Kilo Newton) in stages to proper grade and camber, applying and brooming, stone screening to fill-up the interstices of coarse aggregate, watering and compacting to the required density grading-III by manual means as per technical Specification for rural roads august 2004 Clause 405 including carriage of material within all leads, lifts and other incidental charges and as per direction of Engineer-In-Charge. | Item11 | 1186.61 | Per Cubic Meter |
| 12 | 12 | Providing and applying primer coat with bitumen emulsion (SS-I) (Slow setting-I) M/S INDIAN OIL CORPATION LTD M/S TOTAL OIL INDIAN PVT LTD and M/S HINCOL on prepared surface of granular base including cleaning of road surface with hydraulic broom and spraying primer at the rate of 0.85 Kg per sqm (zero point eight five kilogram per square metre) using mechanical means as per Technical Specification clause 502 including hauling of material within all leads and lifts and other incidental charges and as per direction of Engineer-In-Charge. | Item12 | 15162.6 | Per Square meter |
| 13 | 13 | Providing and applying tack coat with bitumen emulsion (RS-I) (Rapid setting-I) M/S INDIAN OIL CORPATION LTD M/S TOTAL OIL INDIAN PVT LTD and M/S HINCOL using emulsion distributor at the rate of 0.275 Kg per sqm (zero point two seven five kilogram per square metre) on the prepared dry and hungry bituminous surface cleaned with hydraulic broom as per Technical Specification clause 503 including hauling of material within all leads and lifts and other incidental charges as per direction of Engineer-In-Charge. | Item13 | 15162.6 | Per Square meter |
| 14 | 14 | Providing, laying and rolling of open-graded premix carpet of 20 mm (twenty millimeter) thickness composed of 13.2 mm to 5.6 mm (thirteen point two millimeter to five point six millimeter) crushed stone aggregates @ 0.27 Cum/ 10 sqm (zero point two seven cubic metre per ten square metre) mixed with14.60 Kg per 10 sqm (fourteen point six zero kilogram per ten square metre) bitumen using VG-10 (ten) to required line, grace and level to serve as wearing course on a previously prepared base, including mixing in a suitable plant, laying and rolling with a three wheel 80-100 kN (eighty-one hundred kilo Newton) static roller capacity, finished to required level and grades to be followed by seal coat of Type B as per Technical Specification Clause 508 by mechanical means including hauling of material in all leads, lifts as per the entire satisfaction and direction of Engineer-in-charge. | Item14 | 15162.6 | Per Square meter |
| 15 | 15 | Providing and laying seal coat sealing the voids in bituminous surface laid to the specified levels, grade and cross fall using type-B as per technical specification clause 510 using bitumen VG-10 at the rate of 6.80 Kg per 10 sqm (six point eight zero kilogram per ten square metre) premixed with 0.06 cum of fine aggregate per 10 square metre by manual means and rolling with power road roller with three wheel 80 -100 KN (eighty - one hundred Kilo Newton) capacity including hauling of material in all leads, lifts as per the entire satisfaction and direction of Engineer-in-charge. | Item15 | 15162.6 | Per Square meter |
| 16 | 16 | Providing and erecting direction and place identifications retro -reflectorised sign board as per IRC:67 made of encapsulated lens type reflective sheeting vide clause 1701.2.3 (one thousand seven hundred one point two point three) fixed over aluminium sheeting 1.5 mm (one point five millimetre) thick supported on mild steel angle iron post 75 X75 X6 mm firmly fixed to the ground by means of properly designed foundations with M-15 (fifteen) grade cement concrete 450x450x600 mm ( four hundred fifty into four hundred fifty into six hundred millimetre) , 600 mm ( six hundred millimetre) below ground level as per approved drawing clause 801 including hauling of material in all leads, lifts as per the entire satisfaction and direction of Engineer-in-charge. | Item16 | 15 | Each |
| 17 | 17 | Reinforced cement concrete M-15 (fifteen) grade kilometer stone/ local stone of standard design as per IRC:8 fixing in position including painting and printing etc. as per drawing and technical specifications rural roads August 2004 clauses 1703. (200 mtr stone) including hauling of material in all leads, lifts as per the entire satisfaction and direction of Engineer-In-Charge. | Item17 | 20 | Each |
| 18 | 18 | Reinforced cement concrete M-15 (fifteen) grade kilometer stone/local stone of standard design as per IRC:8 fixing in position including painting and printing etc. as per drawing and technical specifications rural roads August 2004 clauses 1703. (Ordinary Kilometer stone) including hauling of material in all leads, lifts as per the entire satisfaction and direction of Engineer-In-Charge. | Item18 | 5 | Each |
| 19 | 19 | Providing and fixing of typical PMGSY informatory sign board with Logo as per MORD specifications and drawing. Three MS Plates of 1.6 mm (one point six millimetre) thick, top and middle plate duly welded with MS flat iron 25mm x 5m (twenty five in to five millimetre) size on back on edges. The lower plate will be welded with MS angle iron frame of 25mm x 25mm x 5mm (twenty five into twenty five into five millimetres). The angle iron frame of the lower most plate and flat iron frame of middle plate will be welded to 2 (two) numbers. 75mm x 75 mm ( seventy five into seventy five millimetre) of 12 (twelve) SWG sheet tubes posts duly embedded in cement concrete M-15 (fifteen) grade blocks of 450mm x 450mm x 600mm (four hundred fifty into four hundred fifty into six hundred millimetre) , 600 mm ( six hundred millimetre) below ground level. The top most diamond plate will be welded to middle plate by 47mm x 47mm ( forty seven milimetre in to forty seven millimetre) of 12 (twelve) SWG steel plate tube. All M.S. will be stove enameled on both sides. Lettering and printing arrows, border etc. will be painted with ready mixed synthetic enamel paint of superior quality in required shade and colour. All sections of framed posts and steel tube will be painted with primer and two coats of epoxy paint as per drawing Clause 1701 and Annexure 1700.1 including hauling of material in all leads, lifts as per the entire satisfaction and direction of Engineer-in-charge. | Item19 | 2 | Each |
| 20 | 20 | Part-II: Routine Maintenance after completion of construction work as per terms and condition of bid document of contract data to general condition of contract and technical specifications of Ministry of Rural Development for rural roads August 2004 including hauling/carriage of all labour equipment and materials to various locations through all modes of transportations in all leads and lifts to the entire satisfaction of the Engineer-in-Charge.\nRoutine Maintenance for 1st Year\n | Item27 | 5 | Per kilometer |
| 21 | 20.01 | Routine Maintenance for 2nd Year | Item28 | 5 | Per kilometer |
| 22 | 20.02 | Routine Maintenance for 3rd Year | Item29 | 5 | Per kilometer |
| 23 | 20.03 | Routine Maintenance for 4th Year | Item30 | 5 | Per kilometer |
| 24 | 20.04 | Routine Maintenance for 5th Year | Item31 | 5 | Per kilometer |
AI Tender Summary
Tender Timeline
Feb 22, 2021
11:30 IST
Tender Published
Tender notice published.
CompletedMar 05, 2021
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedMar 06, 2021
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender