Annual Operation Repairing Maintenance Of Submersiblepump Compressor Blowerdistributory Valves Etc Including Routine Back Washes Of The Iron Elimination Plant At Tinbatti Teesta Colony And Dustingcleaning With Water 150 Kw Rooftop Solar
Tender Overview
Project Description
Annual Operation Repairing Maintenance Of Submersiblepump Compressor Blowerdistributory Valves Etc Including Routine Back Washes Of The Iron Elimination Plant At Tinbatti Teesta Colony And Dustingcleaning With Water 150 Kw Rooftop Solar
BOQ
| Name of Work: Annual operation, repairing & maintenance of Submersible-Pump, Compressor, Blower, Distributory valves etc. including routine back washes of the Iron Elimination Plant at Tinbatti Teesta Colony and dusting, cleaning with water 150 kW rooftop Solar Panels at Teesta Administrative Building during the year 2021-22 (=365 Days). | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Annual operation, running maintenance & repairing of Submersible-Pump, Iron Elimination Plant, Compressor, Blower etc. including routine back washes of the IE Plant, dosing of chlorine to the delivery line of water supply system and operation of distributory valves & other valves in connection with water supply system for filling the overhead Tank of Residential Building, Office Building, Field Hostels, Bunglow etc. at Tinbatti Teesta Colony as and when required by engaging suitable experienced manpower daily as per direction of EIC during the period from 01/04/2021 to 31/03/2022 (= 365 days) | 2 | ||
| 2 | 1.1 | 2 Nos. Skilled labour (Pump Operator) per head/day (365 days x 2 Nos. per head/day = 730 mandays) | 3 | 730 | mandays |
| 3 | 1.2 | 2 Nos. un-Skilled labour (Khalasi) per head/day (365 days x 2 Nos. per head/day = 730 mandays) | 4 | 730 | mandays |
| 4 | 2 | Dusting and cleaning with water of complete 150 kWP rooftop Solar Panels two days in a week by engaging suitable experienced manpower as per direction of EIC during the period from 01/04/2021 to 31/03/2022 (= 104 days) | 5 | ||
| 5 | 2.1 | 2 Nos. un-Skilled labour (Khalasi) per head/day (104 days x 2 Nos. per head/day = 208 mandays) | 6 | 208 | mandays |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender