Construction Of Gabion Type Head Works And Protection Work For Removal Of Junk Of Pipes
Tender Value
Ref. Documents
Estimated cost
Bid Submission
11 Feb 2021
0 days left
EMD
Ref. Documents
Bank guarantee accepted
Document Fee
200
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
KOKERNAG → Jammu And Kashmir
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Construction Of Gabion Type Head Works And Protection Work For Removal Of Junk Of Pipes
BOQ
| Name of Work: Construction of Gabion type fall Head works Kokernag Spring headsite for various water supply schemes junk of pipes (JKIDFC).……………. (Advt. Cost Rs 13.35 lacs | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Engagement of labours for removal of boulders / stones / unwanted material and making of bed for laying of 200mm dia DI pipes along the alignment of Nallah portion for providing clear water to fish farm. | 1 | 60 | Lab |
| 2 | 2 | Providing and laying of earth filled bags incld. Sewing and all carriages up to actual site of work for temporary bund to dievrt the water. | 2 | 215 | Bag |
| 3 | 3 | P/l of stone boulders on horizontal bed of fall. | 3 | 70.35 | CUM |
| 4 | 4 | Providing & making Gabion structure with Mechanically Woven Double Twisted Hexagonal Shaped Wire mesh Gabion Boxes as per IS 16014:2012,MORTH Clause 2500, of required size, Mesh Type 10x12 (D=100 mm with tolerance of ± 2%) Zinc coated, Mesh wire diameter 3.0mm, mechanically edged/selvedged with partitions at every 1m interval and shall have minimum 10 numbers of openings per meter of mesh perpendicular to twist, tying with lacing wire of diameter 2.2mm, supplied @ 3% by weight of Gabion boxes, filled with boulders with least dimension of 200 mm, as per drawing, all complete as per direction of Engineer-in-charge. | 4 | 102.8 | CUM |
| 5 | 5 | Supply of dressed querry stones incld. All carriages complete. | 5 | 41.12 | Cum |
| 6 | 6 | Dismantling old C.I. pipes including excavation & refilling trenches after taking out the pipes, breaking lead caulked joints, melting of lead & making into blocks, including stacking of pipes at site lead up to 50 meter : | 6 | ||
| 7 | 6.1 | 450mm dia | 7 | 44 | Mtr |
| 8 | 6.2 | 250mm dia | 8 | 419 | Mtr |
| 9 | 6.3 | 150mm dia | 9 | 66 | Mtr |
| 10 | 6.4 | 125mm dia | 10 | 90 | Mtr |
| 11 | 6.5 | 100mm dia | 11 | 180 | Mtr |
| 12 | 6.6 | 80mm dia | 12 | 40 | Mtr |
| 13 | 6.7 | 50mm dia | 13 | 30 | Mtr |
| 14 | 7 | Laying in position centrifugally cast (spun) iron S&S or flanged pipes (excluding cost of pipe) | 14 | ||
| 15 | 7.1 | 450/250/150/125mm dia | 15 | 284.66 | Qtl |
| 16 | 8 | Providing push-on-joints to Centrifugally (Spun) Cast Iron Pipes or Ductile Iron Pipes including testing of joints and including the cost of rubber gasket. | 16 | ||
| 17 | 8.1 | 450mm dia | 17 | 16 | Joint |
| 18 | 8.2 | 250mm dia | 18 | 73 | Joint |
| 19 | 8.3 | 150mm dia | 19 | 6 | Joint |
| 20 | 8.4 | 125mm dia | 20 | 15 | Joint |
| 21 | 9 | P/f of M/S bends nipples including all carriages | 21 | ||
| 22 | 9.1 | 450mm dia bend | 22 | 1 | No |
| 23 | 9.2 | 450mm dia nipples | 23 | 2 | No |
| 24 | 9.3 | 450x250mm dia reduceer | 24 | 1 | No |
| 25 | 10 | P/f of MS flanges inluding cost of nuts boults washers testing of joints complete job | 25 | ||
| 26 | 10.1 | 125mm dia | 26 | 22 | Pair |
| 27 | 10.2 | 100mm dia | 27 | 16 | Pair |
| 28 | 10.3 | 80mm dia | 28 | 9 | Pair |
| 29 | 10.4 | 125mm dia flunged bends | 29 | 4 | No |
| 30 | 10.5 | 100mm dia flunged bends | 30 | 3 | No |
| 31 | 11 | Cutting of pipes with steel saw | 31 | ||
| 32 | 11.1 | 450mm dia | 32 | 1 | No |
| 33 | 11.2 | 250mm dia | 33 | 1 | No |
| 34 | 12 | Felling trees of the girth (measured at a height of 1 m above ground level) including cutting of trunk and branches, removing the roots and stacking of serviceable material and disposal of unserviceable material. Beyond 60 cm girth upto and including 120 cm girth. | 34 | 14 | No |
| 35 | 13 | P/f of tresh guard at headsite | 35 | ||
| 36 | 13.1 | 450mm dia | 36 | 1 | No |
| 37 | 13.2 | 250mm dia | 37 | 1 | No |
| 38 | 14 | Construction of ramp for laying of 450mm dia DI pipe to maintain level | 38 | 80.9 | CUM |
| 39 | 15 | Carraige of pipes from Div. Store to nearest dumping site of work incl loading, unloading & stacking by mechanical transport Avg. lead 35 kms | 39 | ||
| 40 | 15.1 | 450 to 250mm dia | 40 | 2 | Trip |
| 41 | 16 | Extra carriage of pipes by manaual labours from dumping site up to actual site of work Avg. | 41 | ||
| 42 | 16.1 | 125 to 80mm dia | 42 | 305.5 | Mtr |
| 43 | 16.2 | 250 mm dia | 43 | 293 | Mtr |
AI Tender Summary
Tender Timeline
Feb 04, 2021
11:30 IST
Tender Published
Tender notice published.
CompletedFeb 11, 2021
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedFeb 11, 2021
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender