Procurement Of Components For Cnc Lab
Tender Overview
Project Description
Procurement Of Components For Cnc Lab - 1 Thomas & Betts, Ty-Rap Series Natural Nylon Cable Tie, 91.95Mm X 2.29 Mm 2 Texas Instruments, Lm2673s-Adj / Nopb Step-Down Switching Regulator, 1-Channel 3A Adjustable 7-Pin, D2pak 3 Texas Instruments Uc2846dw, Pwm Current Mode Controller, Dual 500 Ma, 500 Khz 16-Pin Soic 4 Hy Electronic Corp Gbpc3506w, Bridge Rectifier, 35A 600V, 4-Pin Gbpc-W 5 Digital Contacting Encoder 6Mm 19Mm 6 Wickmann 5A Radial T Leaded Pcb Mount Fuse, 250V Ac 7 On Semi Bcp51 Pnp Transistor, 1.5 A, 45 V, 3 + Tab-Pin Sot-223 8 Vishay, Cny65ayst Dc Input Phototransistor Output Optocoupler, Surface Mount, 4-Pin Smd 9 Nexperia Pbss4350z, 135 Npn Transistor, 3 A, 50 V, 4-Pin Sot-223 10 Nexperia Pbss5350x, 115 Pnp Transistor, 3 A, 50 V, 4-Pin Upak 11 On Semi 35V 8A, Diode, 3-Pin Dpak Mbrd835lg 12 Dg444dy-E3 Vishay, Analogue Switch Quad Spst, 12 V, 15 V, 18 V, 24 V, 28 V, 16-Pin Soic 13 Stmicroelectronics 1.5Ke18ca, Bi-Directional Tvs Diode, 1500W, 2-Pin Do-201 14 Ad708jnz Analog Devices, Op Amp, 900Khz, 8-Pin Pdip 15 Ad812anz Analog Devices, Current Feedback, Op Amp, 3 ? 28 V, 8-Pin Pdip 16 Adg452bnz Analog Devices, Analogue Switch Quad Spst, 9 V, 16-Pin Pdip 17 Lt1210ct7#Pbf Linear Technology, Current Feedback, Op Amp, 55Mhz, 7-Pin To-220 18 Cypress Semiconductor Cy7c68013a-100Axc, Usb Controller, 480Mbit / S, Usb 1.1, Usb 2.0, 3.3 V, 100-Pin Tqfp 19 On Semiconductor, 36V Zener Diode 5% 5 W Through Hole 2-Pin Surmetic 40 20 On Semiconductor, 15V Zener Diode 5% 1 W Through Hole 2-Pin Do-41 21 Texas Instruments Cd74act244m Octal-Channel Buffer & Line Driver, 3-State, 20-Pin Soic 22 Texas Instruments, 1.25 ? 37 V Linear Voltage Regulator, 1.5A, 1-Channel, Adjustable 3+Tab-Pin, Sot-223 Lm317dcyr 23 Stmicroelectronics Uln2002a, 7-Element Npn Darlington Pair, 500 Ma 50 V Hfe:1000, 16-Pin Pdip 24 Vishay, Sfh617a-2 Dc Input Transistor Output Optocoupler, Through Hole, 4-Pin Pdip 25 Texas Instruments Sn74ls10n, Triple 3-Input Nand Logic Gate, 14-Pin Pdip 26 Texas Instruments Sn74ls86an, Quad 2-Input Xor Logic Gate, 14-Pin Pdip 27 Texas Instruments Sn74ls11n, Triple 3-Input And Logic Gate, 14-Pin Pdip 28 Lm339n Texas Instruments, Quad Comparator, Open Collector O / P, 1.3Μs 3 ? 28 V 14-Pin Pdip 29 Maxim Max797ese+, 1-Channel, Step-Down / Up Dc-Dc Converter, Adjustable / Fixed 16-Pin, Soic 30 Sg8002japcb48mhz Crystal Oscillator, 48 Mhz, ±50Ppm Cmos 15Pf, 4-Pin Smd, 14 X 8.65 X 4.45Mm 31 Texas Instruments Ds26c32atm / Nopb, Quad-Rx Line Receiver, Rs-422, 5 V, 16-Pin Soic 32 Chemtronics 3M Lead Free Desoldering Braid, Width 1.5Mm 33 Chemtronics 1.5M Desoldering Braid, Width 0.8Mm 34 Lm324an Texas Instruments, Precision, Op Amp, 1.2Mhz, 5 ? 28 V, 14-Pin Pdip 35 Nexperia Hef4028bt, 652, 1 Decoder & Demultiplexer, Decoder, Demultiplexer, 1-Of-10, Non-Inverting, 16-Pin Soic 36 Cosmo, K1010 B Transistor Output Optocoupler, Through Hole, 4-Pin Dip 37 Lm393dr Texas Instruments, Dual Comparator, Open Collector O / P, 1.3Μs 3 ? 28 V 8-Pin Soic 38 Am26c31qd Texas Instruments, 4-Channel Differential Line Driver 5 V 16-Pin Soic 39 Felder Lottechnik 1Mm Wire Lead Free Solder, +217°C Melting Point 40 Bourns 1 Gang 10 Turn Rotary Wirewound Potentiometer With An 6.35 Mm Dia. Shaft - 10Ko, ±5%, 2W Power Rating, Linear-3540S-1-103L
Corrigendum
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 22-Feb-2021 | Bid Auto Extn Corrigendum | Bid Auto Extn Corrigendum | 01-Mar-2021 |
| 2 | 01-Mar-2021 | Bid Auto Extn Corrigendum | Bid Auto Extn Corrigendum | 06-Mar-2021 |
| 3 | 06-Mar-2021 | Bid Auto Extn Corrigendum | Bid Auto Extn Corrigendum | 09-Mar-2021 |
BOQ
| Name of Work: < Procurement of Components for CNC Lab > | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item No. | Quantity | Units | |
| 1 | 1 | Thomas & Betts, Ty-Rap Series Natural Nylon Cable Tie, 91.95mm x 2.29 mm | Item1 | 6 | Nos |
| 2 | 2 | Texas Instruments, LM2673S-ADJ/NOPB Step-Down Switching Regulator, 1-Channel 3A Adjustable 7-Pin, D2PAK | Item2 | 5 | Nos |
| 3 | 3 | Texas Instruments UC2846DW, PWM Current Mode Controller, Dual 500 mA, 500 kHz 16-Pin SOIC | Item3 | 10 | Nos |
| 4 | 4 | HY Electronic Corp GBPC3506W, Bridge Rectifier, 35A 600V, 4-Pin GBPC-W | Item4 | 20 | Nos |
| 5 | 5 | Digital Contacting Encoder 6mm 19mm | Item5 | 20 | Nos |
| 6 | 6 | Wickmann 5A Radial T Leaded PCB Mount Fuse, 250V ac | Item6 | 20 | Nos |
| 7 | 7 | ON Semi BCP51 PNP Transistor, 1.5 A, 45 V, 3 + Tab-Pin SOT-223 | Item7 | 50 | Nos |
| 8 | 8 | Vishay, CNY65AYST DC Input Phototransistor Output Optocoupler, Surface Mount, 4-Pin SMD | Item8 | 5 | Nos |
| 9 | 9 | Nexperia PBSS4350Z,135 NPN Transistor, 3 A, 50 V, 4-Pin SOT-223 | Item9 | 20 | Nos |
| 10 | 10 | Nexperia PBSS5350X,115 PNP Transistor, 3 A, 50 V, 4-Pin UPAK | Item10 | 30 | Nos |
| 11 | 11 | ON Semi 35V 8A, Diode, 3-Pin DPAK MBRD835LG | Item11 | 20 | Nos |
| 12 | 12 | DG444DY-E3 Vishay, Analogue Switch Quad SPST, 12 V, 15 V, 18 V, 24 V, 28 V, 16-Pin SOIC | Item12 | 10 | Nos |
| 13 | 13 | STMicroelectronics 1.5KE18CA, Bi-Directional TVS Diode, 1500W, 2-Pin DO-201 | Item13 | 30 | Nos |
| 14 | 14 | AD708JNZ Analog Devices, Op Amp, 900kHz, 8-Pin PDIP | Item14 | 3 | Nos |
| 15 | 15 | AD812ANZ Analog Devices, Current Feedback, Op Amp, 3 ? 28 V, 8-Pin PDIP | Item15 | 3 | Nos |
| 16 | 16 | ADG452BNZ Analog Devices, Analogue Switch Quad SPST, 9 V, 16-Pin PDIP | Item16 | 3 | Nos |
| 17 | 17 | LT1210CT7#PBF Linear Technology, Current Feedback, Op Amp, 55MHz, 7-Pin TO-220 | Item17 | 3 | Nos |
| 18 | 18 | Cypress Semiconductor CY7C68013A-100AXC, USB Controller, 480Mbit/s, USB 1.1, USB 2.0, 3.3 V, 100-Pin TQFP | Item18 | 1 | Nos |
| 19 | 19 | ON Semiconductor, 36V Zener Diode 5% 5 W Through Hole 2-Pin Surmetic 40 | Item19 | 50 | Nos |
| 20 | 20 | ON Semiconductor, 15V Zener Diode 5% 1 W Through Hole 2-Pin DO-41 | Item20 | 40 | Nos |
| 21 | 21 | Texas Instruments CD74ACT244M Octal-Channel Buffer & Line Driver, 3-State, 20-Pin SOIC | Item21 | 5 | Nos |
| 22 | 22 | Texas Instruments, 1.25 ? 37 V Linear Voltage Regulator, 1.5A, 1-Channel, Adjustable 3+Tab-Pin, SOT-223 LM317DCYR | Item22 | 10 | Nos |
| 23 | 23 | STMicroelectronics ULN2002A, 7-element NPN Darlington Pair, 500 mA 50 V HFE:1000, 16-Pin PDIP | Item23 | 20 | Nos |
| 24 | 24 | Vishay, SFH617A-2 DC Input Transistor Output Optocoupler, Through Hole, 4-Pin PDIP | Item24 | 10 | Nos |
| 25 | 25 | Texas Instruments SN74LS10N, Triple 3-Input NAND Logic Gate, 14-Pin PDIP | Item25 | 5 | Nos |
| 26 | 26 | Texas Instruments SN74LS86AN, Quad 2-Input XOR Logic Gate, 14-Pin PDIP | Item26 | 25 | Nos |
| 27 | 27 | Texas Instruments SN74LS11N, Triple 3-Input AND Logic Gate, 14-Pin PDIP | Item27 | 5 | Nos |
| 28 | 28 | LM339N Texas Instruments, Quad Comparator, Open Collector O/P, 1.3µs 3 ? 28 V 14-Pin PDIP | Item28 | 25 | Nos |
| 29 | 29 | Maxim MAX797ESE+, 1-Channel, Step-Down/Up DC-DC Converter, Adjustable/Fixed 16-Pin, SOIC | Item29 | 3 | Nos |
| 30 | 30 | SG8002JAPCB48MHZ Crystal Oscillator, 48 MHz, ±50ppm CMOS 15pF, 4-Pin SMD, 14 x 8.65 x 4.45mm | Item30 | 2 | Nos |
| 31 | 31 | Texas Instruments DS26C32ATM/NOPB, Quad-RX Line Receiver, RS-422, 5 V, 16-Pin SOIC | Item31 | 10 | Nos |
| 32 | 32 | Chemtronics 3m Lead Free Desoldering Braid, Width 1.5mm | Item32 | 1 | Nos |
| 33 | 33 | Chemtronics 1.5m Desoldering Braid, Width 0.8mm | Item33 | 1 | Nos |
| 34 | 34 | LM324AN Texas Instruments, Precision, Op Amp, 1.2MHz, 5 ? 28 V, 14-Pin PDIP | Item34 | 25 | Nos |
| 35 | 35 | Nexperia HEF4028BT,652, 1 Decoder & Demultiplexer, Decoder, Demultiplexer, 1-of-10, Non-Inverting, 16-Pin SOIC | Item35 | 50 | Nos |
| 36 | 36 | Cosmo, K1010 B Transistor Output Optocoupler, Through Hole, 4-Pin DIP | Item36 | 10 | Nos |
| 37 | 37 | LM393DR Texas Instruments, Dual Comparator, Open Collector O/P, 1.3µs 3 ? 28 V 8-Pin SOIC | Item37 | 25 | Nos |
| 38 | 38 | AM26C31QD Texas Instruments, 4-Channel Differential Line Driver 5 V 16-Pin SOIC | Item38 | 5 | Nos |
| 39 | 39 | Felder Lottechnik 1mm Wire Lead Free Solder, +217°C Melting Point | Item39 | 2 | Nos |
| 40 | 40 | Bourns 1 Gang 10 Turn Rotary Wirewound Potentiometer with an 6.35 mm Dia. Shaft - 10kO, ±5%, 2W Power Rating, Linear-3540S-1-103L | Item40 | 50 | Nos |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedCorrigendum-1 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-2 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-3 Issued
Clarifications on tender conditions and amendments issued.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
Completed