Restoration Of Protection Wall On The Downstream Of Pozhikkara Regulator In Chathannoor Constituency . Restoration Of Protection Wall On The Downstream Of Pozhikkara Regulator
Tender Value
Ref. Documents
Estimated cost
Bid Submission
05 Feb 2021
0 days left
EMD
25700
Bank guarantee accepted
Document Fee
Ref. Documents
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
chathannoor → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Restoration Of Protection Wall On The Downstream Of Pozhikkara Regulator In Chathannoor Constituency . Restoration Of Protection Wall On The Downstream Of Pozhikkara Regulator
BOQ
| Work Name:Restoration of the protection wall on the downstream of pozhikkara regulator in ChathanoorConstituency. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Rennovation of Protection wall | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.01 | 60.7.6 : Supplying and stacking granite stone 20 to 45 dm3 for dumping works- Supplying at site of work granite stone 20 to 45 dm3 in size (60% 45m3,30%30 to 40dm3 and 10% 20 to 30dm3 stones) for measurement ( deducting not less than 15% for voids as fixed by the departmental officer at site) including all cost, conveyance, loading and unloading charges all other incidental charges all leads and lifts etc. complete as per the direction of the departmental officers at site. | BI01010001010000000000000515BI0100001114 | 535.95 | cum |
| 3 | 1.02 | 60.7.7 : Conveyance and dumping of departmental granite stones-Conveyance of departmental granite stone 20 to 45 dm3 in size from stack at site and dumping in position (60% 45m3,30%30 to 40dm3 and 10% 20 to 30dm3 stones) to lines and levels to from the core of the sea wall as per approved design including all leads and lifts etc. complete as per the direction of the departmental officers at site. | BI01010001010000000000000515BI0100001115 | 535.95 | cum |
| 4 | 1.03 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001116 | 195.5 | cum |
| 5 | 1.04 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001117 | 4.313 | cum |
| 6 | 1.05 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001118 | 17.25 | sqm |
AI Tender Summary
Tender Timeline
Feb 01, 2021
11:30 IST
Tender Published
Tender notice published.
CompletedFeb 05, 2021
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedFeb 08, 2021
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender