Supply Of Gear Parts
Tender Overview
Project Description
Supply Of Gear Parts-1 Swaraj Mazda Gear Parts 2 Shift Cable Nw412-46-510 N 3 Selector Cable Nw412-46-520B N 4 Gear 1St Speed ( Gear Set Speedo ) Nw502-17-400A N 5 Front Oil Seal ( Gear Box ) Ns501-16-103 N 6 Fork Shift 3Rd&4Th Nw501-17-412 N 7 Gear Box Mounting Pad Nlps1-39-120 N 8 Metal Set Thrust Nsl01-23-115, 116 N 9 Sleeve Gear Nw501-17-267 N 10 Reducer Assembly M Nlp50-70-490 N 11 Fly Wheal Ring Ns1363-11-502 N 12 Gear Counter M Nw508-17-308A N 13 Silencer Main ( Dhulki ) Nlp36-40-100 N 14 Hose Section Nw065-32-461 N 15 Top Cover Assy ( Gear Box Tapa ) Nlb0m-03-130 N 16 Gear Diff. Side Nlp01-27-251 N 17 Speedo Meter Cable Nlp01-60-070A N 18 Speedo Meter Cable. Nlp01-60-080 N 19 Gear 1St Nlp24-12-400A N 20 Key-Set Nlp02-90-100 N 21 Gear Box Packing Kit Nlp01-99-200 N 22 Gear Driven Nw501-17-341A N 23 Kit Gear Main Drive M ( Top Pinion ) Nlp51-17-200 N 24 Synchronizer Ring Small Nw501-17-245A N 25 Fork Shift 1St &2Nd Nw501-17-414B N 26 Wheel Fly Nsl01-11-500 F N 27 Syncronizer Ring ( Big ) Nw502-17-265C N 28 Connecting Rod Bush Mazda Nsl01-11-213 N 29 Gear 2Nd Nw508-17-251D N 30 Gear Counter Shaft Nlp26-17-301B N 31 Gear ( Iii ) Nw521-17-231B N 32 Main Shaft Nw501-17-221E N 33 Sleeve 1St & 2Nd Gear Nw501-17-262A N 34 Sleeve 3Rd & 4Th Gear Nw501-17-242A N 35 Snap Ring Kit Gear Box ( Lock Kit ) Nlps1-17-120 N 36 Spring & Key Kit Gear Box ( Dock Kit ) Nlps1-17-130 N 37 Tappit Cover Packing M Nsl01-10-235A N 38 Gear Over Top Nw501-17-611 N 39 Leaf Spring Second Rear M Nlp01-28-012 N 40 Fork Shift ( Back Gear ) Nw501-17-416A N 41 Pin Spring Rear ( Shakle Pin ) Nw023-28-110 N 42 Clutch Plate ( Disc Clutch ) Nlp01-16-460V N 43 Presser Plate ( Cover Assy. Clu ) Nlp01-16-410B N 44 Clutch Fork Assy M Nse03-16-520A N 45 Clutch Paddle Return Spring Nlps1-41-040 N 46 Rod Shift Nw501-17-411 N 47 Part S Kit Inner Nwa91-49-460 N 48 Master Cylinder Rpr Kit ( Clutch ) Nlps1-41-52Z N 49 Clutch Master Cylinder Assly. Nw055-41-400 N 50 P. Shaft Distance Piece Nw001-27-271 N 51 Clutch Release Cyender Assly Nwa91-41-920A N 52 Spring Clutch Padle Nlp01-41-086 N 53 Clutch Paddle Bush ( Bush ) N0935-13-10617 N 54 Clutch Housing Nlp01-16-211 N 55 Arm Rocker In ( M ) Nlp01-12-130 N 56 Bush Bronze ( Came Bush ) Nlp50-33-382 N 57 Hub Clutch Nw501-17-241A N 58 Clutch Facing Plate Nlps1-16-469 N 59 Clutch Facing Rivit Nlp01-16-479 N 60 Sleeve Clutch Nw501-17-622 N
BOQ
| Name of Work : Gear Parts | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | SWARAJ MAZDA GEAR PARTS | |||
| 2 | 1.01 | SHIFT CABLE\nW412-46-510\n | item1 | 60 | Nos |
| 3 | 1.02 | SELECTOR CABLE\nW412-46-520B\n | item2 | 60 | Nos |
| 4 | 1.03 | GEAR 1ST SPEED (GEAR SET SPEEDO)\nW502-17-400A\n | item3 | 72 | Nos |
| 5 | 1.04 | FRONT OIL SEAL (GEAR BOX)\nS501-16-103\n | item4 | 60 | Nos |
| 6 | 1.05 | FORK SHIFT 3RD&4TH\nW501-17-412 \n | item5 | 72 | Nos |
| 7 | 1.06 | GEAR BOX MOUNTING PAD\nLPS1-39-120\n | item6 | 120 | Nos |
| 8 | 1.07 | METAL SET THRUST\nSL01-23-115,116\n | item7 | 24 | Nos |
| 9 | 1.08 | SLEEVE GEAR\nW501-17-267\n | item8 | 60 | Nos |
| 10 | 1.09 | REDUCER ASSEMBLY M\nLP50-70-490\n | item9 | 12 | Nos |
| 11 | 1.1 | FLY WHEAL RING \nS1363-11-502\n | item10 | 60 | Nos |
| 12 | 1.11 | GEAR COUNTER M\nW508-17-308A\n | item11 | 36 | Nos |
| 13 | 1.12 | SILENCER MAIN (DHULKI)\nLP36-40-100\n | item12 | 24 | Nos |
| 14 | 1.13 | HOSE SECTION\nW065-32-461\n | item13 | 60 | Nos |
| 15 | 1.14 | TOP COVER ASSY (GEAR BOX TAPA)\nLB0M-03-130\n | item14 | 12 | Nos |
| 16 | 1.15 | GEAR DIFF. SIDE\nLP01-27-251\n | item15 | 24 | Nos |
| 17 | 1.16 | SPEEDO METER CABLE\nLP01-60-070A\n | item16 | 60 | Nos |
| 18 | 1.17 | SPEEDO METER CABLE.\nLP01-60-080\n | item17 | 60 | Nos |
| 19 | 1.18 | GEAR 1ST\nLP24-12-400A\n | item18 | 12 | Nos |
| 20 | 1.19 | KEY-SET\nLP02-90-100\n | item19 | 12 | Nos |
| 21 | 1.2 | GEAR BOX PACKING KIT\nLP01-99-200\n | item20 | 80 | Nos |
| 22 | 1.21 | GEAR DRIVEN\nW501-17-341A\n | item21 | 36 | Nos |
| 23 | 1.22 | KIT GEAR MAIN DRIVE M (TOP PINION)\nLP51-17-200\n | item22 | 36 | Nos |
| 24 | 1.23 | SYNCHRONIZER RING SMALL\nW501-17-245A\n | item23 | 180 | Nos |
| 25 | 1.24 | FORK SHIFT 1ST &2ND\nW501-17-414B\n | item24 | 36 | Nos |
| 26 | 1.25 | WHEEL FLY\nSL01-11-500 F\n | item25 | 12 | Nos |
| 27 | 1.26 | SYNCRONIZER RING (BIG)\nW502-17-265C\n | item26 | 120 | Nos |
| 28 | 1.27 | CONNECTING ROD BUSH MAZDA\nSL01-11-213\n | item27 | 96 | Nos |
| 29 | 1.28 | GEAR 2ND\nW508-17-251D\n | item28 | 36 | Nos |
| 30 | 1.29 | GEAR COUNTER SHAFT\nLP26-17-301B\n | item29 | 36 | Nos |
| 31 | 1.3 | GEAR (III)\nW521-17-231B\n | item30 | 48 | Nos |
| 32 | 1.31 | MAIN SHAFT\nW501-17-221E\n | item31 | 36 | Nos |
| 33 | 1.32 | SLEEVE 1ST & 2ND GEAR\nW501-17-262A\n | item32 | 36 | Nos |
| 34 | 1.33 | SLEEVE 3RD & 4TH GEAR\nW501-17-242A\n | item33 | 60 | Nos |
| 35 | 1.34 | SNAP RING KIT GEAR BOX (LOCK KIT)\nLPS1-17-120\n | item34 | 60 | Nos |
| 36 | 1.35 | SPRING & KEY KIT GEAR BOX (DOCK KIT)\nLPS1-17-130\n | item35 | 60 | Nos |
| 37 | 1.36 | TAPPIT COVER PACKING M\nSL01-10-235A\n | item36 | 117 | Nos |
| 38 | 1.37 | GEAR OVER TOP\nW501-17-611\n | item37 | 58 | Nos |
| 39 | 1.38 | LEAF SPRING SECOND REAR M\nLP01-28-012\n | item38 | 72 | Nos |
| 40 | 1.39 | FORK SHIFT(BACK GEAR)\nW501-17-416A\n | item39 | 60 | Nos |
| 41 | 1.4 | PIN SPRING REAR (SHAKLE PIN)\nW023-28-110\n | item40 | 110 | Nos |
| 42 | 1.41 | CLUTCH PLATE (DISC CLUTCH)\nLP01-16-460V\n | item41 | 67 | Nos |
| 43 | 1.42 | PRESSER PLATE (COVER ASSY. CLU)\nLP01-16-410B\n | item42 | 65 | Nos |
| 44 | 1.43 | CLUTCH FORK ASSY M\nSE03-16-520A\n | item43 | 60 | Nos |
| 45 | 1.44 | CLUTCH PADDLE RETURN SPRING\nLPS1-41-040\n | item44 | 120 | Nos |
| 46 | 1.45 | ROD SHIFT\nW501-17-411\n | item45 | 24 | Nos |
| 47 | 1.46 | PART S KIT INNER\nWA91-49-460\n | item46 | 120 | Nos |
| 48 | 1.47 | MASTER CYLINDER RPR KIT (CLUTCH)\nLPS1-41-52Z\n | item47 | 120 | Nos |
| 49 | 1.48 | CLUTCH MASTER CYLINDER ASSLY.\nW055-41-400\n | item48 | 60 | Nos |
| 50 | 1.49 | P. SHAFT DISTANCE PIECE\nW001-27-271\n | item49 | 24 | Nos |
| 51 | 1.5 | CLUTCH RELEASE CYENDER ASSLY\nWA91-41-920A\n | item50 | 60 | Nos |
| 52 | 1.51 | SPRING CLUTCH PADLE\nLP01-41-086\n | item51 | 240 | Nos |
| 53 | 1.52 | CLUTCH PADDLE BUSH ( BUSH)\n0935-13-10617\n | item52 | 480 | Nos |
| 54 | 1.53 | CLUTCH HOUSING\nLP01-16-211\n | item53 | 12 | Nos |
| 55 | 1.54 | ARM ROCKER IN (M)\nLP01-12-130\n | item54 | 96 | Nos |
| 56 | 1.55 | BUSH BRONZE (CAME BUSH)\nLP50-33-382\n | item55 | 96 | Nos |
| 57 | 1.56 | HUB CLUTCH\nW501-17-241A\n | item56 | 60 | Nos |
| 58 | 1.57 | CLUTCH FACING PLATE\nLPS1-16-469\n | item57 | 96 | Nos |
| 59 | 1.58 | CLUTCH FACING RIVIT\nLP01-16-479\n | item58 | 1856 | Nos |
| 60 | 1.59 | SLEEVE CLUTCH\nW501-17-622\n | item59 | 36 | Nos |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender