Supply Of Electronic Components And Accessories
Tender Overview
Project Description
Supply Of Electronic Components And Accessories , Electronic Components , Conn Rcpt Micro Usb Ab R/A Smd , Audio A/D Converter Ics Hi Perf Quad-Adc For In Cab Active Noise , Mlcc - Smd/Smt 100Nf 16V X7r 10% 0402 , Mlcc - Smd/Smt 100Nf 16V X7r 10% 0402 , Mlcc - Smd/Smt 1 . 0Uf 16V X5r 10% 0603 , Mlcc - Smd/Smt 2 . 2Uf 16V X7r 10% 1206 , Ic Eeprom 512Kbit 1Mhz 8Soic , Ic Bridge Usb To Uart 28Qfn , Cap Cer 0 . 039Uf 50V C0g/Np0 1206 , Mlcc - Smd/Smt 0402 0 . 1Uf 16Volts X7r 10% 0402 , Grm022r60j104ke15l , Cap Cer 0 . 1Uf 50V X7r 0603 , Mlcc - Smd/Smt 50V 100Pf C0g 0402 , Mlcc - Smd/Smt 10Uf 6 . 3V X5r 10% 0603 , Mlcc - Smd/Smt 10Uf 16V 20% 0603 , Cap Cer 15Pf 10V C0g/Np0 0402 , Cap Cer 1Pf 50V C0g/Np0 0402 , Cap Cer 1Uf 10V X5r 0603 , Cap Cer 20Pf 50V C0g/Npo 0603 , Cap Cer 2200Pf 50V C0g/Np0 0603 , Mlcc - Smd/Smt 0805 22Uf 25Volts X5r 20% , Cap Cer 390Pf 50V C0g/Np0 0402 , Mlcc - Smd/Smt 0805 47Uf 10Volts *Derate Voltage/Temp , Cap Cer 4 . 7Uf 16V X5r 0603 , Cap Cer 5600Pf 50V C0g/Np0 0603 , Mlcc - Smd/Smt 560Pf 50Volts 5% , Diode_Cmsh3 , Ferrite Beads 0603 600Ohms 1 . 3A , Ic Mux Sd/Sdio/Mmc 2Port 24-Mlp , Through Hole Green 568Nm Water Clear 150Mcd , Through Hole Solid State Lamp T-1 3/4 ( 5Mm ) H . Red , Standard Clock Oscillators Ultra-Low Power , Mems Oscillator , 2520 , -40 To 85 , 25Ppm , Ic Rtc Clk/Cal I2c/Spi 16-Soic , Term Block Hdr 2Pos 90Deg 5Mm , Ic Reg Buck Adj 4A Sync 8Sop , Res 0 Ohm Jumper 1/16W 0402 , Res 0 Ohm Jumper 1/16W 0402 , Res Smd 0 Ohm Jumper 1/10W 0603 , Res Smd 100K Ohm 1% 1/10W 0402 , Res Smd 100K Ohm 5% 1/10W 0402 , Res Smd 10K Ohm 1% 1/16W 0402 , Res Smd 10K Ohm 1% 1/5W 0402 , Res Smd 10K Ohm 1% 1/5W 0402 , Es Smd 1K Ohm 1% 1/16W 0402 , Res Smd 220 Ohm 1% 1/10W 0603 , Res Smd 0 . 1Watts 24Kohms 1% , Res 2K Ohm 5% 1/16W 0402 , Res Smd 330 Ohm 1% 1/10W 0603 , Res Smd 33 Ohm 1% 1/16W 0402 , Res Smd 0 . 1W 33K Ohm 1% , Res Smd 47 Ohm 1% 1/10W 0603 , Res Smd 4 . 87K Ohm 1% 1/16W 0402 , Smd 1/16W 50Ohm 5% Aec-Q200 , Res Smd 510 Ohm 1% 1/10W 0603 , Res Smd 1/10W 75Kohms 1% , Microsd Rev Mount Push-Push W/Switch , Sensor Humi/Temp I2c 2% Smd , Cui_Sj1-3513N , Coin Cell Battery Holders , Wr-Bhd 2 . 54Mm Male 14P Angld Box Hdr , Ic Mcu 1 Mb Flash 168 Mhz 192Kb Sram 100Lqfp , Switch Tactile Spst-No 0 . 05A 24V , Ic Preamp Audio Mono Ab 24Qfn , Tvs Diode 5 . 25Vwm 17Vc Sot23-6 , Inductors 2Uh 1 . 15A 25% Smd , Crystals 8Mhz 20Pf -10C 60C , Circular Metric Connectors M12 Vent , M20x1 . 5 , Lithium Coin Battery3 V , 7 . 4 V , 10400 Mah With Protection Circuit , 2 Cell , Continuous Current: 2 A Or More , Omnidirectional Electret Condenser Microphone With 3 . 5Mm , Balanced , -44Db Sensitivity , 20 Hz To 20 Khz Frequency Response , 1 M Cable , Ip66 Complaint , 32Gb Class 10 Micro Sdhc Memory Card , 10 W , 12 V , Max Power - 10 W , Voltage At Max Power- 17 V , Current At Max Power - 0 . 57 A , Open Circuit Voltage - 21 V , Short Circuit Current - 0 . 69 A , Typical Frame Dimension: , Material: Abs/Pc , High Impact Abs; Dimension: Around . 215 * 185 * 85 Mm , Ip65 Complaint
BOQ
| Name of Work: Supply of Electronic Components and Accessories | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Electronic Components | |||
| 2 | 1.01 | CONN RCPT MICRO USB AB R/A SMD | 47589-0001 | 40 | Nos |
| 3 | 1.02 | Audio A/D Converter ICs Hi Perf Quad-ADC for in Cab Active Noise | ADAU1978WBCPZ | 40 | Nos |
| 4 | 1.03 | MLCC - SMD/SMT 100nF 16V X7R 10% 0402 | CC0402KRX7R7BB104 | 560 | Nos |
| 5 | 1.04 | MLCC - SMD/SMT 100nF 16V X7R 10% 0402 | CC0402KRX7R7BB104-DNP | 80 | Nos |
| 6 | 1.05 | MLCC - SMD/SMT 1.0uF 16V X5R 10% 0603 | CC0603KRX5R7BB105 | 280 | Nos |
| 7 | 1.06 | MLCC - SMD/SMT 2.2uF 16V X7R 10% 1206 | CC1206KKX7R7BB225 | 80 | Nos |
| 8 | 1.07 | IC EEPROM 512KBIT 1MHZ 8SOIC | CAT24C512WI-GT3 | 40 | Nos |
| 9 | 1.08 | IC BRIDGE USB TO UART 28QFN | CP2102N-A01-GQFN28 | 40 | Nos |
| 10 | 1.09 | CAP CER 0.039UF 50V C0G/NP0 1206 | GRM3195C1H393JA01D | 40 | Nos |
| 11 | 1.1 | MLCC - SMD/SMT 0402 0.1uF 16volts X7R 10% 0402 | GRM155R71C104KA88D | 240 | Nos |
| 12 | 1.11 | GRM022R60J104KE15L | GRM022R60J104KE15L | 280 | Nos |
| 13 | 1.12 | CAP CER 0.1UF 50V X7R 0603 | 885012206095 | 640 | Nos |
| 14 | 1.13 | MLCC - SMD/SMT 50V 100pF C0G 0402 | C0402C101J5GAC7411 | 40 | Nos |
| 15 | 1.14 | MLCC - SMD/SMT 10uF 6.3V X5R 10% 0603 | CC0603KRX5R5BB106 | 280 | Nos |
| 16 | 1.15 | MLCC - SMD/SMT 10UF 16V 20% 0603 | GRM188R61C106MA73D | 40 | Nos |
| 17 | 1.16 | CAP CER 15PF 10V C0G/NP0 0402 | VJ0402A150JXQCW1BC | 40 | Nos |
| 18 | 1.17 | CAP CER 1PF 50V C0G/NP0 0402 | GCM1555C1H1R0CA16D | 320 | Nos |
| 19 | 1.18 | CAP CER 1UF 10V X5R 0603 | 885012106010 | 320 | Nos |
| 20 | 1.19 | CAP CER 20PF 50V C0G/NPO 0603 | CC0603JRNPO9BN200 | 80 | Nos |
| 21 | 1.2 | CAP CER 2200PF 50V C0G/NP0 0603 | GRM1885C1H222JA01D | 40 | Nos |
| 22 | 1.21 | MLCC - SMD/SMT 0805 22uF 25volts X5R 20% | GRM21BR61E226ME44L | 40 | Nos |
| 23 | 1.22 | CAP CER 390PF 50V C0G/NP0 0402 | GCM1555C1H391JA16D | 40 | Nos |
| 24 | 1.23 | MLCC - SMD/SMT 0805 47uF 10volts *Derate Voltage/Temp | GRM21BR61A476ME15L | 160 | Nos |
| 25 | 1.24 | CAP CER 4.7UF 16V X5R 0603 | GRM188R61C475KAAJD | 80 | Nos |
| 26 | 1.25 | CAP CER 5600PF 50V C0G/NP0 0603 | GRM1885C1H562JA01D | 40 | Nos |
| 27 | 1.26 | MLCC - SMD/SMT 560pF 50Volts 5% | GRM1555C1H561JA01D | 40 | Nos |
| 28 | 1.27 | DIODE_CMSH3 | CMSH3-40MA | 80 | Nos |
| 29 | 1.28 | Ferrite Beads 0603 600ohms 1.3A | BLM18KG601SN1D | 40 | Nos |
| 30 | 1.29 | IC MUX SD/SDIO/MMC 2PORT 24-MLP | FSSD06BQX | 80 | Nos |
| 31 | 1.3 | Through Hole Green 568nm Water Clear 150mcd | WP7143SGC | 200 | Nos |
| 32 | 1.31 | Through Hole SOLID STATE LAMP T-1 3/4 (5mm) H. RED | WP7113SECK/J3 | 40 | Nos |
| 33 | 1.32 | Standard Clock Oscillators Ultra-low Power,MEMS Oscillator, 2520, -40 to 85, 25ppm | DSC6101JI2A-012.2880T | 40 | Nos |
| 34 | 1.33 | IC RTC CLK/CAL I2C/SPI 16-SOIC | PCF2129T/2,518 | 40 | Nos |
| 35 | 1.34 | TERM BLOCK HDR 2POS 90DEG 5MM | OSTOQ027151 | 40 | Nos |
| 36 | 1.35 | IC REG BUCK ADJ 4A SYNC 8SOP | RT8070ZSP | 40 | Nos |
| 37 | 1.36 | RES 0 OHM JUMPER 1/16W 0402 | CRCW04020000Z0EDC | 280 | Nos |
| 38 | 1.37 | RES 0 OHM JUMPER 1/16W 0402 | CRCW04020000Z0EDC-DNP | 240 | Nos |
| 39 | 1.38 | RES SMD 0 OHM JUMPER 1/10W 0603 | RC0603JR-070RL | 1480 | Nos |
| 40 | 1.39 | RES SMD 100K OHM 1% 1/10W 0402 | ERJ-2RKF1003X | 1040 | Nos |
| 41 | 1.4 | RES SMD 100K OHM 5% 1/10W 0402 | ERJ-2GEJ104X | 320 | Nos |
| 42 | 1.41 | RES SMD 10K OHM 1% 1/16W 0402 | RC0402FR-0710KL | 960 | Nos |
| 43 | 1.42 | RES SMD 10K OHM 1% 1/5W 0402 | CRCW040210K0FKEDHP | 200 | Nos |
| 44 | 1.43 | RES SMD 10K OHM 1% 1/5W 0402 | CRCW040210K0FKEDHP-DNP | 40 | Nos |
| 45 | 1.44 | ES SMD 1K OHM 1% 1/16W 0402 | RC0402FR-071KL | 200 | Nos |
| 46 | 1.45 | RES SMD 220 OHM 1% 1/10W 0603 | RC0603FR-07220RL | 40 | Nos |
| 47 | 1.46 | RES SMD 0.1watts 24Kohms 1% | RK73H1ETTP2402F | 40 | Nos |
| 48 | 1.47 | RES 2K OHM 5% 1/16W 0402 | CRCW04022K00JNEDC | 320 | Nos |
| 49 | 1.48 | RES SMD 330 OHM 1% 1/10W 0603 | RC0603FR-07330RL | 240 | Nos |
| 50 | 1.49 | RES SMD 33 OHM 1% 1/16W 0402 | CRCW040233R0FKED | 480 | Nos |
| 51 | 1.5 | RES SMD 0.1W 33K OHM 1% | RK73H1ETTP3302F | 40 | Nos |
| 52 | 1.51 | RES SMD 47 OHM 1% 1/10W 0603 | RC0603FR-0747RL | 40 | Nos |
| 53 | 1.52 | RES SMD 4.87K OHM 1% 1/16W 0402 | AC0402FR-074K87L | 40 | Nos |
| 54 | 1.53 | SMD 1/16W 50ohm 5% AEC-Q200 | AC0402JR-0750RL | 160 | Nos |
| 55 | 1.54 | RES SMD 510 OHM 1% 1/10W 0603 | RC0603FR-07510RL | 80 | Nos |
| 56 | 1.55 | RES SMD 1/10W 75Kohms 1% | RK73H1ETTP7502F | 40 | Nos |
| 57 | 1.56 | microSD Rev Mount Push-push w/Switch | SCHA4B0419 | 160 | Nos |
| 58 | 1.57 | SENSOR HUMI/TEMP I2C 2% SMD | SHTC3 | 40 | Nos |
| 59 | 1.58 | CUI_SJ1-3513N | CUI_SJ1-3513N | 160 | Nos |
| 60 | 1.59 | Coin Cell Battery Holders | SMTU1632-LF | 40 | Nos |
| 61 | 1.6 | WR-BHD 2.54mm Male 14P Angld Box Hdr | 61201421721 | 40 | Nos |
| 62 | 1.61 | IC MCU 1 MB FLASH 168 Mhz 192kB SRAM 100LQFP | STM32F407VGT6 | 40 | Nos |
| 63 | 1.62 | SWITCH TACTILE SPST-NO 0.05A 24V | B3F-1000 | 120 | Nos |
| 64 | 1.63 | IC PREAMP AUDIO MONO AB 24QFN | TS472IQT | 160 | Nos |
| 65 | 1.64 | TVS DIODE 5.25VWM 17VC SOT23-6 | USBLC6-2SC6 | 40 | Nos |
| 66 | 1.65 | Inductors 2uH 1.15A 25% SMD | VLCF4020T-2R2N1R7 | 40 | Nos |
| 67 | 1.66 | Crystals 8MHz 20pF -10C 60C | LFXTAL028462Reel | 40 | Nos |
| 68 | 1.67 | Circular Metric Connectors M12 Vent | VENT-PS1NBK-N8001 | 30 | Nos |
| 69 | 1.68 | M20x1.5 | Cable gland | 30 | Nos |
| 70 | 1.69 | Lithium Coin Battery 3 V | CR1620 | 30 | Nos |
| 71 | 1.7 | 7.4 V, 10400 mAh with protection circuit, 2 cell ,continuous Current: 2 A or More | Lithium ion | 30 | Nos |
| 72 | 1.71 | Omnidirectional Electret Condenser Microphone with 3.5mm, Balanced, -44dB sensitivity, 20 Hz to 20 KHz frequency response, 1 m cable, IP66 complaint\n | 3.5 mm | 80 | Nos |
| 73 | 1.72 | 32GB Class 10 Micro SDHC Memory Card | 32 GB | 60 | Nos |
| 74 | 1.73 | 10 W, 12 V, max power - 10 W, voltage at max power- 17 V, current at max power - 0.57 A, open circuit voltage - 21 V, short circuit current - 0.69 A, typical frame dimension: | around 35 x 25.5 x 1.5 cm | 25 | Nos |
| 75 | 1.74 | Material: ABS/PC, High impact ABS; Dimension: around. 215 * 185 * 85 mm, IP65 complaint | ABS/PC, High impact ABS; Dimension: around. 215 * 185 * 85 mm, IP65 complaint | 23 | Nos |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
Completed