Procurement Of Measuring And Calibration Instrument For Mumbai Metro.
Tender Overview
Project Description
Supply Of , Digital Multimeter For Ac & Dc, Digital Insulation Tester 500V & 1000V., Clamp Meter, Digital Multimeter (Special Purpuse)., Temperature Humidity Meter, Digital Portable Thermometer, Motor & Phase Indication Meter, Lux Meter, Force Gauge Digital Meter 5 Kg Capacity, Force Gauge Digital Meter 20 Kg Capacity, Digital Anemometer, Vibration-Meter, Digital Stroboscope With Microprocessor, Multi-Output Dc Power Supply, Variable Dc Power Supply (0-120V), Air Flow Velocity, Temperature And Humidity Meter, Multifunctional Calibrator, Digital Tachometer, Differential Pressure Meter, Pressure Meter, Digital Milli-Ohmmeter, Digital Clamp On Earth/ Ground Resistenace Tester, Digital Power & Harmonic Analyser, Ammeter (0-10 Ma) On Direct Input And 0-1A With Suitable Shunt, Analog Desk Stand Meter, Dc Moving Coil Analog Desk Stand Meter (0-1 & 0-2 A), Voltmeter, Voltmeter, L.C.R. Meter, Electronic Leak Detector, Sound Level Meter, Digital Contactless Infrared Temprature 0-300Degree, Digital Tds Meter, Waterproof Ph Tester, Chloride Meter
BOQ
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | S.No. | PL Code\r(Group) | Item Type\rGST(Y/N) | Stock /\rNonStock | Ordering | Consider\rFor Eval | Approving\rAgency | Inspection\rAgency | Currency\rAllowed | Estimated\rRate |
| 1 | 1 | 01 | Goods (Y) | Non Stock | --- | Yes | CONSIGNEE | INR | ||
| 2 | Description :Digital Insulation Tester 500v & 1000V. | |||||||||
| 3 | Consignee | MANAGER/RS/CHARKOP\rDEPOT | Maharashtra | 2.00 Numbers | ||||||
| 4 | 2 | 02 | Goods (Y) | Non Stock | --- | Yes | CONSIGNEE | INR | ||
| 5 | Description :Clamp Meter | |||||||||
| 6 | Consignee | MANAGER/RS/CHARKOP\rDEPOT | Maharashtra | 2.00 Numbers | ||||||
| 7 | 3 | 03 | Goods (Y) | Non Stock | --- | Yes | CONSIGNEE | INR | ||
| 8 | Description :Digital Multimeter (Special purpuse). | |||||||||
| 9 | Consignee | MANAGER/RS/CHARKOP\rDEPOT | Maharashtra | 1.00 Numbers | ||||||
| 10 | 4 | 04 | Goods (Y) | Non Stock | --- | Yes | CONSIGNEE | INR | ||
| 11 | Description :Temperature Humidity Meter | |||||||||
| 12 | Consignee | MANAGER/RS/CHARKOP\rDEPOT | Maharashtra | 2.00 Numbers | ||||||
| 13 | 5 | 05 | Goods (Y) | Non Stock | --- | Yes | CONSIGNEE | INR | ||
| 14 | Description :Digital Multimeter for AC & DC |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
Completed