Implementation Of Greater Jakhalabandha Pwss Under Kaliabor Div Under Ridf Implementation Of Greater Jakhalabandha Piped Water Supply Scheme Under Kaliabor Phe Div Under The Programme Ridf For The Fy 2020-21
Tender Value
21.48 Crore
Estimated cost
Bid Submission
31 Dec 2020
0 days left
EMD
42.96 Lakhs
Bank guarantee accepted
Document Fee
20000
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Kaliabor → Assam
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Implementation Of Greater Jakhalabandha Pwss Under Kaliabor Div Under Ridf Implementation Of Greater Jakhalabandha Piped Water Supply Scheme Under Kaliabor Phe Div Under The Programme Ridf For The Fy 2020-21
BOQ
| Name of Work : IMPLEMENTATION OF GREATER JAKHALABONDHA PIPED WATER SUPPLY SCHEME UNDER KALIABOR PHE DIVISION UNDER THE PROGRAMME RIDF FOR THE FY 2020-21 | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Source Development by installing 200 mm deep tube well of approximate depth 150.0 m. including providing all necessary casing pipe, slotted strainer, pea gravels for well packing, bentonite clay etc.; providing all labour, machinery & equipment; developing of the well for minimum 100 hours etc. and including providing 2.0 m. high chain link fencing (for a plot size of 2.0 m. x 2.0 m.) with MS Angle post in CC foundation, M/S. gate with locking arrangement etc., all complete as directed and specified. (DTW to be installed at remote location from the treatment plant site)\n\n(Refer Annexure - I for indicative Item of Works involved in the Job) | BI01010001010000000000000515BI0100001114 | 2 | Job |
| 2 | 2 | Source Development by installing 200 mm deep tube well of approximate depth 150.0 m. including providing all necessary casing pipe, slotted strainer, pea gravels for well packing, bentonite clay etc.; providing all labour, machinery & equipment; developing of the well for minimum 100 hours etc., all complete as directed and specified. (DTW to be installed at treatment plant site)\n\n(Refer Annexure - II for indicative Item of Works involved in the Job) | 2 | Job | |
| 3 | 3 | Providing electrical power connection to DTW site including drawal of electrical power line from the nearby APDCL Grid, providing electrical control panel & metering unit etc. and including obtaining necessary approval & load sanction from APDCL and payment of supervision & other charges to APDCL, if any, all complete, as specified & directed. (for the DTW to be installed at remote location from the treatment plant site)\n\n(Refer Annexure - III for indicative Item of Works involved in the Job) | 1 | Job | |
| 4 | 4 | Construction of Raw water Pump House\n\n(Refer Annexure - IV for indicative Item of Works involved in the Job) | 2 | Job | |
| 5 | 5 | Supply, installation, testing & commissioning of submersible type Raw Water Pumping machinery including providing all necessary electrical switch gears etc. all complete, as specified & directed and connected with the raw water pumping main in complete \n\n(Refer Annexure -V for indicative Item of Works involved in the Job) | 4 | Job | |
| 6 | 6 | Supply, installation, testing & commissioning of submersible type Clear Water Pumping machinery giving discharge of 13.021 lps against total maximum head of 35.0 including providing all necessary electrical switch gears etc. all complete, as specified & directed.Rubber Hose pipe for connected with the raw water pumping main in complete \n 6.1 For Zone-I\n\n(Refer Annexure - VI for indicative Item of Works involved in the Job) | 1 | Job | |
| 7 | 7 | 6.2 For Zone-II\n\n(Refer Annexure - VII for indicative Item of Works involved in the Job) | 1 | Job | |
| 8 | 8 | Supplying, laying, jointing, testing and commissioning of DI / SS Class-K9 pipe as Raw Water Conveying Main (as per all relevant BIS specification) from 4 Nos. Deep Tube Well to Sprinkler type Aerator at Treatment Plant including all necessary earthwork, valves & specials, valve chamber, supporting structures, anchor / thrust block etc. all complete, as directed and specified..\n\n(Refer Annexure - VIII for indicative Item of Works involved in the Job) | 1 | Job | |
| 9 | 9 | Supplying, laying, jointing, testing and commissioning of DI / SS Class-K9 pipe as Clear Water Conveying Main (as per all relevant BIS specification) from CWR including all necessary earthwork, valves & specials, valve chamber, supporting structures, anchor / thrust block etc, all complete, as directed and specified.\n\n(Refer Annexure -IX for indicative Item of Works involved in the Job) | 1 | Job | |
| 10 | 10 | Construction of complete treatment plant ( conventional) having arrangement for aeration, coagulation, sedimentation, Chemical house, filtration and disinfections including all material and labour \n\n10.1 Zone-I 1.78 MLD with 16 Hr Running time\n\n(Refer Annexure - XA,XB,XC,XD,XE& XF for indicative Item of Works involved in the Job) | 1 | Each | |
| 11 | 11 | 10.2 Zone-II, 2.20 MLD with 16 Hrs. Running time.\n\n(Refer Annexure - XIA,XIB,XIC, XD,XID &XIE for indicative Item of Works involved in the Job) | 1 | Job | |
| 12 | 12 | Construction of 250 cum capacity RCC underground clear water sump and clear water pump house complete with all labour and material. \n\n(Refer Annexure - XII for indicative Item of Works involved in the Job) | 2 | Job | |
| 13 | 13 | Construction of 2 nos. RCC elevated service reservoirs of following capacity with staging height of 18 m. including arrangement for inlet and outlet piping, lightning arrestor, ventilation etc. complete with all materials and labour \n\n13.1 Zone-I, 600 CUM Capacity\n\n(Refer Annexure -XIII for indicative Item of Works involved in the Job)\n | 1 | Job | |
| 14 | 14 | 13.2 Zone-II, 750 CUM Capacity\n\n(Refer Annexure - XIV for indicative Item of Works involved in the Job) | 1 | Job | |
| 15 | 15 | Supplying and laying of distribution Pipe Network of approximately 37.818 km long of DISS(Class-K-7) and UPVC (6 kg pressure) pipes including the valves and specials etc. complete with all materials and labour, \n\n(Refer Annexure - XVA,XVB & XVC for indicative Item of Works involved in the Job)\n | 1 | Job | |
| 16 | 16 | Supplying and installation of House connection\n\n(Refer Annexure - XVI for indicative Item of Works involved in the Job) | 1 | Job | |
| 17 | 17 | Supply and installation of laboratory equipment\n\n(Refer Annexure - XVII for indicative Item of Works involved in the Job) | 1 | Job | |
| 18 | 18 | Cost of drawing electric power line including transformer etc. to the treatment plants sites complete in al respect.\n\n18.1 For Zone-I\n\n(Refer Annexure - XVIII for indicative Item of Works involved in the Job) | BI01010001010000000000000515BI0100001114 | 1 | Job |
| 19 | 19 | 18.2 For Zone-II\n\n(Refer Annexure - XIX for indicative Item of Works involved in the Job) | BI01010001010000000000000515BI0100001114 | 1 | Job |
| 20 | 20 | Internal & External electrification in Treatment Plant site etc.\n\n(Refer Annexure - XX for indicative Item of Works involved in the Job) | BI01010001010000000000000515BI0100001114 | 1 | Job |
| 21 | 21 | Supplying, installation, testing and commissioning of D.G Sets at Treatment Plant site.\n\n(Refer Annexure -XXI for indicative Item of Works involved in the Job) | 1 | Job | |
| 22 | 22 | Construction of 1 no. RCC staff quarter at treatment plant site (Zone-I) for accommodation of the water works supervisor, operators and chowkidar etc. of the water works complete with all materials and labour. \n\n(Refer Annexure - XXII for indicative Item of Works involved in the Job) | 1 | Job | |
| 23 | 23 | Construction of Boundary wall and site development at Treatment plant site. \n\n(Refer Annexure - XXIII for indicative Item of Works involved in the Job) | 2 | Job | |
| 24 | 24 | Sub- Soil investigation for construction of TP and ESR sites.\n\n(Refer Annexure -XXIV for indicative Item of Works involved in the Job) | 2 | Job | |
| 25 | 25 | Construction of Sludge Tank at TP site\n\n(Refer Annexure - XXV for indicative Item of Works involved in the Job) | 1 | Job | |
| 26 | 26 | Construction of Approch Road and Side Drain in TP site\n\n(Refer Annexure - XXVI for indicative Item of Works involved in the Job) | 1 | Job | |
| 27 | 27 | Trial Run :\nTrial Run of the complete water supply scheme after successful commissioning of all the system component of the same for 3 (Three) month including payment of wages for all pump operator, treatment plant operator, Khalashi, Plumber, Electrician,\n\n(Refer Annexure - XXVII for indicative Item of Works involved in the Job) | 1 | Job |
AI Tender Summary
Tender Timeline
Dec 11, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedDec 31, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedJan 01, 2021
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender