Repairing And Maintenance Durbachati Sri Sri Radha Gobinda Chaitanya Sevashram
Tender Value
19.28 Lakhs
Estimated cost
Bid Submission
22 Dec 2020
0 days left
EMD
38564
Bank guarantee accepted
Document Fee
Ref. Documents
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Patharpratima → West Bengal
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Repairing And Maintenance Durbachati Sri Sri Radha Gobinda Chaitanya Sevashram
BOQ
| Name of Work: Repairing and maintenance of Durbachati Sri Sri Radha Gobinda Chaitanya Sevashram at Patharpratima PS | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Building work | BI01010001010000000000000515BI0100001112 | ||
| 2 | 1.01 | Kitchen Cum Dinning Earth work in excavation of foundation trenches or\ndrains, in all sorts of soil (including mixed soil but\nexcluding laterite or sandstone) including removing,\nspreading or stacking the spoils within a lead of 75 m.\nas directed. The item includes necessary trimming the\nsides of trenches, levelling, dressing and ramming the\nbottom, bailing out water as required complete. (a) Depth of excavation not exceeding 1,500 mm. | BI01010001010000000000000515BI0100001113 | 73.14 | Cum |
| 3 | 2.01 | Earth work in filling in foundation trenches or plinth\nwith good earth, in layers not exceeding 150 mm.\nincluding watering and ramming etc. layer by layer\ncomplete. (Payment to be made on the basis of\nmeasurement of finished quantity of work). (a) With earth obtained from excavation of foundation. | BI01010001010000000000000515BI0100001114 | 14.66 | Cum |
| 4 | 3.01 | (A) Filling in foundation or plinth by silver sand in\nlayers not exceeding 150 mm as directed and\nconsolidating the same by thorough saturation with\nwater, ramming complete including the cost of supply\nof sand. (payment to be made on measurement of\nfinished quantity)\n | BI01010001010000000000000515BI0100001115 | 44.53 | Cum |
| 5 | 4.01 | Single Brick Flat Soling of picked jhama bricks including ramming and dressing bed to proper level and filling joints with local sand | BI01010001010000000000000515BI0100001116 | 125.76 | M2 |
| 6 | 5.01 | Cement concrete with graded jhama khoa (30 mm size) excluding shuttering\nIn ground floor and foundation.\n | BI01010001010000000000000515BI0100001117 | 9.91 | Cum |
| 7 | 6.01 | Ordinary Cement concrete (mix 1:1.5:3) with graded stone chips (20 mm nominal size) excluding shuttering and reinforcement if any, in ground floor as per relevant IS codes. | BI01010001010000000000000515BI0100001118 | 47 | Cum |
| 8 | 7.01 | Hire and labour charges for shuttering with centering and necessary staging upto 4 m using approved stout props and thick hard wood planks of approved thickness with required bracing for concrete slabs, beams and columns,\nlintels curved or straight including fitting, fixing and striking out after completion of works (upto roof of ground floor) (a) 25 mm to 30 mm thick wooden shuttering as per decision & direction of Engineer-In-Charge. | BI01010001010000000000000515BI0100001119 | 230.03 | M2 |
| 9 | 8.01 | Reinforcement for reinforced concrete work in all sorts of structures including distribution bars, stirrups, binders etc initial straightening and removal of loose rust (if necessary), cutting to requisite length, hooking and\nbending to correct shape, placing in proper position and binding with 16 gauge black annealed wire at every intersection, complete as per drawing and direction. OTHER MANUFACTURE NOT SPECIFIED.\n | BI01010001010000000000000515BI0100001120 | 3.689 | MT |
| 10 | 9.01 | Brick work with 1st class bricks in cement mortar (1:6)\n(a) In foundation and plinth | BI01010001010000000000000515BI0100001121 | 4.44 | Cum |
| 11 | 10.01 | (b) In superstructure, ground floor | BI01010001010000000000000515BI0100001122 | 0.36 | Cum |
| 12 | 11.01 | 125 mm. thick brick work with 1st class bricks in cement mortar (1:4) in ground floor. | BI01010001010000000000000515BI0100001123 | 109.88 | Sqm |
| 13 | 12.01 | 25mm. thick damp proof course with cement concrete with stone chips (1:1.5:3) [with graded stone aggregate 10 mm nominal size] and admixture of water proofing compound as per manufacturer's specification followed by two coat of polymer based paint, (1st coat after 4 to 5 days of concrete laying and 2 nd coat just before brick masonry work) as directed (cost of water proofing compound & polymer based paint to be paid separately).( Chequering not required over concrete or painted surface).\n | BI01010001010000000000000515BI0100001124 | 4.03 | Sqm |
| 14 | 13.01 | Wood work in door and window frame fitted and fixed in position complete including a protective coat of painting at the contact surface of the frame exluding cost of concrete, Iron Butt Hinges and M.S clamps. (The quantum should be correted upto three decimals). (i) Other Local Wood. | BI01010001010000000000000515BI0100001125 | 0.291 | Cum |
| 15 | 14.01 | Panel shutters of door and window, as per design (each panel consisting of single plank without joint), including fitting and fixing the same in position but excluding the cost of hinge and other fittings. In ground floor. (iv) 25mm thick shutters with 12mm thick panel of size 30 to 45 cm.\n(c) Other Local Wood. | BI01010001010000000000000515BI0100001126 | 14.39 | Sqm |
| 16 | 15.01 | Supplying, fitting and fixing M.S. clamps for door and window frame made of flat bent bar, end bifurcated with necessary screws etc. by cement concrete(1:2:4) as\nper direction. (Cost of concrete will be paid separately) (b) 40mm X 6mm, 200mm Length | BI01010001010000000000000515BI0100001127 | 36 | Nos |
| 17 | 16.01 | Anodised aluminium butt hinges of approved quality manufactured from extruded section conforming to I.S. specification (I.S. 205/66) and fitted and fixed with\ncadmium plated screws:\n(i) 50 x 45 x 2.5mm. | BI01010001010000000000000515BI0100001128 | 26 | Nos |
| 18 | 17.01 | (v) 100 x 63 x 3.2mm. | BI01010001010000000000000515BI0100001129 | 48 | Nos |
| 19 | 18.01 | (vi) 125 x 63 x 3.2mm. | BI01010001010000000000000515BI0100001130 | 6 | Nos |
| 20 | 19.01 | Anodised aluminium barrel / tower / socket bolt (full covered) of approved manufactured from extruded section conforming to I.S. 204/74 fitted and fixed with cadmium plated screws:\n(ii) 75mm long x 10mm dia. Bolt | BI01010001010000000000000515BI0100001131 | 12 | Nos |
| 21 | 20.01 | (iii) 100mm long x 10mm dia. bolt. | BI01010001010000000000000515BI0100001132 | 6 | Nos |
| 22 | 21.01 | Anodised aluminium Aldrop / Sliding bolts of approved quality manufactured from extruded section conforming to I.S. specification (I.S. 2681/66) fitted and fixed complete.\n(ii) 250mm x 19mm dia. bolt. | BI01010001010000000000000515BI0100001133 | 2 | Nos |
| 23 | 22.01 | Anodised aliminium D-type handle of approved quality manufactured from extruded section conforming to I.S. specification (I.S. 230/72) fitted and fixed complete: (a) With continuous plate base (Hexagonal/ Round rod)\n(iii) 100 mm grip x 12 mm dia rod. \n | BI01010001010000000000000515BI0100001134 | 2 | Nos |
| 24 | 23.01 | (A) Iron door ring of approved quality fitted and fixed with nut and washer complete. | BI01010001010000000000000515BI0100001135 | 26 | Nos |
| 25 | 24.01 | Supplying, fitting and fixing hinge cleat in position excluding the cost hinge and other fiffitngs. a) with 50mm iron Butt-hinge iii) Local Sal. | BI01010001010000000000000515BI0100001136 | 26 | Nos |
| 26 | 25.01 | (a) M.S.or W.I. Ornamental grill of approved design joints\ncontinuously welded with M.S, W.I. Flats and bars of windows, railing etc. fitted and fixed with necessary screws and lugs in ground floor.\n(i) Grill weighing above 10 Kg./sq.mtr and up to 16 Kg./sq. mtr. | BI01010001010000000000000515BI0100001137 | 1.073 | Qntl |
| 27 | 26.01 | Supplying, fitting & fixing UPVC pipes A- Type and fittings conforming to IS:13592-1992 with all necessary clamps nails, including making holes in walls, floor etc. cutting trenches in any soil through masonry concrete\nstructures etc if necessary and mending good damages including joining with jointing materails (Spun Yarn, Valamoid/Bitumen/M-Seal etc) complete. (ii) 110 mm. Dia. | BI01010001010000000000000515BI0100001138 | 8.4 | m |
| 28 | 27.01 | First Floor Ordinary Cement concrete (mix 1:1.5:3) with graded stone chips (20 mm nominal size) excluding shuttering and reinforcement if any, in ground floor as per relevant IS codes. | BI01010001010000000000000515BI0100001139 | 45.21 | Cum |
| 29 | 28.01 | Hire and labour charges for shuttering with centering and necessary staging upto 4 m using approved stout props and thick hard wood planks of approved thickness with required bracing for concrete slabs, beams and columns,\nlintels curved or straight including fitting, fixing and striking out after completion of works (upto roof of ground floor) (a) 25 mm to 30 mm thick wooden shuttering as per decision & direction of Engineer-In-Charge. | BI01010001010000000000000515BI0100001140 | 421.43 | Sqm |
| 30 | 29.01 | Reinforcement for reinforced concrete work in all sorts of structures including distribution bars, stirrups, binders etc initial straightening and removal of loose rust (if necessary), cutting to requisite length, hooking and\nbending to correct shape, placing in proper position and binding with 16 gauge black annealed wire at every intersection, complete as per drawing and direction. OTHER MANUFACTURE NOT SPECIFIED.\n | BI01010001010000000000000515BI0100001141 | 3.21 | MT |
| 31 | 30.01 | Brick work with 1st class bricks in cement mortar (1:6)\n (b) In superstructure, 1st floor | BI01010001010000000000000515BI0100001142 | 0.14 | Cum |
| 32 | 31.01 | 125 mm. thick brick work with 1st class bricks in cement mortar (1:4) in 1st floor. | BI01010001010000000000000515BI0100001143 | 90.89 | Sqm |
| 33 | 32.01 | Plaster (to wall, floor, ceiling etc.) with sand and cement mortar including rounding off or chamfering corners as directed and raking out joints including throating, nosing and drip course, scaffolding/staging where necessary (1st floor).[Excluding cost of chipping over concrete surface] (ii) With 1:4 cement mortar (a) 20 mm thick plaster | BI01010001010000000000000515BI0100001144 | 397.63 | Sqm |
| 34 | 33.01 | (ii) With 1:4 cement mortar (c) 10 mm thick plaster | BI01010001010000000000000515BI0100001145 | 125.31 | Sqm |
| 35 | 34.01 | Neat cement punning about 1.5mm thick in wall, dado, window sill, floor etc.\n | BI01010001010000000000000515BI0100001146 | 39.56 | Sqm |
| 36 | 35.01 | Artificial stone in floor, dado, staircase etc with cement\nconcrete (1:2:4) with stone chips, laid in panels as directe\nwith topping made with ordinary or white cement (as\nnecessary) and marble dust in proportion (1:2) including\nsmooth finishing and rounding off corners including raking\nout joints or roughening of concrete surface and application of cement slurry before flooring works using cement @ 1.75 kg/sq.m all complete including all materials and labour.\nIn 1st floor.\n3 mm. thick topping (High polishing grinding on this item isnot permitted with ordinary cement).\nUsing grey cement (ii) 25 mm. thick | BI01010001010000000000000515BI0100001147 | 131.38 | Sqm |
| 37 | 36.01 | Supplying fitting approved type ventilator in position after cutting holes in walls setting in cement mortar mending damages to wall and plaster and two coats of paint of approved brand of any shade. Payment of mending good\ndamages of wall & plaster and painting to be made separately. (a) C.I. ventilator of 5 mm. thick\n (i) Upto 0.10 sq.m. area \n | BI01010001010000000000000515BI0100001148 | 20 | Nos |
| 38 | 37.01 | GST @12% | 1 | item | |
| 39 | 38.01 | Labour Welfare Cess @1% | 1 | item |
AI Tender Summary
Tender Timeline
Dec 09, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedDec 22, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedDec 29, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender