Empanelment Of Agencies For Supply Of Manpower To Different Government Departments In Tripura Providing Manpower Services To Government Of Tripura
Tender Overview
Project Description
Empanelment Of Agencies For Supply Of Manpower To Different Government Departments In Tripura Providing Manpower Services To Government Of Tripura , Manpower Supply , Support Staff 1 ( Ss1 ) ( Level 1 Of Tripura State Pay Matrix ) , 2018 , Support Staff 2 ( Ss2 ) ( Level 1 Of Tripura State Pay Matrix ) , 2018 , General Office Staff 1 ( Gos 1 ) ( Level 5 Of Tripura Pay Matrix ) , 2018 , General Office Staff 2 ( Gos 2 ) ( Level 5 Of Tripura Pay Matrix ) , 2018 , General Office Staff 3 ( Gos 3 ) ( Level 5 Of Tripura Pay Matrix ) , 2018 , Technical Office Staff 1 ( Tos 1 ) ( Level 5 Of Tripura Pay Matrix ) , 2018 , Technical Office Staff 2 ( Tos 2 ) ( Level 11 Of Tripura Pay Matrix ) , 2018
Corrigendum
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 10-Dec-2020 | Corrigendum of extension of last date of bid submission | Date | 28-Dec-2020 |
BOQ
| Name of Work: Providing manpower services to Government of Tripura | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Indicative manpower requirment | Units | |
| 1 | 1 | Manpower supply | BI01010001010000000000000515BI0100001112 | ||
| 2 | 1.01 | Support Staff 1(SS1) (Level 1 of Tripura State Pay Matrix),2018 | BI01010001010000000000000515BI0100001113 | 800 | Nos |
| 3 | 1.02 | support Staff 2(SS2) (Level 1 of Tripura State Pay Matrix),2018 | BI01010001010000000000000515BI0100001118 | 600 | Nos |
| 4 | 1.03 | General Office Staff 1(GOS 1) (Level 5 of Tripura Pay Matrix),2018 | BI01010001010000000000000515BI0100001119 | 800 | Nos |
| 5 | 1.04 | General Office Staff 2(GOS 2) (Level 5 of Tripura Pay Matrix),2018 | BI01010001010000000000000515BI0100001120 | 600 | Nos |
| 6 | 1.05 | General Office Staff 3(GOS 3) (Level 5 of Tripura Pay Matrix),2018 | BI01010001010000000000000515BI0100001121 | 500 | Nos |
| 7 | 1.06 | Technical Office Staff 1(TOS 1) (Level 5 of Tripura Pay Matrix),2018 | BI01010001010000000000000515BI0100001122 | 400 | Nos |
| 8 | 1.07 | Technical Office Staff 2(TOS 2) (Level 11 of Tripura Pay Matrix),2018 | BI01010001010000000000000515BI0100001123 | 300 | Nos |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedCorrigendum-1 Issued
Clarifications on tender conditions and amendments issued.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender