2020-21 Nallepilly Gramapanchayat Improvements To Mcf Building
Tender Value
Ref. Documents
Estimated cost
Bid Submission
18 Nov 2020
0 days left
EMD
33400
Bank guarantee accepted
Document Fee
2500
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Nallepilly → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
2020-21 Nallepilly Gramapanchayat Improvements To Mcf Building
BOQ
| Work Name:2020-21 Nallepilly Gramapanchayat Improvements to MCF building (Proj.No: 252). | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | BUILDING | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.001 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001114 | 47.04 | cum |
| 3 | 1.002 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001115 | 10.938 | cum |
| 4 | 1.003 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001116 | 8.832 | cum |
| 5 | 1.004 | 5.1.2 : Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level:1:1:5:3 (1 cement 1.5 coarse sand :3 graded stone aggregate 20 mm nominal size | BI01010001010000000000000515BI0100001117 | 0.847 | cum |
| 6 | 1.005 | 5.2.2 : Reinforced cement concrete work in walls (any thickness), including attached pilasters, buttresses, plinth and string courses, fillets, columns, pillars, piers, abutments, posts and struts etc. up tot floor five level excluding cost of centering, shuttering, finishing and reinforcement :1:1.5:3( 1 cement : 1.5 coarse sand : 3 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001118 | 2.963 | cum |
| 7 | 1.006 | 5.3 : Reinforced cement concrete work in beams, suspended floors, roofs, having slope up to 15<sup>0</sup> landings, balconies, shelves, chajjas, lintels, bands, plain window sills, staircases and spiral stair cases up to floor five level excluding the cost of centering, shuttering, finishing and reinforcement, with1:1.5:3 (1 cement : 1.5 coarse sand (Zone III) : 3 graded stone aggregate 20 mm nominal size). | BI01010001010000000000000515BI0100001119 | 27.193 | cum |
| 8 | 1.007 | 5.9.6 : Centering and shuttering including strutting, etc. and removal of form for:Columns, Pillars, Piers, Abutments, Posts and Struts | BI01010001010000000000000515BI0100001120 | 71.944 | sqm |
| 9 | 1.008 | 5.9.1 : Centering and shuttering including strutting, etc. and removal of form for:Foundations, footings, bases of columns, etc for mass concrete | BI01010001010000000000000515BI0100001121 | 34.56 | sqm |
| 10 | 1.009 | 5.9.19 : Centering and shuttering including strutting, etc. and removal of form for:Weather shade, Chajjas, corbels etc., including edges | BI01010001010000000000000515BI0100001122 | 34.968 | sqm |
| 11 | 1.01 | 5.9.21 : Centering and shuttering including strutting, etc. and removal of form for:Lintels, beams, plinth beams, girders, bressumers and cantilevers with water proofply 12 mm thick. | BI01010001010000000000000515BI0100001123 | 48.78 | sqm |
| 12 | 1.011 | 5.9.3 : Centering and shuttering including strutting, etc. and removal of form for:Suspended floors, roofs, landings, balconies and access platform | BI01010001010000000000000515BI0100001124 | 138.906 | sqm |
| 13 | 1.012 | 5.22.6 : Steel reinforcement for R.C.C work including straightening, cutting, bending, placing in position and binding all complete upto plinth levelThermo - Mechanically Treated bars of grade Fe-500D or more | BI01010001010000000000000515BI0100001125 | 2821.4 | kilogram |
| 14 | 1.013 | 50.6.2.2 : Solid masonry using pre cast solid blocks (factory made) of size 30x20x15cm or nearest available size confirming to IS 2185 part I of 1979 for super structure up to floor two level with thickness 15cm in : CM 1:6 ( 1 cement : 6 coarse sand) etc complete | BI01010001010000000000000515BI0100001126 | 22.302 | cum |
| 15 | 1.014 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001127 | 11.138 | cum |
| 16 | 1.015 | 13.1.1 : 12 mm cement plaster of mix:1:4 ( 1 cement : 4 fine sand) | BI01010001010000000000000515BI0100001128 | 299.49 | sqm |
| 17 | 1.016 | 13.16.1 : 6 mm cement plaster of mix:1:3 ( 1 cement : 3 fine sand) | BI01010001010000000000000515BI0100001129 | 205.06 | sqm |
| 18 | 1.017 | 10.25.2 : Item Shifted to head 14 as item 14.74Steel work welded in built up sections/framed work, including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer using structural steel etc. as required.In gratings, frames, guard bar, ladder, railings, brackets, gates and similar works | BI01010001010000000000000515BI0100001130 | 315 | kg |
| 19 | 1.018 | 13.43.1 : Applying one coat of water thinnable cement primer of approved brand and manufacture on wall surface:Water thinnable cement primer | BI01010001010000000000000515BI0100001131 | 504.55 | sqm |
| 20 | 1.019 | 13.46.1 : Finishing walls with Acrylic Smooth exterior paint of required shade:New work (Two or more coat applied @ 1.67 ltr/10 sqm over and including priming coat of exterior primer applied @ 2.20 kg/10 sqm) | BI01010001010000000000000515BI0100001132 | 504.55 | sqm |
| 21 | 1.02 | 13.61.1 : Painting with synthetic enamel paint of approved brand and manufacture to give an even shade:Two or more coats on new work | BI01010001010000000000000515BI0100001133 | 144.586 | sqm |
| 22 | 1.021 | 10.6.3 : Supplying and fixing rolling shutters of approved make, made of required size M.S. laths, interlocked together through their entire length and jointed together at the end by end locks, mounted on specially designed pipe shaft with brackets, side guides and arrangements for inside and outside locking with push and pull operation complete, including the cost of providing and fixing necessary 27.5 cm long wire springs manufactured from high tensile steel wire of adequate strength conforming to IS: 4454 - part 1 and M.S. top cover of required thickness for rolling shutters.80x0.90 mm M.S. laths with 0.90 mm thick to cover | BI01010001010000000000000515BI0100001134 | 48.51 | sqm |
AI Tender Summary
Tender Timeline
Nov 07, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedNov 18, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedNov 23, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender