Sales : +91-777 804 8217
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 07-12-2020 | Due Date Extended | Admin Corrigendum Date Extend | 09-12-2020 |
| 2 | 28-11-2020 | Bid Auto Extn Corrigendum | Bid Auto Extn Corrigendum | 05-12-2020 |
| 3 | 20-11-2020 | Corr3 | BOQ | 28-11-2020 |
| Name of Work : WELCOME MAINTENANCE TO OFFICERS ACCN AND PERIODICAL SERVICES TO CERTAIN BLDG IN TECH AND RESIDENTIAL AREA AND CLEANING AND REPAIRS OF SEWAGE LINES, MANHOLES, SEPTIC TANK, DRAIN, SOAK WELL AND REPAIR/RENEWAL INTERNAL WIRING , ELECTRIC FITTINGS AND FIXTURES, REPAIR OF GEYSER AND OTHER CONNECTED WORK AT DRDE GWALIOR UNDER GE I RND DELHI | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Taking down chowkats or frames n.exc 1.5 sqm each without taking off shutters from the frames complete all as specified and directed . | 11 | Each | |
| 2 | 2 | Material and labour for preparation of old decorated plastered or unplastered surfaces of walls including cornices, pilasters etc and applying one coat of white wash on walls complete all as specified and directed. | 2500 | Sqm | |
| 3 | 3 | Material and labour for preparation of old decorated plastered or unplastered surfaces of ceiling including cornices, pilasters etc and applying one coat of white wash on ceiling complete all as specified and directed | 4500 | Sqm | |
| 4 | 4 | Material and labour for preparation of old distempered surfaces of walls including washing, rubbing down and stopping of distempered surfaces, filling nail holes including putty where necessary and applying two coat of oil bound distemper complete all as specified and directed | 7500 | Sqm | |
| 5 | 5 | Material and labour for preparation of old painted steel surfaces of any description not otherwise described over 10cm in width or girth and applying one coat of synthetic enamel paint complete all as specified and directed. | 1100 | Sqm | |
| 6 | 6 | Material and labour for preparation of old painted wooden surfaces of any description not otherwise described, over 10cm in width or girth and applying one coat of synthetic enamel paint complete all as specified and directed. | 3500 | Sqm | |
| 7 | 7 | Taking down cement plaster on brick or stone walls etc including racking out joints hacking for key, scrubbing down with water etc complete all as specified and directed . | 325 | Sqm | |
| 8 | 8 | Dismantling of floor hearth or wall tiling including cement mortar bedding but not backing and rubbish off the primises complete all as specified and directed . | 440 | Sqm | |
| 9 | 9 | M&L Non Skid coloured ceramic tiles 7 to 8 mm thick (Square/rectangular) area of each tile exceeding 0.06 sqm but not exceeding 0.11sqm in floors etc. set and jointed in neat cement slurry and pointed in white or coloured cement to match including 15mm thick CM in 1:6 as beding layer complete all as specified and directed. | 25 | Sqm | |
| 10 | 10 | M&L glazed tiles ceramic coloured tiles 300x450x7mm thick in vertical surfaces such as skirting and dados set and jointed in neat cement slurry pointed in coloured cement to match including 10mm thick backing coat in CM 1:4 complete all as specified and directed. | 180 | Sqm | |
| 11 | 11 | M&L glazed tiles ceramic coloured tiles 300x200x7mm thick in vertical surfaces such as skirting and dados set and jointed in neat cement slurry pointed in coloured cement to match including 10mm thick backing coat in CM 1:4 complete all as specified and directed. | 10 | Sqm | |
| 12 | 12 | M&L coloured Vetrified tiles 10mm thick (Square/rectangular) polished area of of each tiles not n.exc 0.36 Sqm in floor in floors set and jointed in neat cement slurry and pointed in coloured cement to match including 15mm thick screed bed or bedding layer of cement mortar in CM 1:6 for laying floor finish complete all as specified and directed . | 215 | Sqm | |
| 13 | 13 | Material and labour rendering 15mm thick plaster in CM (1:6) on fair faces of brick work or concrete surfaces, finishing the surfaces even and smooth (with out using extra cement).complete all as specified and directed . | 100 | Sqm | |
| 14 | 14 | Material and labour for rendering 5mm thick in CM (1:3) on ceiling complete all as specified and directed. | 25 | Sqm | |
| 15 | 15 | Material and labour for preparing new plastered surfaces of walls applying two coats of oil bound distemper (oil emulsion) over a coat of alkali resistant primer on walls complete all as specified and directed | 100 | Sqm | |
| 16 | 16 | Material and labour for preparation of newly plastered surfaces of ceiling including cornices, pilasters etc and applying two coat of white wash on ceiling complete all as specified and directed | 25 | Sqm | |
| 17 | 17 | Supply and fix in repairs 600 x 450 bevelled edge mirror of selected quality glass, 6mm thick fixed with brass chromium plated studs complete all as specified and directed. | 21 | Each | |
| 18 | 18 | Supply and fix in repair low level flushing cistern with complete fittings including float valve, flush pipes, brackets for fixing etc (Make commander, parry ware, slimline) of heavy duty complete all as specified and directed | 30 | Each | |
| 19 | 19 | Supply and fix in repairs PVC water closet seat cover white or cloured, closed pattern with flat bottom and mild steel chromium plated or aluminium hinges device complete all as specified and directed. (Hindware / CERA / Parryware / Prayag) | 30 | Each | |
| 20 | 20 | Supply and fix in repairs vitreous china wash basin white flat back, size 550 x 450mm including brackets, CP waste coupling 32mm dia and pipe inluding pilar tap 15 mm bore etc all as specified and directed . (Hindware/CERA/Prayag) | 10 | Each | |
| 21 | 21 | Supply and fix in repairs vitreous china wash down water closet pan pedestal (pattern) white with P or S trap with plastic seat cover complete all as specified and directed. (Hindware / CERA / Parryware / Prayag) | 10 | Each | |
| 22 | 22 | S&F in repair viterous china IWC squatting pan \" Orissa pattern\" size 580 x 440 mm white with integral foot rest incl 'P' or 'S' Trap ( Excluding flushing cistern) and connecting to out let andf flush pipe complete all as specified and directed. (Make : Hindware / CERA / Prayag ) | 10 | Each | |
| 23 | 23 | Supply and fix in repairs PVC connections with brass socket on both sides 600mm long 15mm dia complete all as specified and directed. | 50 | Each | |
| 24 | 24 | Material and labour in repairs aluminium anodised wire cloth 0.45mm nominal dia of wire (average width of aperture 1.40mm) fixed with wooden beads incl flap for opening in repairs complete all as specified and directed. | 75 | Sqm | |
| 25 | 25 | Taking up down steel tubing and connection bore of pipe 15mm complete all as directed . | 110 | Rm | |
| 26 | 26 | S&F 15mm bore galvanised water tubing medium grade with all fittings and complete fixed to wall and ceiling or laid in floor all as specified and directed. | 100 | Rm | |
| 27 | 27 | Refixing old Steel tubing and connection in new and old position (wall,ceilling or floors etc) of 15mm bore of pipe all as directed | 10 | Rm | |
| 28 | 28 | Taking up down steel tubing and connection bore of pipe 20mm complete all as directed | 100 | Rm | |
| 29 | 29 | S&F 20mm bore galvanised water tubing mediam grade with all fitting and complete fixd to wall and ceiling or laid in floors all as spesified. | 90 | Rm | |
| 30 | 30 | Refixing old Steel tubing and connection in new and old position (wall,ceilling or floors etc) of 20mm bore of pipe all as directed . | 10 | Rm | |
| 31 | 31 | S&F in repairs stop valves chromium plated cast copper alloy screwed down, high pressure with crutch or butterfly handle,scrwed both ends for iron pipe of 15mm bore. | 15 | Each | |
| 32 | 32 | S&F in repair stop valves chromium plated with long shank and cup(concealed type) cast copper alloy screwed down, high pressure with crutch or butterfly handle,scrwed both ends for iron pipe of 15mm bore. complete all as specified and directed. | 20 | Each | |
| 33 | 33 | S&F in repair angle cock chromium plated with long shank and cup(concealed type) cast copper alloy screwed down, high pressure with crutch or butterfly handle,scrwed both ends for iron pipe of 15mm bore.complete all as specified and directed. (Cat No 6510 of Prayag/ G4707A1 of Parryware). | 65 | Each | |
| 34 | 34 | S&F in repair 15mm bore brass CP WHB mixture for mixing hot & cold water screwed down for iron pipe. (Cat No 8350 of Prayag/CON-167KNB (Clarion) of Jaquar / G1414A1(Coral) of Parryware). Complete all as specified and directed. | 10 | Each | |
| 35 | 35 | S&F in repair 15mm bore brass CP wall mounting mixture for mixing screwed down for iron pipe.complete all as specified and directed.( Cat No G1416A1 (Coral) of Parryware / Cat No 8375 of Prayag/CON-273KNUPR of Jaquar). | 5 | Each | |
| 36 | 36 | S&F in repair Bib taps, chromium plated cast copper alloy with crutch butterfly handle,screwed down,screwed for iron pipe 15mm bore complete all as specified and directed.. Cat No 6508 of Prayag/ G1805A1 of Parryware. | 100 | Each | |
| 37 | 37 | S&F Factory made solid PVC door frame of size 50mm X 47mm made out of 5mm plain colour PVC sheet reinforced with MS square tube, supplied and fixinf in openings as per specifications & drawings.complete all as specified and directed. | 55 | Rm | |
| 38 | 38 | S&F Factory made solid panel PVC door shutter 30mm thick (style) consisting of frame made out of MS tubes top & bottom rails MS frame shall be covered with heat moulded plain colour PVC 'C' channel having a PVC sheet strip of 20mm width stuck inside with solvent cement for stiles and plain colour PVC sheets for top rails, lock rails & bottom rails on either side & as gap insert eor top rail & bottom rail. panelling of plain colour PVC sheet to be fitted in the MS frame welded/sealed to the stiles & rails with suitable PVc sheet beading, and jointed together with solvent cement, supplied and fixing in the frame at site as per specifications & drawings.complete all as specified and directed. | 20 | Sqm | |
| 39 | 39 | S&F 100mm size butt hinges, medium weight, cold rolled mild steel and fixed.complete all as specified and directed. | 33 | Each | |
| 40 | 40 | S&F 150mm long aluminium anodised barrel tower bolts of extruded section and fixed.complete all as specified and directed. | 22 | Each | |
| 41 | 41 | S&F 150mm size extruded aluminium alloy handles, fabricated type, anodised.complete all as specified and directed. | 22 | Each | |
| 42 | 42 | Demolition of stone slabs and tiles of any description or thickness laid and bedded and pointed in any mortar in floors, shelf, kitchen top etc complete all as specified and directed. | 0.5 | 10 SQM | |
| 43 | 43 | S&F 20mm thick granite slab for working platform/shelf and vertical surfaces duly machine polished full round on external/proected surfaces complete bedded and jointed with grey cement slurry and pointed with white cement with admixture of pigment to match the shade of granite stone including cutting and polishing etc including 15mm thick screed bed in CM 1:4 complete all as specified and directed | 5 | Sqm | |
| 44 | 44 | S&F in repair single mirror cabinet size 350mmx450mm complete all as specified and directed.(Code No 551 Make:Prayag) | 15 | Each | |
| 45 | 45 | S&F in repair stainless steel plate rack of overall size 31x36x10 complete all as specified and directed.. (Cat No P-348 : Make Prayag) | 5 | Each | |
| 46 | 46 | S&F in repair towel rail 450mm long.complete all as specified and directed. (Cat part No 199, Make Prayag) | 10 | Each | |
| 47 | 47 | S&F in repair chromium plated health faucet 2 in 1 with 1.50mtr tube & hook.complete all as specified and directed. (Make : Prayag, Cat No 452 or Cat No T-9961A1 Crust of Parryware) | 25 | Each | |
| 48 | 48 | S&F in repair 15mm bore CP sink cock swan neck type, cast copper alloy with crutch or butterfly handle, screwed down, screwed for iron pipe or for brass ferrule and fixed complete all as specified and as directed. (Make:- Cat No 6414 of Prayag / G1421A1 of parryware) | 20 | Each | |
| 49 | 49 | Taking down copper/aluminium point wiring (light, fan, socket or power ) complete, including fixtures and fittings such as switches, ceiling roses, pendants, regulators, sockets, etc and making good disturbed surfaces of walls, floors etc.complete all as specified and directed.( Note: Taking down of light fitting shall be measured and paid seperately) | 200 | Per Point | |
| 50 | 50 | M&L for point wiring with 1.5 sqmm multi stranded PVC FRLSH insulated unseathed copper conductor cable FRLSH in and including PVC Casing & caping duly adequate size for one light point or fan point or bell point controlled by one switch including PVC insulated unsheathed 1.5 sqmm copper conductor FRLSH continuous earth wire and connecting with earth dolly and making good the distrubed surfaces matching with existing specifications complete all as specified and as directed. | 70 | Per point | |
| 51 | 51 | M&L for point wiring for 3 pin socket outlet, 5 amps, independent, but below the switch boarch of light points in the same vertical plane with 2.5 sqmm multi stranded PVC insulated unsheathed copper conductor FRLSH cable in and including PVC conduit duly adequate size on plasitc laminated sheet 3mm thick including PVC insulated unsheathed 2.5 sqmm copper FRLSH conductor continuous earth wire and connecting with earth dolly including necessary cutting chasing for concealing of conduit and making good the distrubed surfaces matching with existing specification complete all as specified and as directed. | 55 | Per point | |
| 52 | 52 | S&F in repair Sub main wiring in repairs with two single core PVC FRLSH insulated cable 4 sqmm (Nominal dia) copper conductor multistrand and drawing in and including S&F PVC concealed conduit ISI marked, 4 sqmm multistrand copper conductor PVC FRLSH green unsheathed cablef or earth continuity complete all as specified and directed. | 150 | RM | |
| 53 | 53 | S&F switch piano flush type 5 Amp one way AC 230 volts complete asll as specified and as ditrected. | 400 | Each | |
| 54 | 54 | S&F socket outlet 2in - 1, 5 Amp 5 pin AC 230 volt complete all as specified and as directed. | 50 | Each | |
| 55 | 55 | S&F switch socket outlet 2in - 1, 5 Amp 5 pin AC 230 volt complete all as specified and as directed. | 160 | Each | |
| 56 | 56 | S&F switch Socket outlet 2 in 1, 6 pin 5 Amp and 15 Amp multi purpose socket outlet 3/6 AC 230 volt complete all as specified and as directed. | 150 | Each | |
| 57 | 57 | S&F in repairs ceiling rose of size 65 x 50mm 3 terminal AC 230 volt complete all as specified and as directed. | 30 | Each | |
| 58 | 58 | S&F lamp holder angle/ batten holder back light type with base plate suittable for 230 volt complete all as specified and as directed. | 90 | Each | |
| 59 | 59 | S&F door bell AC 230 volt buzzer ding dong single phase complete all as specified and as directed. | 15 | Each | |
| 60 | 60 | S&F in repair MCB SP 6 to 32 Amps 10 KA complete all as specified and directed. Make :- Havells cat part no.DHMGCSPF006-032 or equivalent in L&T | 75 | Each | |
| 61 | 61 | S&F in repair MCB SPN 40 Amps 10 KA , 'C' Series all as specified .Make :- Havells cat part no.DHMGCSNF040 or equivalent in L&T/Legrand | 25 | Each | |
| 62 | 62 | S&F in repairs of sheet metal enclosures Single pole and neutral with two pin earth plug and socket with plug top including double pole MCB 20 Amps complete all as specified and as directed. Make- Havells/Anchor/Legrand | 20 | Each | |
| 63 | 63 | S&F in repair surface and wall mounted 20 Watt LED tube light fitting extruded aluminium housing provided for efficient heat dissipation with polycarbonate diffuser and integrated electronic driver input voltage AC 230 V, 50 HZ complete all as specified and directed Make Havells Cat pat no.LHEXACP7IN1W020 or equivalent in Philips/Bajaj/CG | 420 | Each | |
| 64 | 64 | S&F in repair energy saving decorative wall mounting LED Lighting fixtures made out of poly corbonate suitable for 5 watt LED and making connections complete all as specified and directed by Engineer in charge. Make: Havells cat part no LHEXBLP7IN1W005 or equvalent in Philips / Bajaj . | 10 | Each | |
| 65 | 65 | S&F in repairs plastic laminated bakelite hylem sheet of size 20 cm x 25 cm , 3mm thick, cut to required sizes and shapes including making holes and necessary cuttings for fitting of switches/ sockets/ regulators complete all as specified and directed | 50 | Each | |
| 66 | 66 | S&F in repairs plastic laminated bakelite hylem sheet of size 15 cm x 20 cm , 3mm thick, cut to required sizes and shapes including making holes and necessary cuttings for fitting of switches/ sockets/ regulators complete all as specified and directed | 70 | Each | |
| 67 | 67 | S&F in repairs for LED domestic bulb 9 Watt type 240 volts complete all as specified and as directed Make - Havells/Crompton/ Bajaj | 450 | Each | |
| 68 | 68 | M & L in repairs of PVC insulated twin core flexible copper cable of size 40/76 Guage complete all as specified and as directed. | 450 | RM | |
| 69 | 69 | M&L for point wiring with 1.5 sqmm multi stranded PVC insulated unseathed copper conductor cable FRLS in and including PVC concealed conduit 20 mm dia for one light point or fan point or bell point controlled by one switch on plastic laminated sheet 3mm thick including PVC insulated unsheathed 1.5 sqmm copper conductor FRLS continuous earth wire and connecting with earth dolly including necessary cutting chasing for concealing of conduit and making good the distrubed surfaces matching with existing specifications complete all as specified and as directed. | 45 | Per point | |
| 70 | 70 | M&L for point wiring with 4 sqmm multi stranded PVC insulated unseathed copper conductor cable FRLS in and including PVC concealed conduit duly 25 mm dia for 3 pin socket outlet, 15 amps. independent controlled by one switch on plastic laminated sheet 3mm thick including PVC insulated unsheathed 4 sqmm copper conductor FRLS continuous earth wire and connecting with earth dolly including necessary cutting chasing for concealing of conduit and making good the disturbed surfaces matching with existing specifications complete all as specified and as directed. | 30 | Per point | |
| 71 | 71 | S&F switch piano flush type 5 Amp two way AC 230 volts complete all as specified and as directed . | 15 | Each | |
| 72 | 72 | S&F switch socket outlet 2in - 1, 5 Amp 5 pin AC 230 volt complete all as specified and as directed. | 50 | Each | |
| 73 | 73 | S&F in repairs electronic Ballast for FTL 36/40 watt 240 volts complete all as specified and as directed. Make Havells Cat part no.LHGEAFBBDPA1036 or equivalent in Bajaj / Crompton | 100 | Each | |
| 74 | 74 | S&F in repairs for FTL rod 36/40 watt 240 volts complete all as specified and as directed. Make Havells Cat part no.LHLFDLCENL7O036 or equivalent in Bajaj / Crompton | 200 | Each | |
| 75 | 75 | S&F in repairs Bipin Holder for FTL fitting 36/40 watt patty type 240 volts complete all as specified and as directed. | 50 | Each | |
| 76 | 76 | S&F in repairs for LED Tubelight rod 20 watt 240 volts complete all as specified and as directed. Make Havells Cat part no.LHLDEFXD5L8R020 or equivalent in Bajaj / Crompton | 90 | Each | |
| 77 | 77 | S&F in repair MCB TPN 63 Amps 10 KA 'C' Series all as specified .Make :- Havells cat part no.DHMGCTNF063 or equivalent in L&T/Legrand. | 8 | Each | |
| 78 | 78 | S&F in repairs MCCB, 3 Pole ,415 V , 125 Amp with breaking capacity 25 KA incuding connected accessories, spreader terminals complete all as specified and as directed. Make- L&T/ Havells/ Legrand | 5 | Each | |
| 79 | 79 | S&F in repair sheet metal MCCB enclosures for TP/FP MCCBs with inbuilt neutral link for TPN system, IP 30 Protected complete all as specified and as directed. Make- L&T cat part no. CM909960000 or equivalent in Havells/ Legrand | 10 | Each | |
| 80 | 80 | S&F in repairs of sheet metal enclosures triple pole and earth with a three pin and earth plug with socket with one triple pole MCB 32 Amps complete all as specified and as directed. | 6 | Each | |
| 81 | 81 | S&F in repairs of bulk head luminarie with LED 10 watt lamps Hexagonal shaped with engineering plastic housing and frame with opal PMMA defuser complete including disconnecting and taking out old U/S light fittings all as specified and directed by Engineer in charge.Make: Havells cat part no HEXAFT10WLED857SSYMBOPC or equvalent in Crompton / Bajaj. | 25 | Each | |
| 82 | 82 | S&F in repair energy saving decorative wall mounting LED Lighting fixtures made out of poly corbonate suitable for 9 watt LED and making connections complete all as specified and directed by Engineer in charge. Make: Havells cat part no LHEXBLP7IN1W009 or equvalent in Crompton / Bajaj . | 40 | Each | |
| 83 | 83 | S&F in repair energy saving decorative wall mounting LED lamp fitting made out of poly corbonate including 1x9/10 watt LED bulb and making connections complete all as specified and directed.\nMake: Havells cat part No. LHDL02160099 or equvalent in Crompton / Bajaj. | 20 | Each | |
| 84 | 84 | S&F in repair Decorative recess mounted 34 watt LED lumaire , full output luminair for modern offices with CRCA powder coated body and new generation high effciency diffuser to provide soft glare free light suitable for 600 x 600 mm modular / POP/ Gypsum ceiling complete all as specified.Make: Havells cat part no.PLUTOSURFACE2x2PLS34WLED857S or equvalent in Wipro/ Crompton / Bajaj. | 40 | Each | |
| 85 | 85 | S&F in repairs plastic laminated bakelite hylem sheet of size 12 cm x 12 cm , 3mm thick, cut to required sizes and shapes including making holes and necessary cuttings for fitting of switches/ sockets/ regulators complete all as specified and directed | 20 | Each | |
| 86 | 86 | S&F plastic laminated bakelite hylem sheet of size 15 cm x 20 cm , 3mm thick, cut to required sizes and shapes including making holes and necessary cuttings for fitting of switches/ sockets/ regulators complete all as specified and directed | 30 | Each | |
| 87 | 87 | S&F Modular switch 1 Way 6 Amp , 1 Module AC 230 volt complete all as specified and as directed. Make : Anchor/ Havells/Roma | 30 | Each | |
| 88 | 88 | S&F Modular switch 1 Way 16 Amp , 1 Module AC 230 volt complete all as specified and as directed. Make : Anchor/ Havells/Roma | 25 | Each | |
| 89 | 89 | S&F Modular socket , 6 A-2/3 pin combined , 2 Module AC 230 volt complete all as specified and as directed. Make : Anchor/ Havells/Roma | 30 | Each | |
| 90 | 90 | S&F Modular socket , 6 A/16 Amp -2/3 pin combined , 2 Module AC 230 volt complete all as specified and as directed. Make : Anchor/ Havells/Roma | 25 | Each | |
| 91 | 91 | S&F Modular white cover plate with frame but 4 module complete all as specified and as directed. Make : Anchor/ Havells/Roma | 10 | Each | |
| 92 | 92 | S&F Modular white cover plate with frame but 6 module complete all as specified and as directed. Make : Anchor/ Havells/Roma | 8 | Each | |
| 93 | 93 | S&F Modular white cover plate with frame but 8 module complete all as specified and as directed. Make : Anchor/ Havells/Roma | 6 | Each | |
| 94 | 94 | Dismanteling and strip opening Water Heater 230 volts 25/35/50 Liters capacity 1500 / 2000 watt rating, taking out geyzer assemply elements and other connected accessories, descaling, cleaning of water tank, tubes assembly after repair reassembling ,Electric supply lead 3 core, flexible, PVC insulated and sheathed stranded copper conductor, 1100 Volts grade, size 2.5 Sqmm (nominal area), replacement of U/S 3 pin top 15 amp, reinstallation and connecting testing after satisfactorily serving and repairs complete all as specified and as directed. Note :- Electric cable 3 core 2.5 sq mm, Syphon assembly for item no 41 will be measured and paid separately under respective item of schedule. | 25 | Each | |
| 95 | 95 | Supply & fixing in repairs 3 core, flexible, PVC insulated and sheathed stranded copper conductor, 1100 Volts grade, size 2.5 Sqmm (nominal area) ISI marked complete all as specified and as directed. | 40 | RM | |
| 96 | 96 | Supply & fixing in repairs of Syphon assembly complete suitable for 25/35 ltr water heater ISI marked complete all as specified and as directed. | 7 | Each | |
| 97 | 97 | Supply & fixing in repairs of Syphon assembly complete suitable for 50 ltr water heater ISI marked complete all as specified and as directed. | 3 | Each | |
| 98 | 98 | Supply & fixing in repairs of PVC connection heat resistant 24'' long ISI marked complete all as specified and as directed. | 20 | Each | |
| 99 | 99 | Supply & fixing in repairs of Sheet metal bottom cover having two halves circle complete all as specified and as directed. | 10 | Each | |
| 100 | 100 | Supply & fixing in repairs of Thermostat 35® C to 75® C of ISI marked complete all as specified and as directed. | 15 | Each | |
| 101 | 101 | Supply & fixing in repairs of Indicating lamp (LED ) red or green any shape and size matching to existing geyser complete all as specified and as directed. | 20 | Each | |
| 102 | 102 | Supply & fixing in repairs of Heating Element required size and shape, 1500 / 2000 watt ISI marked,suitable to 25/35/50 litre water heater complete all as specified and as directed. | 15 | Each | |
| 103 | 103 | Supply & fixing in repair gasket packing set suitable for 25/35/50 liter water heater complete all as specified and as directed. | 10 | Each set | |
| 104 | 104 | Supply and fixing in repairs of glass wool superior quality for geyser including removing inner tank and refixing properly complete all as specified and as directed. | 4 | Kg | |
| 105 | 105 | S & F installation , testing and commissioning in repair of pressure die-cast aluminium housing with high power LED bldg security light fitting with IP-66 , 1x 25 Watt , fixed in position with and including 40 mm dia light grade GI Pipe made to shape not less then 1.2 Mtr long for mounting fitting with and including suitable size duly painted MS FI 40 x6mm clamps with nut and bolts , washers making electrical connection with and including three core 16/0.20 mm copper conductor flexible cable from connector to fitting complete all as specified and directed Make - Philips/CG/Havells of Cat Part No ENDURAPEARLSL25WLED757SASYTOPC | 3 | Each | |
| 106 | 106 | S & F in repairs Earthing complete with galvanished earth plate electrode of size 600 x 600 x 6.00 mm buried directly in ground (earth pit not less than 2.25 mtr below normal ground level) with top edge of earth plate not less than 1.5 mtr below normal ground level connected to galvanised earth strip 25 x 4mm as earthing lead by means of bolts, nuts, check nuts and galvanised iron or steel including earth work in any type of soil,PCC work in 1:3:6 pit and RCC 1:2:4 type B-1 pit cover reinforced with 6 mm dia ms bar 75 mm c/c 10 mm dia handle, charcoal salt 15cm alternate layer and around the earth plate as shown in electrical plate no 3 of SSR Part I 2010, 20 mm dia watering pipe medium grade 1.70 mtr long GI protection pipe light grade 15mm dia from earth pit to main board including necessary pit cover complete all as specified and as directed. | 2 | Each \nSet | |
| 107 | 107 | All as per ser item No. 54.00 above but copper earth plate electrode of size 600x600x3.15 mm & copper strip 20x3mm as earth lead. | 2 | Each \nSet | |
| 108 | 108 | M&L for preparation of old surface of ceiling by complete removal of existing treatment applying two coat of white wall care putty as directed and as per manufacture instruction. | 250 | Sqm | |
| 109 | 109 | M&L for preparation of old surface of walls by complete removal of existing treatment applying two coat of white wall care putty as directed and as per manufacture instruction. | 3000 | Sqm | |
| 110 | 110 | M&L for applying two coat of distemper oil emulsion on ceiling over putty surface complete all as specified and as directed . | 250 | Sqm | |
| 111 | 111 | M&L for washing/rubbing down and stopping of distempered, plastered and painted surfaces of wall/ceiling including cornices etc and making good of holes by filling holes in plastered surfaces with POP mixed with distemper and applying one coat of destemper oil emulsion complete all as specified and as directed . | 8500 | Sqm | |
| 112 | 112 | M&L prepartion of old existing wall surfaces including cornices, plastered or un-plastered surfaces by brooming down or steel wire brushing, moss efflorescent salt and trading oil and greasy spots and applying one coat of cement base paint over and including a coat of wall primer(Alkali resistant) including filling up of holes by wall care putty wherever required all as directed . | 6000 | Sqm | |
| 113 | 113 | M&L for preparation of old surface and applying two coats of weather coat exterior emulsion paint over a coat of alkali resistant exterior wall primer all as per manufacturers instruction complete for colour change scheme all as directed by Engr-in-Charge. | 2940 | Sqm | |
| 114 | 114 | M&L for painting circle of 200mm dia on surface of wall with two coats of synthetic enamel paint (black) & writing building number (eg-P-45 or P-80 etc) with synthetic enamel paint (white) with heght of letter 125mm and width 10mm all as directed by Engr-in-Charge. | 36 | Each Job | |
| 115 | 115 | M&L for 15mm thick rendering in cement mortar 1:4 on fair face of brick wall or concrete surfaces, finished even & fair including mixing of water proofing compound @ 3% of cement weight or as per manufactures instruction (WPC shall be measured and paid separately as supply only) complete all as specified and directed. | 100 | Sqm | |
| 116 | 116 | M&L for preparation of newly plastered surfaces and applying two coats of cement based paint over a coat of alkali resistant paint complete all as specified and as directed . | 250 | Sqm | |
| 117 | 117 | Supply only liquid water proofing compound. | 5 | Ltr | |
| 118 | 118 | Cleaning of sewage lines 100mm dia to 250mm dia SGSW/RCC pipe by rodding or by water pressure and cleaning of sewage lines, manholes to manhole complete by manually or mechanically all specified and directed. | 2000 | RM | |
| 119 | 119 | Cleaning of manholes up to depth of 1.5m by taking out sludge, mud ,silt & other foreign materials of any form from the manholes by any means and removing the same to out side MoD land (Campus premises) to a distance exc 5 KM all as specified & directed . | 200 | Each | |
| 120 | 120 | Cleaning of manholes of depth ext 1.5m but n.exc 3.00m by taking out the sludge, mud ,silt & other foreign materials of any form from the manholes by any means and removing the same to out side Mood land (Campus premises) to a distance exec 5 KM as specified & directed . | 100 | Each | |
| 121 | 121 | Cleaning, de-silting emptying of existing septic tank capacity for 50 users incl taking out other foreign materials of any form from septic tank by any means and removing the sludge and foreign materials out side Mood land (Campus premises) to a distance exec 5 KM complete all as specified and directed . | 4 | Each \n | |
| 122 | 122 | Cleaning, de-sludging & empting of existing septic tank of capacity for 100 users including taking out other foreign materials of any form, from septic tank by any means and removing the same out side Mood land (Campus premises) to a distance exec 5 KM complete all as specified and directed . | 4 | Each \n | |
| 123 | 123 | Cleaning, de-sludging & empting of existing septic tank of capacity for 200 users including taking out other foreign materials of any form, from septic tank by any means and removing the same out side Mood land (Campus premises) to a distance exec 5 KM complete all as specified and directed . | 3 | Each \n | |
| 124 | 124 | Cleaning, de-sludging & empting of existing septic tank of capacity for 400 users including taking out other foreign materials of any form, from septic tank by any means and removing the same out side Mood land (Campus premises) to a distance exec 5 KM complete all as specified and directed by . | 2 | Each \n | |
| 125 | 125 | Cleaning, de-sludging & empting of existing storm water drain by manually in any size and shape including taking out drain cover & refixing the same position complete all as specified and directed . | 300 | RM | |
| 126 | 126 | Cleaning of all blockages of Nahni trap/floor trap, bottle traps, gully traps, P or S traps of WCs, 100mm / 75mm dia CI pipe and stacks upto 1st manhole, CI / SWSG pipe between gully trap & 1st manhole, CI Tee/door bends etc. to maintain internal sewage system with manual/pressure cleaning pump & flexible rods and other necessary equipments on any height of floor ( Max G+4 floor) complete all as specified and directed. | 1000 | Each | |
| 127 | 126.01 | Notes for ser item 118.00 to 126.00 :- \n1 Rate also includes for necessary tools and plants which is required to carry out the cleaning works i.e cleaning rod, bucket, bamboo sticks, kashi etc.\n2. Minimum one number of safaiwala along with necessary tools will be required to report the complaint cell to collect the complaint slip from concerned JE on normal working hours from 0900 hrs to 1700 hrs on all working days but on demand on sundays and holidays and on additional working hours. Contractor shall provide the same to meet the requirements. As per numbers of complaints additional sweeper /helper shall also be provided by the contractor but no claim on this account shall be admissible as the payment is to be made per complaint.\n3. In case of absence of the safaiwala with tools at complaint cell on any working day, or on the particular day for which demanded, contractor shall be liable to pay penalty @ Rs. 400 per day. | |||
| 128 | 127 | Excavation in trenches not exc 1.50m wide and not exc 1.50m depth and getting out in soft/loose soil complete all as specified and directed . | 25 | Cum | |
| 129 | 128 | M&L for cement concrete 1:4:8 type D-2 using 40mm graded stone aggregates as in foundation filling and mass concrete complete all as specified and directed. | 5 | Cum | |
