Kyip-Sdrf -Rectification Works To Nochad Distributory Between 2/000 Km And 3/000 Km Rectification Works
Tender Value
13.40 Lakhs
Estimated cost
Bid Submission
27 Oct 2020
0 days left
EMD
33600
Bank guarantee accepted
Document Fee
2835
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
NOCHAD → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Kyip-Sdrf -Rectification Works To Nochad Distributory Between 2/000 Km And 3/000 Km Rectification Works
BOQ
| Work Name:KYIP-SDRF -Rectification works to Nochad distributory between 2/000 km and 3/000 km | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Scheme 1: Rectification works to Nochad distributory between 2/000km to 3/000km Reach:1 | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001114 | 4.428 | cum |
| 3 | 1.02 | 15.9.2 : Demolishing stone rubble masonry manually / by mechanical means including stacking of serviceable material and disposal of unserviceable material within 50 metres lead as per direction of Engineer -in- Charges:In cement mortar | BI01010001010000000000000515BI0100001115 | 3.784 | cum |
| 4 | 1.03 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001116 | 13.94 | cum |
| 5 | 1.04 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001117 | 3.69 | cum |
| 6 | 1.05 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001118 | 52.48 | sqm |
| 7 | 1.06 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001119 | 9.02 | cum |
| 8 | 1.07 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001120 | 0.738 | cum |
| 9 | 1.08 | 50.13.1 : 9 mm cement plastering of mix : 1:3 (1 cement : 3 fine sand ) including all cost of materials, labour charges etc complete | BI01010001010000000000000515BI0100001121 | 45.92 | sqm |
| 10 | 1.09 | 60.2.1 : EARTH WORK FILLING- Supplying contractors own earth including cost of conveyance and royalty and filling (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001122 | 3.6 | cum |
| 11 | 1.1 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001123 | 9.52 | cum |
| 12 | 2 | Scheme 2 Rectification works to Nochad distributory between 2/000km to 3/000km Reach:2 | BI01010001010000000000000515BI0100001124 | ||
| 13 | 2.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001125 | 4.185 | cum |
| 14 | 2.02 | 15.9.2 : Demolishing stone rubble masonry manually / by mechanical means including stacking of serviceable material and disposal of unserviceable material within 50 metres lead as per direction of Engineer -in- Charges:In cement mortar | BI01010001010000000000000515BI0100001126 | 11.594 | cum |
| 15 | 2.03 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001127 | 13.175 | cum |
| 16 | 2.04 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001128 | 3.488 | cum |
| 17 | 2.05 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001129 | 49.6 | sqm |
| 18 | 2.06 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001130 | 8.525 | cum |
| 19 | 2.07 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001131 | 0.698 | cum |
| 20 | 2.08 | 50.13.1 : 9 mm cement plastering of mix : 1:3 (1 cement : 3 fine sand ) including all cost of materials, labour charges etc complete | BI01010001010000000000000515BI0100001132 | 43.4 | sqm |
| 21 | 2.09 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001133 | 1.24 | cum |
| 22 | 3 | Scheme 3: Rectification works to Nochad distributory between 2/000km to 3/000km Reach:3 | BI01010001010000000000000515BI0100001134 | ||
| 23 | 3.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001135 | 4.428 | cum |
| 24 | 3.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001136 | 13.94 | cum |
| 25 | 3.03 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001137 | 3.69 | cum |
| 26 | 3.04 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001138 | 52.48 | sqm |
| 27 | 3.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001139 | 9.02 | cum |
| 28 | 3.06 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001140 | 0.738 | cum |
| 29 | 3.07 | 50.13.1 : 9 mm cement plastering of mix : 1:3 (1 cement : 3 fine sand ) including all cost of materials, labour charges etc complete | BI01010001010000000000000515BI0100001141 | 45.92 | sqm |
| 30 | 3.08 | 60.2.1 : EARTH WORK FILLING- Supplying contractors own earth including cost of conveyance and royalty and filling (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001142 | 13.202 | cum |
| 31 | 3.09 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001143 | 9.758 | cum |
| 32 | 4 | Scheme 4:Rectification works to Nochad distributory between 2/000km to 3/000km Reach:4 | BI01010001010000000000000515BI0100001144 | ||
| 33 | 4.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001145 | 4.428 | cum |
| 34 | 4.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001146 | 13.94 | cum |
| 35 | 4.03 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001147 | 3.69 | cum |
| 36 | 4.04 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001148 | 52.48 | sqm |
| 37 | 4.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001149 | 9.02 | cum |
| 38 | 4.06 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001150 | 0.738 | cum |
| 39 | 4.07 | 50.13.1 : 9 mm cement plastering of mix : 1:3 (1 cement : 3 fine sand ) including all cost of materials, labour charges etc complete | BI01010001010000000000000515BI0100001151 | 45.92 | sqm |
| 40 | 4.08 | 60.2.1 : EARTH WORK FILLING- Supplying contractors own earth including cost of conveyance and royalty and filling (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001152 | 13.202 | cum |
| 41 | 4.09 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001153 | 9.758 | cum |
| 42 | 5 | Scheme 5:Rectification works to Nochad distributory between 2/000km to 3/000km Reach:5 | BI01010001010000000000000515BI0100001154 | ||
| 43 | 5.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001155 | 4.428 | cum |
| 44 | 5.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001156 | 13.94 | cum |
| 45 | 5.03 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001157 | 3.69 | cum |
| 46 | 5.04 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001158 | 52.48 | sqm |
| 47 | 5.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001159 | 9.02 | cum |
| 48 | 5.06 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001160 | 0.738 | cum |
| 49 | 5.07 | 50.13.1 : 9 mm cement plastering of mix : 1:3 (1 cement : 3 fine sand ) including all cost of materials, labour charges etc complete | BI01010001010000000000000515BI0100001161 | 45.92 | sqm |
| 50 | 5.08 | 60.2.1 : EARTH WORK FILLING- Supplying contractors own earth including cost of conveyance and royalty and filling (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001162 | 16.359 | cum |
| 51 | 5.09 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001163 | 6.601 | cum |
| 52 | 6 | Scheme 6:Rectification works to Nochad distributory between 2/000km to 3/000km Reach:6 | BI01010001010000000000000515BI0100001164 | ||
| 53 | 6.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001165 | 4.428 | cum |
| 54 | 6.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001166 | 13.94 | cum |
| 55 | 6.03 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001167 | 3.69 | cum |
| 56 | 6.04 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001168 | 52.48 | sqm |
| 57 | 6.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001169 | 9.02 | cum |
| 58 | 6.06 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001170 | 0.738 | cum |
| 59 | 6.07 | 50.13.1 : 9 mm cement plastering of mix : 1:3 (1 cement : 3 fine sand ) including all cost of materials, labour charges etc complete | BI01010001010000000000000515BI0100001171 | 45.92 | sqm |
| 60 | 6.08 | 60.2.1 : EARTH WORK FILLING- Supplying contractors own earth including cost of conveyance and royalty and filling (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001172 | 16.359 | cum |
| 61 | 6.09 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001173 | 6.601 | cum |
| 62 | 7 | Scheme 7:Rectification works to Nochad distributory between 2/000km to 3/000km Reach:7 | BI01010001010000000000000515BI0100001174 | ||
| 63 | 7.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001175 | 4.428 | cum |
| 64 | 7.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001176 | 13.94 | cum |
| 65 | 7.03 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001177 | 3.69 | cum |
| 66 | 7.04 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001178 | 52.48 | sqm |
| 67 | 7.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001179 | 9.02 | cum |
| 68 | 7.06 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001180 | 0.738 | cum |
| 69 | 7.07 | 50.13.1 : 9 mm cement plastering of mix : 1:3 (1 cement : 3 fine sand ) including all cost of materials, labour charges etc complete | BI01010001010000000000000515BI0100001181 | 45.92 | sqm |
| 70 | 7.08 | 60.2.1 : EARTH WORK FILLING- Supplying contractors own earth including cost of conveyance and royalty and filling (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001182 | 16.359 | cum |
| 71 | 7.09 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001183 | 6.601 | cum |
| 72 | 8 | Scheme 8:Rectification works to Nochad distributory between 2/000km to 3/000km :Reach:8 | BI01010001010000000000000515BI0100001184 | ||
| 73 | 8.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001185 | 4.428 | cum |
| 74 | 8.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001186 | 13.94 | cum |
| 75 | 8.03 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001187 | 3.69 | cum |
| 76 | 8.04 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001188 | 52.48 | sqm |
| 77 | 8.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001189 | 9.02 | cum |
| 78 | 8.06 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001190 | 0.738 | cum |
| 79 | 8.07 | 50.13.1 : 9 mm cement plastering of mix : 1:3 (1 cement : 3 fine sand ) including all cost of materials, labour charges etc complete | BI01010001010000000000000515BI0100001191 | 45.92 | sqm |
| 80 | 8.08 | 60.2.1 : EARTH WORK FILLING- Supplying contractors own earth including cost of conveyance and royalty and filling (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001192 | 16.359 | cum |
| 81 | 8.09 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001193 | 6.601 | cum |
| 82 | 9 | Scheme 9:Rectification works to Nochad distributory between 2/000km to 3/000km Reach:9 | BI01010001010000000000000515BI0100001194 | ||
| 83 | 9.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001195 | 4.428 | cum |
| 84 | 9.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001196 | 13.94 | cum |
| 85 | 9.03 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001197 | 3.69 | cum |
| 86 | 9.04 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001198 | 52.48 | sqm |
| 87 | 9.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001199 | 9.02 | cum |
| 88 | 9.06 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001200 | 0.738 | cum |
| 89 | 9.07 | 50.13.1 : 9 mm cement plastering of mix : 1:3 (1 cement : 3 fine sand ) including all cost of materials, labour charges etc complete | BI01010001010000000000000515BI0100001201 | 45.92 | sqm |
| 90 | 9.08 | 60.2.1 : EARTH WORK FILLING- Supplying contractors own earth including cost of conveyance and royalty and filling (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001202 | 16.359 | cum |
| 91 | 9.09 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001203 | 6.601 | cum |
| 92 | 10 | Scheme10:Rectification works to Nochad distributory between 2/000km to 3/000 km Reach: 10 | BI01010001010000000000000515BI0100001204 | ||
| 93 | 10.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001205 | 4.428 | cum |
| 94 | 10.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001206 | 13.94 | cum |
| 95 | 10.03 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001207 | 3.69 | cum |
