Parekarottu Water Supply Scheme Kulam Nadapatha Concrete Ward 15
Tender Value
1.50 Lakhs
Estimated cost
Bid Submission
20 Oct 2020
0 days left
EMD
3750
Bank guarantee accepted
Document Fee
500
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
PUTHUPPALLY → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Parekarottu Water Supply Scheme Kulam Nadapatha Concrete Ward 15
BOQ
| Work Name : Puthuppally GP-Plan-2020-21 (33/21) Parekarottu water supply scheme kulam Nadapatha concrete Ward 15 | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Foot pth concrete | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.001 | 2.28.1 : Surface dressing of the ground including removing vegetation and in-equalities not exceeding 15 cm deep and disposal of rubbish, lead up to 50 m and lift up to 1.5 m.All kinds of soil | BI01010001010000000000000515BI0100001114 | 85.85 | sqm |
| 3 | 1.002 | od750925/2020_2021 : Cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 40 mm nominal size ) in pavements, laid to required slope and camber in panels as required including consolidation finishing and tamping complete with out form work | BI01010001010000000000000515BI0100001115 | 12.878 | cum |
| 4 | 1.003 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001116 | 0.54 | cum |
| 5 | 1.004 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001117 | 0.18 | cum |
| 6 | 1.005 | 4.1.3 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001118 | 0.36 | cum |
| 7 | 1.006 | 50.10.1 : Steel work in built up G I tubular ( round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting,fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete | BI01010001010000000000000515BI0100001119 | 236.94 | kg |
AI Tender Summary
Tender Timeline
Oct 13, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedOct 20, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedOct 22, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender