Improvement Works By Providing Cable Duct For New Control Room ( Under Construction ) For The Conversion Of 30V Dc To 110V Dc Control Supply At110/22Kv Ss Udayapatty
Tender Value
16 Lakhs
Estimated cost
Bid Submission
15 Oct 2020
0 days left
EMD
16400
Bank guarantee accepted
Document Fee
Ref. Documents
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Udayapatty → Tamil Nadu
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Improvement Works By Providing Cable Duct For New Control Room ( Under Construction ) For The Conversion Of 30V Dc To 110V Dc Control Supply At110/22Kv Ss Udayapatty
BOQ
| Name of Work: Improvement works by Providing cable duct for New control room (Under construction) for the conversion of 30V DC to 110V DC control supply at110/22kv SS Udayapatty. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Earthwork excavation and depositing on bank with initial lead of 10m and initial lift of 2.0m in soft disintegrated rock, laterite, soft rock (or) kankar not requiring blasting , as per standard specification etc, complete (Hard gravelly soil) | item 1 | 9.6 | M3 |
| 2 | 2 | Supplying and filling the river sand for filling in the foundation and basement including cost of sand, filling charges as per standard specification (watering & consolidation) with all leads, lifts as per standard specification etc., complete. | item 2 | 4.47 | M3 |
| 3 | 3 | Plain cement concrete in CC 1:4:8, using 40mm HBG metal including cost of cement, all materials, labour charges including consolidation, curing, all leads, lifts, as per standard specification etc., complete. | item 3 | 4.47 | M3 |
| 4 | 4 | Providing PCC 1:2:4 mix using 20mm HB stone jelly for cable duct flooring including cost of all materials, lead and lift etc., complete. | item 4 | 3.4 | M3 |
| 5 | 5 | Plain cement concrete in C.C. 1:1 ½ :3 mix using 12 to 20mm HBG machine crushed metal for cable duct side Wall including cost of cement, all materials, labour, curing, vibration charges, without shuttering all leads, lifts, as per standard specification, etc., complete. | item 5 | 21.2 | M3 |
| 6 | 6 | Filling the around low laying area alround in section office building outside and raising basement using the gravel in 150mm thick layers, well rammed including filling charges as per standard specification (watering & consolidation) with all leads, lifts as per standard specification etc., complete. | item 6 | 58 | M3 |
| 7 | 7 | Brick work in CM 1:5 using class II bricks for super structure and septic tank, including cost of all materials, labour charges, curing scaffolding charges, curing all leads and lifts etc., complete and as directed by Engineer. | item 7 | 8.5 | M3 |
| 8 | 8 | Fabrication, Supply and Errection of MS channel for necessary size of cutting, welding, provide holes for fixing pannel and side Grinding , with two coats of enamel painting over one coat primer ,transporting from work shop to control room Bolt and Nuts and flats for SS Pannael erection plinth arrangements in SS control udy Including cost of all materials, leads and lifts etc., complete and as directed by Engineer at site. | item 8 | 1200 | kgs |
| 9 | 9 | Supply and fixing of chequered plate using L.25x25x3mm angle for making frame of size 0.61x 0.60 and top fixing 10mm thick chequered plate with hand rail on both edges of each pices (for removing &refixing purpouse ) size of cable duct cover 3.05m x 0.60m width x 10mm thick including cost of all materials, labour charges, transporting, all leads and lifts etc., complete and as directed by Engineer at site. | item 9 | 1800 | kgs |
| 10 | 10 | Casting and fixing R.C.C. Precast slab of the 75mm&50mm thickness using 10-20mm size machine crushed hard granite stone jelly in cement concrete 1:1.5:3 including cost of reinforcement, moulding, curing, finishing fixing in position etc.,complete complying with standard specifications and as directed by the departmental officers (Slab size 1.60mx0.30m x0.075m & 0.77m x 0.60m x .05m) but excluding cost of steel reinforcement | item 10 | 1 | m3 |
| 11 | 11 | Providing Steel reinforcement MS/RTS rods for reinforced concrete works, including cost of steel MS/RTS rods, binding wire, labour charges for cutting, straightening bending as per type design drawing, placing aligning, and tying properly with all leads and lift as per standard specification, etc., complete. | item 11 | 110 | kgs |
| 12 | 12 | Plastering with Cement Mortar 1:5, 12 mm thick for cable duct side wall including cost of cement, labour, curing with all leads and lifts etc.,complete as per standard specification and as directed ny the departmental officer. | item 12 | 280 | M2 |
| 13 | 13 | Plastering with Cement Mortar 1:3 (One Cement and Three Sand) 20mm thick for cable duct flooring including cost of cement, labour, curing with all leads and lifts etc.,complete as per standard specification and as directed ny the departmental officer. | item 13 | 62 | m2 |
| 14 | 14 | White washing two coats for cable duct side walls & flooring with approved quality of White cement including cost of all materials, labour, leads & lifts and as directed by Engineer at site. | item 14 | 342 | m2 |
| 15 | 15 | Supplying and fixing UPVC (Un -Plastrcized polyvinyl chioride)window s of casement type (open) from the profile the size of outer frame 60mm x58mm and shutter profile are reinforcement with GI/1mm 125GSM and 100% corrosion free, the profiles are multi chambered sections with wall thick of 2mm. The EPDM rubber (block colour)covered with over all the edges of frame and shutter the shutter will be provided with Espag multi power point locks and also it operates as handle. The corners and joints should be welded and cleaned. Radiations free pin headed plain or brown colour glass 4mm thick should be provided to the shutter and it should have key lockable action, security protective hinges strong locking systems and as per size for arresting noise and energy loss.The connecting mechanism between sash and outer frame that enables opening of the window.The window should be fixed to the wall with 100% packing with screws and silicon packing all round the frames.The window should be got approved from the executive engineer before use on work | item 15 | 6.5 | M2 |
| 16 | 16 | Providing PVC pipe of ISI make including cost of bend, Elbow and shoe, including cost of all materials, labour, lead, lift, as per standard specification etc., complete (110mm dia PVC Pipe-6kg/cm2) | item 16 | 60 | Rm |
| 17 | 17 | Providing GI Angle for cable duct & Labour charges for fixing the MS Angles inside the cable duct including cost of all material lead, lift etc, complete | item 17 | 514 | kgs |
| 18 | 18 | Supplying and fixing of FRP Door frame made out of country wood of size 100mmx75mm and Flush shuter of 30mm thick including cost of necessary fittings,Labour Charges for put up for doors in position etc.,complete | item 18 | 2.5 | m2 |
| 19 | 19 | Labour charge for removing the existing battery room door frame with shutters including hold fost lead &lift etc complete as per standard specification | item 19 | 2.1 | m2 |
| 20 | 20 | providing three coats wall putty over cement plastered wall surface, including cost of all materials, labour, leads & lifts and as directed by Engineer at site.ect., complete complying with standard specification. | item 20 | 525 | m2 |
| 21 | 21 | GST | item 21 | ||
| 22 | 22 | SGST For bidders within Tamilnadu | item 22 | 1 | percentage |
| 23 | 23 | CGST For Bidders within Tamilnadu | item 23 | 1 | percentage |
| 24 | 24 | IGST For Bidders outside of Tamilnadu | item 24 | 1 | percentage |
AI Tender Summary
Tender Timeline
Oct 09, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedOct 15, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedOct 16, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender