Procurement Of Spares For Su-30 Mki Aircraft
Tender Overview
Project Description
Procurement Of Spares For Su-30 Mki Aircraft , Digital Refuelling Control Unit , Power Supply Unit , Pawl Assy , Slip Ring Drive Assy , Trail Brake Assy , Sp Snubbing Valve , Drum Drive Unit Hose , Pawl Assy , Hose Jettison Unit , Elapsed Hours Counter Assy , Ram Air Turbine Speed Sensor , Ram Air Turbine , Hose Position Sensor , Temperature Transducer , Flow Meter , Pressure Transducer , Fire Detection Ir Sensor , Fire Detecton Control Unit , Ram Air Turbine Motor Assembly , Control Valve Motor Assembly , Fuel Pump , Assembly Valve , Type Ma4 Reception Coupling Assembly , Surge Suppressor , Gauge Suppressor , Adoptor Cone , Tab Washer
Corrigendum
| Sr No | Corrigendum Date | Corrigendum | Type | New Submission Date |
|---|---|---|---|---|
| 1 | 31-Dec-2020 | EXTENSION OF TENDER OPENING DATE | Date | 08-Feb-2021 |
| 2 | 08-Feb-2021 | CORRIGENDUM | Date | 01-Mar-2021 |
| 3 | 02-Mar-2021 | CORRIGENDUM 1 | Date | 31-Mar-2021 |
BOQ
| Name of Work:PROCUREMENT OF SPARES FOR SU-30 MKI AIRCRAFT | |||||
|---|---|---|---|---|---|
| SOR Sl.No. | Item Description | PART NO | Quantity | Units | |
| 1 | 1 | DIGITAL REFUELLING CONTROL UNIT | 4332-1170 | 2 | EA |
| 2 | 2 | POWER SUPPLY UNIT | 4332-1210-00 | 1 | EA |
| 3 | 3 | PAWL ASSY | 433231-73 | 5 | EA |
| 4 | 4 | SLIP RING DRIVE ASSY | 433232-21 | 3 | EA |
| 5 | 5 | TRAIL BRAKE ASSY | 433234-08 | 2 | EA |
| 6 | 6 | SP SNUBBING VALVE | 433235-90 | 2 | EA |
| 7 | 7 | DRUM DRIVE UNIT HOSE | 433242-28 | 2 | EA |
| 8 | 8 | PAWL ASSY | 433245-83 | 2 | EA |
| 9 | 9 | HOSE JETTISON UNIT | 433247-95 | 5 | EA |
| 10 | 10 | ELAPSED HOURS COUNTER ASSY | 433258-45 | 2 | EA |
| 11 | 11 | RAM AIR TURBINE SPEED SENSOR | 433269-97 | 2 | EA |
| 12 | 12 | RAM AIR TURBINE | FRS 849804 | 2 | EA |
| 13 | 13 | HOSE POSITION SENSOR | FRS519820 | 2 | EA |
| 14 | 14 | TEMPERATURE TRANSDUCER | FRS569801 | 2 | EA |
| 15 | 15 | FLOW METER | FRS569803 | 1 | EA |
| 16 | 16 | PRESSURE TRANSDUCER | FRS569806 | 1 | EA |
| 17 | 17 | FIRE DETECTION IR SENSOR | FRS609840 | 2 | EA |
| 18 | 18 | FIRE DETECTON CONTROL UNIT | FRS629801 | 2 | EA |
| 19 | 19 | RAM AIR TURBINE MOTOR ASSEMBLY | FRS689804 | 2 | EA |
| 20 | 20 | CONTROL VALVE MOTOR ASSEMBLY | FRS689805 | 1 | EA |
| 21 | 21 | FUEL PUMP | FRS689817 | 1 | EA |
| 22 | 22 | ASSEMBLY VALVE | FRS709804 | 2 | EA |
| 23 | 23 | TYPE MA4 RECEPTION COUPLING ASSEMBLY | FRS709810 | 2 | EA |
| 24 | 24 | SURGE SUPPRESSOR | FRS739701 | 5 | EA |
| 25 | 25 | GAUGE SUPPRESSOR | FRS809803 | 5 | EA |
| 26 | 26 | ADOPTOR CONE | AGS1104C | 2 | EA |
| 27 | 27 | TAB WASHER | 433241-84 | 11 | EA |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedCorrigendum-1 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-2 Issued
Clarifications on tender conditions and amendments issued.
CompletedCorrigendum-3 Issued
Clarifications on tender conditions and amendments issued.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender