Jaljeevan Mission 2020 21Thiruvananthapuram District Vettoor Grama Panchayath Providing Fhtcs From The Existing Water Supply Scheme Part I And Ii Combined
Tender Value
1.16 Crore
Estimated cost
Bid Submission
06 Oct 2020
0 days left
EMD
50000
Bank guarantee accepted
Document Fee
5000
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Vettoor → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Jaljeevan Mission 2020 21Thiruvananthapuram District Vettoor Grama Panchayath Providing Fhtcs From The Existing Water Supply Scheme Part I And Ii Combined
BOQ
| Name of Work: ::JJM 2020 - 21 - Vettoor Gramapanchayath - Providing FHTC from the existing water supply scheme - Part I & Part II (combined estimate) | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Part 1 - Water connections to be given from the existing schemes without augment able / retrofit table | |||
| 2 | 1.01 | Providing 15mm (1/2 inch) house connection with 15mm (1/2 inch) water meter from existing PVC / HDPE mains up to 110 mm dia., up to a length of 5 m using 20mm Indian Standard Class 6 uPVC pipe and uPVC / GM / Brass specials viz. brass ferrule, GM full way wheel valve, Elbow, MTA, FTA, couplers, PVC Service Saddle of suitable size etc. and connecting with the mains, testing the joints etc. complete including trenching and refilling in all kinds of soil up to a depth of 1.50m for main line tracing and trench of average cross section 0.3m x 0.75m for laying connection pipe and service pipe, fixing water meter, lighting, watching, providing caution boards, traffic control etc. complete including cost of materials, hire for tools, cost of consumables and labour charges, including the cost of tested Class B Multijet water meter with ISI mark and weather resistant PP / PE meter box of minimum size 300mm x 200mm x 150mm, but excluding charges for cutting the concrete / tarred / bituminous roads etc, and as per the direction of the departmental officers. | BI01010001010000000000000515BI0100001115 | 113 | Nos |
| 3 | 1.02 | Providing 15mm (1/2 inch) house connection with 15mm (1/2 inch) water meter from existing AC / GI mains up to 125 mm dia., up to a length of 5 m using 20mm Indian Standard Class 6 uPVC pipe and uPVC / GM / Brass specials viz. brass ferrule, GM full way wheel valve, Elbow, MTA, FTA, couplers, GI / MS / SS Service Saddle of suitable size etc. and connecting with the mains, testing the joints etc. complete including trenching and refilling in all kinds of soil up to a depth of 1.50m for main line tracing and trench of average cross section 0.3m x 0.75m for laying connection pipe and service pipe, fixing water meter, lighting, watching, providing caution boards, traffic control etc. complete including cost of materials, hire for tools, cost of consumables and labour charges, including the cost of tested Class B Multijet water meter with ISI mark and weather resistant PP / PE meter box of minimum size 300mm x 200mm x 150mm, but excluding charges for cutting the concrete / tarred / bituminous roads etc, and as per the direction of the departmental officers. | BI01010001010000000000000515BI0100001116 | 55 | Nos |
| 4 | 1.03 | Providing 15mm (1/2 inch) house connection with 15mm (1/2 inch) water meter from existing PVC / HDPE mains from 140mm to 200mm dia., up to a length of 5 m using 20mm Indian Standard Class 6 uPVC pipe and uPVC / GM / Brass specials viz. brass ferrule, GM full way wheel valve, Elbow, MTA, FTA, couplers, PVC Service Saddle of suitable size etc. and connecting with the mains, testing the joints etc. complete including trenching and refilling in all kinds of soil up to a depth of 1.50m for main line tracing and trench of average cross section 0.3m x 0.75m for laying connection pipe and service pipe, fixing water meter, lighting, watching, providing caution boards, traffic control etc. complete including cost of materials, hire for tools, cost of consumables and labour charges, including the cost of tested Class B Multijet water meter with ISI mark and weather resistant PP / PE meter box of minimum size 300mm x 200mm x 150mm, but excluding charges for cutting the concrete / tarred / bituminous roads etc, and as per the direction of the departmental officers. | BI01010001010000000000000515BI0100001117 | 35 | Nos |
| 5 | 1.04 | Providing additional length of house connection pipe using 20mm Indian Standard Class 6 uPVC pipe and specials and testing the joints etc., by trenching and refilling in all kinds of soil with trench of average cross section 0.3m x 0.75m for laying of connection pipe and service pipe, lighting, watching, providing caution boards, traffic control etc., including cost of materials, hire for tools, cost of consumables and labour charges etc. complete, but excluding the cost of cutting of concrete / tarred / bituminous roads etc., and as per the directions of the department officers. | BI01010001010000000000000515BI0100001118 | 2400 | metre |
| 6 | 1.07 | Provision for geo tagging for each connection. | BI01010001010000000000000515BI0100001121 | 203 | No |
| 7 | 1.08 | Dismantling of flexible pavement ( bituminous courses ) by mechanical means and disposal of dismantled material up to a lead of 1 kilo metre, as per direction of Engineer-in-charge. | BI01010001010000000000000515BI0100001122 | 3.5 | cum |
| 8 | 1.09 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials). 40 mm nominal outer dia pipes. | BI01010001010000000000000515BI0100001123 | 20 | metre |
| 9 | 1.1 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials) 50 mm nominal outer dia pipes. | BI01010001010000000000000515BI0100001124 | 20 | metre |
| 10 | 1.11 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials).63 mm nominal outer dia pipes. | BI01010001010000000000000515BI0100001125 | 20 | metre |
| 11 | 1.12 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials).75 mm nominal outer dia pipes. | BI01010001010000000000000515BI0100001126 | 20 | metre |
| 12 | 1.13 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials). 90 mm nominal outer dia pipes.\" | BI01010001010000000000000515BI0100001127 | 15 | metre |
| 13 | 1.14 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials).110 mm nominal outer dia pipes. | BI01010001010000000000000515BI0100001128 | 15 | metre |
| 14 | 1.15 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials). 140 mm nominal outer dia pipes. | BI01010001010000000000000515BI0100001129 | 15 | metre |
| 15 | 1.16 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials).160 mm nominal outer dia pipes. | BI01010001010000000000000515BI0100001130 | 15 | metre |
| 16 | 1.17 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001131 | 10.875 | cum |
| 17 | 1.18 | Supply of PVC Pipe, 10kg/cm2, 40mm Dia. | BI01010001010000000000000515BI0100001132 | 20 | metre |
| 18 | 1.19 | Supply of PVC Pipe, 10kg/cm2, 50mm Dia. | BI01010001010000000000000515BI0100001133 | 20 | metre |
| 19 | 1.2 | Supply of PVC Pipe, 10kg/cm2, 63mm Dia. | BI01010001010000000000000515BI0100001134 | 20 | metre |
| 20 | 1.21 | Supply of PVC Pipe, 10kg/cm2, 75mm Dia. | BI01010001010000000000000515BI0100001135 | 20 | metre |
| 21 | 1.22 | Supply of PVC Pipe, 10kg/cm2, 90mm Dia. | BI01010001010000000000000515BI0100001136 | 15 | metre |
| 22 | 1.23 | Supply of PVC Pipe, 10kg/cm2, 110mm Dia. | BI01010001010000000000000515BI0100001137 | 15 | metre |
| 23 | 1.24 | Supply PVC Pipe, 10kg/cm2, 140mm Dia. | BI01010001010000000000000515BI0100001138 | 15 | metre |
| 24 | 1.25 | Supply of PVC Pipe, 10kg/cm2, 160mm Dia. | BI01010001010000000000000515BI0100001139 | 15 | metre |
| 25 | 2 | Part 2- Water connection to be given after Line extension/ replacement and connected works. | BI01010001010000000000000515BI0100001140 | ||
| 26 | 2.01 | Demolishing cement concrete manually / by mechanical means including disposal of material within 50 metres lead as per direction of Engineer - in-Charge.Nominal concrete 1:3:6 or richer mix (i/c equivalent design mix) | BI01010001010000000000000515BI0100001141 | 37.5 | cum |
| 27 | 2.02 | Dismantling of flexible pavement ( bituminous courses ) by mechanical means and disposal of dismantled material up to a lead of 1 kilo metre, as per direction of Engineer-in-charge. | BI01010001010000000000000515BI0100001142 | 10 | cum |
| 28 | 2.03 | Excavating trenches of required width for pipes, cables, etc including excavation for sockets, and dressing of sides, ramming of bottoms, depth up to 1.5 m, including getting out the excavated soil, and then returning the soil as required, in layers not exceeding 20 cm in depth, including consolidatingeach deposited layer by ramming, watering, etc. and disposing of surplus excavated soil as directed, within a lead of 50 m :All kinds of soil (Ref. Item No. 2.10.1 of DSR) | BI01010001010000000000000515BI0100001143 | 3362.5 | cum |
| 29 | 2.04 | Fencing one side of trenches, 1.50 m height with two rows of 10 cm plastic caution tape in vertical casuarina pole (girth 15cm to 24cm) fixed at 2 m intervals. (Data Prepared based on PWD SDB - Item No.1009) | BI01010001010000000000000515BI0100001144 | 3000 | metre |
| 30 | 2.05 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials). 90 mm nominal outer dia pipes.\" | BI01010001010000000000000515BI0100001145 | 3700 | metre |
| 31 | 2.06 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials).110 mm nominal outer dia pipes. | BI01010001010000000000000515BI0100001146 | 1000 | metre |
| 32 | 2.07 | Laying UPVC pipes of class 2 to class 6 and specials, lowering to the trenches already made, placing in position aligning the pipe line to the lines and levels and jointing the pipes and specials with solvent cement and testing the pipe line with water to the required test pressure (excluding cost of pipes and specials).160 mm nominal outer dia pipes. | BI01010001010000000000000515BI0100001147 | 1250 | metre |
| 33 | 2.08 | \"Conveying and fixing C.I. sluice valves (with cap) by providing complete with bolts, nuts, rubber insertions etc. excluding the cost of valve (the tail pieces if required will be paid separately) :80 mm diameter. Class I\"Observed Data derived from item no.18.31.of DAR | BI01010001010000000000000515BI0100001148 | 3 | Nos |
| 34 | 2.09 | \"Conveying and fixing C.I. sluice valves (with cap) by providing complete with bolts, nuts, rubber insertions etc. excluding the cost of valve (the tail pieces if required will be paid separately) :100 mm diameter. Class I\"Data derived from item no.18.31.1.1of DAR | BI01010001010000000000000515BI0100001149 | 1 | Nos |
| 35 | 2.1 | Conveying and fixing C.I. sluice valves (with cap) by providing complete with bolts, nuts, rubber insertions etc. excluding the cost of valve (the tail pieces if required will be paid separately) :150 mm diameter. Class I\"Data derived from item no.18.31.3.1 of DAR | BI01010001010000000000000515BI0100001150 | 1 | Nos |
| 36 | 2.11 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 (cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001151 | 52.5 | cum |
| 37 | 2.12 | Taking connection from 160/140/110 /90 to /75/63/50/40/32 mm or nearest size.PVC /GI distribution main a<br>branch line using suitable equal Tee(suitable class),reducer, CID/CIR and reducers including cost of materials labor charge etc complete.<br> | BI01010001010000000000000515BI0100001152 | 10 | No |
| 38 | 2.13 | Providing 15mm (1/2 inch) house connection with 15mm (1/2 inch) water meter from existing PVC / HDPE mains up to 110 mm dia., up to a length of 5 m using 20mm Indian Standard Class 6 uPVC pipe and uPVC / GM / Brass specials viz. brass ferrule, GM full way wheel valve, Elbow, MTA, FTA, couplers, PVC Service Saddle of suitable size etc. and connecting with the mains, testing the joints etc. complete including trenching and refilling in all kinds of soil up to a depth of 1.50m for main line tracing and trench of average cross section 0.3m x 0.75m for laying connection pipe and service pipe, fixing water meter, lighting, watching, providing caution boards, traffic control etc. complete including cost of materials, hire for tools, cost of consumables and labour charges, including the cost of tested Class B Multijet water meter with ISI mark and weather resistant PP / PE meter box of minimum size 300mm x 200mm x 150mm, but excluding charges for cutting the concrete / tarred / bituminous roads etc, and as per the direction of the departmental officers. | BI01010001010000000000000515BI0100001153 | 497 | Nos |
| 39 | 2.14 | Providing 15mm (1/2 inch) house connection with 15mm (1/2 inch) water meter from existing PVC / HDPE mains from 140mm to 200mm dia., up to a length of 5 m using 20mm Indian Standard Class 6 uPVC pipe and uPVC / GM / Brass specials viz. brass ferrule, GM full way wheel valve, Elbow, MTA, FTA, couplers, PVC Service Saddle of suitable size etc. and connecting with the mains, testing the joints etc. complete including trenching and refilling in all kinds of soil up to a depth of 1.50m for main line tracing and trench of average cross section 0.3m x 0.75m for laying connection pipe and service pipe, fixing water meter, lighting, watching, providing caution boards, traffic control etc. complete including cost of materials, hire for tools, cost of consumables and labour charges, including the cost of tested Class B Multijet water meter with ISI mark and weather resistant PP / PE meter box of minimum size 300mm x 200mm x 150mm, but excluding charges for cutting the concrete / tarred / bituminous roads etc, and as per the direction of the departmental officers. | BI01010001010000000000000515BI0100001154 | 338 | Nos |
| 40 | 2.15 | Providing additional length of house connection pipe using 20mm Indian Standard Class 6 uPVC pipe and specials and testing the joints etc., by trenching and refilling in all kinds of soil with trench of average cross section 0.3m x 0.75m for laying of connection pipe and service pipe, lighting, watching, providing caution boards, traffic control etc., including cost of materials, hire for tools, cost of consumables and labour charges etc. complete, but excluding the cost of cutting of concrete / tarred / bituminous roads etc., and as per the directions of the department officers. | BI01010001010000000000000515BI0100001155 | 9000 | metre |
| 41 | 2.16 | Providing 20mm (1/2 inch) PVC Air Valve in the water meter assembly for 15mm connection, using 20mm Indian Standard Class 6 uPVC pipes and specials including cost of materials, consumables, hire for tools and labour charges etc. complete and as per the directions of the department officers. | BI01010001010000000000000515BI0100001156 | 200 | Nos |
| 42 | 2.17 | Provision for geo tagging for each connection. | BI01010001010000000000000515BI0100001157 | 835 | No |
| 43 | 2.18 | Alteration/ Making re connection with the existing water<br>connection /SF connection-Alteration using 20mm Indian<br>Standard Class 6 uPVC pipe and uPVC /<br>Brass specials viz. brass ferrule, Elbow,<br>MTA(Brass Threaded,), FTA(Brass<br>Threaded,), couplers etc. and connecting with<br>the mains, testing the joints etc. complete<br>including trenching and refilling in all kinds of<br>soil up to a depth of 1.50m for main line<br>tracing and trench of average cross section<br>0.3m x 0.75m for laying connection pipe and<br>service pipe, safely removing & re-fixing<br>existing water meter, lighting, watching,<br>providing caution boards, traffic control etc.<br>complete including cost of materials, hire for<br>tools, cost of consumables and labour<br>charges as per the directions of the<br>department officers.<br> | BI01010001010000000000000515BI0100001158 | 225 | Nos |
| 44 | 2.19 | Supply and fixing of 80 mm Tailpieces and metal flanges for fixing Double Flanged valve as per direction of Departmental officers. | BI01010001010000000000000515BI0100001159 | 6 | No |
| 45 | 2.2 | Supply and fixing of 100 mm Tailpiece sand metal flanges with required specials for fixing Double Flanged Sluice valve as per direction of Departmental officers. | BI01010001010000000000000515BI0100001160 | 2 | No |
| 46 | 2.21 | Supply and fixing of 150 mm Tailpieces and metal flanges for fixing Double Flanged valve as per direction of Departmental officers. | BI01010001010000000000000515BI0100001161 | 2 | No |
| 47 | 2.22 | Conveying and fixing C I Single acting Air Valve of approved quality with bolts,nuts,rubber insertions etc . excluding the cost of air valve(the tail pieces if required will be paid seperately): 40 mm Single acting Air Valve Observed Data derived from item no.18.59.of DAR | BI01010001010000000000000515BI0100001162 | 2 | Nos |
| 48 | 2.23 | Desilting open wells of dia above 3.5m and up to 6.0m and depth up to 9.0m by earth work excavation in or under water, after closing the inlet valves and plugging any holes in the steining by engaging divers with breathing accessories, bailing out water using pumset of suitable capacity, lifting the excavated silt/mud/clay using ropes, pulleys and buckets and disposing the same within minimum lead of 50 m from the periphery of the well, including engaging coolies for scrapping the inner side of the well, without causing any damages to the existing structures and installations, including hire and conveyance of tools and plant and as per the directions of the department officers etc. complete. | BI01010001010000000000000515BI0100001163 | 69.237 | cum |
| 49 | 2.24 | Supply of PVC Pipe, 6kg/cm2, 90mm Dia. | BI01010001010000000000000515BI0100001164 | 3700 | metre |
| 50 | 2.25 | Supply of PVC Pipe, 6kg/cm2, 110mm Dia. | BI01010001010000000000000515BI0100001165 | 1000 | metre |
| 51 | 2.26 | Supply of PVC Pipe, 8kg/cm2, 160mm Dia. | BI01010001010000000000000515BI0100001166 | 1250 | metre |
| 52 | 2.27 | Supply of CI Air Valve, Conforming to IS 14848 - 2000, Single Orifice, Small Orifice Type S1, Size 40mm. | BI01010001010000000000000515BI0100001167 | 2 | No |
| 53 | 2.28 | Supply of CI Double Flanged Sluice Valve Conforming to IS 14846 - 2000, Sluice Valve with Cap PN 1.6, Size 80mm. | BI01010001010000000000000515BI0100001168 | 3 | No |
| 54 | 2.29 | Supply of CI Double Flanged Sluice Valve Conforming to IS 14846 - 2000, Sluice Valve with Cap PN 1.6, Size 100mm. | BI01010001010000000000000515BI0100001169 | 1 | No |
| 55 | 2.3 | Supply of CI Double Flanged Sluice Valve Conforming to IS 14846 - 2000, Sluice Valve with Cap PN 1.6, Size 150mm. | BI01010001010000000000000515BI0100001170 | 1 | No |
| 56 | 2.31 | Earth work in rough excavation, banking excavated earth in layers not exceeding 20 cm in depth, breaking clods, watering, rolling each layer with 1/2 tonne roller or wooden or steel rammers, and rolling every 3rd and top-most layer with power roller of minimum 8 tonnes and dressing up in embankments for roads, flood banks, marginal banks and guide banks or filling up ground depressions, lead up to 50 m and lift up to 1.5 m:All kinds of soil | BI01010001010000000000000515BI0100001171 | 16.562 | cum |
| 57 | 2.32 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:2:4 )1 cement : 2 coarse sand : 4 graded stone aggregate 40 mm nominal size) | BI01010001010000000000000515BI0100001172 | 1.184 | cum |
| 58 | 2.33 | Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level:1:2:4 ( 1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001173 | 8.272 | cum |
| 59 | 2.34 | Centering and shuttering including strutting, etc. and removal of form for:Foundations, footings, bases of columns, etc for mass concrete | BI01010001010000000000000515BI0100001174 | 48.23 | sqm |
| 60 | 2.35 | Steel reinforcement for R.C.C work including straightening, cutting, bending, placing in position and binding all complete upto plinth levelMild steel and Medium Tensile steel bars | BI01010001010000000000000515BI0100001175 | 661.76 | kg |
| 61 | 2.36 | 12 mm cement plaster of mix: | BI01010001010000000000000515BI0100001176 | 8 | sqm |
| 62 | 2.37 | 560 mm dia CI MH cover with frame (heavy duty) including conveying and fixing all as per the direction of engineer in charge | BI01010001010000000000000515BI0100001177 | 7 | No |
AI Tender Summary
Tender Timeline
Sep 29, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedOct 06, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedOct 08, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender