Pitambara Nagar Residential Scheme Park No. 02 Of The Work Of Beautification And Strengthening Etc. Work
Tender Value
12.96 Lakhs
Estimated cost
Bid Submission
29 Sep 2020
0 days left
EMD
1.29 Lakhs
Bank guarantee accepted
Document Fee
2360
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Pitambara Nagar Residential Scheme Park No. 02 → Uttar Pradesh
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Pitambara Nagar Residential Scheme Park No. 02 of the work of Beautification and Strengthening etc. Work
BOQ
| Name of Work: Pitambara Nagar Residential Scheme Park No. 02 of the work of Beautification and Strengthening etc. Work. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Name of Work: Pitambara Nagar Residential Scheme Park No. 02 of the work of Beautification and Strengthening etc. Work.\nNote :-(1)- 1% Labour cess, 12% GST Excluded on the aforesaid work. | BI01010001010000000000000515BI0100001112 | ||
| 2 | 1.01 | Scraping old white or colour wash including disposal of refuse material as directed by Engineer-in-charge with a distance of 60 meter (200 feet)\nAs per SOR No. 708 | BI01010001010000000000000515BI0100001113 | 303 | Sqm |
| 3 | 2.01 | Clearing jungle including uprooting of rank vegetations grass, bush, wood trees an saplings of girth upto 30 cm measured at a heigh of 1 meter above ground level & emoval of rubbish upto a distance of 50 meters outside the peripheri of area cleaned.\nAs per SOR No. 259 | BI01010001010000000000000515BI0100001114 | 884.5 | Sqm |
| 4 | 3.01 | First class brick work in 1:4 cement and fine sand of 1.25 FM, mortar in foundation and plinth including supply of all material, labour and T & P etc., required for proper completion of the work.\nAs per SOR NO. 305 | BI01010001010000000000000515BI0100001115 | 26 | Cum |
| 5 | 4.01 | Cement concrete with 4 cm (1.5\") gauge approved stone ballast, approved coarse sand and cement in the proportion of 8:4:1 including supply of all materials, labour and T & P etc. required for proper completion of the work.\nAs per SOR NO. 281 | BI01010001010000000000000515BI0100001116 | 21 | Cum |
| 6 | 5.01 | S/F of SS Raling & Grill including hand rail and post with all labour T&P all the complete work( As per Market rate) | BI01010001010000000000000515BI0100001117 | 126 | Rmt. |
| 7 | 6.01 | Providing and laying of 80 mm interlocking concrete block pavement laid in stone dust base and fill joint with fine sand. Joint filled after labling and dressing base including supply of all material, labour, T & P etc., required for proper completion of the work.\nAs per New Item No. 3, Page no. 60 | BI01010001010000000000000515BI0100001118 | 170 | Sqm |
| 8 | 7.01 | Cement concrete with 2 cm (0.75\") gauge approved stone ballast, approved coarse and and cement in the proportion of 4 : 2: 1 including supply of all materials, labour and T & P etc., required for proper completion of the work.\nAs per New Item Pg. NO. 39 | BI01010001010000000000000515BI0100001119 | 1.07 | Cum |
| 9 | 8.01 | 12 mm Cement plaster in single coat on fair side of single or half brick wall for interior plastering upto floor two level including internal rounded angles chamfers, and/or rounded angles not exceeding 80 mm. In girth and finished even and smooth. No extra for mixing any additive. 1 Cement 3 course sand.\nAs per SOR NO. 17.58 | BI01010001010000000000000515BI0100001120 | 76 | Sqm |
| 10 | 9.01 | One priming coat & two coat oil distemper on new work including supply of all materials, labour and T & P etc., required for proper completion of the work.\nAs per SOR No. 649 + 650 | BI01010001010000000000000515BI0100001121 | 412 | Sqm |
| 11 | 10.01 | S/f of RCC Bench Including unloding with all taxses and transportation at the side diretion as per Engineer Incharge.\nM/R | BI01010001010000000000000515BI0100001122 | 10 | No. |
| 12 | 11.01 | Earth work in cutting or in filling in ordinary soil, excavation to be in the form of regular pits not exceeding ½ mtr. (20\") in depth and earthwork in embankment to be in 20 cm (8\") layers, including ramming & dressing the surface to required levels and slops and also including 1.50 m (5 fts) lift and 30 m (100 fts) lead. The earth from cutting to be used in making filling or to be deposited as spoils banks within 30 meters (100 fts) distance as directed by Engineer-in-charge including cartage of earth from 8.0 km distance. | BI01010001010000000000000515BI0100001123 | 202.5 | Cum |
| 13 | 12.01 | Supply and Installation following equiprrent system play and all the complete of work (ADA approved rate 2016)\nDauble ACR swing PGSWO | BI01010001010000000000000515BI0100001124 | 1 | No. |
| 14 | 13.01 | Shoulder Twirl dauble PGOFT-28 | BI01010001010000000000000515BI0100001125 | 1 | No. |
| 15 | 14.01 | Triple Twister PGOFT-29 | BI01010001010000000000000515BI0100001126 | 2 | No. |
| 16 | 15.01 | Providing and planting different variety plants well establish, well developed and multi branch includig loading, unloading and carriage (As per market rats)\nKadam (Height 6' to 8' and) with transpotation charge. | BI01010001010000000000000515BI0100001127 | 8 | Nos. |
| 17 | 16.01 | Ashoka Tree (Height 10' to 13' and) with transpotation charge. | BI01010001010000000000000515BI0100001128 | 10 | Nos. |
| 18 | 17.01 | Botal Palm tree (Height 10' to 12' and) with transpotation charge. | BI01010001010000000000000515BI0100001129 | 10 | Nos. |
AI Tender Summary
Tender Timeline
Sep 15, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedSep 29, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedSep 29, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender