Contract For Cleaning And Miscellaneous Jobs For Stp/ Etp/ Nstp/ Gps Plants At Rcf , Trombay Unit Kindly Submit All The Documents As Per Mentioned In The Nit
Tender Overview
Project Description
Contract For Cleaning And Miscellaneous Jobs For Stp/ Etp/ Nstp/ Gps Plants At Rcf , Trombay Unit Kindly Submit All The Documents As Per Mentioned In The Nit , Cleaning Of Dcs Panel/Workstations/ Plc Panel Filter With Vacuum Cleaner , Assistance In Cleaning Power Cylinders , Shifting Of Materials Between Plant Site & Department Store/Workshop , Shifting Of Scrap Material From Plant Site To Salvage Yard , Housekeeping , Cleaning , Segregation , Tagging & Shifting Of Material Within Plant Site/Department Office/Dept Store Room . , Assistance In Cleaning Of Junction Boxes & Frp Enclosure In Plant Area , Assistance In Cleaning/Dust/Monsoon Protection Of Field Transmitters , Assistance In Removal Of Dip Tube/Glass Tube , Vacuum Tapping & De-Choking & Box-Up . , Assistance In Cleaning Of Do Meter , Assistance In Cleaning Of Mlss Meter , Assistance In Installation/Removal Of Pressure Gauge , Assistance In Cleaning Pressure Gauge . , Shifting Of Magnetic/Ultrasonic Flow Meter/Annubar Probe/Pt/Dpt/Detector Inst From Plant Store/Workshop To Plant Site , Assistance In Cleaning & De-Chocking Of Magnetic Flow Meters/Ultrasonic Flow Meters . , Assistance In Cleaning & Removal Of Chocking Of Ammonia Analyzer , Assistance In Cleaning Of Chlorine System , Assistance In Installation/Removal Of Pressure Transmitters/ Diff Pressure Transmitter/Ph Transmitter Etc . , Assistance In Installation/Removal Of Loop Powered Indicator , Assistance In Installation/Removal Of Magnetic Flow Meter/Converter , Assistance In Installation/Removal Of Frp Boxes , Assistance In Removal/Installation Of /Ultrasonic Transmitter , Assistance In Installation/Removal Of Frp Boxes , Painting Of Control Valve/Safety Valve/Junction Boxes/Panel . , Assistance In Removal/Installation/Over-Hauling Of Safety Valve/Control Valve Upto Size 8Inch . , Assistance In Cleaning Of Ph Electrode With Installation/Cable Laying . , Assistance In Removal Of Butterfly Valves/ Actuator , Draining Of Afr/Air Headers With Cleaning & Greasing Of Afr/Control Valves , Removal Of Choking In Dpt Tapping Of Ro/Uf , Cleaning Of Turbidity Meter , Cleaning Of Rotameter , Cleaning Of Hydrostatic Lt
BOQ
| Name of Work: CONTRACT FOR CLEANING AND MISCELLANEOUS JOBS FOR STP/ ETP/ NSTP/ GPS PLANTS AT RCF, TROMBAY UNIT. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Cleaning of DCS Panel/Workstations/ PLC Panel Filter with Vacuum Cleaner | a1 | 200 | no. |
| 2 | 2 | Assistance in cleaning Power Cylinders | a2 | 50 | no. |
| 3 | 3 | Shifting of Materials between plant site & Department Store/Workshop | a3 | 250 | no. |
| 4 | 4 | Shifting of Scrap Material from Plant site to salvage yard | a4 | 25 | no. |
| 5 | 5 | Housekeeping, Cleaning, segregation, tagging & shifting of Material within Plant site/Department Office/Dept Store Room. | a5 | 500 | no. |
| 6 | 6 | Assistance in cleaning of Junction Boxes & FRP Enclosure in Plant Area | a6 | 100 | no. |
| 7 | 7 | Assistance in cleaning/dust/Monsoon protection of field transmitters | a7 | 250 | no. |
| 8 | 8 | Assistance in removal of Dip tube/Glass tube, Vacuum Tapping & De-choking & Box-up. | a8 | 25 | no. |
| 9 | 9 | Assistance in cleaning of DO meter | a9 | 250 | no. |
| 10 | 10 | Assistance in cleaning of MLSS meter | a10 | 20 | no. |
| 11 | 11 | Assistance in Installation/Removal of Pressure Gauge | a11 | 20 | no. |
| 12 | 12 | Assistance in cleaning Pressure gauge. | a12 | 100 | no. |
| 13 | 13 | Shifting of Magnetic/Ultrasonic Flow Meter/Annubar probe/PT/DPT/Detector Inst from Plant Store/Workshop to Plant site | a13 | 50 | no. |
| 14 | 14 | Assistance in cleaning & de-chocking of Magnetic Flow Meters/Ultrasonic Flow meters. | a14 | 25 | no. |
| 15 | 15 | Assistance in Cleaning & Removal of chocking of Ammonia Analyzer | a15 | 25 | no. |
| 16 | 16 | Assistance in Cleaning of chlorine system | a16 | 288 | no. |
| 17 | 17 | Assistance in installation/Removal of Pressure Transmitters/ Diff Pressure Transmitter/PH Transmitter etc. | a17 | 100 | no. |
| 18 | 18 | Assistance in installation/Removal of Loop Powered Indicator | a18 | 12 | no. |
| 19 | 19 | Assistance in Installation/Removal of Magnetic Flow Meter/Converter | a19 | 12 | no. |
| 20 | 20 | Assistance in Installation/removal of FRP Boxes | a20 | 20 | no. |
| 21 | 21 | Assistance in Removal/Installation of /Ultrasonic Transmitter | a21 | 50 | no. |
| 22 | 22 | Assistance in Installation/removal of FRP Boxes | a22 | 30 | no. |
| 23 | 23 | Painting of Control Valve/Safety Valve/Junction Boxes/Panel. | a23 | 30 | no. |
| 24 | 24 | Assistance in Removal/Installation/Over-hauling of Safety Valve/Control Valve upto size 8inch. | a24 | 20 | no. |
| 25 | 25 | Assistance in Cleaning of PH Electrode with installation/cable laying. | a25 | 100 | no. |
| 26 | 26 | Assistance in Removal of butterfly valves/ actuator | a26 | 30 | no. |
| 27 | 27 | Draining of AFR/Air Headers with Cleaning & greasing of AFR/Control Valves | a27 | 100 | no. |
| 28 | 28 | Removal of Choking in DPT tapping of RO/UF | a28 | 150 | no. |
| 29 | 29 | Cleaning of turbidity meter | a29 | 50 | no. |
| 30 | 30 | Cleaning of rotameter | a30 | 50 | no. |
| 31 | 31 | Cleaning of Hydrostatic LT | a31 | 50 | no. |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender