Procurement Of Measuring Equipments Civil And Electrical For The Sports Engineering Wing , Directorate Of Sports And Youth Affairs Retender Procurement Of Measuring Equipments Civil And Electrical
Tender Value
2.30 Lakhs
Estimated cost
Bid Submission
03 Aug 2020
0 days left
EMD
2500
Bank guarantee accepted
Document Fee
560
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Thiruvananthapuram → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Procurement Of Measuring Equipments Civil And Electrical For The Sports Engineering Wing , Directorate Of Sports And Youth Affairs Retender Procurement Of Measuring Equipments Civil And Electrical-Bosch Glm 40 Professionallaser Measure , Bosch Glm 40 Professional Laser Measure, Measuring Tape , Vernier Caliper, Steel Wire Guage , 1 Kv Insulation Tester With Pi & Dar Measurement , Digital Rcd Tester, Digital Loop / Psc Tester , LUX METER
BOQ
| Work Name : Procurement of Civil and Electrical Equipments for Sports Engineering Wing - Retender | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Civil Measuring Equipments | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.01 | Bosch GLM 40 ProfessionalLaser Measure (upto 150 m). \n• Distance measurement, area calculation, volume calculation – all intuitive to use\n• Illuminated, three-line display maximises readability\n• Memory function enables easy access to the last ten measurements\n• Robust, shockproof housing with IP54 protection class (splash and dust protection)\n• Reliable measuring results in all circumstances, proven by ISO certification\nTechnical Data\nLaser diode 635 nm, < 1 mW, Measurement range 0.15mm – 40m, Laser class 2, Measurement accuracy, +/- 1.5 mm\ntypical, Measurement time, < 0.5 s, typical, Measurement time, max. 4 s, Power supply 2 x 1.5 V LR03 (AAA), Automatic deactivation 5 min., Units of measurement m/cm, ft/inch, Memory capacity 10 (values), Dust and splash IP 54 protection\n\n | BI01010001010000000000000515BI0100001114 | 2 | each |
| 3 | 1.02 | Bosch GLM 40 Professional Laser Measure (upto 50 m). \n• Distance measurement, area calculation, volume calculation – all intuitive to use\n• Illuminated, three-line display maximises readability\n• Memory function enables easy access to the last ten measurements\n• Robust, shockproof housing with IP54 protection class (splash and dust protection)\n• Reliable measuring results in all circumstances, proven by ISO certification\nTechnical Data\nLaser diode 635 nm, < 1 mW, Measurement range 0.15mm – 40m, Laser class 2, Measurement accuracy, +/- 1.5 mm\ntypical, Measurement time, < 0.5 s, typical, Measurement time, max. 4 s, Power supply 2 x 1.5 V LR03 (AAA), Automatic deactivation 5 min., Units of measurement m/cm, ft/inch, Memory capacity 10 (values), Dust and splash IP 54 protection\n\n | BI01010001010000000000000515BI0100001115 | 3 | each |
| 4 | 1.03 | Measuring tape (up to 30m) \nMaterial -Linen/Microfibre, Weather resistant | BI01010001010000000000000515BI0100001116 | 5 | each |
| 5 | 1.04 | Measuring tape (up to 10m) \nMaterial -Linen/Microfibre, Weather resistant | BI01010001010000000000000515BI0100001117 | 5 | each |
| 6 | 1.05 | Measuring tape (up to 10m) \nMaterial -Steel, Weather resistant | BI01010001010000000000000515BI0100001118 | 5 | each |
| 7 | 1.06 | Vernier Caliper\n Resolution: 0.01mm/0.0005\"\n- Buttons: on/off, zero, mm/inch\n- Automatic power off, move the digital unit to turn on power\n- Battery CR2032\n- Data output\n- Meet DIN862\n- Made of stainless steel\n- Optional accessory: data output cable\n(code 7306-20, 7302-SPC5A/SPC5B, 7305-SPC2A)\n | BI01010001010000000000000515BI0100001119 | 2 | each |
| 8 | 1.07 | Steel wire Guage \n- Ceramic spindle tip and anvil\n- Buttons: on/off, zero, mm/inch\n- Battery CR2032, automatic power off\n- Data output\n- Optional accessory : data output system | BI01010001010000000000000515BI0100001120 | 3 | each |
| 9 | 1.08 | Bosch or equivalent quality automatic Level \n- Measurement Accuracy 1 mm for 1 km double run levelling; with Aluminum Tripod, Leveling Staff 6 meters etc | BI01010001010000000000000515BI0100001121 | 3 | each |
| 10 | 2 | Electrical Measuring Equipments | BI01010001010000000000000515BI0100001122 | ||
| 11 | 2.01 | 1 KV Insulation Tester with PI & DAR Measurement \nInsulation Test voltage of 50V, 100V, 250V, 500V \nInsulation Resistance measuring range upto 20G\nAutomatic calculation of polarization index and dielectric Absorption ratio\nConvenient compare (PASS/FAIL) function\n4000 counts extra large display with bar graph and auto backlight\nErgonomic remote test probe for convenient testing\nAutomatic AC/DC Voltage selection\nComplies with IEC61010 - 1 CAT IV 600V, CAT III 1000V | BI01010001010000000000000515BI0100001123 | 1 | each |
| 12 | 2.02 | Digital RCD Tester \nMicroprocessor controlled for high reliability and accuracy\nAccurate digital readout of disconnection time\nLED indicators to check correct wiring status\nPhase angle switch permits testing at 0 degree & 180 degree\nMeasures voltage between line & earth before testing\nFrequency measurement indication\nHand strap included for easy holding | BI01010001010000000000000515BI0100001124 | 2 | each |
| 13 | 2.03 | Digital loop / PSC Tester \nConvenient to measure the loop impedance directly without bypassing the wires\n15mP loop measurement which will not trip ELCBs\nWiring check function\nBacklight function\nBattery is not used\nOver temperature protection\nOvre voltage protection\nBuilt -in Voltmeter\nProvided with carrying case\nSafety standard EN 61010-1 CAT III 300V EN 61326 - 1 | BI01010001010000000000000515BI0100001125 | 2 | each |
| 14 | 2.04 | LUX METER\n Measuring the lux level of the LED lights, Light Meter with range 20, 200, 2000, 20000, 200000, Lux Accuracy +/ - 3%, Calibrated to standard incandescent Lamp\n | BI01010001010000000000000515BI0100001126 | 2 | each |
AI Tender Summary
Tender Timeline
Jan 01, 1900
11:30 IST
Tender Published
Tender notice published.
CompletedAug 03, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedAug 04, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
Completed