Supply Of Equipment For Electrical Workshop
Tender Overview
Project Description
Supply Of Equipment For Electrical Workshop-1 Screw Drivers ( Set ) 3 To 18 8 Piece Nfull Specification As Per Annexure “H” 2 Electric Sandwich Maker Nfull Specification As Per Annexure “H” 3 Ceiling Fan Nfull Specification As Per Annexure “H” 4 Digital Techometer, Non-Contact Type Nfull Specification As Per Annexure “H” 5 Mercury Vapour Lamp Fixture Laboratory Type Nfull Specification As Per Annexure “H” 6 Elcb Nfull Specification As Per Annexure “H” 7 Desert Cooler Nfull Specification As Per Annexure “H” 8 Room Cooler Nfull Specification As Per Annexure “H” 9 Battery Charger Nfull Specification As Per Annexure “H” 10 Storage Battery, Lead Acid Type 12V 150 Ah , Exide Nfull Specification As Per Annexure “H” 11 Semi Automatic Washing Machine Nfull Specification As Per Annexure “H” 12 Refrigerator 180 Ltr, 1 / 3 Hp Motor 5 Star Rating Nfull Specification As Per Annexure “H” 13 Automatic Coil Winding Machine Nfull Specification As Per Annexure “H” 14 Water Cooler Nfull Specification As Per Annexure “H” 15 Megger Analog Nfull Specification As Per Annexure “H” 16 Digital Megger Nfull Specification As Per Annexure “H” 17 Tong Tester / Clamp Meter Nfull Specification As Per Annexure “H” 18 Rheostat Nfull Specification As Per Annexure “H” 19 Voltmeter ( Mc Type ) Nfull Specification As Per Annexure “H” 20 Ammeter ( Mc Type ) Nfull Specification As Per Annexure “H” 21 Voltmeter ( Mi Type ) Nfull Specification As Per Annexure “H” 22 Ammeter ( Mi Type ) Nfull Specification As Per Annexure “H” 23 Dc Power Supply Nfull Specification As Per Annexure “H” 24 Wattmeter Nfull Specification As Per Annexure “H” 25 Static Energy Meter, 1 Phase Nfull Specification As Per Annexure “H” 26 Static Energy Meter Three Phase Nfull Specification As Per Annexure “H” 27 Stop Watch Analog Nfull Specification As Per Annexure “H” 28 Automatic Iron Nfull Specification As Per Annexure “H” 29 Bearing Puller Nfull Specification As Per Annexure “H” 30 Pully Puller Nfull Specification As Per Annexure “H” 31 Transformer Nfull Specification As Per Annexure “H” 32 Auto Transfer Nfull Specification As Per Annexure “H” 33 Fire Point / Flash Point Test Kit Nfull Specification As Per Annexure “H” 34 Rotor Resistance Starter Nfull Specification As Per Annexure “H”
BOQ
| Name of Work: 12. Electrical Workshop | |||||
|---|---|---|---|---|---|
| Sl.No. | Item DescriptionFull Specification as per Annexure “H” | Item Code / Make | Quantity | Units | |
| 1 | 1 | Screw Drivers (Set) 3\" to 18\" 8 piece\nFull Specification as per Annexure “H” | item1 | 16 | Nos |
| 2 | 2 | Electric Sandwich maker\nFull Specification as per Annexure “H” | item2 | 17 | Nos |
| 3 | 3 | Ceiling Fan\nFull Specification as per Annexure “H” | item3 | 6 | Nos |
| 4 | 4 | Digital Techometer, Non-Contact Type\nFull Specification as per Annexure “H” | item4 | 8 | Nos |
| 5 | 5 | Mercury Vapour Lamp Fixture Laboratory type\nFull Specification as per Annexure “H” | item5 | 18 | Nos |
| 6 | 6 | ELCB\nFull Specification as per Annexure “H” | item6 | 4 | Nos |
| 7 | 7 | Desert Cooler\nFull Specification as per Annexure “H” | item7 | 6 | Nos |
| 8 | 8 | Room Cooler\nFull Specification as per Annexure “H” | item8 | 6 | Nos |
| 9 | 9 | Battery Charger\nFull Specification as per Annexure “H” | item9 | 3 | Nos |
| 10 | 10 | Storage Battery, Lead Acid Type 12V 150 Ah , Exide\nFull Specification as per Annexure “H” | item10 | 5 | Nos |
| 11 | 11 | Semi Automatic Washing Machine\nFull Specification as per Annexure “H” | item11 | 3 | Nos |
| 12 | 12 | Refrigerator 180 ltr,1/3 HP motor 5 star rating\nFull Specification as per Annexure “H” | item12 | 5 | Nos |
| 13 | 13 | Automatic Coil Winding Machine\nFull Specification as per Annexure “H” | item13 | 6 | Nos |
| 14 | 14 | Water Cooler\nFull Specification as per Annexure “H” | item14 | 6 | Nos |
| 15 | 15 | Megger Analog\nFull Specification as per Annexure “H” | item15 | 3 | Nos |
| 16 | 16 | Digital Megger\nFull Specification as per Annexure “H” | item16 | 12 | Nos |
| 17 | 17 | Tong Tester/Clamp Meter\nFull Specification as per Annexure “H” | item17 | 12 | Nos |
| 18 | 18 | Rheostat\nFull Specification as per Annexure “H” | item18 | 4 | Nos |
| 19 | 19 | Voltmeter (MC type)\nFull Specification as per Annexure “H” | item19 | 100 | Nos |
| 20 | 20 | Ammeter (MC type)\nFull Specification as per Annexure “H” | item20 | 100 | Nos |
| 21 | 21 | Voltmeter (MI type)\nFull Specification as per Annexure “H” | item21 | 100 | Nos |
| 22 | 22 | Ammeter (MI type)\nFull Specification as per Annexure “H” | item22 | 100 | Nos |
| 23 | 23 | Dc Power Supply\nFull Specification as per Annexure “H” | item23 | 10 | Nos |
| 24 | 24 | Wattmeter\nFull Specification as per Annexure “H” | item24 | 11 | Nos |
| 25 | 25 | Static Energy Meter, 1 phase\nFull Specification as per Annexure “H” | item25 | 25 | Nos |
| 26 | 26 | Static Energy Meter three Phase\nFull Specification as per Annexure “H” | item26 | 10 | Nos |
| 27 | 27 | Stop Watch Analog\nFull Specification as per Annexure “H” | item27 | 10 | Nos |
| 28 | 28 | Automatic Iron\nFull Specification as per Annexure “H” | item28 | 4 | Nos |
| 29 | 29 | Bearing Puller\nFull Specification as per Annexure “H” | item29 | 2 | Nos |
| 30 | 30 | Pully Puller\nFull Specification as per Annexure “H” | item30 | 2 | Nos |
| 31 | 31 | Transformer\nFull Specification as per Annexure “H” | item31 | 3 | Nos |
| 32 | 32 | Auto Transfer\nFull Specification as per Annexure “H” | item32 | 4 | Nos |
| 33 | 33 | Fire Point/Flash Point Test Kit\nFull Specification as per Annexure “H” | item33 | 6 | Nos |
| 34 | 34 | Rotor Resistance Starter\nFull Specification as per Annexure “H” | item34 | 2 | Nos |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender