Supply Of Pathology Lab Reagents
Tender Overview
Project Description
Supply Of Pathology Lab Reagents-1 blood sugar kit 2 Blood sugar kit 3 Blood sugar kit 4 Blood urea kit 5 Blood urea 6 Blood urea kit kinetic 7 Urea end point 8 s. creatnine R1 2*60 ml , R2 2*60 ml 9 s. creatnine R1 2*50 ml 10 s. creatnine 11 s. bilirubine (T) 12 s. bilirubin D & T 13 s. bilirubine (T) 14 s. bilirubine t&d R1 2*60 ml , R2 2*60 ml 15 s. bilirubine t&d 16 SGOT 17 SGOT 18 SGOT 19 SGPT 20 SGPT 21 SGPT 22 s. alk. Phosphate 23 s. alk. Phosphate 24 s. alk. Phosphate 25 Total protein 26 Total protein 27 Total protein 28 s. albunum 29 s. albunum 30 S.ALBUMIN 31 s. calcium R1 1*50 ml, R2 1*50 ml 32 s. calcium 33 S.CALCIUM 34 s. ck NAC R1 2*8 ml, R2 2*2 ml 35 s. ck NAC 36 Ck MB 37 Ck MB 38 s.LDH R1 4*8 ml, R2 1*8 ml 39 s. LDH 40 s.amylase 41 s. amylase 42 S.AMYLASE 43 s. uric acid 44 s. uric acid 45 s. uricacid 46 S.URIC ACID 47 s. t. cholesterol 48 s.t. cholesterol 49 s.t. cholesterol 50 s. trigly ceride 51 s. trigly ceride 52 s. trigly ceride 53 s.HDL 54 Dirrect HDL 55 s.HDL Direct 56 s.HDL 57 LDL CHOLESTROL 58 LDL CHOLESTROL 59 CSF dilution fluid 60 Plueural dilution fluid 61 Acetic dilution fluid 62 Semen dilution fluid 63 Urine strip for alb & sugar(uristix) 64 Urine strip for sugar & ketone(ketodiastic) 65 Multistrip10 para for accurex urine analyser ( express 10) 66 Urine strip 4 para (Alb,Sugar,PH,Sp. Gravity) 67 Pregnancy test card 68 Sulphur powder 69 EDTA powder 70 Nitric acid 71 Glacial acetic acid 72 Eosino dilution fluid 73 Ligeul iodine for stool exam 74 Anti ABD Set 75 Anti ABD Set 76 Anti D (IgG & Igm) 77 Total RBC dilution fluid 78 Field stain I 79 Field stain II 80 Platelest dilution fluid 81 Fouchest reagent 82 Liesman stain 83 Liesman stain 84 Tissue paper roll 85 Filter paper 0 no. 86 Cbc vial (k3 edta) Double cap WITH TRAY PACKING 87 Mp card (antigen) 88 Dengue card antigen (Day-1) Ns1 IgG IgM 89 Vdrl Strip 90 JSB I Stain 91 JSB II Stain 92 Liquid parafine oil 93 CRP kit 94 RA kit 95 ASLO Kit 96 Widal 97 Bovine album 22% 98 Hiv tridols 99 Esr tube glass 100 Hb meter squer 101 Hb meter round 102 Hb tube round 103 Hb pipate 104 Distilled water 105 N/10 hcl 106 N/10 hcl 107 GLASS SLIDE 108 Riya vial 109 Urine container with label(sterilized) 50 ML 110 Tips stand for yellow tips 111 Tips stand blue Tips 112 Iron esr stand 6 tube capicity 113 Throm bo span ls 114 Test tube glass 115 Test tube glass 116 Measuring pipalte glasss 1ml 117 Measuring pipalte glasss 2ml 118 Measuring pipalte glasss 5ml 119 Measuring pipalte glasss 10 ml 120 HBSAG Card 121 Sodium citrate vial for PT test 122 Mearing flask 250 ml 123 Mearing flask 500 ml 124 Mearing flasic 1 lit 125 Glass funnel 126 Glass beaker 50ml 127 Glass beaker 100ml 128 TLC dilution fluid 129 3.1% sodium citrat 130 For ceff steel 131 Combs sera 132 Cbc vial mixer 133 HB Tube squar 134 Syringe needle distoryed Maschine 135 Thermal paper 50mm 136 Thermal paper 110mm 137 Alluminium test tube stand 4*8 Holl 138 Esr tube for Esrite ESR Stand 139 Disposable Esr cup 140 New bar chamber 141 Cover glass 142 Cover slip 143 Bt ct capiliry tube 144 Esrite ESR Stand 145 Droper Bottle plastic 60ml 146 Wash Bottle Plastic 250ml 147 wash bottel plastic 500 ml 148 Blue tips 149 Yello tips 150 Slide Box Plastic (Big Size) 151 Slide Box Plastic (Small Size) 152 Kidney tray Plastic 153 Alluminum test tube stand 3*8 holl 154 Alluminum tast tube stand 3*4 holl 155 Blood sugar strip for glucometer 156 Biochemistry reagent for Rendox fully Auto Analyser 157 Blood uria kit birthload method 158 Gram Stain 159 Giemsa Stain with Fixative 160 Sodium Hypocloride solution 5% 161 HIV SD card 162 Micro pipet Veriable 163 Micro pipet Veriable 164 Micro pipet Veriable 165 Stop Watch 166 Tunicate belt 167 Disposable ESR Tube ( 1 to 200 mm.) 168 Disposable Serum Vial 169 Electrolite Kit Na+ 170 Electrolite Kit K+ 171 Electrolite Kit Cl+ 172 Lense Cleaning paper 173 Dengu kit For alisa mathed NS1 174 Dengu kit For alisa mathed IGG 175 Dengu kit For alisa mathed IGM 176 Anti AB vial 177 centrifuse machine [ R-8cdx] 178 centrifuse machine 179 rotator 180 E.C.G JELLY 1*250ML 181 USG JELLY 182 SONOGRAPHY ROLE [SONI] 1*10 role 183 ECG ROLE BPL 6108 t 1*5 role 184 ECG ROLE 6 CHENALE MACHINE 1*10 role 185 ECG ROL 12 CHANNEL 186 j.s.b. Ist & 2nd stain 187 heparin vial 188 vocutainer tube complete set with holder and needle 189 Sterile disposable needle no 22 190 Sterile disposable needle no 23 191 Sterile disposable needle no 24 192 Sterile disposable needle no 26 193 DISPOVAN 5ML SYRINGE 194 CBC VIAL VACCUM 5 ML DOUBLE CAP WITH TRAY PACKING 195 CBC VIAL NONVACCUM 5 ML DOUBLE CAP WITH TRAY PACKING 196 CLOT ACTIVER VIAL VACCUM 5 ML DOUBLE CAP WITH TRAY PACKING 197 CLOT ACTIVER VIAL NONVACCUM 5 ML DOUBLE CAP WITH TRAY PACKING 198 NEEEDLE FOR VACCUM VIAL 199 IRON BALL FOR PROTHOMBIN TEST 200 CUVET FOR PROTHROMBINE TEST 201 DENGUE NS 1 ELISA TEST 202 DENGUE IGG ELISA TEST 203 DENGUE IGM ELISA TEST 204 HBSAG ELISA TEST 205 HIV 3G ELISA TEST KIT 206 HIV 4G ELISA TEST KIT 207 HB TEST STRIP FOR HEMOCUE HB 301 208 CLEANING SOLUTION 209 DE IONISED WATER 210 STOOL CONTAINER
BOQ
| Name of Work: iSsFkksyksth ysCk fjtsUVl dz; djus dh okf\"kZd nj lafonk gsrq | |||||
|---|---|---|---|---|---|
| Sl.No. | Name of Regent | Item Code / Make | each Unit/Pack size | Pack Size | |
| 1 | 1 | blood sugar kit | 1 | 2*200ml | |
| 2 | 2 | Blood sugar kit | 1 | 600 ml | |
| 3 | 3 | Blood sugar kit | 1 | 2*50 ml | |
| 4 | 4 | Blood urea kit | 1 | 5*20 ml | |
| 5 | 5 | Blood urea | 1 | 100 ml | |
| 6 | 6 | Blood urea kit kinetic | 1 | 1*25 ml | |
| 7 | 7 | Urea end point | 1 | 2*50 ml | |
| 8 | 8 | s. creatnine R1 2*60 ml , R2 2*60 ml | 1 | 4*60 ml | |
| 9 | 9 | s. creatnine R1 2*50 ml | 1 | 2*50 ml | |
| 10 | 10 | s. creatnine | 1 | 200 ml | |
| 11 | 11 | s. bilirubine (T) | 1 | 4*50 ml | |
| 12 | 12 | s. bilirubin D & T | 1 | 50 test | |
| 13 | 13 | s. bilirubine (T) | 1 | 200 ml | |
| 14 | 14 | s. bilirubine t&d R1 2*60 ml , R2 2*60 ml | 1 | 4*60 ml | |
| 15 | 15 | s. bilirubine t&d | 1 | 200 ml | |
| 16 | 16 | SGOT | 1 | 5*6.5 ml | |
| 17 | 17 | SGOT | 1 | 200 ml | |
| 18 | 18 | SGOT | 1 | 5*25 ML | |
| 19 | 19 | SGPT | 1 | 5*6.5 ml | |
| 20 | 20 | SGPT | 1 | 200 ml | |
| 21 | 21 | SGPT | 1 | 5*25 ML | |
| 22 | 22 | s. alk. Phosphate | 1 | 6*6 ml | |
| 23 | 23 | s. alk. Phosphate | 1 | 300 ml | |
| 24 | 24 | s. alk. Phosphate | 1 | 5*25 ML | |
| 25 | 25 | Total protein | 1 | 5*50 ml | |
| 26 | 26 | Total protein | 1 | 100 ml | |
| 27 | 27 | Total protein | 1 | 6*100 ML | |
| 28 | 28 | s. albunum | 1 | 5*50 ml | |
| 29 | 29 | s. albunum | 1 | 100 ml | |
| 30 | 30 | S.ALBUMIN | 1 | 6*100 ML | |
| 31 | 31 | s. calcium R1 1*50 ml, R2 1*50 ml | 1 | 2*50 ml | |
| 32 | 32 | s. calcium | 1 | 200 ml | |
| 33 | 33 | S.CALCIUM | 1 | 2*50 ML | |
| 34 | 34 | s. ck NAC R1 2*8 ml, R2 2*2 ml | 1 | 2*8 ml | |
| 35 | 35 | s. ck NAC | 1 | 30 ml | |
| 36 | 36 | Ck MB | 1 | 2*8 ml | |
| 37 | 37 | Ck MB | 1 | 30 ml | |
| 38 | 38 | s.LDH R1 4*8 ml, R2 1*8 ml | 1 | 4*8 ml | |
| 39 | 39 | s. LDH | 1 | 30 ml | |
| 40 | 40 | s.amylase | 1 | 6*6 ml | |
| 41 | 41 | s. amylase | 1 | 12 ml | |
| 42 | 42 | S.AMYLASE | 1 | 2*10 ML | |
| 43 | 43 | s. uric acid | 1 | 5*20 ml | |
| 44 | 44 | s. uric acid | 1 | 5*6.50 ml | |
| 45 | 45 | s. uricacid | 1 | 125 ml | |
| 46 | 46 | S.URIC ACID | 1 | 6*285 ML | |
| 47 | 47 | s. t. cholesterol | 1 | 5*20 | |
| 48 | 48 | s.t. cholesterol | 1 | 125 ml | |
| 49 | 49 | s.t. cholesterol | 1 | 6*25 ML | |
| 50 | 50 | s. trigly ceride | 1 | 5*6.5 ml | |
| 51 | 51 | s. trigly ceride | 1 | 125 ml | |
| 52 | 52 | s. trigly ceride | 1 | 6*25 ML | |
| 53 | 53 | s.HDL | 1 | 2*50 ml | |
| 54 | 54 | Dirrect HDL | 1 | 4*30ml | |
| 55 | 55 | s.HDL Direct | 1 | 80 ml | |
| 56 | 56 | s.HDL | 1 | 1*40 ML | |
| 57 | 57 | LDL CHOLESTROL | 1 | 1*40 ML | |
| 58 | 58 | LDL CHOLESTROL | 1 | 80 ml | |
| 59 | 59 | CSF dilution fluid | 1 | 1*125 ml | |
| 60 | 60 | Plueural dilution fluid | 1 | 1*125ml | |
| 61 | 61 | Acetic dilution fluid | 1 | 1*125ml | |
| 62 | 62 | Semen dilution fluid | 1 | 1*125 ml | |
| 63 | 63 | Urine strip for alb & sugar(uristix) | 1 | 1*100 strips | |
| 64 | 64 | Urine strip for sugar & ketone(ketodiastic) | 1 | 1*50 strip | |
| 65 | 65 | Multistrip10 para for accurex urine analyser ( express 10) | 1 | 1*100 ml | |
| 66 | 66 | Urine strip 4 para (Alb,Sugar,PH,Sp. Gravity) | 1 | 1*100 | |
| 67 | 67 | Pregnancy test card | 1 | 1*1 | |
| 68 | 68 | Sulphur powder | 1 | 100 gm | |
| 69 | 69 | EDTA powder | 1 | 100 gm | |
| 70 | 70 | Nitric acid | 1 | 1*500 ml | |
| 71 | 71 | Glacial acetic acid | 1 | 1*500ml | |
| 72 | 72 | Eosino dilution fluid | 1 | 1*125 | |
| 73 | 73 | Ligeul iodine for stool exam | 1 | 1*125 | |
| 74 | 74 | Anti ABD Set | 1 | 1*10 ml each | |
| 75 | 75 | Anti ABD Set | 1 | 1*10ml each | |
| 76 | 76 | Anti D (IgG & Igm) | 1 | 1*10 ml | |
| 77 | 77 | Total RBC dilution fluid | 1 | 1*500ml | |
| 78 | 78 | Field stain I | 1 | 1*500ml | |
| 79 | 79 | Field stain II | 1 | 1*500ml | |
| 80 | 80 | Platelest dilution fluid | 1 | 1*125ml | |
| 81 | 81 | Fouchest reagent | 1 | 1*125ml | |
| 82 | 82 | Liesman stain | 1 | 1*250ml | |
| 83 | 83 | Liesman stain | 1 | 1*250ml | |
| 84 | 84 | Tissue paper roll | 1 | 1*1 pkt. | |
| 85 | 85 | Filter paper 0 no. | 1 | 1*1 pkt. | |
| 86 | 86 | Cbc vial (k3 edta) Double cap WITH TRAY PACKING | 1 | 1*100 | |
| 87 | 87 | Mp card (antigen) | 1 | 1*1 | |
| 88 | 88 | Dengue card antigen (Day-1) Ns1 IgG IgM | 1 | 1*1 | |
| 89 | 89 | Vdrl Strip | 1 | 1*-50 | |
| 90 | 90 | JSB I Stain | 1 | 1*500ml | |
| 91 | 91 | JSB II Stain | 1 | 1*500ml | |
| 92 | 92 | Liquid parafine oil | 1 | 1*400 ml | |
| 93 | 93 | CRP kit | 1 | 20 Test | |
| 94 | 94 | RA kit | 1 | 20 Test | |
| 95 | 95 | ASLO Kit | 1 | 20 Test | |
| 96 | 96 | Widal | 1 | 4*5 ml | |
| 97 | 97 | Bovine album 22% | 1 | 1*5ml | |
| 98 | 98 | Hiv tridols | 1 | 1*1 | |
| 99 | 99 | Esr tube glass | 1 | 1*1 | |
| 100 | 100 | Hb meter squer | 1 | 1*1 | |
| 101 | 101 | Hb meter round | 1 | 1*1 | |
| 102 | 102 | Hb tube round | 1 | 1*1 | |
| 103 | 103 | Hb pipate | 1 | 1*1 | |
| 104 | 104 | Distilled water | 1 | 1*5 liter | |
| 105 | 105 | N/10 hcl | 1 | 1*500 ml | |
| 106 | 106 | N/10 hcl | 1 | 1*500 | |
| 107 | 107 | GLASS SLIDE | 1 | 1*50slide | |
| 108 | 108 | Riya vial | 1 | 1*100 vial | |
| 109 | 109 | Urine container with label(sterilized) 50 ML | 1 | 1*100 | |
| 110 | 110 | Tips stand for yellow tips | 1 | 1*1 | |
| 111 | 111 | Tips stand blue Tips | 1 | 1*1 | |
| 112 | 112 | Iron esr stand 6 tube capicity | 1 | 1*1 | |
| 113 | 113 | Throm bo span ls | 1 | 1*5ml | |
| 114 | 114 | Test tube glass | 1 | 3” inch | |
| 115 | 115 | Test tube glass | 1 | 4” inch | |
| 116 | 116 | Measuring pipalte glasss 1ml | 1 | 1*1 | |
| 117 | 117 | Measuring pipalte glasss 2ml | 1 | 1*1 | |
| 118 | 118 | Measuring pipalte glasss 5ml | 1 | 1*1 | |
| 119 | 119 | Measuring pipalte glasss 10 ml | 1 | 1*1 | |
| 120 | 120 | HBSAG Card | 1 | 1*100 kit | |
| 121 | 121 | Sodium citrate vial for PT test | 1 | 1*100 vial | |
| 122 | 122 | Mearing flask 250 ml | 1 | 1*1 | |
| 123 | 123 | Mearing flask 500 ml | 1 | 1*1 | |
| 124 | 124 | Mearing flasic 1 lit | 1 | 1*1 | |
| 125 | 125 | Glass funnel | 1 | 1*1 | |
| 126 | 126 | Glass beaker 50ml | 1 | 1*1 | |
| 127 | 127 | Glass beaker 100ml | 1 | 1*1 | |
| 128 | 128 | TLC dilution fluid | 1 | 1*500 ml | |
| 129 | 129 | 3.1% sodium citrat | 1 | 1*500 ml | |
| 130 | 130 | For ceff steel | 1 | 1*1 | |
| 131 | 131 | Combs sera | 1 | 1*5 ml | |
| 132 | 132 | Cbc vial mixer | 1 | 1*1 | |
| 133 | 133 | HB Tube squar | 1 | 1*1 | |
| 134 | 134 | Syringe needle distoryed Maschine | 1 | 1*1 | |
| 135 | 135 | Thermal paper 50mm | 1 | 1*1 | |
| 136 | 136 | Thermal paper 110mm | 1 | 1*1 | |
| 137 | 137 | Alluminium test tube stand 4*8 Holl | 1 | 1*1 | |
| 138 | 138 | Esr tube for Esrite ESR Stand | 1 | n | |
| 139 | 139 | Disposable Esr cup | 1 | 1*100 | |
| 140 | 140 | New bar chamber | 1 | 1*1 | |
| 141 | 141 | Cover glass | 1 | 1*10 Pair | |
| 142 | 142 | Cover slip | 1 | 1*20 pk | |
| 143 | 143 | Bt ct capiliry tube | 1 | 1*1 | |
| 144 | 144 | Esrite ESR Stand | 1 | 5 Esr capcity | |
| 145 | 145 | Droper Bottle plastic 60ml | 1 | 1*1 | |
| 146 | 146 | Wash Bottle Plastic 250ml | 1 | 1*1 | |
| 147 | 147 | wash bottel plastic 500 ml | 1 | 1*1 | |
| 148 | 148 | Blue tips | 1 | 1*500tip | |
| 149 | 149 | Yello tips | 1 | 1*1000tip | |
| 150 | 150 | Slide Box Plastic (Big Size) | 1 | 1*1 | |
| 151 | 151 | Slide Box Plastic (Small Size) | 1 | 1*1 | |
| 152 | 152 | Kidney tray Plastic | 1 | 1*1 | |
| 153 | 153 | Alluminum test tube stand 3*8 holl | 1 | n | |
| 154 | 154 | Alluminum tast tube stand 3*4 holl | 1 | n | |
| 155 | 155 | Blood sugar strip for glucometer | 1 | 1*25 | |
| 156 | 156 | Biochemistry reagent for Rendox fully Auto Analyser | 1 | ENCLOSE LIST | |
| 157 | 157 | Blood uria kit birthload method | 1 | 1*1 LTR | |
| 158 | 158 | Gram Stain | 1 | 1*125 ml | |
| 159 | 159 | Giemsa Stain with Fixative | 1 | 500ml stain+buffber each | |
| 160 | 160 | Sodium Hypocloride solution 5% | 1 | 5 ltr | |
| 161 | 161 | HIV SD card | 1 | per card | |
| 162 | 162 | Micro pipet Veriable | 1 | 2-20 micro ltr | |
| 163 | 163 | Micro pipet Veriable | 1 | 20-100 micro ltr | |
| 164 | 164 | Micro pipet Veriable | 1 | 100-1000 micro ltr | |
| 165 | 165 | Stop Watch | 1 | per | |
| 166 | 166 | Tunicate belt | 1 | per | |
| 167 | 167 | Disposable ESR Tube ( 1 to 200 mm.) | 1 | 1*100 | |
| 168 | 168 | Disposable Serum Vial | 1 | 1*100 | |
| 169 | 169 | Electrolite Kit Na+ | 1 | n | |
| 170 | 170 | Electrolite Kit K+ | 1 | n | |
| 171 | 171 | Electrolite Kit Cl+ | 1 | n | |
| 172 | 172 | Lense Cleaning paper | 1 | 10*15 cm 100 leaves/per pkt | |
| 173 | 173 | Dengu kit For alisa mathed NS1 | 1 | 1*96 | |
| 174 | 174 | Dengu kit For alisa mathed IGG | 1 | 1*96 | |
| 175 | 175 | Dengu kit For alisa mathed IGM | 1 | 1*96 | |
| 176 | 176 | Anti AB vial | 1 | 1*10 ml | |
| 177 | 177 | centrifuse machine [ R-8cdx] | 1 | 24 tube | |
| 178 | 178 | centrifuse machine | 1 | 8 tube | |
| 179 | 179 | rotator | 1 | n | |
| 180 | 180 | E.C.G JELLY 1*250ML | 1 | 1*250 ml. | |
| 181 | 181 | USG JELLY | 1 | 1*250 ml. | |
| 182 | 182 | SONOGRAPHY ROLE [SONI] 1*10 role | 1 | 110mm*20mtr | |
| 183 | 183 | ECG ROLE BPL 6108 t 1*5 role | 1 | 50mm*20 mtr. | |
| 184 | 184 | ECG ROLE 6 CHENALE MACHINE 1*10 role | 1 | 106mm*20mtr. | |
| 185 | 185 | ECG ROL 12 CHANNEL | 1 | Each pkt. | |
| 186 | 186 | j.s.b. Ist & 2nd stain | 1 | 500ml each | |
| 187 | 187 | heparin vial | 1 | 1*100 | |
| 188 | 188 | vocutainer tube complete set with holder and needle | 1 | 1*100 | |
| 189 | 189 | Sterile disposable needle no 22 | 1 | 1*100 | |
| 190 | 190 | Sterile disposable needle no 23 | 1 | 1*100 | |
| 191 | 191 | Sterile disposable needle no 24 | 1 | 1*100 | |
| 192 | 192 | Sterile disposable needle no 26 | 1 | 1*100 | |
| 193 | 193 | DISPOVAN 5ML SYRINGE | 1 | 1*100 | |
| 194 | 194 | CBC VIAL VACCUM 5 ML DOUBLE CAP WITH TRAY PACKING | 1 | 1*100 | |
| 195 | 195 | CBC VIAL NONVACCUM 5 ML DOUBLE CAP WITH TRAY PACKING | 1 | 1*100 | |
| 196 | 196 | CLOT ACTIVER VIAL VACCUM 5 ML DOUBLE CAP WITH TRAY PACKING | 1 | 1*100 | |
| 197 | 197 | CLOT ACTIVER VIAL NONVACCUM 5 ML DOUBLE CAP WITH TRAY PACKING | 1 | 1*100 | |
| 198 | 198 | NEEEDLE FOR VACCUM VIAL | 1 | 1*100 | |
| 199 | 199 | IRON BALL FOR PROTHOMBIN TEST | 1 | 1*100 | |
| 200 | 200 | CUVET FOR PROTHROMBINE TEST | 1 | 1*100 | |
| 201 | 201 | DENGUE NS 1 ELISA TEST | 1 | 96 TEST | |
| 202 | 202 | DENGUE IGG ELISA TEST | 1 | 96 TEST | |
| 203 | 203 | DENGUE IGM ELISA TEST | 1 | 96 TEST | |
| 204 | 204 | HBSAG ELISA TEST | 1 | 96 TEST | |
| 205 | 205 | HIV 3G ELISA TEST KIT | 1 | 96 TEST | |
| 206 | 206 | HIV 4G ELISA TEST KIT | 1 | 96 TEST | |
| 207 | 207 | HB TEST STRIP FOR HEMOCUE HB 301 | 1 | 1*100 | |
| 208 | 208 | CLEANING SOLUTION | 1 | 6*25 ML | |
| 209 | 209 | DE IONISED WATER | 1 | 4*5 LTR | |
| 210 | 210 | STOOL CONTAINER | 1 | 1*1 |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
Completed