To Provide Garden Toys Equipments For Sangamner Municipal Council
Tender Overview
Project Description
To Provide Garden Toys Equipments For Sangamner Municipal Council , Multi Purpose Play System , Multi Purpose Play System , Multi Purpose Play System , Two Seat Swing , Circular Swing , Four Seater Swing , Roller Slide , Wide Slide , Double Wave Slide , Four Seater Merry Go Round , Six Seater Merry Go Round , Platform Merry Go Round , Multi Seater Seasaw , Spring Ride , Rocking Boat , Square Jungle Gim , Sunset Climber , Chain Climber , Wave Ladder , Bridge Ladder , Walking Barrel
BOQ
| Name of Work: GARDEN PLAY SYSTEMS for sangamner Municipal council Area | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | MULTI PURPOSE PLAY SYSTEM | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 2 | 2 | MULTI PURPOSE PLAY SYSTEM | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 3 | 3 | MULTI PURPOSE PLAY SYSTEM | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 4 | 4 | TWO SEAT SWING | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 5 | 5 | CIRCULAR SWING | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 6 | 6 | FOUR SEATER SWING | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 7 | 7 | ROLLER SLIDE | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 8 | 8 | WIDE SLIDE | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 9 | 9 | DOUBLE WAVE SLIDE | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 10 | 10 | FOUR SEATER MERRY GO ROUND | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 11 | 11 | SIX SEATER MERRY GO ROUND | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 12 | 12 | PLATFORM MERRY GO ROUND | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 13 | 13 | MULTI SEATER SEASAW | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 14 | 14 | SPRING RIDE | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 15 | 15 | ROCKING BOAT | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 16 | 16 | SQUARE JUNGLE GIM | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 17 | 17 | SUNSET CLIMBER | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 18 | 18 | CHAIN CLIMBER | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 19 | 19 | WAVE LADDER | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 20 | 20 | BRIDGE LADDER | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
| 21 | 21 | WALKING BARREL | BI01010001010000000000000515BI0100001114 | 1 | PER.ITEM |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender