Maintenance Of Air Conditioner Unit In Refinery And Nrmtmaintenance Of Air Conditioner Unit In Refinery And Nrmt Maintenance Of Air Conditioner Unit In Refinery And Nrmt
Tender Overview
Project Description
Maintenance Of Air Conditioner Unit In Refinery And Nrmtmaintenance Of Air Conditioner Unit In Refinery And Nrmt Maintenance Of Air Conditioner Unit In Refinery And Nrmt , Maintainance Of Ac System Refinery &Nrmt , Supervisiory Charges , Maintaining Ac System At Refinery Nrmt , Repairing Of Cards , Ot High Skill , Ot Semi Skill , Reimbursible Leave ( Not To Be Quoted ) , Reimbursement Pmjjby & Pmsby For 2020-21 ( Not To Be Quoted ) , Supply Of Consumables , Supply Of Consumables For Brazzing , Supply Of Consumables For Pm Of Ac , Supply Of Consumable For Shifting Of A , Supply Off 1 . 5Volt Aaa Cell , Nitrogen Gas With Cylinder , Supply Of R22 Gas With Cylinder , Supply Of R32 Gas With Cylinder , Supply Of Ppe , Provision For Boiler Suit , Provision For Safety Shoe , Provision For Helmet , Provision For Rain Coat , Provision For Googles , Provision For Hand Gloves , Supply Of Tools And Tackles , Insulated Screw Driver Set , Soldering Pump , Hammering Drill Machine , Hand Held Multi Meter , Copper Brazing Kit , Gas Charging Manifold With Pipes ( R-410A ) , Gas Charging Manifold With Pipes ( R32 ) , Gas Charging Manifold With Pipes ( R-407C ) , Gas Charging Manifold With Pipes ( R-22 ) , Flaring/Swaging Tool , Tube Bender , Tube Cutter , Supply Of Heavy Duty Tool Bag , Supply Of Ladder 5 Feet More , Supply Of Ladder 7 Feet More , Screw Driver Set Neon Bulb , Multifunction Appliance Meter , Rate Contract For Supply Of Spares , Supply Of Main Pcb As Per Ac , Supply Of Display Pcb As Per Ac , Supply Of Relay Board As Per Ac , Supply Of Outdoor Pcb As Per Ac , Supply Of Compressor For 3Tr As Per Ac , Supply Of Compressor For 2Tr As Per Ac , Supply Of Compressor For 1 . 5Tr As Per A , Supply Of Compressor For 1 Tr As Per Ac , Supply Of Out Door Fan Motor As Per Ac , Supply Of Indoor Runner Motor As Per A , Supply Of Indoor Swinging Motor , Supply Of Out Door Temperature Sensor A , Supply Of Indoor Room Temperature Senso , Supply Of Evaporator Temparature Sens , Supply Of Contactor For Slimline Ac , Supply Of Relay For Slimline Ac , Supply Of Capacitor For Fan Motor As Per , Supply Of Capacitor For Compressor As P , Supply Of Connection Cable Id & Od Unit , Supply Of Remote As Per Ac , Supply Of Copper Condenser Coils , Supply Of Reactor For Inverter Acs , Supply Of Electronic Expansion Valve , Supply Of Brass Flying Nuts , Supply Of Copper Pipe Insulation , Supply Of Copper Tube For Ac , Supply Of Non Sor Items ( Not To Be Quoted )
BOQ
| Name of Work: Maintenance of Air Conditioner unit in Refinery and NRMT | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Unit of measurement(UOM) | |
| 1 | 10 | Maintainance of AC system Refinery &NRMT | NIL1 | ||
| 2 | 10.01 | Supervisiory charges | NIL2 | 24 | MON |
| 3 | 10.02 | Maintaining AC system at Refinery NRMT | NIL3 | 24 | MON |
| 4 | 10.03 | Repairing of Cards | NIL4 | 50 | NOS |
| 5 | 10.04 | OT High skill | NIL5 | 500 | HR |
| 6 | 10.05 | OT Semi Skill | NIL6 | 200 | HR |
| 7 | 10.06 | Reimbursible Leave(NOT TO BE QUOTED) | NIL7 | ||
| 8 | 10.07 | Reimbursement PMJJBY & PMSBY for 2020-21 (NOT TO BE QUOTED) | NIL8 | ||
| 9 | 20 | Supply of consumables | NIL9 | ||
| 10 | 20.01 | Supply of consumables for brazzing | NIL10 | 30 | AU |
| 11 | 20.02 | Supply of consumables for PM of AC | NIL11 | 600 | NOS |
| 12 | 20.03 | Supply of consumable for shifting of A | NIL12 | 100 | NOS |
| 13 | 20.04 | Supply off 1.5Volt AAA cell | NIL13 | 1500 | NOS |
| 14 | 20.05 | Nitrogen gas with cylinder | NIL14 | 600 | L |
| 15 | 20.06 | Supply of R22 gas with cylinder | NIL15 | 366 | KG |
| 16 | 20.07 | Supply of R32 gas with cylinder | NIL16 | 244 | KG |
| 17 | 30 | SUPPLY OF PPE | NIL17 | ||
| 18 | 30.01 | Provision For Boiler Suit | NIL18 | 8 | PA |
| 19 | 30.02 | Provision For Safety Shoe | NIL19 | 8 | PA |
| 20 | 30.03 | Provision For Helmet | NIL20 | 8 | NOS |
| 21 | 30.04 | Provision for Rain Coat | NIL21 | 8 | PA |
| 22 | 30.05 | Provision for Googles | NIL22 | 40 | PA |
| 23 | 30.06 | Provision for Hand Gloves | NIL23 | 200 | PA |
| 24 | 40 | Supply of Tools and tackles | NIL24 | ||
| 25 | 40.01 | Insulated Screw Driver Set | NIL25 | 8 | NOS |
| 26 | 40.02 | Soldering Pump | NIL26 | 2 | NOS |
| 27 | 40.03 | Hammering Drill Machine | NIL27 | 1 | NOS |
| 28 | 40.04 | Hand held Multi meter | NIL28 | 2 | NOS |
| 29 | 40.05 | Copper Brazing Kit | NIL29 | 1 | SET |
| 30 | 40.06 | GAS Charging Manifold with pipes(R-410A) | NIL30 | 2 | NOS |
| 31 | 40.07 | GAS Charging Manifold with pipes(R32) | NIL31 | 2 | NOS |
| 32 | 40.08 | GAS Charging Manifold with pipes(R-407C) | NIL32 | 2 | NOS |
| 33 | 40.09 | GAS Charging Manifold with pipes(R-22) | NIL33 | 2 | NOS |
| 34 | 40.1 | Flaring/swaging tool | NIL34 | 2 | NOS |
| 35 | 40.11 | Tube bender | NIL35 | 2 | NOS |
| 36 | 40.12 | Tube cutter | NIL36 | 2 | NOS |
| 37 | 40.13 | Supply of heavy Duty Tool Bag | NIL37 | 4 | NOS |
| 38 | 40.14 | Supply of Ladder 5 feet more | NIL38 | 2 | NOS |
| 39 | 40.15 | Supply of Ladder 7 feet more | NIL39 | 2 | NOS |
| 40 | 40.16 | Screw driver set neon bulb | NIL40 | 5 | SET |
| 41 | 40.17 | Multifunction appliance meter | NIL41 | 2 | NOS |
| 42 | 50 | Rate contract for supply of spares | NIL42 | ||
| 43 | 50.01 | Supply of main PCB as per AC | NIL43 | 30 | NOS |
| 44 | 50.02 | Supply of display PCB as per AC | NIL44 | 20 | NOS |
| 45 | 50.03 | Supply of Relay board as per AC | NIL45 | 10 | NOS |
| 46 | 50.04 | Supply of Outdoor PCB as per AC | NIL46 | 30 | NOS |
| 47 | 50.05 | Supply of compressor for 3TR as per AC | NIL47 | 15 | NOS |
| 48 | 50.06 | Supply of compressor for 2TR as per AC | NIL48 | 5 | NOS |
| 49 | 50.07 | Supply of compressor for 1.5TR as per A | NIL49 | 30 | NOS |
| 50 | 50.08 | Supply of compressor for 1 TR as per AC | NIL50 | 3 | NOS |
| 51 | 50.09 | Supply of Out door fan motor as per AC | NIL51 | 20 | NOS |
| 52 | 50.1 | Supply of indoor runner motor as per A | NIL52 | 10 | NOS |
| 53 | 50.11 | Supply of indoor swinging motor | NIL53 | 10 | NOS |
| 54 | 50.12 | Supply of out door temperature sensor a | NIL54 | 30 | NOS |
| 55 | 50.13 | Supply of indoor room temperature senso | NIL55 | 20 | NOS |
| 56 | 50.14 | Supply of evaporator temparature sens | NIL56 | 20 | NOS |
| 57 | 50.15 | Supply of contactor for Slimline AC | NIL57 | 20 | NOS |
| 58 | 50.16 | Supply of relay for Slimline AC | NIL58 | 10 | NOS |
| 59 | 50.17 | Supply of capacitor for fan motor as per | NIL59 | 70 | NOS |
| 60 | 50.18 | Supply of capacitor for compressor as p | NIL60 | 50 | NOS |
| 61 | 50.19 | Supply of connection cable ID & OD unit | NIL61 | 30 | NOS |
| 62 | 50.2 | Supply of remote as per AC | NIL62 | 100 | NOS |
| 63 | 50.21 | Supply of copper condenser coils | NIL63 | 20 | NOS |
| 64 | 50.22 | Supply of reactor for Inverter AC's | NIL64 | 30 | NOS |
| 65 | 50.23 | Supply of electronic expansion valve | NIL65 | 20 | NOS |
| 66 | 50.24 | Supply of brass flying nuts | NIL66 | 100 | NOS |
| 67 | 50.25 | Supply of copper pipe insulation | NIL67 | 250 | M |
| 68 | 50.26 | Supply of copper tube for AC | NIL68 | 250 | M |
| 69 | 50.27 | Supply of non SOR items (NOT TO BE QUOTED) | NIL69 |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
Completed