Civil Works - Roads 02/711Hcut2020ceksrrda/Kr1065 Pmgsy Ii 2016-17 Package No . Kr-10-65 ( Fm ) , Flood Relief-Restoration Work To The Existing Cheekkode-Payyamkundu Road , Alathur Block , Palakkad District
Tender Value
6.19 Lakhs
Estimated cost
Bid Submission
31 Mar 2020
0 days left
EMD
16000
Bank guarantee accepted
Document Fee
1300
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
KSRRDA → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Civil Works - Roads 02 / 711hcut2020ceksrrda / kr1065 pmgsy ii 2016-17 package no . kr-10-65 ( fm ) , flood relief-restoration work to the existing cheekkode-payyamkundu road , alathur block , palakkad district
BOQ
| Name of work: PMGSY II 2016-17 Package No. KR-10-65, Flood Relief-Restoration work to the existing Cheekkode-Payyamkundu Road, Alathur Block, Palakkad District | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Cheekkode-Payyamkundu Road | |||
| 2 | 2 | Construction of Earthern drain / Masonry drain / Cement Concrete drain | |||
| 3 | 2.01 | Earthwork excavation for structures as per drawing and technical specifications Clause 305.1 including setting out, construction of shoring and bracing, removal of stumps and other deleterious material and disposal upto a lead of 50 m, dressing of sides and bottom and backfilling in trenches with excavated suitable material. | 51.8 | m3 | |
| 4 | 2.02 | Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 (PCC M10) Nominal mix 1:3:6 | 29.6 | m3 | |
| 5 | 2.03 | Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 (PCC M15 for side wall) Nominal mix (1:2.5:5) | 22.2 | m3 | |
| 6 | 2.04 | Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 (PCC M20 for wearing coat) Nominal mix (1:2:4) | 22.2 | m3 | |
| 7 | 9 | Total Construction cost | 11067.1 | Cm |
AI Tender Summary
Tender Timeline
Mar 24, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedMar 31, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedApr 03, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender