Construction Of Sr . Sec . School Building At Materni , Distt . Solan ( H . P ) ( Sh- Construction Of 4 Nos . Class Rooms And One No . Science Lab Under Rmsa )
Tender Value
38.61 Lakhs
Estimated cost
Bid Submission
04 Apr 2020
0 days left
EMD
65500
Bank guarantee accepted
Document Fee
1500
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Arki → Himachal Pradesh
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Construction Of Sr . Sec . School Building At Materni , Distt . Solan ( H . P ) ( Sh- Construction Of 4 Nos . Class Rooms And One No . Science Lab Under Rmsa )
BOQ
| Name of Work: Construction of Govt. Senior Secondary School building at Materni Tehsil Arki Distt. Solan. (HP). (SH: -Construction of 4 class rooms and 1 No Science lab. (Under RMSA). | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Excavation in earth work in hilly areas in all heights and depths in all kinds of soils. including saturated soils comprising of pick work, jumper work and blasting work both in soft and hard rock, with chiseling and wedging out of rock (where blasting is prohibited) and their intermediate classification of soils including dewatering wherever required, setting out to required lines, levels as shown on the drawing and as directed by Engineer in Charge at site, according to the HP. PWD., specification of 1990 (One thousand nine hundred ninety) volume-I and sorting out useful and unuseful materials and stacking the same in all leads, lifts and transportation of unuseful materials for filling in roadways, embankments for grades improvement and leveling to required grades and then disposing of surplus excavated earth in acquired width of road or on approved dumping sites through all modes of transportation including head load, animal load or mechanical means alongwith its leveling fine dressing and all labour, mechineries, materials tools equipments and safty measures and incidentals necessary to complete the work by mechanized means and labour (if any required). All useful materials, such as stones, shingles aggregates and slates shall be sorted out and stacked along road sides to the maximum possible extent in all leads and lifts through all modes of transportation. Any loss to the public and private property during the course of execution and disposal of serviceable and un-serviceable materials shall be absolute responsibility of the contractor and shall have to be duly compensated by him in all respects, including all incidental charges.\n\n\n\n\n\n\n\n | 192 | Cum | |
| 2 | 2 | Excavation in foundation and trenches in earth work in all heights and depths in all kinds of soils. including saturated soils comprising of pick work, jumper work and blasting work both in soft and hard rock, with chiseling and wedging out of rock (where blasting is prohibited) and their intermediate classification of soils including dewatering wherever required, setting out to required lines, levels as shown on the drawing and as directed by Engineer in Charge at site, according to the HP. PWD., specification of 1990 (One thousand nine hundred ninety) volume-I and sorting out useful and unuseful materials and stacking the same in all leads, lifts and transportation of unuseful materials for filling in roadways, embankments for grades improvement and leveling to required grades and then disposing of surplus excavated earth in acquired width of road or on approved dumping sites through all modes of transportation including head load, animal load or mechanical means alongwith its leveling fine dressing and all labour, mechineries, materials tools equipments and safty measures and incidentals necessary to complete the work by mechanized means and labour (if any required). \n\n\n\n\n\n\n | 124.42 | Cum | |
| 3 | 3 | Providing form work with steel plates 3.15mm(three point one five millimetre) thick welded with angle iron in frame 30x30x5mm((thirty into thirty into,five)so as to give a fair finish including centring ,shuttering ,strutting and propping etc. with wooden battens and ballies , height of propping and centring below supporting floor to ceiling up to all heights and level removal of the same for insitu-reinforced concrete & plain concrete work in: as per HPPWD specification 1990 (one thousand Nine hundred Ninety) volume-I including carriage of mateiral in all leads and lifts and as per the direction of Engineer-in-Charge. In Foundations footing and basis of columns | 61.2 | Sqm | |
| 4 | 3.1 | Flat surfaces such as soffits of suspended floors, roofs, landing and the like. | 312.86 | Sqm | |
| 5 | 3.2 | Vertical surfaces such as walls (any thickness) partitions and the like including attached pillasters, buttresses, plinth and string courses and the like up to all floor levels. | 94.8 | Sqm | |
| 6 | 3.3 | Columns pillar posts and struts. | 259.2 | Sqm | |
| 7 | 3.4 | Stair case with sloping or stopped soffits i.e risers and stringers excluding landing(except spiral stair case) | 32.48 | Sqm | |
| 8 | 3.5 | Beams, cantilever, girders and lintels. Side and soffits of beams, beam haunchings, cantilevers bressumers and lintels not exceeding 1mtr. In depth in all heights from floor. | 262.98 | Sqm | |
| 9 | 3.6 | Edges of slabs and breaks in floors and walls Under twenty centimetre wide | 130.8 | Rmt | |
| 10 | 4 | Providing and laying cement concrete 1:6:12 (one cement :six sand : twelve graded stone aggregate forty milimetre nominal size ) and curing complete excluding cost of centring and shuttering in as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I including carriage of materials in all leads and lifts and asper the direction of Engineer-in-Charge.In foundation and Plinth in all depths and levels. | 32.34 | Cum | |
| 11 | 5 | Providing and laying cement concrete 1:3:6 (one cement is to three sand is to six graded stone aggregate forty milimetre nominal size ) and curing complete excluding cost of centring and shuttering in as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I including carriage of materials in all leads and lifts and asper the direction of Engineer-in-Charge.In foundation and Plinth in all depths and levels. | 54 | Cum | |
| 12 | 6 | Providing and laying cement concrete work 1:1.5:3 (one cement one point five sand :three graded stone aggregate twenty milimetre nominal size)mechanically mixed and vibrated for compacting concrete to requred strength and curing complete excluding cost of form work and reinforcement for reinforce cement concrete as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I inlcuding carriage of materials in all leads and lifts and as per the direction of Engineer-in-Charge. Foundations, footings, bases of columns and the like and mass concrete in all depths and levels . | 53.06 | Cum | |
| 13 | 6.1 | Suspended floors, roofs,landing and shelves and their support balcones beams girders bressumers and cantilever upto all floor levels. | 103.19 | Cum | |
| 14 | 6.2 | Columns pillar posts and struts upto all floor levels and heights . | 17.17 | Cum | |
| 15 | 6.3 | Stair case (except spiral stair case) excluding landing but including preparing of the surface and finishing of nosing upto all floor levels and heights . | 4.59 | Cum | |
| 16 | 7 | Providing mild steel /tor steel reinforcement for Reinforced Cement concrete work including cost of binding wire and bending , binding and placing in position complete as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I upto all floor level including carriage of materials in all leads and lifts and as per the direction of Engineer-in-Charge. Tor steel in all heights and level of all floors. | 25239 | Kg | |
| 17 | 8 | Brick work using common burnt clay buildingbricks in super structure up to all heights up to floor all levels including carriage in all leads, lifts and as per the directionof Engineer in Charge. | 68.06 | CUm | |
| 18 | 9 | Random rubble masonary /polygonal rubble masonary (Uncoursed brought to courses) with hard stone of approved quality in foundation and plinth including leveling up with cement concrete 1:6:12 (One cement is to six sand is to 12 graded stone aggregate 20mm nominal size) in cement mortar 1:6 (One cement is to six sand) and curing complete including carriage in all leads, lifts and as per the directionof Engineer in Charge. | 29.17 | Cum | |
| 19 | 10 | Stone filling under flooring including carriage in all leads, lifts and as per the directionof Engineer in Charge. | 18.6 | Cum | |
| 20 | 11 | Precast concrete block masonary in partition walls 10 cm thick with solid blocks of approved size including quion blocks, jamb blocks, closer etcetra made of cement concrete 1:3:6 (One cement is to three sand is to six graded stone aggregate40 mm nominal size and down gaude) in cement mortar 1:6 (One cement is to six sand) including carriage in all leads, lifts and as per the directionof Engineer in Charge. | 23.49 | Sqm | |
| 21 | 12 | Providing wood work in frames of doors, windows, clerestory windows and other frames wrought, framed and fixed in posiition inlcuding carriage in all leads, lifts and as per the direction of Engineer-in-Charge. For doors windows and ventilators and glazed Partions frames. | 1.88 | Cum | |
| 22 | 13 | Providing and fixing panelled glazed or panelled and glazed shutters for doors windows and clerestory windows including black enamelled iron butt hinges with necessary screws complete inlcuding carriage in all leads, lifts and as per the direction of Engineer-in-Charge. 40 mm (fourty milimeter)thick shutters. | 75.17 | Sqm | |
| 23 | 14 | Providing and fixng anodized aluminium sliding door bolts and nuts etc. complete as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I including carriage of materials in all leads and lifts: inlcuding carriage in all leads, lifts and as per the direction of Engineer-in-Charge. 300x16mm(three hundred milimetre into sixteen milimetre) | 7 | Each | |
| 24 | 15 | Providing and fixing aluminium tower bolts (berral type) anodized transparent or dyed to required shade and colour with screws etcetra complete as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I including carriage in all leads, lifts and lifts and as per the direction of Engineer-in-Charge. 250x10mm(two hundred fifty milimetre into ten milimetre) | 12 | Each | |
| 25 | 15.1 | 200x10mm(two hundred into ten milimetre) | 154 | Each | |
| 26 | 16 | Providing and fixing aluminium handles anodized trasnsparent or dyed to required shade and colour with necessary screws etcetra complete as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I including carriage in all leads, lifts. and as per the direction of Engineer-in-Charge. 125mm (One hundred twenty five milimetre) | 36 | Each | |
| 27 | 16.1 | 100 mm (Hundred milimeters) nominal diameters | 81 | Each | |
| 28 | 17 | Providing and fixing M.S grills of required petterns in wooden frames of windows etcetra with M.S flats, square or round barrs with round headed bolts and nuts or by screws including carriage in all leads, lifts and as per the direction of Engineer-in-Charge. Plain Grill | 432.36 | Kg | |
| 29 | 18 | Providing and fixing M.S fan light catch with necessary screws etcetra complete including carriage in all leads, lifts and as per the direction of Engineer-in-Charge. | 10 | Each | |
| 30 | 19 | Provoding 40x3 mm (fourty into three milimeter)flat iron hold fast 40 Cm (fourty centimeter)long including fixing to frame with 10 mm(ten milimeter) diameter bolts and nuts and wooden plugs and embeding in cement concrete block30x10x15 Cm(thirty into ten into fifteen centimeter) 1:3:6 (One cement is to three sand is to six graded stone aggregate 20mm nominal size including carriage in all leads, lifts and as per the direction of Engineer-in-Charge. | 58 | Each | |
| 31 | 20 | Precast terrazzo tiles hydraulic compressed 20 mm (Twenty milimeter) thick with marble chips of specified sizes laid in floors, treads of steps and landings on a bed of 25mm average thickness of cement mortar 1:6 (One cement is to six sand) jointed with neat cement slury mixed with pigment to match the shade of tiles (Whereever required) including rubbing and polishing complete with tiles of following shade including carriage in all leads, lifts and as per the direction of Engineer-in-Charge. Medium Shade | 329.11 | Sqm | |
| 32 | 21 | Precast terrazzo tiles hydraulic compressed 20 mm (Twenty milimeter) thick with marble chips of specified sizes in skirting and risers of steps not exceeding 30 Cm (thirty centimeter)in height on 10mm(ten milimeter) thick of cement mortar 1:3 (One cement is to three sand) jointed with neat cement slury mixed with pigment to match the shade of tiles (Whereever required) including rubbing and polishing complete with tiles of following shade including carriage in all leads, lifts and as per the direction of Engineer-in-Charge. Medium Shade. | 117.36 | Sqm | |
| 33 | 22 | Providing and fixing 0.60 mm (Zero point six zero milimeter) thick prepainted steel sheet in roofing with hot dipped metaqllic zinc coated sheet with top coat of regular modified polyster (RMP) organic coating of 20 (twenty) Microne over five micrones primer coating to back coat of polyster of five micrones over five micrones primer coating that is fixing with prepainted iron J or L hooks, bolts and nuts six mm (Six milimeter) diometer with prepainted lempet and rubber washers complete with all accesoriees as required as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I including carriage of materials in all leads, lifts and incidental charges and hoisting to all heights and levels and as per the direction of Engineer in charge. | 22.5 | Sqm | |
| 34 | 23 | Providing and fixing ridges or hips 60 cm (Sixty centimeters) over all with 0.60 mm (Zero point six zeromilimeter thick) prepainted steel sheet in roofing withhot dipped metalic zink coated sheets with top coat of regular modified polyster organic coating of 20 Microne over five micrones primer coating to back coat of polyster of five micrones over five micrones primer coating that is fixing with prepainted iron J or L hooks, bolts and nuts six mm (Six milimeter) diometer with prepainted lempet and bitumen washers complete with all accesoriees as required as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I including carriage of materials in all leads, lifts and incidental charges and hoisting to all heights and levels and as per the direction of Engineer in charge. | 3 | Rmt | |
| 35 | 24 | Providing and fixing valley 60 cm (Sixty centimeters) over all with 0.60 mm (Zero point six zeromilimeter thick) prepainted steel sheet in roofing with hot dipped metalic zink coated sheets with top coat of regular modified polyster organic coating of 20(twenty) Microne over five micrones primer coating to back coat of polyster of five micrones over five micrones primer coating that is fixing with prepainted iron J or L hooks, bolts and nuts 6 mm (Six milimeter) diometer with prepainted lempet and bitumen washers complete with all accesoriees as required as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I including carriage of materials in all leads, lifts and incidental charges and hoisting to all heights and levels and as per the direction of Engineer in charge. | 12.7 | Rmt | |
| 36 | 25 | Providing and fixing M.S BP sheet 1.66mm to 2 mm (One point six six to two milimeter) thick in eaves board/facia/soffitsceiling including cutting fixing and welding to steel roof members and applying a coat of red lead primer complete (Base members of steel work shall be measured and paid separately including carriage of labour equipments and materials to various locations in all leads, lifts, icidental charges and hoisting to all heights and levels and as per the direction of Engineer-in-Charge. | 17 | Sqm | |
| 37 | 26 | Providing and fixing on wall face PVC (D-Plast) rain warter pipes of working presser not less than 4.50(four point fifty) Kgs/Sqm including filling the joints with approved adhesive complete including carriage in all leads, lifts and incidental charges and hoisting to all heights and levels and as per the direction of Engineer in charge. 150 mm (One hundred fifty milimeter). | 36.8 | Rmt | |
| 38 | 27 | Providing and fixing on wall face PVC (D-Plast) assesories for rain warter pipeincluding filling the joints with approved adhesive complete including carriage in all leads, lifts and incidental charges and hoisting to all heights and levels and as per the direction of Engineer in charge. PVC Plain bend 150 mm dia (One hundred fifty milimeter). | 8 | Each | |
| 39 | 28 | Steel work welded in built up sections, trusses and framed work, including cutting hoisting fixing in position and applying a priming coat of red lead paint including carriage in all leads, lifts and as per the direction of Engineer-in-Charge. In gratings, framed, guards, bars ladders and railing, brackets and similar works in all heights and levels . | 1.05 | Qtl. | |
| 40 | 29 | Steel work welded in built up sections, trusses and framed work, including cutting hoisting fixing in position and applying a priming coat of red lead paint including carriage in all leads, lifts and as per the direction of Engineer-in-Charge. In beamsjoists chanellsangles tee flats with connecting plates or angle cleats as in main and cross beams hip and jack rafters purlines connected to common rafters and the lilke including carriage in all leads, lifts and as per the direction of Engineer-in-Charge. | 7.42 | Qtl. | |
| 41 | 30 | Providing and fixing moulded hand rail of MS hollow pipe 50 (Fifty) milimeter dia welded in straght length over MS flat at top of vertical balusters including one coat of red oxide priming coat complete as per HPPWD specification 1990 (one thousand Nine hundred Ninety ) volume-I including carriage of materials within all leads and lifts :-(Ms flat and balusters of railing shall be measureed and paid separately) and as per the direction of Engineer-in-Charge. | 16.2 | Rmt | |
| 42 | 31 | Applying priming coat over new wood and wood based surfaces after and including preparing the surface by thoroughly cleaning oil, grease, dirt and other foreign matter sand papering and knotting complete including carriage within all leads, lifts and as per the direction of Engineer-in-Charge. Ready mixed paint brushing wood primer pink. | 210.96 | Sqm | |
| 43 | 32 | Painting two coats (excluding priming coat) on new wood and wood based surfaces with ready mixed paint brushing to give an even shade including cleaning of all, dirt, dust and other foreign matter sand papering and stopping including carriage within all leads, lifts and as per the direction of Engineer-in-Charge. With ready mixed paint other than white. | 210.96 | Sqm | |
| 44 | 33 | 6mm ( six milimetre ) cement plaster to ceiling in cement mortar 1:4 (one cement is to four sand) including carriage within all leads, lifts in all floor levels in all floors up to all heights and levels and as per the direction of Engineer-in-Charge. Upto floor all heights | 238.32 | Sqm | |
| 45 | 34 | 15 mm (fifteen milimetre) cement plaster in single coat on the rough side of brick/concrete/stone walls for interior plastering upto all floor level including arrises, internal rounded angles, chamfers and/or rounded angles and finished even and smooth including carriage within all leads, lifts and as per the direction of Engineer-in-Charge. In cement mortor 1:6 (one cement isto six sand) in all floors upto on heights and level | 548.72 | Sqm | |
| 46 | 35 | 15 mm (fifteen milimetre) cement plaster in single coat on fair side of brick/concrete/stone walls for interior plastering upto all floor level including arrises, internal rounded angles, chamfers and/or rounded angles and finished even and smooth including carriage within all leads, lifts and as per the direction of Engineer-in-Charge. Cement mortar 1:6 (one cement : six sand) in all floors up to all heights and levels. | 234.24 | Sqm | |
| 47 | 36 | White washing with lime on undecorated wall surfaces two coats to give an even shade including throughly brooming the surface to remove all dirt, dust mortar dirt and other foreign matter including carriage in all leads, lifts and as per the direction of Engineer-in-Charge. | 1479.19 | Sqm | |
| 48 | 37 | Providing and fixing 100 mm (Hundred milimeter) diameter nominal bore galvanised mild steel tube medium grade in out let in c.m 1:3 (One cement is to three sand) including carriage within all leads, lifts and as per the direction of Engineer-in-Charge. | 6.75 | Rmt | |
| 49 | 38 | CONDITIONS:- The following materials will be issued from PWD.,Store at Kunihar including 3% storage charges. | BI01010001010000000000000515BI0100001124 | ||
| 50 | 38.01 | Cement @ 255/- Per bag | BI01010001010000000000000515BI0100001124 | ||
| 51 | 38.02 | Tor Steel @ Rs. 48,175/-.P.M.T. | BI01010001010000000000000515BI0100001124 |
AI Tender Summary
Tender Timeline
Mar 19, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedApr 04, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedApr 07, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender