Providing Of Pcv Car And Bus At Kasauli Stn
Tender Overview
Project Description
Providing Of Pcv Car And Bus At Kasauli Stn , Light Vehicles , Local DutyMaruti Swift Dzire/Tata Tigor/Volkswagen Ameo/Toyota Etios/Honda Amaze/Tata Zest/Ford Aspire/Hyundai I 20/Hyundai Xcent/Tuv 300 And Any Other Veh Of Same Class / Boot Space ( Non Ac ) 4 Hour/40 Kms ( Hill ) , 6 Hour/60 Kms ( Hill ) , 8 Hour/80 Kms ( Hill ) , 10 Hour/80 Kms ( Hill ) , Extra Km , Extra Hour , Out StationMaruti Swift Dzire/Tata Tigor/Volkswagen Ameo/Toyota Etios/Honda Amaze/Tata Zest/Ford Aspire/Hyundai I 20/Hyundai Xcent/Tuv 300 And Any Other Veh Of Same Class / Boot Space ( Non Ac ) One Way Km ( Plain ) , Both Way Km ( Plain ) , One Way Km ( Hill ) , Both Way Km ( Hill ) , Night Halt , Local DutyMaruti Swift Dzire/Tata Tigor/Volkswagen Ameo/Toyota Etios/Honda Amaze/Tata Zest/Ford Aspire/Hyundai I 20/Hyundai Xcent/Tuv 300 And Any Other Veh Of Same Class / Boot Space ( Ac ) 4 Hour/40 Kms ( Hill ) , 6 Hour/60 Kms ( Hill ) , 8 Hour/80 Kms ( Hill ) , 10 Hour/80 Kms ( Hill ) , Extra Km , Extra Hour , Out StationMaruti Swift Dzire/Tata Tigor/Volkswagen Ameo/Toyota Etios/Honda Amaze/Tata Zest/Ford Aspire/Hyundai I 20/Hyundai Xcent/Tuv 300 And Any Other Veh Of Same Class / Boot Space ( Ac ) One Way Km ( Plain ) , Both Way Km ( Plain ) , One Way Km ( Hill ) , Both Way Km ( Hill ) , Night Halt , Out StationBuses Above 35 Seater Non ( Ac ) ( Diesel ) One Way Km ( Plain ) , Both Way Km ( Plain ) , One Way Km ( Hill ) , Both Way Km ( Hill ) , Night Halt
BOQ
| 1. Nature of Work: Providing Civil Hired Transport (Passenger Carrying vehicles (Cars & Buses) at Kasauli Station for LOCAL DUTIES/ OUT STATION DUTIES as declared under special condition of the contract on as required basis by Stn HQ Kasauli (Contract Operating Unit) for the pd from 01 Apr 2020 to 31 Mar 2021.2. The bid will be evaluated based upon the overall value of the basic rate quoted by the bidder (including pre-fixed rates as applicable) for each clause/category.3. The basic rate quoted will be exclusive of GST and any other taxes / duties / levies etc. Such GST and any other taxes / duties / levies will not be considered for evaluation of Bid value / L1.4. It will be upto the discretion of the CFA to accept the tender in whole or in part.5. Day and night halts will be admitted as per provns of RFP Part-II. Bidder will not quote any rate for Day Halt Charges. 6. While quoting the basic rates in column No 6 below , the bidders will quote same rates of extra per km, extra per hr and Night Halt as mentioned in column No 5 below. Any variation will render the bid invalid. 7. Earnest money for this contract will be Rs 42,600/- (Rupees Forty Two Thousand Six Hundred only). | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Schedule Quantity | Per | |
| 1 | 1 | Light Vehicles | |||
| 2 | 1.01 | LOCAL DUTY\nMaruti Swift Dzire/Tata Tigor/Volkswagen Ameo/Toyota Etios/Honda Amaze/Tata Zest/Ford Aspire/Hyundai I 20/Hyundai Xcent/TUV 300 and any other veh of same class / boot space (Non AC)\n4 hour/40 Kms (Hill) | item1 | 1 | Nos |
| 3 | 1.02 | 6 hour/60 Kms (Hill) | item2 | 1 | Nos |
| 4 | 1.03 | 8 hour/80 Kms (Hill) | item3 | 160 | Nos |
| 5 | 1.04 | 10 hour/80 Kms (Hill) | item4 | 1 | Nos |
| 6 | 1.05 | Extra Km | item5 | 6000 | Km |
| 7 | 1.06 | Extra Hour | item6 | 1 | Hr |
| 8 | 2.01 | OUT STATION\nMaruti Swift Dzire/Tata Tigor/Volkswagen Ameo/Toyota Etios/Honda Amaze/Tata Zest/Ford Aspire/Hyundai I 20/Hyundai Xcent/TUV 300 and any other veh of same class / boot space (Non AC)\nOne way Km (Plain) | item7 | 2000 | Km |
| 9 | 2.02 | Both way Km (Plain) | item8 | 20000 | Km |
| 10 | 2.03 | One way Km (Hill) | item9 | 800 | Km |
| 11 | 2.04 | Both way Km (Hill) | item10 | 10000 | Km |
| 12 | 2.05 | Night Halt | item11 | 90 | Nos |
| 13 | 3.01 | LOCAL DUTY\nMaruti Swift Dzire/Tata Tigor/Volkswagen Ameo/Toyota Etios/Honda Amaze/Tata Zest/Ford Aspire/Hyundai I 20/Hyundai Xcent/TUV 300 and any other veh of same class / boot space (AC)\n4 hour/40 Kms (Hill) | item12 | 1 | Nos |
| 14 | 3.02 | 6 hour/60 Kms (Hill) | item13 | 1 | Nos |
| 15 | 3.03 | 8 hour/80 Kms (Hill) | item14 | 20 | Nos |
| 16 | 3.04 | 10 hour/80 Kms (Hill) | item15 | 1 | Nos |
| 17 | 3.05 | Extra Km | item16 | 1 | Km |
| 18 | 3.06 | Extra Hour | item17 | 1 | Hr |
| 19 | 4.01 | OUT STATION\nMaruti Swift Dzire/Tata Tigor/Volkswagen Ameo/Toyota Etios/Honda Amaze/Tata Zest/Ford Aspire/Hyundai I 20/Hyundai Xcent/TUV 300 and any other veh of same class / boot space (AC)\nOne way Km (Plain) | item18 | 1 | Km |
| 20 | 4.02 | Both way Km (Plain) | item19 | 1000 | Km |
| 21 | 4.03 | One way Km (Hill) | item20 | 1 | Km |
| 22 | 4.04 | Both way Km (Hill) | item21 | 1 | Km |
| 23 | 4.05 | Night Halt | item22 | 28 | Nos |
| 24 | 5.01 | OUT STATION\nBuses above 35 Seater Non (AC) (Diesel)\nOne way Km (Plain) | item40 | 1 | Km |
| 25 | 5.02 | Both way Km (Plain) | item41 | 6000 | Km |
| 26 | 5.03 | One way Km (Hill) | item42 | 1 | Km |
| 27 | 5.04 | Both way Km (Hill) | item43 | 1400 | Km |
| 28 | 5.05 | Night Halt | item44 | 1 | Nos |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender