Aee/Kyip ( O , M ) /22/2019-20 Kyip-Sdrf-Rectification Works To Left Bank Main Canal From Ch . 15 . 500 To 15 . 700Km ( 10 Schemes )
Tender Value
13.40 Lakhs
Estimated cost
Bid Submission
23 Mar 2020
0 days left
EMD
33600
Bank guarantee accepted
Document Fee
Ref. Documents
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
KAYANNA → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Aee / Kyip ( O , M ) / 22 / 2019-20 Kyip-Sdrf-Rectification Works To Left Bank Main Canal From Ch . 15 . 500 To 15 . 700Km ( 10 Schemes )
BOQ
| Work Name:KyIP-SDRF-Rectification works to Left Bank Main Canal From Ch:15/500 to 15/700Km(10 Schemes) | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Reach 1: Rectification works to Left Bank Main Canal From Ch: 15/500 to 15/700Km Scheme1 | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001114 | 31.85 | cum |
| 3 | 1.02 | 2.26.1 : Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | BI01010001010000000000000515BI0100001115 | 31.85 | cum |
| 4 | 1.03 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001116 | 11.7 | cum |
| 5 | 1.04 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001117 | 45.5 | cum |
| 6 | 1.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001118 | 0.975 | cum |
| 7 | 1.06 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001119 | 4.05 | sqm |
| 8 | 2 | Reach 2: Rectification works to Left Bank Main Canal From Ch: 15/500 to 15/700Km Scheme 2 | BI01010001010000000000000515BI0100001120 | ||
| 9 | 2.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001121 | 31.85 | cum |
| 10 | 2.02 | 2.26.1 : Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | BI01010001010000000000000515BI0100001122 | 31.85 | cum |
| 11 | 2.03 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001123 | 11.7 | cum |
| 12 | 2.04 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001124 | 45.5 | cum |
| 13 | 2.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001125 | 0.975 | cum |
| 14 | 2.06 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001126 | 4.05 | sqm |
| 15 | 3 | Reach 3: Rectification works to Left Bank Main Canal From Ch: 15/500 to 15/700Km Scheme3 | BI01010001010000000000000515BI0100001127 | ||
| 16 | 3.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001128 | 31.85 | cum |
| 17 | 3.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001129 | 11.7 | cum |
| 18 | 3.03 | 2.26.1 : Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | BI01010001010000000000000515BI0100001130 | 31.85 | cum |
| 19 | 3.04 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001131 | 45.5 | cum |
| 20 | 3.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001132 | 0.975 | cum |
| 21 | 3.06 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001133 | 4.05 | sqm |
| 22 | 4 | Reach 4: Rectification works to Left Bank Main Canal From Ch: 15/500 to 15/700Km Scheme4 | BI01010001010000000000000515BI0100001134 | ||
| 23 | 4.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001135 | 31.85 | cum |
| 24 | 4.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001136 | 11.7 | cum |
| 25 | 4.03 | 2.26.1 : Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | BI01010001010000000000000515BI0100001137 | 31.85 | cum |
| 26 | 4.04 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001138 | 45.5 | cum |
| 27 | 4.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001139 | 0.975 | cum |
| 28 | 4.06 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001140 | 4.05 | sqm |
| 29 | 5 | Reach 5: Rectification works to Left Bank Main Canal From Ch: 15/500 to 15/700Km Scheme5 | BI01010001010000000000000515BI0100001141 | ||
| 30 | 5.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001142 | 31.85 | cum |
| 31 | 5.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001143 | 11.7 | cum |
| 32 | 5.03 | 2.26.1 : Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | BI01010001010000000000000515BI0100001144 | 31.85 | cum |
| 33 | 5.04 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001145 | 45.5 | cum |
| 34 | 5.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001146 | 0.975 | cum |
| 35 | 5.06 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001147 | 4.05 | sqm |
| 36 | 6 | Reach 6: Rectification works to Left Bank Main Canal From Ch: 15/500 to 15/700Km Scheme6 | BI01010001010000000000000515BI0100001148 | ||
| 37 | 6.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001149 | 31.85 | cum |
| 38 | 6.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001150 | 11.7 | cum |
| 39 | 6.03 | 2.26.1 : Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | BI01010001010000000000000515BI0100001151 | 31.85 | cum |
| 40 | 6.04 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001152 | 45.5 | cum |
| 41 | 6.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001153 | 0.975 | cum |
| 42 | 6.06 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001154 | 4.05 | sqm |
| 43 | 7 | Reach 7: Rectification works to Left Bank Main Canal From Ch: 15/500 to 15/700Km Scheme7 | BI01010001010000000000000515BI0100001155 | ||
| 44 | 7.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001156 | 31.85 | cum |
| 45 | 7.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001157 | 11.7 | cum |
| 46 | 7.03 | 2.26.1 : Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | BI01010001010000000000000515BI0100001158 | 31.85 | cum |
| 47 | 7.04 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001159 | 45.5 | cum |
| 48 | 7.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001160 | 0.975 | cum |
| 49 | 7.06 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001161 | 4.05 | sqm |
| 50 | 8 | Reach 8: Rectification works to Left Bank Main Canal From Ch: 15/500 to 15/700Km Scheme8 | BI01010001010000000000000515BI0100001162 | ||
| 51 | 8.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001163 | 31.85 | cum |
| 52 | 8.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001164 | 11.7 | cum |
| 53 | 8.03 | 2.26.1 : Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | BI01010001010000000000000515BI0100001165 | 31.85 | cum |
| 54 | 8.04 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001166 | 45.5 | cum |
| 55 | 8.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001167 | 0.975 | cum |
| 56 | 8.06 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001168 | 4.05 | sqm |
| 57 | 9 | Reach 9: Rectification works to Left Bank Main Canal From Ch: 15/500 to 15/700Km Scheme9 | BI01010001010000000000000515BI0100001169 | ||
| 58 | 9.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001170 | 31.85 | cum |
| 59 | 9.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001171 | 11.7 | cum |
| 60 | 9.03 | 2.26.1 : Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | BI01010001010000000000000515BI0100001172 | 31.85 | cum |
| 61 | 9.04 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001173 | 45.5 | cum |
| 62 | 9.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001174 | 0.975 | cum |
| 63 | 9.06 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001175 | 4.05 | sqm |
| 64 | 10 | Reach 10: Rectification works to Left Bank Main Canal From Ch: 15/500 to 15/700Km Scheme 10 | BI01010001010000000000000515BI0100001176 | ||
| 65 | 10.01 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001177 | 31.85 | cum |
| 66 | 10.02 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001178 | 11.7 | cum |
| 67 | 10.03 | 2.26.1 : Extra for every additional lift 1.5 m or part there of in excavation / banking excavated or stacked materials.All kinds of soil | BI01010001010000000000000515BI0100001179 | 31.85 | cum |
| 68 | 10.04 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001180 | 45.5 | cum |
| 69 | 10.05 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001181 | 0.975 | cum |
| 70 | 10.06 | 4.3.2 : Centering and shuttering including strutting, propping etc. and removal of form work for:Retaining walls, return walls, (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. | BI01010001010000000000000515BI0100001182 | 4.05 | sqm |
AI Tender Summary
Tender Timeline
Mar 12, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedMar 23, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedMar 25, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender