Supply Of Lab Chemicals And Acc To District Hospital Udupi
Tender Overview
Project Description
Supply Of Lab Chemicals And Acc To District Hospital Udupi 1. Glucose Reagent Kit Semi Autometed Biochemistry1 Ml, 2. Urea Semi Autometed Biochemistry 1Ml, 3. Cratinine Semi Autometed Biochemistry 1Ml, 4. Billurubin Semi Autometed Biochemistry 1Ml, 5. Sgot Semi Autometed Biochemistry1 Ml, 6. Sgpt Semi Autometed Biochemistry 1 Ml, 7. Alkaline Phosphatase Semi Autometed Biochemistry 1 Ml, 8. Total Protein Semi Autometed Biochemistry 1Ml, 9. Albumin Semi Autometed Biochemistry 1Ml, 10. Amylase Semi Autometed Biochemistry 1Ml, 11. Calcium Semi Autometed Biochemistry 1Ml, 12. Total Cholester0l Semi Autometed Biochemistry 1Ml, 13. Hdl Semi Autometed Biochemistry 1Ml, 14. Triglyceride Semi Autometed Biochemistry 1 Ml, 15. Hba1c Semi Autometed Biochemistry 1 Test, 16. Hba1c Semi Autometed Biochemistry 1 Ml, 17. Uric Acid Semi Autometed Biochemistry 1Ml, 18. Ldh D Semi Autometed Biochemistry 1Ml, 19. Rheumatoid Factor Ra Semi Autometed Biochemistry 1Ml, 20. Anti Streptoosin O Aso Semi Autometed Biochemistry 1Ml, 21. Crp Semi Autometed Biochemistry 1Ml, 22. Hb Sls Method Semi Autometed Biochemistry 1Ml, 23. Troponin I 1Kit, 24. Troponin T 1Kit, 25. Cell Wash Reagent For Semi Autometed Biochemistry 1Ml, 26. Microscope Cleaning Solution 1Ml, 27. Calibration Standard Solution For Elecrtolyte Machine 850Ml, 28. Deprotein Solution 1Ml Ampoule For Elecrtolyte Machine 1Ml, 29. Conditioning Solution 0 8 Ml Ampoule For Elecrtolyte Machine, 30. Refill Solution 0 8 Ml Ampoule For Elecrtolyte Machine, 31. Diluent For Cbc 3 Part Machine 1Ml, 32. Rinse / Detergent For Cbc 3 Part Machine 1Ml, 33. Lyse For Cbc 3 Part Machine 1Ml, 34. Probe Cleaner For Cbc 3 Part Machine 1Ml, 35. Celeanzer For Cbc 3 Part Machine 1Ml, 36. Cellpack Dcl For 5 Part Haematolgy Anlyser Sysmex Xn 330 20Ltr, 37. Lyser Cell Wdf For 5 Part Haematolgy Anlyser Sysmex Xn 330 5Ltr, 38. Sulfolyser For 5 Part Haematolgy Anlyser Sysmex Xn 330 1Point 5 Ltr, 39. Fluorocell Wdf For 5 Part Haematolgy Anlyser Sysmex Xn 330 42 Ml, 40. Cell Clean For 5 Part Haematolgy Anlyser Sysmex Xn 330 50Ml, 41. Leishman Stain 1Ml, 42. Buffer Water For Leishman Stain 1Ml, 43. Pap Stain Rapid Pap Stain Kit 250Slides1kit, 44. Blood Grouping Kit 10Ml Each, 45. Hbsag Kit 1 Kit, 46. Vdrl Kit 1 Kit, 47. Upt Kit 1 Kit, 48. Malria Rapid Kit 1, 49. Dengue Repid Method 1Kit, 50. Rpr Rapid Test 1Kit, 51. Hcv 1Kit, 52. Sodium Citrate Solution 1Ml, 53. Urine Strips 2 Para 100 Number, 54. Urine Strips 10 Para 100 Number, 55. Glass Slide 50 Number, 56. Cover Slip 100 Number, 57. Immersion Oil 1Ml, 58. Esr Pipete 100Tubes, 59. Urine Container 30Ml 1 Number, 60. Edta Tubes 100Nos, 61. Plane Tube 100Nos, 62. Flouride Tube 100Nos, 63. 3 Point 8 Percent Citrate Tube 100Nos, 64. Pt Reagent 1Ml, 65. Aptt Reagent 1Ml, 66. Calcium Chloride 0Point 025Mfor Coagulation Test 1Ml, 67. Yellow Tips 1000Number, 68. Blue Tips 1000 Number, 69. Tissue Roll Each, 70. Filter Paper 100 9Cm 100Circle, 71. Lancet 100 Number, 72. Hand Plaster 100 Number, 73. Sodium Hypochlorite 10 Percent 1Ml, 74. Methanol 1Ml, 75. Glass Tubes 7Ml 1 Number, 76. Distilled Water 1Ltr, 77. Micropipette 0 50 Microliter, 78. Micropipette 10 100 Microliter, 79. Micropippette 10 Microliter Fixed, 80. Micropippette 50 Microliter Fixed, 81. Micropippette 1000 Microliter Fixed, 82. Micropipette 5 50 Microliter, 83. Micropipette 100 1000 Microliter, 84. Autoclave Electrical 50 L, 85. Table Top Centrifuge 12 Buckets, 86. Micropippette 20Ul, 87. Dengue Ns1 Antigen Elisa Test Kit 48 Test, 88. Scrub Type Elisa Kit 48Test, 89. Leptospira Igm Elisa Test Kit 48 Test, 90. Leptospira Igm Spot Test Kit 1 Test, 91. Hepatitis E Igm General Lab Elisa Test Kit 48 Test, 92. Hepatitis A Igm Elisa Test Kit 96 Test, 93. 5Ml Plastick Test Tube With Cap 13 X 75Mm, 94. Hba1c Neflometry Method 1 Test, 95. Rheumatoid Factor [ Ra ] Neflometry Method 1 Test, 96. Anti Streptoosin O [ Aso ] Neflometry Method 1 Test, 97. Timer Or Stop Watch, 98. Urine Centrifuge Plastick Tube 10Ml, 99. Tourniquet For Blood Collection, 100. Cappillary Tube For Ct 100 Tubes, 101. Glucose Reagent Kit Fully Autometed Biochemistry1 Ml, 102. Urea Fullyi Autometed Biochemistry 1Ml, 103. Cratinine Fully Autometed Biochemistry 1Ml, 104. Billurubin Fully Autometed Biochemistry 1Ml, 105. Sgot Fully Autometed Biochemistry1 Ml, 106. Sgpt Fully Autometed Biochemistry 1 Ml, 107. Alkaline Phosphatase Fully Autometed Biochemistry 1 Ml, 108. Total Protein Fully Autometed Biochemistry 1Ml, 109. Albumin Fully Autometed Biochemistry 1Ml, 110. Amylase Fully Autometed Biochemistry 1Ml, 111. Calcium Fully Autometed Biochemistry 1Ml, 112. Total Cholester0l Fully Autometed Biochemistry 1Ml, 113. Hdl Fully Autometed Biochemistry 1Ml, 114. Triglyceride Fully Autometed Biochemistry 1 Ml, 115. Hba1c Fully Autometed Biochemistry 1 Ml, 116. Uric Acid Fully Autometed Biochemistry 1Ml, 117. Ldh D Fully Autometed Biochemistry 1Ml, 118. Gamma Gt Fully Autometed Biochemistry 1Ml, 119. Phosphorous Fully Autometed Biochemistry 1Ml, 120. Ck Nac Fully Autometed Biochemistry 1Ml, 121. Ck Mb Fully Autometed Biochemistry 1Ml, 122. Acid Phosphatse Fully Autometed Biochemistry 1Ml, 123. Qc For Urine Analyzer 1Ml, 124. Qc For Fully Autometed Biochemistry 1Ml, 125. White Tips 10Ul Lt Small, 126. Sodium Hypochlorite 1 Percent 1Ml, 127. Turbodyne Hba1c, 128. Chloride Electrode, 129. Incubator 16Wells, 130. Micro Pippets Stand, 131. Blue Tips Rack, 132. Yellow Tips Rack, 133. Calcium Electrode, 134. Pt Aptt Anti Coagulant Tubes 100Nos, 135. Anti D 10Ml, 136. Nitryle Gloves Powder Free,
BOQ
| Sl No | Item Code | Item Name | Item Description | Unit | Quantity |
|---|---|---|---|---|---|
| 1 | PMCLU01 | GLUCOSE Reagent KIT Semi Autometed Biochemistry1 ML | Specification: As per tender document | No | 1 |
| 2 | PMCLU02 | UREA Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 3 | PMCLU03 | CRATININE Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 4 | PMCLU04 | BILLURUBIN Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 5 | PMCLU05 | SGOT Semi Autometed Biochemistry1 ML | Specification: As per tender document | No | 1 |
| 6 | PMCLU06 | SGPT Semi Autometed Biochemistry 1 ML | Specification: As per tender document | No | 1 |
| 7 | PMCLU07 | ALKALINE PHOSPHATASE Semi Autometed Biochemistry 1 ML | Specification: As per tender document | No | 1 |
| 8 | PMCLU08 | TOTAL PROTEIN Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 9 | PMCLU09 | ALBUMIN Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 10 | PMCLU10 | AMYLASE Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 11 | PMCLU11 | CALCIUM Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 12 | PMCLU12 | TOTAL CHOLESTER0L Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 13 | PMCLU13 | HDL Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 14 | PMCLU14 | TRIGLYCERIDE Semi Autometed Biochemistry 1 ML | Specification: As per tender document | No | 1 |
| 15 | PMCLU15 | HBA1C Semi Autometed Biochemistry 1 TEST | Specification: As per tender document | No | 1 |
| 16 | PMCLU16 | HBA1C Semi Autometed Biochemistry 1 ML | Specification: As per tender document | No | 1 |
| 17 | PMCLU17 | URIC ACID Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 18 | PMCLU18 | LDH D Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 19 | PMCLU19 | RHEUMATOID FACTOR RA Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 20 | PMCLU20 | ANTI STREPTOOSIN O ASO Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 21 | PMCLU21 | CRP Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 22 | PMCLU22 | HB SLS METHOD Semi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 23 | PMCLU23 | TROPONIN I 1KIT | Specification: As per tender document | No | 1 |
| 24 | PMCLU24 | TROPONIN T 1KIT | Specification: As per tender document | No | 1 |
| 25 | PMCLU25 | CELL WASH REAGENT FOR SEMI AUTOMETED BIOCHEMISTRY 1ML | Specification: As per tender document | No | 1 |
| 26 | PMCLU26 | MICROSCOPE CLEANING SOLUTION 1ML | Specification: As per tender document | No | 1 |
| 27 | PMCLU27 | CALIBRATION STANDARD SOLUTION FOR ELECRTOLYTE MACHINE 850ml | Specification: As per tender document | No | 1 |
| 28 | PMCLU28 | DEPROTEIN SOLUTION 1ml AMPOULE FOR ELECRTOLYTE MACHINE 1ML | Specification: As per tender document | No | 1 |
| 29 | PMCLU29 | CONDITIONING SOLUTION 0 8 ML AMPOULE FOR ELECRTOLYTE MACHINE | Specification: As per tender document | No | 1 |
| 30 | PMCLU30 | REFILL SOLUTION 0 8 ML AMPOULE FOR ELECRTOLYTE MACHINE | Specification: As per tender document | No | 1 |
| 31 | PMCLU31 | DILUENT FOR CBC 3 PART MACHINE 1ML | Specification: As per tender document | No | 1 |
| 32 | PMCLU32 | RINSE/DETERGENT FOR CBC 3 PART MACHINE 1ML | Specification: As per tender document | No | 1 |
| 33 | PMCLU33 | LYSE FOR CBC 3 PART MACHINE 1ML | Specification: As per tender document | No | 1 |
| 34 | PMCLU34 | PROBE CLEANER FOR CBC 3 PART MACHINE 1ML | Specification: As per tender document | No | 1 |
| 35 | PMCLU35 | CELEANZER FOR CBC 3 PART MACHINE 1ML | Specification: As per tender document | No | 1 |
| 36 | PMCLU36 | CELLPACK DCL FOR 5 PART HAEMATOLGY ANLYSER SYSMEX XN 330 20LTR | Specification: As per tender document | No | 1 |
| 37 | PMCLU37 | LYSER CELL WDF FOR 5 PART HAEMATOLGY ANLYSER SYSMEX XN 330 5LTR | Specification: As per tender document | No | 1 |
| 38 | PMCLU38 | SULFOLYSER FOR 5 PART HAEMATOLGY ANLYSER SYSMEX XN 330 1POINT 5 LTR | Specification: As per tender document | No | 1 |
| 39 | PMCLU39 | FLUOROCELL WDF FOR 5 PART HAEMATOLGY ANLYSER SYSMEX XN 330 42 ML | Specification: As per tender document | No | 1 |
| 40 | PMCLU40 | CELL CLEAN FOR 5 PART HAEMATOLGY ANLYSER SYSMEX XN 330 50ML | Specification: As per tender document | No | 1 |
| 41 | PMCLU41 | LEISHMAN STAIN 1ML | Specification: As per tender document | No | 1 |
| 42 | PMCLU42 | BUFFER WATER FOR LEISHMAN STAIN 1ML | Specification: As per tender document | No | 1 |
| 43 | PMCLU43 | PAP STAIN RAPID PAP STAIN KIT 250slides1KIT | Specification: As per tender document | No | 1 |
| 44 | PMCLU44 | BLOOD GROUPING KIT 10ml EACH | Specification: As per tender document | No | 1 |
| 45 | PMCLU45 | HBSAG KIT 1 KIT | Specification: As per tender document | No | 1 |
| 46 | PMCLU46 | VDRL KIT 1 KIT | Specification: As per tender document | No | 1 |
| 47 | PMCLU47 | UPT KIT 1 KIT | Specification: As per tender document | No | 1 |
| 48 | PMCLU48 | MALRIA RAPID KIT 1 | Specification: As per tender document | No | 1 |
| 49 | PMCLU49 | DENGUE REPID METHOD 1KIT | Specification: As per tender document | No | 1 |
| 50 | PMCLU50 | RPR RAPID TEST 1KIT | Specification: As per tender document | No | 1 |
| 51 | PMCLU51 | HCV 1KIT | Specification: As per tender document | No | 1 |
| 52 | PMCLU52 | SODIUM CITRATE SOLUTION 1ML | Specification: As per tender document | No | 1 |
| 53 | PMCLU53 | URINE STRIPS 2 PARA 100 NUMBER | Specification: As per tender document | No | 1 |
| 54 | PMCLU54 | URINE STRIPS 10 PARA 100 NUMBER | Specification: As per tender document | No | 1 |
| 55 | PMCLU55 | GLASS SLIDE 50 NUMBER | Specification: As per tender document | No | 1 |
| 56 | PMCLU56 | COVER SLIP 100 NUMBER | Specification: As per tender document | No | 1 |
| 57 | PMCLU57 | IMMERSION OIL 1ML | Specification: As per tender document | No | 1 |
| 58 | PMCLU58 | ESR PIPETE 100TUBES | Specification: As per tender document | No | 1 |
| 59 | PMCLU59 | URINE CONTAINER 30ml 1 NUMBER | Specification: As per tender document | No | 1 |
| 60 | PMCLU60 | EDTA TUBES 100nos | Specification: As per tender document | No | 1 |
| 61 | PMCLU61 | PLANE TUBE 100nos | Specification: As per tender document | No | 1 |
| 62 | PMCLU62 | FLOURIDE TUBE 100nos | Specification: As per tender document | No | 1 |
| 63 | PMCLU63 | 3 POINT 8 PERCENT CITRATE TUBE 100nos | Specification: As per tender document | No | 1 |
| 64 | PMCLU64 | PT REAGENT 1ML | Specification: As per tender document | No | 1 |
| 65 | PMCLU65 | APTT REAGENT 1ML | Specification: As per tender document | No | 1 |
| 66 | PMCLU66 | CALCIUM CHLORIDE 0point 025MFOR COAGULATION TEST 1ML | Specification: As per tender document | No | 1 |
| 67 | PMCLU67 | YELLOW TIPS 1000NUMBER | Specification: As per tender document | No | 1 |
| 68 | PMCLU68 | BLUE TIPS 1000 NUMBER | Specification: As per tender document | No | 1 |
| 69 | PMCLU69 | TISSUE ROLL EACH | Specification: As per tender document | No | 1 |
| 70 | PMCLU70 | FILTER PAPER 100 9cm 100circle | Specification: As per tender document | No | 1 |
| 71 | PMCLU71 | LANCET 100 NUMBER | Specification: As per tender document | No | 1 |
| 72 | PMCLU72 | HAND PLASTER 100 NUMBER | Specification: As per tender document | No | 1 |
| 73 | PMCLU73 | SODIUM HYPOCHLORITE 10 percent 1ML | Specification: As per tender document | No | 1 |
| 74 | PMCLU74 | METHANOL 1ML | Specification: As per tender document | No | 1 |
| 75 | PMCLU75 | GLASS TUBES 7ML 1 NUMBER | Specification: As per tender document | No | 1 |
| 76 | PMCLU76 | DISTILLED WATER 1Ltr | Specification: As per tender document | No | 1 |
| 77 | PMCLU77 | MICROPIPETTE 0 50 MICROLITER | Specification: As per tender document | No | 1 |
| 78 | PMCLU78 | MICROPIPETTE 10 100 MICROLITER | Specification: As per tender document | No | 1 |
| 79 | PMCLU79 | MICROPIPPETTE 10 MICROLITER FIXED | Specification: As per tender document | No | 1 |
| 80 | PMCLU80 | MICROPIPPETTE 50 MICROLITER FIXED | Specification: As per tender document | No | 1 |
| 81 | PMCLU81 | MICROPIPPETTE 1000 MICROLITER FIXED | Specification: As per tender document | No | 1 |
| 82 | PMCLU82 | MICROPIPETTE 5 50 MICROLITER | Specification: As per tender document | No | 1 |
| 83 | PMCLU83 | MICROPIPETTE 100 1000 MICROLITER | Specification: As per tender document | No | 1 |
| 84 | PMCLU84 | AUTOCLAVE ELECTRICAL 50 L | Specification: As per tender document | No | 1 |
| 85 | PMCLU85 | TABLE TOP CENTRIFUGE 12 BUCKETS | Specification: As per tender document | No | 1 |
| 86 | PMCLU86 | MICROPIPPETTE 20UL | Specification: As per tender document | No | 1 |
| 87 | PMCLU87 | DENGUE NS1 ANTIGEN ELISA TEST KIT 48 TEST | Specification: As per tender document | No | 1 |
| 88 | PMCLU88 | SCRUB TYPE ELISA KIT 48TEST | Specification: As per tender document | No | 1 |
| 89 | PMCLU89 | LEPTOSPIRA IGM ELISA TEST KIT 48 TEST | Specification: As per tender document | No | 1 |
| 90 | PMCLU90 | LEPTOSPIRA IGM SPOT TEST KIT 1 TEST | Specification: As per tender document | No | 1 |
| 91 | PMCLU91 | HEPATITIS E IGM GENERAL LAB ELISA TEST KIT 48 TEST | Specification: As per tender document | No | 1 |
| 92 | PMCLU92 | HEPATITIS A IGM ELISA TEST KIT 96 TEST | Specification: As per tender document | No | 1 |
| 93 | PMCLU93 | 5ml Plastick test tube with Cap 13 x 75mm | Specification: As per tender document | No | 1 |
| 94 | PMCLU94 | HBA1C NEFLOMETRY METHOD 1 TEST | Specification: As per tender document | No | 1 |
| 95 | PMCLU95 | RHEUMATOID FACTOR[RA] NEFLOMETRY METHOD 1 TEST | Specification: As per tender document | No | 1 |
| 96 | PMCLU96 | ANTI STREPTOOSIN O [ASO] NEFLOMETRY METHOD 1 TEST | Specification: As per tender document | No | 1 |
| 97 | PMCLU97 | Timer or Stop Watch | Specification: As per tender document | No | 1 |
| 98 | PMCLU98 | Urine CENTRIFUGE Plastick Tube 10ml | Specification: As per tender document | No | 1 |
| 99 | PMCLU99 | Tourniquet for Blood Collection | Specification: As per tender document | No | 1 |
| 100 | PMCLU100 | Cappillary Tube for CT 100 tubes | Specification: As per tender document | No | 1 |
| 101 | PMCLU101 | GLUCOSE Reagent KIT Fully Autometed Biochemistry1 ML | Specification: As per tender document | No | 1 |
| 102 | PMCLU102 | UREA Fullyi Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 103 | PMCLU103 | CRATININE Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 104 | PMCLU104 | BILLURUBIN Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 105 | PMCLU105 | SGOT Fully Autometed Biochemistry1 ML | Specification: As per tender document | No | 1 |
| 106 | PMCLU106 | SGPT Fully Autometed Biochemistry 1 ML | Specification: As per tender document | No | 1 |
| 107 | PMCLU107 | ALKALINE PHOSPHATASE Fully Autometed Biochemistry 1 ML | Specification: As per tender document | No | 1 |
| 108 | PMCLU108 | TOTAL PROTEIN Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 109 | PMCLU109 | ALBUMIN Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 110 | PMCLU110 | AMYLASE Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 111 | PMCLU111 | CALCIUM Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 112 | PMCLU112 | TOTAL CHOLESTER0L Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 113 | PMCLU113 | HDL Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 114 | PMCLU114 | TRIGLYCERIDE Fully Autometed Biochemistry 1 ML | Specification: As per tender document | No | 1 |
| 115 | PMCLU115 | HBA1C Fully Autometed Biochemistry 1 ML | Specification: As per tender document | No | 1 |
| 116 | PMCLU116 | URIC ACID Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 117 | PMCLU117 | LDH D Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 118 | PMCLU118 | GAMMA GT Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 119 | PMCLU119 | PHOSPHOROUS Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 120 | PMCLU120 | CK NAC Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 121 | PMCLU121 | CK MB Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 122 | PMCLU122 | ACID PHOSPHATSE Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 123 | PMCLU123 | QC for urine analyzer 1ml | Specification: As per tender document | No | 1 |
| 124 | PMCLU124 | QC for Fully Autometed Biochemistry 1ML | Specification: As per tender document | No | 1 |
| 125 | PMCLU125 | White tips 10ul Lt small | Specification: As per tender document | No | 1 |
| 126 | PMCLU126 | SODIUM HYPOCHLORITE 1 percent 1ML | Specification: As per tender document | No | 1 |
| 127 | PMCLU127 | Turbodyne HbA1C | Specification: As per tender document | No | 1 |
| 128 | PMCLU128 | Chloride electrode | Specification: As per tender document | No | 1 |
| 129 | PMCLU129 | Incubator 16wells | Specification: As per tender document | No | 1 |
| 130 | PMCLU130 | Micro pippets stand | Specification: As per tender document | No | 1 |
| 131 | PMCLU131 | Blue Tips Rack | Specification: As per tender document | No | 1 |
| 132 | PMCLU132 | Yellow tips Rack | Specification: As per tender document | No | 1 |
| 133 | PMCLU133 | Calcium electrode | Specification: As per tender document | No | 1 |
| 134 | PMCLU134 | PT APTT anti coagulant Tubes 100nos | Specification: As per tender document | No | 1 |
| 135 | PMCLU135 | Anti D 10ml | Specification: As per tender document | No | 1 |
| 136 | PMCLU136 | Nitryle Gloves Powder free | Specification: As per tender document | No | 1 |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender