Sales : +91-777 804 8217
| Name of Work: SURGICAL / ORTHOPADIC IMPLANS SUPPLY | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1.01 | Abdominal Drain Kit, Sterile, Having drainage catheter and Collection Bag (2000 ml) Size 24 | 1 | 1 | Each Piece |
| 2 | 1.011 | Abdominal Drain Kit, Sterile, Having drainage catheter and Collection Bag (2000 ml) Size 28 | 2 | 1 | Each Piece |
| 3 | 1.012 | Abdominal Drain Kit, Sterile, Having drainage catheter and Collection Bag (2000 ml) Size 32 | 3 | 1 | Each Piece |
| 4 | 1.013 | Absorbable Gelatin Sponge IP 66 80 mm x 50 mm x 10 mm | 4 | 1 | Piece |
| 5 | 1.014 | Absorbable Regenerated Cellulose Sheet | 5 | 1 | Each Piece |
| 6 | 1.015 | Absorbent Cotton Wool IP 200g | 6 | 1 | Each Piece |
| 7 | 1.016 | Absorbent Cotton Wool IP 250g | 7 | 1 | Each Piece |
| 8 | 1.017 | Absorbent Cotton Wool IP 400g | 8 | 1 | Each Piece |
| 9 | 1.018 | Absorbent Cotton Wool IP 500gm | 9 | 1 | Packet |
| 10 | 1.019 | Asepto Syringe with Transparent Bulb Sterile, 60 ml | 10 | 1 | Each Piece |
| 11 | 1.02 | Bandage Cloth 20mtr.x100 cm. | 11 | 1 | Piece |
| 12 | 1.021 | Beclomethasone Inhalation 200 mcg/ dose | 12 | 1 | Each Piece |
| 13 | 1.022 | Blood Administration Set / Blood Transfusion Set | 13 | 1 | Unit |
| 14 | 1.023 | Bone Cement | 14 | 1 | 40 g Pack |
| 15 | 1.024 | Bone Wax Sterilised | 15 | 1 | 2 gm/ Packet |
| 16 | 1.025 | Close wound drainage device under negative pressure (closed wound suction unit). Size of bellow 200 ml, catheter size 16 | 16 | 1 | Each Piece |
| 17 | 1.026 | Close wound drainage device under negative pressure (closed wound suction unit). Size of bellow 200 ml, catheter size 18 | 17 | 1 | Each Piece |
| 18 | 1.027 | Corrugated Drainage Sheet, Sterile,Multichannel, with radio opaque line, Single Use 25mmX250mm. | 18 | 1 | Each Piece |
| 19 | 1.028 | Crep Bandage 4'' | 19 | 1 | Each Piece |
| 20 | 1.029 | Crep Bandage 6'' | 20 | 1 | Each Piece |
| 21 | 1.03 | Cydex(Glutaraldehyde) | 21 | 1 | Each Piece |
| 22 | 1.031 | Diapers For Adult | 22 | 1 | Each Piece |
| 23 | 1.032 | Diapesr For Kids | 23 | 1 | Each Piece |
| 24 | 1.033 | Diclofenac Gel | 24 | 1 | Each Piece |
| 25 | 1.034 | Disponeddle 23G | 25 | 1 | Each Piece |
| 26 | 1.035 | Disponeddle 24G | 26 | 1 | Each Piece |
| 27 | 1.036 | Disponeddle 26G | 27 | 1 | Each Piece |
| 28 | 1.037 | Disposable Sterile Surgical Gloves Size 6 ½ Inches | 28 | 1 | Pair |
| 29 | 1.038 | Disposable Sterile Surgical Gloves Size 7 Inches | 29 | 1 | Pair |
| 30 | 1.039 | Disposable Sterile Surgical Gloves Size 7½ Inches | 30 | 1 | Pair |
| 31 | 1.04 | Disposable Sterile Surgical Gloves Size 8 Inches | 31 | 1 | Pair |
| 32 | 1.041 | Double J Stent, Sterile, Both Ends Open - Size 5F, length 20cm | 32 | 1 | Each Piece |
| 33 | 1.042 | Double J Stent, Sterile, Both Ends Open - Size4F, length 16cm | 33 | 1 | Each Piece |
| 34 | 1.043 | Double J Stent, Sterile, One Ends Open - Size 5F, length 20cm | 34 | 1 | Each Piece |
| 35 | 1.044 | Double J Stent, Sterile, One Ends Open - Size4F, length 16cm | 35 | 1 | Each Piece |
| 36 | 1.045 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 4 | 36 | 1 | Each Piece |
| 37 | 1.046 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 4.5 | 37 | 1 | Each Piece |
| 38 | 1.047 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 5 | 38 | 1 | Each Piece |
| 39 | 1.048 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 6 | 39 | 1 | Each Piece |
| 40 | 1.049 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 6.5 | 40 | 1 | Each Piece |
| 41 | 1.05 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 7 | 41 | 1 | Each Piece |
| 42 | 1.051 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 7.5 | 42 | 1 | Each Piece |
| 43 | 1.052 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 8 | 43 | 1 | Each Piece |
| 44 | 1.053 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 8.5 | 44 | 1 | Each Piece |
| 45 | 1.054 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 9 | 45 | 1 | Each Piece |
| 46 | 1.055 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 2.5 | 46 | 1 | Each Piece |
| 47 | 1.056 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 3 | 47 | 1 | Each Piece |
| 48 | 1.057 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 3.5 | 48 | 1 | Each Piece |
| 49 | 1.058 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 4 | 49 | 1 | Each Piece |
| 50 | 1.059 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 4.5 | 50 | 1 | Each Piece |
| 51 | 1.06 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 5 | 51 | 1 | Each Piece |
| 52 | 1.061 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 5.5 | 52 | 1 | Each Piece |
| 53 | 1.062 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 6 | 53 | 1 | Each Piece |
| 54 | 1.063 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 6.5 | 54 | 1 | Each Piece |
| 55 | 1.064 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 7 | 55 | 1 | Each Piece |
| 56 | 1.065 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 7.5 | 56 | 1 | Each Piece |
| 57 | 1.066 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 8 | 57 | 1 | Each Piece |
| 58 | 1.067 | Endotracheal Tube, Plain with radio-opaque line, Sterile, Single Use - Size 8.5 | 58 | 1 | Each Piece |
| 59 | 1.068 | Face Mask, Disposable | 59 | 1 | Each Piece |
| 60 | 1.069 | Foldable Intra Ocular lens with injector 1. Made of Hydrophilic Acrylic material 2. Bi-Convex single piece IOL | 60 | 1 | Each Piece |
| 61 | 1.07 | Formaldehyde solution | 61 | 1 | Each Piece |
| 62 | 1.071 | Gauze Than 18 mtr. X 90 cm. | 62 | 1 | Piece |
| 63 | 1.072 | Gum Paint | 63 | 1 | Each Piece |
| 64 | 1.073 | Infant Feeding Tube Size:10G | 64 | 1 | Each Piece |
| 65 | 1.074 | Infant Feeding Tube Size:5G | 65 | 1 | Each Piece |
| 66 | 1.075 | Infant Feeding Tube Size:6G | 66 | 1 | Each Piece |
| 67 | 1.076 | Infant Feeding Tube Size:8G | 67 | 1 | Each Piece |
| 68 | 1.077 | Injection System -190 M.L | 68 | 1 | Each Piece |
| 69 | 1.078 | Insulin syringe (Graduation upto 100 units) with (fixed) 30 G needle | 69 | 1 | Unit |
| 70 | 1.079 | K Wire, length 375 mm; 1.6mm | 70 | 1 | Each unit |
| 71 | 1.08 | K Wire, length 375 mm; 1.8mm | 71 | 1 | Each unit |
| 72 | 1.081 | K Wire, length 375 mm; 1mm | 72 | 1 | Each unit |
| 73 | 1.082 | Latex examination gloves made of natural rubber latex. Non-sterile, Ambidextous, AQL 1.5 Micro Textured Powdered with absorbable dusting powder USP. Extra Small | 73 | 1 | Unit Pair |
| 74 | 1.083 | Latex examination gloves made of natural rubber latex. Non-sterile, Ambidextous, AQL 1.5 Micro Textured Powdered with absorbable dusting powder USP. Large | 74 | 1 | Unit Pair |
| 75 | 1.084 | Latex examination gloves made of natural rubber latex. Non-sterile, Ambidextous, AQL 1.5 Micro Textured Powdered with absorbable dusting powder USP. Medium | 75 | 1 | Unit Pair |
| 76 | 1.085 | Latex examination gloves made of natural rubber latex. Non-sterile, Ambidextous, AQL1.5 Micro Textured Powdered with absorbable dusting powder USP. Small | 76 | 1 | Unit Pair |
| 77 | 1.086 | Leukoband 4'' | 77 | 1 | Each Piece |
| 78 | 1.087 | Leukoband 6'' | 78 | 1 | Each Piece |
| 79 | 1.088 | Leukoplast 2'' | 79 | 1 | Each Piece |
| 80 | 1.089 | Leukoplast 4'' | 80 | 1 | Each Piece |
| 81 | 1.09 | Leukoplast 6'' | 81 | 1 | Each Piece |
| 82 | 1.091 | Lignocaine Gel 2% | 82 | 1 | Each Piece |
| 83 | 1.092 | Liquid Parafine | 83 | 1 | Each Piece |
| 84 | 1.093 | Magnisum Sulphate (Magsulf) 500 gm power | 84 | 1 | Each Piece |
| 85 | 1.094 | Medrad Vistron Plus Contrast | 85 | 1 | Each Piece |
| 86 | 1.095 | Medrad-150 cm Enatension | 86 | 1 | Each Piece |
| 87 | 1.096 | Mucus Extractor Sterile | 87 | 1 | Unit |
| 88 | 1.097 | Nasal Oxygen Set, Twin Bore (accessory for compressed air breathing) for adult use | 88 | 1 | Each Piece |
| 89 | 1.098 | Nasal Oxygen Set, Twin Bore (accessory for compressed air breathing) for paediatric use | 89 | 1 | Each Piece |
| 90 | 1.099 | ORS Powder | 90 | 1 | Each Piece |
| 91 | 1.1 | Paper Adhesive Plaster 1\" X 9.0 mts (with cutter) | 91 | 1 | Spool |
| 92 | 1.101 | Paper Adhesive Plaster 2\" X 9.0 mts (with cutter) | 92 | 1 | Spool |
| 93 | 1.102 | Paper Adhesive Plaster 3\" X 9.0 mts (with cutter) | 93 | 1 | Spool |
| 94 | 1.103 | Plaster of Paris Bandages BP 10cm X 2.7mts / Roll | 94 | 1 | Spool |
| 95 | 1.104 | Plaster of Paris Bandages BP 15cm X 2.7mts / Roll | 95 | 1 | Spool |
| 96 | 1.105 | Polyglatrine No 1 (Vicril No 1) | 96 | 1 | Each Piece |
| 97 | 1.106 | Polypropline | 97 | 1 | Each Piece |
| 98 | 1.107 | Polypropylene Nonabsorbable Synthetic Surgical Mesh 15 cm X 15 cm | 98 | 1 | Each Piece |
| 99 | 1.108 | Polypropylene Nonabsorbable Synthetic Surgical Mesh 7.5 cm X 15 cm | 99 | 1 | Each Piece |
| 100 | 1.109 | Potassium nitrate+Stontiomcl Toothpaste | 100 | 1 | Each Piece |
| 101 | 1.11 | Pressure Monitoring Line / High Pressure Extension Line (PMO Line) Length 150 cm, Prime volume 1.40 ml | 101 | 1 | Each Piece |
| 102 | 1.111 | Rolled Bandage 10x4 mtr. | 102 | 1 | Piece |
| 103 | 1.112 | Rolled Bandage 15x4 mtr. | 103 | 1 | Piece |
| 104 | 1.113 | Rolled Bandage 4x4 mtr. | 104 | 1 | Piece |
| 105 | 1.114 | Rolled Bandage 6x4 mtr. | 105 | 1 | Piece |
| 106 | 1.115 | Ryle's Tube / Nasogastric Tube (P.V.C.) with radio opaque lining. Size: 10 | 106 | 1 | Each Piece |
| 107 | 1.116 | Ryle's Tube / Nasogastric Tube (P.V.C.) with radio opaque lining. Size: 12 | 107 | 1 | Each Piece |
| 108 | 1.117 | Ryle's Tube / Nasogastric Tube (P.V.C.) with radio opaque lining. Size: 14 | 108 | 1 | Each Piece |
| 109 | 1.118 | Ryle's Tube / Nasogastric Tube (P.V.C.) with radio opaque lining. Size: 15 | 109 | 1 | Each Piece |
| 110 | 1.119 | Ryle's Tube / Nasogastric Tube (P.V.C.) with radio opaque lining. Size: 16 | 110 | 1 | Each Piece |
| 111 | 1.12 | Ryle's Tube / Nasogastric Tube (P.V.C.) with radio opaque lining. Size: 18 | 111 | 1 | Each Piece |
| 112 | 1.121 | Salbutamol Inhalation 100 mcg/ dose | 112 | 1 | Each Piece |
| 113 | 1.122 | Sanitary Pads (Belted) | 113 | 1 | Each Piece |
| 114 | 1.123 | Sanitary Pads (without belt) | 114 | 1 | Each Piece |
| 115 | 1.124 | Scalp Vein Set (Disposable) Size 18G | 115 | 1 | Each Piece |
| 116 | 1.125 | Scalp Vein Set (Disposable) Size 20G | 116 | 1 | Each Piece |
| 117 | 1.126 | Scalp Vein Set (Disposable) Size 22G | 117 | 1 | Each Piece |
| 118 | 1.127 | Scalp Vein Set (Disposable) Size 24G | 118 | 1 | Each Piece |
| 119 | 1.128 | Skin Graft Knife Blade (Sterile); and Handle (Watson modification of Humby’s Knife and Blade for it) | 119 | 1 | One Pack each |
| 120 | 1.129 | Skin Stapler | 120 | 1 | Each Piece |
| 121 | 1.13 | Sodium Phosphates Enema BP | 121 | 1 | Each Piece |
| 122 | 1.131 | Standard PAMA Intra Ocular Lenses 1. PMMA optics and haptics single piece with hole 2. 6mm optic size 12.5 to 13mm total diameter 3. loo haptics – modified C shaped with 5° -10°angulation. | 122 | 1 | Each Piece |
| 123 | 1.132 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 2 Way, Silicon coated natural Latex material, Size 10 | 123 | 1 | Each Piece |
| 124 | 1.133 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 2 Way, Silicon coated natural Latex material, Size 16 | 124 | 1 | Each Piece |
| 125 | 1.134 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 2 Way, Silicon coated natural Latex material, Size 18 | 125 | 1 | Each Piece |
| 126 | 1.135 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 2 Way, Silicon coated natural Latex material, Size 20 | 126 | 1 | Each Piece |
| 127 | 1.136 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 2 Way, Silicon coated natural Latex material, Size 22 | 127 | 1 | Each Piece |
| 128 | 1.137 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 2 Way, Silicon coated natural Latex material, Size 24 | 128 | 1 | Each Piece |
| 129 | 1.138 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 2 Way, Silicon coated natural Latex material, Size 8 | 129 | 1 | Each Piece |
| 130 | 1.139 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 3 Way, Silicon coated natural Latex material, Size 10 | 130 | 1 | Each Piece |
| 131 | 1.14 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 3 Way, Silicon coated natural Latex material, Size 16 | 131 | 1 | Each Piece |
| 132 | 1.141 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 3 Way, Silicon coated natural Latex material, Size 18 | 132 | 1 | Each Piece |
| 133 | 1.142 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 3 Way, Silicon coated natural Latex material, Size 20 | 133 | 1 | Each Piece |
| 134 | 1.143 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 3 Way, Silicon coated natural Latex material, Size 22 | 134 | 1 | Each Piece |
| 135 | 1.144 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 3 Way, Silicon coated natural Latex material, Size 24 | 135 | 1 | Each Piece |
| 136 | 1.145 | Sterile Catheter, Single Use, for Urinary Drainage (Foley Balloon Catheter), 3 Way, Silicon coated natural Latex material, Size 8 | 136 | 1 | Each Piece |
| 137 | 1.146 | Sterile Disposable (Single Use) PTFE I.V. Cannula with integrated 3 Way stop cock. Size 16g | 137 | 1 | Each Piece |
| 138 | 1.147 | Sterile Disposable (Single Use) PTFE I.V. Cannula with integrated 3 Way stop cock. Size 18g | 138 | 1 | Each Piece |
| 139 | 1.148 | Sterile Disposable (Single Use) PTFE I.V. Cannula with integrated 3 Way stop cock. Size 20g | 139 | 1 | Each Piece |
| 140 | 1.149 | Sterile Disposable (Single Use) PTFE I.V. Cannula with integrated 3 Way stop cock. Size 22g | 140 | 1 | Each Piece |
| 141 | 1.15 | Sterile Disposable (Single Use) PTFE I.V. Cannula with integrated 3 Way stop cock. Size 24g | 141 | 1 | Each Piece |
| 142 | 1.151 | Sterile Disposable (Single Use) PTFE I.V. Cannula with integrated 3 Way stop cock. Size 26g | 142 | 1 | Each Piece |
| 143 | 1.152 | Sterile Disposable Infusion Set with Microdrip (IV) | 143 | 1 | Unit |
| 144 | 1.153 | Sterile Disposable Perfusion Set (Infusion set) with Airway and Needle (Paediatric Use) | 144 | 1 | Unit |
| 145 | 1.154 | Sterile Disposable Perfusion Set with Airway and Needle (Adult Use) | 145 | 1 | Unit |
| 146 | 1.155 | Sterile Disposable Spinal Needle for Single Use. 23G x 3.5 inch | 146 | 1 | Each Piece |
| 147 | 1.156 | Sterile Disposable Spinal Needle for Single Use.22G x 3 ½ inch | 147 | 1 | Each Piece |
| 148 | 1.157 | Sterile Disposable Spinal Needle for Single Use.25G x 3 ½ inch | 148 | 1 | Each Piece |
| 149 | 1.158 | Sterile Disposable Syringe with Needle, Single Use – 10ml | 149 | 1 | Unit |
| 150 | 1.159 | Sterile Disposable Syringe with Needle, Single Use – 1ml | 150 | 1 | Unit |
| 151 | 1.16 | Sterile Disposable Syringe with Needle, Single Use – 2ml | 151 | 1 | Unit |
| 152 | 1.161 | Sterile Disposable Syringe with Needle, Single Use – 3ml | 152 | 1 | Unit |
| 153 | 1.162 | Sterile Disposable Syringe with Needle, Single Use – 50 ml | 153 | 1 | Unit |
| 154 | 1.163 | Sterile Disposable Syringe with Needle, Single Use – 50ml | 154 | 1 | Unit |
| 155 | 1.164 | Sterile Disposable Syringe with Needle, Single Use – 5ml | 155 | 1 | Unit |
| 156 | 1.165 | Sterile Disposable Syringe with Needle, Single Use- 20ml | 156 | 1 | Unit |
| 157 | 1.166 | Sterilised Umbilical Cotton Tape Width 3 mm,Length 75 cm | 157 | 1 | Packet |
| 158 | 1.167 | Sterilize Gauze | 158 | 1 | Each Piece |
| 159 | 1.168 | Sterlize Dry Gauze | 159 | 1 | Each Piece |
| 160 | 1.169 | Steroid Mouth orl Gel (Triamcelonane) | 160 | 1 | Each Piece |
| 161 | 1.17 | Suction Catheter, Sterile. Size: FG- 10 | 161 | 1 | Each Piece |
| 162 | 1.171 | Suction Catheter, Sterile. Size: FG- 12 | 162 | 1 | Each Piece |
| 163 | 1.172 | Suction Catheter, Sterile. Size: FG- 14 | 163 | 1 | Each Piece |
| 164 | 1.173 | Suction Catheter, Sterile. Size: FG- 16 | 164 | 1 | Each Piece |
| 165 | 1.174 | Suction Catheter, Sterile. Size: FG- 18 | 165 | 1 | Each Piece |
| 166 | 1.175 | Suction Catheter, Sterile. Size: FG- 20 | 166 | 1 | Each Piece |
| 167 | 1.176 | Suction Catheter, Sterile. Size: FG- 22 | 167 | 1 | Each Piece |
| 168 | 1.177 | Suction Catheter, Sterile. Size: FG- 6 | 168 | 1 | Each Piece |
| 169 | 1.178 | Suction Catheter, Sterile. Size: FG- 8 | 169 | 1 | Each Piece |
| 170 | 1.179 | Suction Catheter, Sterile. Size: FG-5 | 170 | 1 | Each Piece |
| 171 | 1.18 | Sumag | 171 | 1 | Each Piece |
| 172 | 1.181 | Surgical Blade Sterile, Size 11 | 172 | 1 | Unit Blade |
| 173 | 1.182 | Surgical Blade Sterile, Size 15 | 173 | 1 | Unit Blade |
| 174 | 1.183 | Surgical Blade Sterile, Size 22 | 174 | 1 | Unit Blade |
| 175 | 1.184 | Surgical Blade Sterile, Size 23\t | 175 | 1 | Unit Blade |
| 176 | 1.185 | Surgical Cap, Disposable for Doctors | 176 | 1 | Each Piece |
| 177 | 1.186 | Surgical Cap, Disposable for Nurses | 177 | 1 | Each Piece |
| 178 | 1.187 | Suture Needles Curved 1/2 Circle Round Body Assorted Size 11-15 | 178 | 1 | 6 Nos. /Pkt. |
| 179 | 1.188 | Suture Needles Curved 1/2 Circle Round Body Assorted Size 1-5 | 179 | 1 | 6 Nos. /Pkt. |
| 180 | 1.189 | Suture Needles Curved 1/2 Circle Round Body Assorted Size 16-20 | 180 | 1 | 6 Nos. /Pkt. |
| 181 | 1.19 | Suture Needles Curved 1/2 Circle Round Body Assorted Size 6-10 | 181 | 1 | 6 Nos. /Pkt. |
| 182 | 1.191 | Suture Needles Curved And Cutting 1/2 Circle Size 1-5 | 182 | 1 | 6 Nos. / Pkt. |
| 183 | 1.192 | Suture Needles Curved And Cutting 1/2 Circle Size 11-15 | 183 | 1 | 6 Nos. /Pkt. |
| 184 | 1.193 | Suture Needles Curved And Cutting 1/2 Circle Size 16-20 | 184 | 1 | 6 Nos. / Pkt |
| 185 | 1.194 | Suture Needles Curved And Cutting 1/2 Circle Size 6-10 | 185 | 1 | 6 Nos. / Pkt. |
| 186 | 1.195 | Syringe With QFT | 186 | 1 | Each Piece |
| 187 | 1.196 | Tab Serrato Peptad 10mg | 187 | 1 | Each Piece |
| 188 | 1.197 | Temporary Cardiac Pacing Wire (Electrode) Sterile ½ Cir, Tapercut, 26 mm; Reverse cutting 60 mm | 188 | 1 | Sachet |
| 189 | 1.198 | Terpentine Oil 100 ml | 189 | 1 | Each Piece |
| 190 | 1.199 | Tracheostomy Tube (PVC), Cuffed, Sterile,Single Use - Inner Diameter 5mm | 190 | 1 | Each Piece |
| 191 | 1.2 | Tracheostomy Tube (PVC), Cuffed, Sterile,Single Use - Inner Diameter 6mm | 191 | 1 | Each Piece |
| 192 | 1.201 | Tracheostomy Tube (PVC), Cuffed, Sterile,Single Use - Inner Diameter 7mm | 192 | 1 | Each Piece |
| 193 | 1.202 | Tracheostomy Tube (PVC), Cuffed, Sterile,Single Use - Inner Diameter 8mm | 193 | 1 | Each Piece |
| 194 | 1.203 | Tracheostomy Tube (PVC), Plain, Sterile, Single Use - Inner Diameter 5mm | 194 | 1 | Each Piece |
| 195 | 1.204 | Tracheostomy Tube (PVC), Plain, Sterile, Single Use - Inner Diameter 6mm | 195 | 1 | Each Piece |
| 196 | 1.205 | Tracheostomy Tube (PVC), Plain, Sterile, Single Use - Inner Diameter 7mm | 196 | 1 | Each Piece |
| 197 | 1.206 | Tracheostomy Tube (PVC), Plain, Sterile, Single Use - Inner Diameter 8mm | 197 | 1 | Each Piece |
| 198 | 1.207 | T-tube for common bile duct drainage, Length 20x60 cm, Size | 198 | 1 | Each Piece |
| 199 | 1.208 | Tubc Single 150cm, 300Psi | 199 | 1 | Each Piece |
| 200 | 1.209 | Ultrasound jelly | 200 | 1 | Each Piece |
| 201 | 1.21 | Ultrasound roll | 201 | 1 | Each Piece |
| 202 | 1.211 | Umbilical Catheter for new born | 202 | 1 | Each Piece |
| 203 | 1.212 | Umbilical cord clamp | 203 | 1 | Each Piece |
| 204 | 1.213 | Urine Collecting Bag for new born /Paediatric Urine Collection Bag, capacity 100ml | 204 | 1 | Each Piece |
| 205 | 1.214 | Urine Collecting Bag, Disposable 2000 ml | 205 | 1 | Unit |
| 206 | 1.215 | Vicricl 3.0 | 206 | 1 | Each Piece |
| 207 | 1.216 | Vicryl 1 | 207 | 1 | Each Piece |
| 208 | 1.217 | Volinay Spray | 208 | 1 | Each Piece |
| 209 | 1.218 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 5 | 209 | 1 | Each Piece |
| 210 | 1.219 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 6 | 210 | 1 | Each Piece |
| 211 | 1.22 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 6.5 | 211 | 1 | Each Piece |
| 212 | 1.221 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 7 | 212 | 1 | Each Piece |
| 213 | 1.222 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 7.5 | 213 | 1 | Each Piece |
| 214 | 1.223 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 8 | 214 | 1 | Each Piece |
| 215 | 1.224 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 8.5 | 215 | 1 | Each Piece |
| 216 | 1.225 | Endotracheal Tube, Cuff, with radio-opaque line, Sterile, Single Use - Size 9 | 216 | 1 | Each Piece |
| 217 | 1.226 | Tracheostomy Tube (PVC), Plain, Sterile, Single Use - Inner Diameter 5mm | 217 | 1 | Each Piece |
| 218 | 1.227 | Tracheostomy Tube (PVC), Plain, Sterile, Single Use - Inner Diameter 6mm | 218 | 1 | Each Piece |
| 219 | 1.228 | Tracheostomy Tube (PVC), Plain, Sterile, Single Use - Inner Diameter 7mm | 219 | 1 | Each Piece |
| 220 | 1.229 | Tracheostomy Tube (PVC), Plain, Sterile, Single Use - Inner Diameter 8mm | 220 | 1 | Each Piece |
| 221 | 1.23 | Tracheostomy Tube (PVC), Cuffed, Sterile,Single Use - Inner Diameter 5mm | 221 | 1 | Each Piece |
| 222 | 1.231 | Tracheostomy Tube (PVC), Cuffed, Sterile,Single Use - Inner Diameter 6mm | 222 | 1 | Each Piece |
| 223 | 1.232 | Tracheostomy Tube (PVC), Cuffed, Sterile,Single Use - Inner Diameter 7mm | 223 | 1 | Each Piece |
| 224 | 1.233 | Tracheostomy Tube (PVC), Cuffed, Sterile,Single Use - Inner Diameter 8mm | 224 | 1 | Each Piece |
| 225 | 1.234 | Abdominal Drain Kit, Sterile, Having drainage catheter and Collection Bag (2000 ml) Size 24 | 225 | 1 | Each Piece |
| 226 | 1.235 | Abdominal Drain Kit, Sterile, Having drainage catheter and Collection Bag (2000 ml) Size 28 | 226 | 1 | Each Piece |
| 227 | 1.236 | Abdominal Drain Kit, Sterile, Having drainage catheter and Collection Bag (2000 ml) Size 32 | 227 | 1 | Each Piece |
| 228 | 1.237 | Corrugated Drainage Sheet, Sterile,Multichannel, with radio opaque line, Single Use 25mmX250mm. | 228 | 1 | Each Piece |
| 229 | 1.238 | Polypropylene Nonabsorbable Synthetic Surgical Mesh 7.5 cm X 15 cm | 229 | 1 | Each Piece |
| 230 | 1.239 | Polypropylene Nonabsorbable Synthetic Surgical Mesh 15 cm X 15 cm | 230 | 1 | Each Piece |
| 231 | 1.24 | Sterilised Umbilical Cotton Tape Width 3 mm,Length 75 cm | 231 | 1 | Packet |
| 232 | 1.241 | Bone Wax Sterilised | 232 | 1 | 2 gm/ Packet |
| 233 | 1.242 | Temporary Cardiac Pacing Wire (Electrode) Sterile ½ Cir, Tapercut, 26 mm; Reverse cutting 60 mm | 233 | 1 | Sachet |
| 234 | 1.243 | Skin Graft Knife Blade (Sterile); and Handle (Watson modification of Humby’s Knife and Blade for it) | 234 | 1 | One Pack each |
| 235 | 1.244 | K Wire, length 375 mm; 1mm | 235 | 1 | Each unit |
| 236 | 1.245 | K Wire, length 375 mm; 1.6mm | 236 | 1 | Each unit |
| 237 | 1.246 | K Wire, length 375 mm; 1.8mm | 237 | 1 | Each unit |
| 238 | 1.247 | Face Mask, Disposable | 238 | 1 | Each Piece |
| 239 | 1.248 | Surgical Cap, Disposable for Doctors | 239 | 1 | Each Piece |
| 240 | 1.249 | Surgical Cap, Disposable for Nurses | 240 | 1 | Each Piece |
| 241 | 1.25 | Foldable Intra Ocular lens with injector 1. Made of Hydrophilic Acrylic material 2. Bi-Convex single piece IOL | 241 | 1 | Each Piece |
| 242 | 1.251 | Standard PAMA Intra Ocular Lenses 1. PMMA optics and haptics single piece with hole 2. 6mm optic size 12.5 to 13mm total diameter 3. loo haptics – modified C shaped with 5° -10°angulation. | 242 | 1 | Each Piece |
