Supply Of Miscellaneous Items : Diet, Bakery, Hospital And Ot Linen, Vegetables, Medicines And Lab Items & Laundry Services.
Tender Overview
Project Description
Supply Of Miscellaneous Items : Diet, Bakery, Hospital And Ot Linen, Vegetables, Medicines And Lab Items & Laundry Services. 253. Rice Brand Name Paking Jirasar 254. Idli Boil Rise 255. Tuverdal Oily Brand Name Paking 256. Wheat Atta Brand Name Paking 257. Cotton Seed Double Filter Company Paking Brand Name 1 Kg Rate 258. Best Sugar C Grad 259. Tea Bhuki Company Paking 260. Moong 261. Moong Dal Chhoda Vali 262. Adhadani Dal Chhoda Vagarani 263. Egg Best Quality 264. Amali Sudhh Kachuka Vagarani 265. Salt Iodiesed 266. Red Mirch Powder Agmark Brand 267. Haldi Powder Agmark Brand 268. Dhaniya Powder Standard Agmark Brand 269. Garam Masala Powder Standard Agmark Brand 270. Rai Whole Good Quality 271. Methi Whole Good Quality 272. Red Mirch Akha Off Good Quality 273. Jeera Good Quality 274. Hing Good Quality 275. Ajwain 276. Jaggary Gud Kolhapuri Brand Name Packing 277. Besan Best Quality 278. Singdana Best Quality 279. Tal Best Quality 280. Bread 281. Sweet Tost 282. Parle Moneco Cracjack Britania Type Solted Biscuit 283. Parle Tiger Britania Type Glucose Biscuit 284. Bun Pav 285. Roots Vegetable 286. Other Green Vegetable 287. Leafy Vegetable 288. Green Masala Ginger Mirch Dhaniya Equal 289. Mosambi Medium Size 290. Banana Medium Size 291. Tab Alprazolame 0.25M.G 292. Tab Amitriypityline 25Mg 293. Tab Amisuipride 100 Mg 294. Tab Aripiprazole 15 Mg 295. Tab . Atomaxatine 10 Mg 296. Tab . Atomaxatine 18 Mg 297. Tab Baclofen 20Mg 298. Tab Benzhexole 2 Mg 299. Tab Blonaserine 2Mg 300. Tab Blonaserine 4 Mg 301. Tab Bupropion 150Mg Sr 302. Tab. Carbamezapine 200Mg 303. Tab Clobazam 5 Mg 304. Tab Clobazam 10 Mg 305. Tab Chlordiazepoxide 25Mg 306. Tab Clonidine 0.1Mg 307. Tab Clozapine 50Mg 308. Tab Clozapine 100Mg 309. Tab Clonazepam 0.5Mg 310. Tab Clomipramine 75 Mg 311. Tab Diazepam 5Mg 312. Tab Donepzile 5 Mg 313. Tab Donepzile 10 Mg 314. Tab. Disulfirum 250 Mg 315. Tab. Disulfirum 500 Mg 316. Tab Escitalopram 10Mg 317. Tab Etizolam0.5Mg 318. Cap, Fluoxetine 20 Mg 319. Liquid Haloperidol 320. Tab. Haloperidol 5Mg 321. Tab. Haloperidol 0.25 Mg 322. Tab Imipramine Hcl 25 Mg 323. Tab Lamotrigine 25 Mg 324. Tab Lamotrigine 50 Mg 325. Tab. Lithum Carbonate 300 Mg 326. Tab Levetiacetam 500 Mg 327. Tab. Lorezapam 2Mg 328. Tab. Mirtazapine 15 Mg 329. Tab Methylphenidrate 10 Mg 330. Tab Melatoin 5Mg 331. Tab Modafinil 100Mg 332. Tab Naltrexone 50 Mg 333. Tab. Olanzapine 5 Mg 334. Tab Olanzapine 10Mg 335. Tab Olanzapine 210Mg ( Long Activity ) 336. Tab Oxycarbamazepine 300 M.G 337. Tab Paroxatine Cr 338. Tab. Phenobarbitone 30 Mg 339. Tab. Phenytoin Sodium 100Mg 340. Syp. Phentyoin Sodium 341. Tab. Paliperidone 6M.G 342. Tab Penfliridol 20Mg 343. Tab. Quetiapine 100 Mg 344. Tab. Quetiapine 25 Mg 345. Tab. Resperidone 0.5 Mg 346. Tab. Resperidone 2 Mg 347. Tab. Resperidone 4 Mg 348. Liq. Resperidone 349. Tab. Sertraline 25 Mg 350. Tab. Sertraline 50 Mg 351. Tab. Sodium Valporate 200Mg 352. Tab. Sodium Valporate 500 Mg 353. Tab Topiramate 25Mg 354. Tab Topiramate 100Mg 355. Tab. Trifluperazine 5 Mg 356. Tab. Trifluperazine +Trihexephenedyl 357. Tab Trazodone 50Mg 358. Tab Thiamine 100M.G 359. Tab Voglibose 0.3 Mg 360. Tab Venlaflaxine 37.5Mg 361. Tab Venlaflaxine 75 Mg 362. Tab Zolpiden 5 Mg 363. Tab Doloxetine 20 364. Tab Doloxetine 60 365. Tab Aceclofenac 100 M.G 366. Tab. Amlodepine 5 M G 367. Tab Atenolol 50 M G 368. Tab Azithromycine 500 Mg 369. Tab Atrovastin 10 M.G 370. Tab Anti Malaria Kit 371. Cap Doxycycline 100Mg 372. Tab Diethyl Carbamazine 100M.G 373. Tab. Ferrous Sulphate 200M.G 374. Tab. Femotidine 20 M.G 375. Cap Fluconazole 150 M.G 376. Tab. Folic Acid5 M.G 377. Tab. Metformine 500Mg 378. Tab. Metronidazole 400Mg 379. Tab. Vit. B.C 380. Tab. Vit. B12, B6, B9 381. Tab Glimepride 1 Mg 382. Tab.Glipizide 5Mg 383. Tab.Levofloxacin 500Mg 384. Inj Adrenaline 385. Inj Anti Snake 386. Inj Atropine 387. Inj. Calcium Gluconate 388. Inj Ciprofloxacine 389. Inj Dexamethason 390. Inj Diazapam 391. Inj. Diclofen Sodium 392. Inj. Dopamine Hcl 393. Inj. Eteophylin &Theophylin 394. Inj.Fluphenazine Deconate 395. Inj Frusemide 396. Inj Glycopyrolate 397. Inj. Haloperidol 398. Inj Hepatitis B Vaccine 399. Inj Hydrocortisone 400. Inj Ligonocaine 2% 401. Inj Lorazepam 402. Inj Metrogyl 403. Inj Metoclopramide 404. Inj Olanzepine 10Mg I M Formulation 405. Inj Paracetamol 406. Inj. Promethazine 407. Inj Phenytoin Sodium 408. Inj Rentidine 409. Inj. Ringer Lacate 410. Inj Sodium Bi Carbonate 411. Inj Sodium Chloride 500M.L. 412. Inj Sodium Chloride 100M.L. 413. Inj Succinyl Choline 414. Inj Thiopentone Sodium 415. Inj Tetanus Toxide 416. Inj Water For Injection 417. Inj Pheniramine Meleate 418. Inj Iron Sucrose 419. Inj Vit B-Complex 420. Inj Methyl Cobalmin 1500Mcg 421. Inj Ondansetron 422. Black / White Disinfectant Fluid Grade 3 423. Bleaching Powder 424. Cipro Eye Drop 425. Vitamin D3 60 K Iu 426. E.C.G Jelly 427. E.C.G. Roll 428. Framycetine Cream 429. Tab Formalin 430. Hand Wash Solution 431. Liquid Anti Septic 432. Ors Sachet 433. Petroleum Jelly 434. Bio Hazard Bag ( Four Colour ) Large Size 435. Bio Hazard Bag ( Four Colour ) Medium Size 436. Sodium Hypochloride Solution 437. Silversulphadizin Crem 438. Silvicide 500 Ml 439. Sterilium ( Rub Inhand Disinfectant ) 440. Absorbent Gauze 18 Mtx60 C.M.S 441. Absorbent Cotton Wool 500 G.M. 442. Adhesive Tape 10X5 C.M.S 443. Bandage Cloth 20 Mtsx140 C.M.S 444. Disposable Hypodermic Needle-22 445. Disposable Hypodermic Needle-23 446. Disposable Hypodermic Needle - 24 447. Disposable Syringe 2Ml 448. Disposable Syringe 5 Ml 449. Disposable Syringe 10Ml 450. Disposable Plastic Gloves 451. Disposable Infusion Set 452. I.V. Canula Size 22 453. I.V. Canula Size 24 454. Scalp Vein Set No. 22 455. Surg.Rubber Gloves 6.5 456. Surg.Rubber Gloves 7 457. Surg.Rubber Gloves 7.5 458. Autoclave Roll 459. Senitary Napkin 460. Scalp Veinset 24 461. Abaclean 500 Ml. ( Mfg Diagon ) 462. Abalyse 500 Ml. ( Mfg Diagon ) 463. Abaton 20 Liter. ( Mfg Diagon ) 464. Anti Rh D Blood Serum 465. Anti A Blood Serum 466. Anti B Blood Serum 467. Biochem ( Normal Range ) Quality Control Kit 468. Bl. Glucose Test Kit ( God, Pod ) ( 100 Ml ) 469. Blood Urea Test Kit ( Nad Dye Method ) Liquidstable 470. Distilled Water 5 Liter 471. Esrite Vial Disposable 472. Field Stain A 473. Field Stain B 474. Fluoride Tube With Plastic Cap 475. Glucocrd Test Strip Ii ( Mfg Arkay ) 476. H.B.S.A.G. Test Card 477. K3edta Vial With Plastic Cap 478. Kit For Detection Of Hiv I & Ii Test 479. Micro Cover Slip 480. Malaria Test Strip / Kit 481. Methanol 500 Ml 482. Micro Glass Slide 483. Microtips Blue ( 100-1000 Micro ) 484. Microtips Yellow ( 10-100 Micro ) 485. Plain Tube With Plastic Cap Serum Clot Activator 486. Pregnancy Test Strip 487. Sodium Citrate 488. S. Bilirubin Diazo With Factor 489. S.G. P.T Kit ( Ifcc Method ) Liquid Stable Reagent 490. Strip For Al / Sur / Gluinurine 9Reagent Strip ) 50 491. Serum Creatinine ( Modified Jaffes ) 492. Urine Collection Bottel Plastic 493. Widal Test Kit Rapid Slide Test 494. N / 10 Hcl 495. Thermal Roll 496. Alfa 6 Pannel Urine Test Kit 497. Micropipette 10 Μl 498. Micropipette 10-100 Μl 499. Micropipette Variable 100-1000 Μl 500. Sickle Cell Test Kit 501. Esrite Vial Tube Pipette 502. Micropipette Variable 250 Μl 503. S.Total Protein 504. S.Total Albumin For Liquid Stable 505. Tissue Paper Role 506. Barium Chloride 507. Fouchet Reagent 125Ml 508. Thermal Paper Roll For Blood Cell Counter 509. Hcv Rapid Slide Test 510. Glucose Powder ( Dextrose Monohydrate ) 511. Blood Glucose Test Strip ( Code Free ) 50 Strip Bottle 512. Three Layer Mask 513. Stethoscope 514. B.P.Instrument ( Mercury ) Diamond 515. B.P.Instrument Digital 516. Blood Lancet 517. Hb Pippette For Hb Estimation 518. Square Tube For Hb 519. S.G.O.Tkit Ast Ifcc ( Without Pyridoxal Phosphate ) 520. Micropipette ( Aniso 9001 ) 10 Micro Ltr 521. Micropipette ( Aniso 9001 ) 50 Micro Ltr 522. Micropipette ( Aniso 9001 ) 250 Micro Ltr 523. Micropipette ( Aniso 9001 ) 1000 Micro Ltr 524. Micropipette ( Aniso 9001 ) 10-100 Micro Ltr 525. Micropipette ( Aniso 9001 ) 100-1000 Micro Ltr 526. Blood Lancet 527. S.Typhy Dotigg / Igm 528. Tournicate Belt ( Large Size ) 529. Digital Thermometer 530. S.Albumin Kit For Liquid Stable 531. S.Total Protein Kit 532. Gadalani Khod Cloth 44 Pano 100 % Cotton 533. Gadalani Cover Or Oshika Cover Cloth 44 Pano 100 % Cotton 534. Shirt Cloth 36 Pano Cotton 100% Cotton 535. Lengha Cloth 58 Pano Cotton Cloth 100% Cotton 536. Cotton Cloth 54 Pano Diffrent Color 100 % Cotton Best Coulty 537. Cotton Cloth 58 Pano Diffrent Color 100 % Cotton Best Coulty 538. Padadanu Cloth 539. Macintosh ( Impervias Material ) Hospital Sample 540. Rekzin Hospital Sample 54 Pano 541. Rekzin Hospital Sample 58 Pano 542. Astaranu Cloth 100 % Cotton Best Coulty 44 Pano 543. Reliance Recron Silicon 544. Silai Dora Ameto 80 Number One Packet = 10 545. Gadala Bharavana Dora H P 305 1 Box = 4 546. Ilastic Megiba 1.25 Inch Blue Lable 547. Velcro 1 Inch 548. Transparent Plastic Gadala Cover Best Quality Off White Or Different Colour 48 Pano 549. Transparent Plastic Gadala Cover Best Quality Off White Or Different Colour 54 Pano 550. Transparent Plastic Gadala Cover Best Quality Off White Or Different Colour 58 Pano 551. Padadanee Ring Belt 552. Ringo 553. Sadi Padadani Ringo 554. Savarni Nu Ghass Nilam Size 42 Inch 555. Savarana Ni Sali Nu Material Size 42 Inch 556. Tar Savarni Bandhva Mate 557. Plastic Ni Patti Best Quality 558. Savarni Mate Supporting Vas Banbu 559. Pine Oil Phenyl Making Material 560. Slari Liquid Soap Making Material 561. T R O Phenyl Making Material 562. Cuting Oil Phenyl Making Material 563. Caustic Soda Liquid Soap Making Material 564. Sodium Sulfet Liquid Soap Making Material 565. Sughandhit Flavor ( Perfume ) Liquid Soap Making Material 566. Foam Bag Material In Different Color 567. File Bord Sada ( Weight 23 Kilo ) ( Cutting As Per Requirement ) Weight 22.60 568. File Bord ( Weight 31.5 Kilo Sirpuri ) ( Cutting As Per Requirement ) Weight 30.900 569. File Clip Cobra Clipvali 570. Eyelet ( Rivet ) To Make File 571. Apcolite Gloss Premium Enamel Colour White / Green / Blue Etc In Different Colour Oil Paint ( Only In 1 Liter Packing ) 572. Plywood Sheet M R 18 Mm 8*4 573. Plywood Sheet M R 12 Mm 8*4 574. Plywood Sheet M R 06 Mm 8*4 575. Plywood Sheet Commercial 18 Mm 8*4 576. Plywood Sheet Commercial 12 Mm 8*4 577. Plywood Sheet Commercial 06 Mm 8*4 578. Plywood Sheet Waterproof 18 Mm 8*4 579. Plywood Sheet Waterproof 12 Mm 8*4 580. Lamination Sheet S F 0.8 M M 581. Lamination Sheet White 1 Mm 582. Fevicol Sh Pidilite 583. Fevicol S R 505 Pidilite 584. Ghanatik Saag With Cutting Different Size 585. Border Patti Of Ghanatk Saag With Finishing 586. Shirt Cloth Cotton Diffrent Design 80*20 36 Pano 587. Lengha Cloth 36 Pano Cotton Cloth 100% Cotton 588. Lengha Cloth 58 Pano Cotton Cloth 100% Cotton 589. Javahar Jacket Cloth Woolan Cloth 54 Pano 590. Javahar Astar Cloth Good Quality 100%Cotton 42 Pano 591. Punjabi Top Cloth Good Quality 100% Cotton 44 Pano 592. Punjabi Payjama Cloth Good Quality 100% Cotton 44 Pano 593. Woolan Blanket 5 Foot By 8 Foot 594. Cotton Chorsa Good Quality 100% Cotton 5 Foot By 8 Foot 595. Bed Sheet Good Quality 100% Cotton 5 Foot By 7.5 Foot 596. Bath Towel Good Quality 6 Foot By 3 Foot 597. Macharadani Big Size 6 Foot By 7 Foot 598. Male Underwear Good Quality 100% Cotton 599. Female Underwear Good Quality 100% Cotton 600. Gadala & Osika Cover Cloth Good Quality 100% Cotton 42 601. Gadalani Pat / Khod Cloth Good Quality 100% Cotton 42 Pano 602. Padada Cloth Good Quality 54 Pano 603. Padada Cloth Good Quality 58 Pano 604. T Shrit Best Quality 605. Treck Pent Quality 606. Chadar Only Washing 607. Chorsa Only Washing 608. Garam Blanket Only Washing 609. Setranji Only Washing 610. Small Clothes Paint Shirt Blouse Top Salvar Chaniya Osika Cavor Garam Bandi Tuval Etc 611. Saree
BOQ
| S.NO | TenderItemID | SR NO | Diet iteam | Year countty | Kg / no |
| 1 . | 253 | 1 | rice brand name paking jirasar | 1 | kg |
| 2 . | 254 | 2 | idli boil rise | 1 | kg |
| 3 . | 255 | 3 | tuverdal oily brand name paking | 1 | kg |
| 4 . | 256 | 4 | wheat atta brand name paking | 1 | kg |
| 5 . | 257 | 5 | cotton seed double filter company paking brand name 1 kg rate | 1 | kg |
| 6 . | 258 | 6 | best sugar c grad | 1 | kg |
| 7 . | 259 | 7 | tea bhuki company paking | 1 | kg |
| 8 . | 260 | 8 | moong | 1 | kg |
| 9 . | 261 | 9 | moong dal chhoda vali | 1 | kg |
| 10 . | 262 | 10 | adhadani dal chhoda vagarani | 1 | kg |
| 11 . | 263 | 11 | egg best quality | 1 | no |
| 12 . | 264 | 12 | amali sudhh kachuka vagarani | 1 | kg |
| 13 . | 265 | 13 | salt iodiesed | 1 | kg |
| 14 . | 266 | 14 | red mirch powder agmark brand | 1 | kg |
| 15 . | 267 | 15 | haldi powder agmark brand | 1 | kg |
| 16 . | 268 | 16 | dhaniya powder standard agmark brand | 1 | kg |
| 17 . | 269 | 17 | garam masala powder standard agmark brand | 1 | kg |
| 18 . | 270 | 18 | rai whole good quality | 1 | kg |
| 19 . | 271 | 19 | methi whole good quality | 1 | kg |
| 20 . | 272 | 20 | red mirch akha off good quality | 1 | kg |
| 21 . | 273 | 21 | jeera good quality | 1 | kg |
| 22 . | 274 | 22 | hing good quality | 1 | kg |
| 23 . | 275 | 23 | ajwain | 1 | kg |
| 24 . | 276 | 24 | jaggary gud kolhapuri brand name packing | 1 | kg |
| 25 . | 277 | 25 | besan best quality | 1 | kg |
| 26 . | 278 | 26 | singdana best quality | 1 | kg |
| 27 . | 279 | 27 | tal best quality | 1 | kg |
| S.NO | TenderItemID | SR NO | Bakery iteam | Year countty | Kg / no |
| 1 . | 280 | 1 | bread | 1 | kg |
| 2 . | 281 | 2 | sweet tost | 1 | kg |
| 3 . | 282 | 3 | parle moneco cracjack britania type solted biscuit | 1 | kg |
| 4 . | 283 | 4 | parle tiger britania type glucose biscuit | 1 | kg |
| 5 . | 284 | 5 | bun pav | 1 | no |
| S.NO | TenderItemID | Sr no | Linon iteam name | Discription linon iteam | Per unit |
| 1 . | 285 | 1 | roots vegetable | 1 | kg |
| 2 . | 286 | 2 | other green vegetable | 1 | kg |
| 3 . | 287 | 3 | leafy vegetable | 1 | kg |
| 4 . | 288 | 4 | green masala ginger mirch dhaniya equal | 1 | kg |
| 5 . | 289 | 5 | mosambi medium size | 1 | no |
| 6 . | 290 | 6 | banana medium size | 1 | no |
| S.NO | TenderItemID | Sr.No | Name Of Medicine / Items | Rate per |
| 1 . | 291 | 1 | TAB ALPRAZOLAME 0.25M.G | 1000 |
| 2 . | 292 | 2 | TAB AMITRIYPITYLINE 25MG | 1000 |
| 3 . | 293 | 3 | TAB AMISUIPRIDE 100 MG | 1000 |
| 4 . | 294 | 4 | TAB ARIPIPRAZOLE 15 MG | 1000 |
| 5 . | 295 | 5 | TAB . ATOMAXATINE 10 MG | 1000 |
| 6 . | 296 | 6 | TAB . ATOMAXATINE 18 MG | 1000 |
| 7 . | 297 | 7 | TAB BACLOFEN 20MG | 1000 |
| 8 . | 298 | 8 | TAB BENZHEXOLE 2 MG | 1000 |
| 9 . | 299 | 9 | TAB BLONASERINE 2MG | 1000 |
| 10 . | 300 | 10 | TAB BLONASERINE 4 MG | 1000 |
| 11 . | 301 | 11 | TAB BUPROPION 150MG SR | 1000 |
| 12 . | 302 | 12 | TAB. CARBAMEZAPINE 200MG | 1000 |
| 13 . | 303 | 13 | TAB CLOBAZAM 5 MG | 1000 |
| 14 . | 304 | 14 | TAB CLOBAZAM 10 MG | 1000 |
| 15 . | 305 | 15 | TAB CHLORDIAZEPOXIDE 25MG | 1000 |
| 16 . | 306 | 16 | TAB CLONIDINE 0.1MG | 1000 |
| 17 . | 307 | 17 | TAB CLOZAPINE 50MG | 1000 |
| 18 . | 308 | 18 | TAB CLOZAPINE 100MG | 1000 |
| 19 . | 309 | 19 | TAB CLONAZEPAM 0.5MG | 1000 |
| 20 . | 310 | 20 | TAB CLOMIPRAMINE 75 MG | 1000 |
| 21 . | 311 | 21 | TAB DIAZEPAM 5MG | 1000 |
| 22 . | 312 | 22 | TAB DONEPZILE 5 MG | 1000 |
| 23 . | 313 | 23 | TAB DONEPZILE 10 MG | 1000 |
| 24 . | 314 | 24 | TAB. DISULFIRUM 250 MG | 1000 |
| 25 . | 315 | 25 | TAB. DISULFIRUM 500 MG | 1000 |
| 26 . | 316 | 26 | TAB ESCITALOPRAM 10MG | 1000 |
| 27 . | 317 | 27 | TAB ETIZOLAM0.5MG | 1000 |
| 28 . | 318 | 28 | CAP, FLUOXETINE 20 MG | 1000 |
| 29 . | 319 | 29 | LIQUID HALOPERIDOL | 1 |
| 30 . | 320 | 30 | TAB. HALOPERIDOL 5MG | 1000 |
| 31 . | 321 | 31 | TAB. HALOPERIDOL 0.25 MG | 1000 |
| 32 . | 322 | 32 | TAB IMIPRAMINE HCL 25 MG | 1000 |
| 33 . | 323 | 33 | TAB LAMOTRIGINE 25 MG | 1000 |
| 34 . | 324 | 34 | TAB LAMOTRIGINE 50 MG | 1000 |
| 35 . | 325 | 35 | TAB. LITHUM CARBONATE 300 MG | 1000 |
| 36 . | 326 | 36 | TAB LEVETIACETAM 500 MG | 1000 |
| 37 . | 327 | 37 | TAB. LOREZAPAM 2MG | 1000 |
| 38 . | 328 | 38 | TAB. MIRTAZAPINE 15 MG | 1000 |
| 39 . | 329 | 39 | TAB METHYLPHENIDRATE 10 MG | 1000 |
| 40 . | 330 | 40 | TAB MELATOIN 5MG | 1000 |
| 41 . | 331 | 41 | TAB MODAFINIL 100MG | 1000 |
| 42 . | 332 | 42 | TAB NALTREXONE 50 MG | 1000 |
| 43 . | 333 | 43 | TAB. OLANZAPINE 5 MG | 1000 |
| 44 . | 334 | 44 | TAB OLANZAPINE 10MG | 1000 |
| 45 . | 335 | 45 | TAB OLANZAPINE 210MG (LONG ACTIVITY) | 1000 |
| 46 . | 336 | 46 | TAB OXYCARBAMAZEPINE 300 M.G | 1000 |
| 47 . | 337 | 47 | TAB PAROXATINE CR | 1000 |
| 48 . | 338 | 48 | TAB. PHENOBARBITONE 30 MG | 1000 |
| 49 . | 339 | 49 | TAB. PHENYTOIN SODIUM 100MG | 1000 |
| 50 . | 340 | 50 | SYP. PHENTYOIN SODIUM | 1 |
| 51 . | 341 | 51 | TAB. PALIPERIDONE 6M.G | 1000 |
| 52 . | 342 | 52 | TAB PENFLIRIDOL 20MG | 1000 |
| 53 . | 343 | 53 | TAB. QUETIAPINE 100 MG | 1000 |
| 54 . | 344 | 54 | TAB. QUETIAPINE 25 MG | 1000 |
| 55 . | 345 | 55 | TAB. RESPERIDONE 0.5 MG | 1000 |
| 56 . | 346 | 56 | TAB. RESPERIDONE 2 MG | 1000 |
| 57 . | 347 | 57 | TAB. RESPERIDONE 4 MG | 1000 |
| 58 . | 348 | 58 | LIQ. RESPERIDONE | 1 |
| 59 . | 349 | 59 | TAB. SERTRALINE 25 MG | 1000 |
| 60 . | 350 | 60 | TAB. SERTRALINE 50 MG | 1000 |
| 61 . | 351 | 61 | TAB. SODIUM VALPORATE 200MG | 1000 |
| 62 . | 352 | 62 | TAB. SODIUM VALPORATE 500 MG | 1000 |
| 63 . | 353 | 63 | TAB TOPIRAMATE 25MG | 1000 |
| 64 . | 354 | 64 | TAB TOPIRAMATE 100MG | 1000 |
| 65 . | 355 | 65 | TAB. TRIFLUPERAZINE 5 MG | 1000 |
| 66 . | 356 | 66 | TAB. TRIFLUPERAZINE +TRIHEXEPHENEDYL | 1000 |
| 67 . | 357 | 67 | TAB TRAZODONE 50MG | 1000 |
| 68 . | 358 | 68 | TAB THIAMINE 100M.G | 1000 |
| 69 . | 359 | 69 | TAB VOGLIBOSE 0.3 MG | 1000 |
| 70 . | 360 | 70 | TAB VENLAFLAXINE 37.5MG | 1000 |
| 71 . | 361 | 71 | TAB VENLAFLAXINE 75 MG | 1000 |
| 72 . | 362 | 72 | TAB ZOLPIDEN 5 MG | 1000 |
| 73 . | 363 | 73 | TAB DOLOXETINE 20 | 1000 |
| 74 . | 364 | 74 | TAB DOLOXETINE 60 | 1000 |
| 75 . | 365 | 75 | TAB ACECLOFENAC 100 M.G | 1000 |
| 76 . | 366 | 76 | TAB. AMLODEPINE 5 M G | 1000 |
| 77 . | 367 | 77 | TAB ATENOLOL 50 M G | 1000 |
| 78 . | 368 | 78 | TAB AZITHROMYCINE 500 MG | 1000 |
| 79 . | 369 | 79 | TAB ATROVASTIN 10 M.G | 1000 |
| 80 . | 370 | 80 | TAB ANTI MALARIA KIT | 1000 |
| 81 . | 371 | 81 | CAP DOXYCYCLINE 100MG | 1000 |
| 82 . | 372 | 82 | TAB DIETHYL CARBAMAZINE 100M.G | 1000 |
| 83 . | 373 | 83 | TAB. FERROUS SULPHATE 200M.G | 1000 |
| 84 . | 374 | 84 | TAB. FEMOTIDINE 20 M.G | 1000 |
| 85 . | 375 | 85 | CAP FLUCONAZOLE 150 M.G | 1000 |
| 86 . | 376 | 86 | TAB. FOLIC ACID5 M.G | 1000 |
| 87 . | 377 | 87 | TAB. METFORMINE 500MG | 1000 |
| 88 . | 378 | 88 | TAB. METRONIDAZOLE 400MG | 1000 |
| 89 . | 379 | 89 | TAB. VIT. B.C | 1000 |
| 90 . | 380 | 90 | TAB. VIT. B12,B6, B9 | 1000 |
| 91 . | 381 | 91 | TAB GLIMEPRIDE 1 MG | 1000 |
| 92 . | 382 | 92 | TAB.GLIPIZIDE 5MG | 1000 |
| 93 . | 383 | 93 | TAB.LEVOFLOXACIN 500MG | 1000 |
| 94 . | 384 | 94 | INJ ADRENALINE | 1 |
| 95 . | 385 | 95 | INJ ANTI SNAKE | 1 |
| 96 . | 386 | 96 | INJ ATROPINE | 1 |
| 97 . | 387 | 97 | INJ. CALCIUM GLUCONATE | 1 |
| 98 . | 388 | 98 | INJ CIPROFLOXACINE | 1 |
| 99 . | 389 | 99 | INJ DEXAMETHASON | 1 |
| 100 . | 390 | 100 | INJ DIAZAPAM | 1 |
| 101 . | 391 | 101 | INJ. DICLOFEN SODIUM | 1 |
| 102 . | 392 | 102 | INJ. DOPAMINE HCL | 1 |
| 103 . | 393 | 103 | INJ. ETEOPHYLIN &THEOPHYLIN | 1 |
| 104 . | 394 | 104 | INJ.FLUPHENAZINE DECONATE | 1 |
| 105 . | 395 | 105 | INJ FRUSEMIDE | 1 |
| 106 . | 396 | 106 | INJ GLYCOPYROLATE | 1 |
| 107 . | 397 | 107 | INJ. HALOPERIDOL | 1 |
| 108 . | 398 | 108 | INJ HEPATITIS B VACCINE | 1 |
| 109 . | 399 | 109 | INJ HYDROCORTISONE | 1 |
| 110 . | 400 | 110 | INJ LIGONOCAINE 2% | 1 |
| 111 . | 401 | 111 | INJ LORAZEPAM | 1 |
| 112 . | 402 | 112 | INJ METROGYL | 1 |
| 113 . | 403 | 113 | INJ METOCLOPRAMIDE | 1 |
| 114 . | 404 | 114 | INJ OLANZEPINE 10MG I M FORMULATION | 1 |
| 115 . | 405 | 115 | INJ PARACETAMOL | 1 |
| 116 . | 406 | 116 | INJ. PROMETHAZINE | 1 |
| 117 . | 407 | 117 | INJ PHENYTOIN SODIUM | 1 |
| 118 . | 408 | 118 | INJ RENTIDINE | 1 |
| 119 . | 409 | 119 | INJ. RINGER LACATE | 1 |
| 120 . | 410 | 120 | INJ SODIUM BI CARBONATE | 1 |
| 121 . | 411 | 121 | INJ SODIUM CHLORIDE 500M.L. | 1 |
| 122 . | 412 | 122 | INJ SODIUM CHLORIDE 100M.L. | 1 |
| 123 . | 413 | 123 | INJ SUCCINYL CHOLINE | 1 |
| 124 . | 414 | 124 | INJ THIOPENTONE SODIUM | 1 |
| 125 . | 415 | 125 | INJ TETANUS TOXIDE | 1 |
| 126 . | 416 | 126 | INJ WATER FOR INJECTION | 1 |
| 127 . | 417 | 127 | INJ PHENIRAMINE MELEATE | 1 |
| 128 . | 418 | 128 | INJ IRON SUCROSE | 1 |
| 129 . | 419 | 129 | INJ VIT B-COMPLEX | 1 |
| 130 . | 420 | 130 | INJ METHYL COBALMIN 1500MCG | 1 |
| 131 . | 421 | 131 | INJ ONDANSETRON | 1 |
| 132 . | 422 | 132 | BLACK/WHITE DISINFECTANT FLUID GRADE 3 | 5 |
| 133 . | 423 | 133 | BLEACHING POWDER | 1 |
| 134 . | 424 | 134 | CIPRO EYE DROP | 1 |
| 135 . | 425 | 135 | VITAMIN D3 60 K IU | 1 |
| 136 . | 426 | 136 | E.C.G JELLY | 1 |
| 137 . | 427 | 137 | E.C.G. ROLL | 1 |
| 138 . | 428 | 138 | FRAMYCETINE CREAM | 1 |
| 139 . | 429 | 139 | TAB FORMALIN | 10 |
| 140 . | 430 | 140 | HAND WASH SOLUTION | 1 |
| 141 . | 431 | 141 | LIQUID ANTI SEPTIC | 1 |
| 142 . | 432 | 142 | ORS SACHET | 1 |
| 143 . | 433 | 143 | PETROLEUM JELLY | 1 |
| 144 . | 434 | 144 | BIO HAZARD BAG (FOUR COLOUR)LARGE SIZE | 1 |
