Construction Of 40 . 00 Mtr . Span Psc Box Girder Bridge On Shakrlar To Tuman Road Over Gharoli Khad At Rd 0/315 ( Sh Construction Of Sub-Structure , Super Structure Approaches ) Construction Of 40 . 00 Mtr Span Psc Box Girder Bridge On Shakrlar T
Tender Overview
Project Description
Construction Of 40 . 00 Mtr . Span Psc Box Girder Bridge On Shakrlar To Tuman Road Over Gharoli Khad At Rd 0 / 315 ( Sh Construction Of Sub-Structure , Super Structure Approaches ) Construction Of 40 . 00 Mtr Span Psc Box Girder Bridge On Shakrlar To Tuman Road Over Gharoli Khad At Rd 0 / 315 ( Sh Construction Of Sub-Structure , Super Structure Approaches )
BOQ
| Name of Work: Construction of link road from Shakelar to village Tuman Km. 0/0 to 2/700 (Sub Head:- Construction of 40.00 Mtr. Span PSC Box Girder Bridge on Shakelar to Tuman Road over Ghorli Khad at RD 0/315) (Construction of sub-structure & super structure and approaches) | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Excavation in soil in hilly area in all heights and depths in all kinds of soil including structed soil comprising of pick, jumper and blasting work both in soft and hard rock with chiseling/wedging out of rock (where blasting is prohibited) and their intermediate classification of soil including dewatering, wherever required, setting out to the required line, grades, side slopes trimming bottom and level as shown on the drawing as directed by the Engineer-in-Charge at site according the MORD technical specifications clasue 1603.1 & 1603.2 nd sorting out useful un-useful materials and stacking the same grades improvement and leveling to reuired grade and then disposing of surplus excavated earth in required required width of roads or on approved dumping sites through all modes of transportation including head load animal load or mechanical means along with its leveling fine dressing and all labour machineries, materials, tools equipments and safety measures and incidentals necessary to complete the work by all means (if any required) recovery for useful stone of 7.58 cum (sevent point fifty eight cubicmetre) @ 300/- (three hundred) amounting to Rs. 2274/- (two thosuand two hundred seventy four) only shall be done on prorate basis for the quantity of cutting in earth work effected any loss to the public and private property during the course of excution shall be the absolute responsibility of the contractor which shall have to be duly compensated by him in all respect as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 182 | Per Cubic metre | |
| 2 | 2 | Excavation in earth work for structure for bridge work in all heights and depths in all kinds of soil including saturated soil comprising of soil ordinary and hard rock work with chiseling/wedging out of rock (where blasting is prohibited) and their intermediate classification of soil. If water is met in the spring seepage rain and other clauses it shall be removed by suitable diversion, pumping and bailing out and the excavation shall be kept dry wherever so requied by the contractor at his own cost, including dressing of slopes and beds settting out confirming to required lines grades side slopes as shown in the drawing and direction of Eingineer-in-Charge and transportation soil to road way and then disposing of surplus excavated earth in acquired width of road or on approved dumping sites including its stacking leveling and dressing in all leads and lifts through all modes of transportation including head load animal load or mechanical means or other incidentals to complete the work as per MORTH technical specifications clause 304. All useful materials such as stones shingles aggregate and slates shall be sorted out and stacked along road sides to the maximum possible extent in all leads and l ifts through all modes of transportation. Any loss to the public and private property during the course of excution shall be the absolute responsibility of the contractor which shall have to be duly compensated by him in all respect as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 1270.64 | Per Cubic metre | |
| 3 | 3 | Providing and lying Cement concrte 1:3;6 (one cement: Three sand: Six graded stone aggregate 40mm (Forty millimetre nominal size) mechanical mixed placed in foundation and compacted by vibration and curing complete in or under water and pumping or bailing out water/where dewatering required at site including cost of form work and carriage of all labour equiments and materials to the site of work through all modes of transports as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals as per MORTH specification section 1500, 1700 and 2100. | 16.28 | Per Cubic metre | |
| 4 | 4 | Plain/reinforced cement concrete in sub structure complete as per drawing and technical specifications any height using concrete mixture RCC grade M-30 in abutments and pier foundations as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals as per MORTH specification section 1500, 1600, 1700 and 2200. | 385.91 | Per Cubic metre | |
| 5 | 5 | Providing and laying reinforcement cemnt concrete M-30 grade in approach slab including reinforcement and form work complete as per drawing and MORTH specification section 1500, 1600, 1700 and clause 2704 including carriage of material in all leads and lifts as per direction of Eingineer-in-Charge. | 18.25 | Per Cubic metre | |
| 6 | 6 | Construction of precast RCC Railing of M-30 grade,aggregate size not exceeding 12mm (Twelve millimetre), true to line and grade, tolerance of vertical RCC post not to exceed 1 in 500, centre to centre spacing between vertical post not to exceed 2000mm (two thousand millimetre), leaving adequate space between vertical post for expension, complete as per approved drawings and technical specifications as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals as per MORTH specification section 2703. | 81.8 | Per Running metre | |
| 7 | 7 | Supplying, fitting and placing HYSD bar reinforcment in sub structure complete as per drawing and technical specification as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals as per MORTH specification section 1600. | 35 | Per tonne | |
| 8 | 8 | Supplying, fitting and placing HYSD bar reinforcment in super structure complete as per drawing and technical specification as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals as per MORTH specification section 1600 and 2300. | 15.95 | Per tonne | |
| 9 | 9 | Back filling behind abutment wing all and return wall complete as per drawings and technical specification with (Granular material) as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals clause 710.1.4 IRC:78 and MORTH specification section 2200. | 542.15 | Per Cubic metre | |
| 10 | 10 | Supplying fitting and fixing in position true to line and level POT-PTFE bearing consisting of a metal piston supported by a disc or unreinforced elastomer confined within a metal cylinder,sealing rings, dust seals, PTEF, surface sliding against stainless steel mating surface, complete, assembly to be of cast steel/fabricated structural steel, metal and elastomer elements to be as per IRC: 83 part-I & II respectively and other parts conforming to BS: 5400, section 9.1 &9.2 and clause 2006 of MORTH specifications complete as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 1000 | Per tonne capacity | |
| 11 | 11 | Providing weep holes in brick masonary/stone masonary/plain reinforced concrete abutment, wing wall, return wall with 100mm dia A/C Pipe extending through the full with of the structures with slopes of 1(v):20 (H) towards drawing face complete a per drawing and MORTH specification clauses 2706 as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 200 | Each | |
| 12 | 12 | Furnishing and placing Reinforcement/Prestressed cement concrete in super structure frokm PSC box girder as per drawing and technical specification using concrete mixer RCC grade M-40 as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals as per MORTH specification section 2300. | 132.9 | Per Cubic metre | |
| 13 | 13 | High tensile steel wire/stands, including all accessories for stressing stressing operations and grouting complete as per drawing and MORTH specification 1800 as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 5.64 | Per tonne | |
| 14 | 14 | Providing and fixing drainage spouts complete as per drawing and technical specifications clause 2705 as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 20 | Each | |
| 15 | 15 | Providing and laying of a strip seal expansion joint catering to maximum horizontal movement upto 70mm (seventy millimetre) complete as per approved drawings and standard specifications to be installed by the manufacturer/supplier or their authorised representative ensuring compliance to the manufacture's instructions for installation as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals as per MORTH specification section 2600. | 10.4 | Per Running metre | |
| 16 | 16 | Construction of embankment with approved material obtained from borrow pits with a lift upto 1.5m (one point five metre) transporting to site, spreading, grading to required slope and compacting to meet requirement of table 300.1 and 300.2, with a lead upto 1000 metre (one thousand metre) as per MORTH Specification Clause 301 as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 1935 | Per Cubic metre | |
| 17 | 17 | Providing laying spreading and compacting stone aggregate of 90mm to 45mm (ninety millimetre to forty five millimetre) to water bound macadam specification including spreading in uniform thickness hand packing rolling with smooth wheel roller 80-100 KN statics roller in stages to proper grade and camber, applying and brooming stone screening /binding materials to fill up the interstices of coarse aggeregate, watering and compacting to the required density grading-1 as per MORTH specification clause 405 by Manual Meansas per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 72.45 | Per Cubic metre | |
| 18 | 18 | Providing laying spreading and compacting stone aggregate of 63mm to 45mm (sixty three millimetre to forty five millimetre) to water bound macadam specification including spreading in uniform thickness hand packing, rolling with smooth wheel roller 80-100 KN statics roller in stages to proper grade and camber, applying and brooming, stone screening/ binding materials to fill up the interstices of coarse aggregate, watering and compacting to the required density grading -II as per MORTH specification clause 405 by Manual Meanas per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 54.34 | Per Cubic metre | |
| 19 | 19 | Providing and laying spreading and compacting stone aggregate of 53mm to 22.4mm (fifty three millimetre to twenty two point four millimetre) to water bound macadam specification including spreading in uniform thickness, hand packing rolling with smooth wheel roller 80-100 KN statics roller in stages to proper grade and camber, applying and brooming stone screening/binding materials to fill up the interstices of coarse aggregate,watering and compacting to the required density grading-III as per MORTH specification clause 405 by Manual Means as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 54.34 | Per Cubic metre | |
| 20 | 20 | Providing and laying rolling of open graded premix carpet of 20mm (twenty millimetre) thickness composed of 13.2 mm to 5.6mm (thirteen point two millimetre to five point six millimetre) aggregate either using penetration grade bitumen to required line, grade and level to serve as wearing course on a previously prepared base, including mixing in a suitable plant, laying and rolling with a three wheel 80-100 KN static roller capacity, finished to required level and grades to be followed by seal coat of Type-B as per MORTH specification clause 506 by Manual means Bitumen VG-10 @ 1.46 Kg per Sqm (one point forty six kilogram per squaremetre) as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 724.5 | Per Square metre | |
| 21 | 21 | Providing and laying seal coat sealing the voids in a bituminous surface laid to the specified levels, grade land cross fall using bitumen VG - 10 @ 0.68 kg per sqm (zero point sixty eight kilogram per squaremetre) type-B as per MORTH specification clause 508 as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 724.5 | Per Square metre | |
| 22 | 22 | Excavation in earth work for structure for bridge work in all heights and depths in all kinds of soil including saturated soil comprising of soil ordinary and hard rock work with chiseling/wedging out of rock (where blasting is prohibited) and their intermediate classification of soil. If water is met in the spring seepage rain and other clauses it shall be removed by suitable diversion, pumping and bailing out and the excavation shall be kept dry wherever so requied by the contractor at his own cost, including dressing of slopes and beds settting out confirming to required lines grades side slopes as shown in the drawing and direction of Eingineer-in-Charge and transportation soil to road way and then disposing of surplus excavated earth in acquired width of road or on approved dumping sites including its stacking leveling and dressing in all leads and lifts through all modes of transportation including head load animal load or mechanical means or other incidentals to complete the work as per MORTH technical specifications clause 305.1 All useful materials such as stones shingles aggregate and slates shall be sorted out and stacked along road sides to the maximum possible extent in all leads and l ifts through all modes of transportation. Any loss to the public and private property during the course of excution shall be the absolute responsibility of the contractor which shall have to be duly compensated by him in all respect as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 512.12 | Per Cubic metre | |
| 23 | 23 | Providing and laying concrete for plain/reinforced concrete in open foundations complete as per drawing and technical specification clause 802, 803, 1202 and 1203 (CC 1:6:12) (One cement : Six sand : twelve grade stone aggregate 40mm (Forty millimetre nominal size) and HPPWD technical specification as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 59.94 | Per Cubic metre | |
| 24 | 24 | Providing and laying plain cement 1:5:10 (One cement :five sand: Ten graded stone aggregate 40mm (Forty millimetre) Nominal size) in opencomplete as per drawing and MORTH specification clause 802, 803, 1202 and 1203 (CC 1:5:10) (One cement : Five sand : Ten grade stone aggregate 40mm (Forty millimetre nominal size) and HPPWD technical specification as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 904.56 | Per Cubic metre | |
| 25 | 25 | Providing and laying of filter media with granular matrials/ stone crushed aggregate as per MORTH specifications to a thickness of not less than 600 mm (six hundred millimetre)with smaller size towards the soil and bigger size towards the wall and providing over the entire surface behind abutment, wing wall and return wall to the full height compacted to a firm condition complete as per drawing and MORTH specifications section 1206 as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 311.26 | Per Cubic metre | |
| 26 | 26 | Providing weep holes in brick masonry/stone masonry plain/ reinforceed concrete abutment, wing wall /return wall with 100mm (One Hundred millimetre) dia PVC pipe extending through the full width of the structure with slope of (One vertical: Twenty Horizontal) towards drawing face complete as per drawing and technical MORTH specification including carriage of all labour equipment and materials to the site of work through all modes of transportation as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals clause 1206.6, 709, 614. | 178 | Each | |
| 27 | 27 | Construction of parapets laying cement concrete 1:5:10 (One Cement: Five sand: Ten graded stone aggregate) 40mm (Forty millimetre) Nominal size with 15% (Fifteen percement) Plums the size of plum should be 150 to 300mm (One hundred Fifty millimetre to three hundred millimetre) and curing complete including the cost of form work with steel plates as per drawing and HPPWD technical specifications as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 24 | Each | |
| 28 | 28 | Providing and laying 6mm thick mastic asphalt wearing course on top to deck slab excluding prime coat with paving grade bitumen meeting the requirements given in table 500.39 prepared by using mastic cocker and laid to required level and slope after cleaning the surface, including providing antiskid surface with bitumen pre coated fine grained hard stone chipping of 9.5mm (nine point five millimetre) nominal size at the rate of 0.005cum per 10 sqm (zero point zero zero five cubicmetre per ten squaremetre) and at an approximate spacing of 10 cm (ten centimter) center to center in both direction , pressed into surfaces when the temperature of surface not less than 100 deg.c protruding 1mm to 4mm (one millimetre to four millimetre) over mastic surface, all complete as per MORTH clause 516 as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 173.83 | Per Square metre | |
| 29 | 29 | Providng and laying 50mm (fifty millimetre) mastic asphalt 25mm (twenty five millimetre) each wearing course with paving grade bitumen meeting the requirements given in table 500-39 prepared by using mastic cooker and laid to required level and slope after cleaning the surfaces, including providing antiskid surface with bitumen precoated fine grained hard stone chipping of 13.2mm (thirteen point two millimetre) nominal size at the rate of 0.005 cum per 10 sqm (zero point zero zero five cubicmetre per ten squaremetre) and at an approximate spacing of 10cm (Ten centimetre) center to center in both directions pressed into surface when the temperature surface not less than protruding 1mm to 4mm (one millimetre to four millimetre) over mastic surface, all complete as per MORTH clause 516 as per drawing direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 173.83 | Per Square metre | |
| 30 | 30 | Carrying out load test of super structure as directed including all necessary materials plant equipment instruments labour and arrangement for test as directed as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 1 | Each | |
| 31 | 31 | Preparation of sub grade by dressing to camber (Earth work for the cutting involved for sub grade to be paid for seperately depending upon the classification of soil) complete as per HPPWD Specifications as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 724.5 | Per Square metre | |
| 32 | 32 | Consolidation of sub grade with road roller including making good the undulation etc with earth or quarry soil etc and re-rolling the sub grade complete as per the PWD specifications as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 267.75 | Per Square metre | |
| 33 | 33 | Providng and applying priming coat with bitumen emulsion (SS-I) on prepared surface of granular base including cleaning the road surface and spraying primer at the rate of 0.70-1.00 Kg per sqm (zero point seventy to one point zero kilogram per squaremetre) using mechnical means as per MORTH technical specification Clause 502 as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 724.5 | Per Square metre | |
| 34 | 34 | Providing and applying tack coat with Bitumen emulsion (RS-1) using emulsion distributor at the rate of 0.25 to 0.30 Kg/Sqm (Zero point twenty five to zero point thirty kilogram per squaremeter) on the prepared granular surfaces trated with primer and cleaned with Hydraulic broom as per MORTH Specification Clause 503 or as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 724.5 | Per Square metre | |
| 35 | 35 | Construction of V-shape drain with CC 1:3:6 (one cement : three sand : six graded stone aggregate) size of drain is 0.45 x 0.25 (zero point forty five into zero point twenty five) having 10 cm (ten centimetre) thick in cement concrete 1:3:6 mix (One cement: three sand six crushed hard stone aggregate 20mm (twenty millimetre) twenty milimetre) nominal size) mechanically mixed placed in foundation compacted by vibration and curing complete ensuring non-segregation conforming as per MORTH specification clause 1606.1 including the cost of form work and hauling of materials and machinery in all leads and lifts by all modes of transportation in V-shape drains as per direction of Engineer-in- Charge including carriage of materials within all leads, lifts and other incidentals. | 230 | Per Running metre |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender