Sr Works 2019-20 Side Protection Works Between Km 3/600 To 3/800 Of Nemmaraolippara Road
Tender Value
13.37 Lakhs
Estimated cost
Bid Submission
21 Jan 2020
0 days left
EMD
33430
Bank guarantee accepted
Document Fee
2760
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Nenmara → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Sr Works 2019-20 Side Protection Works Between Km 3/600 To 3/800 Of Nemmaraolippara Road
BOQ
| Work Name:SR works 2019-20 Side protection works between km 3/600 to 3/800 of Nemmara-Olippara road | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | retaining wall | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.01 | 3.13.1.B : Earth work in excavation of foundation of structures as per drawing and technical specification, including setting out, construction of shoring and bracing, removal of stumps and other deleterious matter, dressing of sides and bottom, backfilling the excavation earth to the extent required and utilising the remaining earth locally for road work.<br>\n Ordinary soil - Mechanical Means - (Depth upto 3 m) <br>Earth work in excavation of foundation of structures as per drawing and technical specification, including setting out, construction of shoring and bracing, removal of stumps and other deleterious matter, dressing of sides and bottom, backfilling the excavation earth to the extent required and utilising the remaining earth locally for road work. Ordinary soil - Mechanical Means - (Depth upto 3 m) | BI01010001010000000000000515BI0100001114 | 125 | cum |
| 3 | 1.02 | od28849/2019_2020 : Cutting of trees, including cutting of trunks, branches and removal of stumps, roots, stacking of serviceable material with all lifts and up to a lead of 1000 metres and earth filling in the depression/pit <br>Girth above 2000 mm | BI01010001010000000000000515BI0100001115 | 2 | each |
| 4 | 1.03 | 2.4.4.D : Dismantling of existing structures like culverts, bridges, retaining walls and other structure comprising of masonry, cement concrete, wood work, steel work, including T&P and scaffolding wherever necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead of 1000 metres <br> Dismantling Stone Masonry - Dry rubble masonry<br>Dismantling of existing structures like culverts, bridges, retaining walls and other structure comprising of masonry, cement concrete, wood work, steel work, including T&P and scaffolding wherever necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead of 1000 metres Dismantling Stone Masonry - Dry rubble masonry | BI01010001010000000000000515BI0100001116 | 20 | cum |
| 5 | 1.04 | 12.4 : Plain cement concrete 1:3:6 nominal mix in foundation with crushed stone aggregate 40 mm nominal size mechanically mixed, placed in foundation and compacted by vibration including curing for 14 days.Plain cement concrete 1:3:6 nominal mix in foundation with crushed stone aggregate 40 mm nominal size mechanically mixed, placed in foundation and compacted by vibration including curing for 14 days. | BI01010001010000000000000515BI0100001117 | 31 | cum |
| 6 | 1.05 | 12.8.1.C : Plain/Reinforced Cement Concrete in Open Foundation complete as per Drawing and Technical Specifications <br>\n RCC Grade M20 - Using Concrete Mixer - (Without formwork) <br>Plain/Reinforced Cement Concrete in Open Foundation complete as per Drawing and Technical Specifications RCC Grade M20 - Using Concrete Mixer - (Without formwork) | BI01010001010000000000000515BI0100001118 | 1 | cum |
| 7 | 1.06 | 12.8.A.1 : Plain/Reinforced Cement Concrete in Open Foundation complete as per Drawing and Technical Specifications. <br>\nPCC Grade M15 <br>Plain/Reinforced Cement Concrete in Open Foundation complete as per Drawing and Technical Specifications. PCC Grade M15 | BI01010001010000000000000515BI0100001119 | 141.95 | cum |
| 8 | 1.07 | 12.40 : Supply, Fitting and Placing un- coated HYSD bar Reinforcement in Foundation complete as per Drawing and Technical SpecificationsSupply, Fitting and Placing un- coated HYSD bar Reinforcement in Foundation complete as per Drawing and Technical Specifications | BI01010001010000000000000515BI0100001120 | 1.349 | MT |
| 9 | 1.08 | od32742/2019_2020 : Back filling behind abutment, wing wall and return wall complete as per drawing and Technical Specification :- with department earth obtained from earth work excavation and excess earth removed from road berm | BI01010001010000000000000515BI0100001121 | 56 | cum |
| 10 | 1.09 | 4.2.A.2 : Construction of granular sub-base by providing graded material, spreading in uniform layers with motor grader on prepared surface, mixing by mix in place method with rotavator at OMC, and compacting with vibratory roller to achieve the desired density, complete as per clause 401. <br>\nGrading-IV - For lower sub base - Mix in Place Method <br>Construction of granular sub-base by providing graded material, spreading in uniform layers with motor grader on prepared surface, mixing by mix in place method with rotavator at OMC, and compacting with vibratory roller to achieve the desired density, complete as per clause 401. Grading-IV - For lower sub base - Mix in Place Method | BI01010001010000000000000515BI0100001122 | 10 | cum |
| 11 | 1.1 | od32744/2019_2020 : providing weep holes in Plain/ Reinforced concrete abutment,wing wall/return wall with 75mm dia PVC pipe(4kgf/cm2), extending through full width of structure with slope of 1V:20H, complete as per drawing and technical specification | BI01010001010000000000000515BI0100001123 | 56 | metre |
AI Tender Summary
Tender Timeline
Jan 10, 2020
11:30 IST
Tender Published
Tender notice published.
CompletedJan 21, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedJan 24, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender