08/G-I/Bcw Sl 04 Package4 . Supply Of Materials For Anganwari Centres At Different Pin Points Under Goalpokher-I Dev . Block
Tender Overview
Project Description
08/G-I/Bcw Sl 04 Package4 . Supply Of Materials For Anganwari Centres At Different Pin Points Under Goalpokher-I Dev . Block , Laying And Jointing Pvc Pipe . Heading , Cement , Course Sand , Stone Chips ( Pakur Variety ) , Brick , Silver Sand , Hire And Labour Charges For Providing Form Work Of Hard Wood Planking In Building Works Including Centering , Shuttering Strutting And Propping Etc . For In-Site Reinforced Concrete And Plain Concrete Work Of Any Shape And Stripping Off In Due Course ( F ) 25 Mm To 30 Mm Shuttering Without Staging , Supply Of Reinforcement Bar At Work Site As Per Direction Of Eic , White Washing Including Cleaning And Smoothening Surface Thoroughly . ( C ) Three Coats ( On New Works Only ) . ( Nb: Quantity Count On Plastered Surface On Building Portion Only Excluding The Quantity Of Neat Cement Punning ) , Applying Decorative Cement Based Paint Of Approved Quality After Preparing The Surface Including Scraping The Same Thoroughly ( Plastered Or Concrete Surface ) As Per Manufacturers Specification . ( Iii ) Two Coats . ( Nb: Quantity Same As The Quantity Of White Washing ) , Door:Supplying 1 . 5Mm Thick M . S . Sheet Fitted And Fixed On One Or Both Faces Of M . S . / W . I . Gate Etc . With Point Welding At Not More Than 150Mm Apart Complete In All Respect As Per Design Including Cost Of All Labour And Materials . ( Nb: Quantity Is Only Of Area Of D & D1 ) , Window:Supplying , Fitting And Fixing Windows And Ventilators With Or Without Integrated Grills Conforming To Is 1038-1975 And Manufactured From Rolled Steel Sections Conforming To Is 7452-1974 With Non-Friction Projecting Type , Box Type Hinges , Glazing Clips , Lugs Locking Bracket , Handle Plate Etc , Including Hoisting In Position , Straightening If Required , Fixing Lugs In Cement Concrete ( 1:2:4 ) With Stone Chips 20 Mm Down Cutting Holes And Mending Good Damages To Match With Existing Surface Complete In All Respect Excluding Glazing . Without Integrated Grills ( A ) Fixed Type Steel Windows As Per Is Sizes With Horizontal Glazing Bars ( Nb: Quantity Is Only Of Area Of W ) , Window:M . S . Or W . I . Ornamental Grill Of Approved Design Joints Continuously Welded With M . S , W . I . Flats And Bars Of Windows , Railing Etc . Fitted And Fixed With Necessary Screws And Lugs In Ground Floor . ( I ) Grill Weighing Above 10 Kg . /Sq . Mtr And Up To 16 Kg . /Sq . Mtr . ( Nb: Quantity Is Only Of Area Of W & V And Multiply @ 16 Kg / Sqm ) , Priming One Coat On Steel Or Other Metal Surface With Synthetic Oil Bound Primer Of Approved Quality Including Smoothening Surfaces By Sand Papering Etc . ( Nb: Quantity= Area Of Door , Window & Ornamental Grill & Using 2 . 2 Is The Multiplying Factor For Painting ) , Painting With Best Quality Synthetic Enamel Paint Of Approved Make And Brand Including Smoothening Surface By Sand Papering Etc . Including Using Of Approved Putty Etc . On The Surface , If Necessary: ( B ) On Steel Or Other Metal Surface ( Iv ) Two Coats ( With Any Shade Except White ) A . Steel Surface ( Nb: Quantity= Same As Quantity Of Priming ) , Supplying , Fitting & Fixing 1St Quality Ceramic Tiles ( A ) Floor , Supplying , Fitting & Fixing 1St Quality Ceramic Tiles ( B ) Wall , Supplying Fitting Approved Type Ventilator In Position After Cutting Holes In Walls Setting In Cement Mortar Mending Damages To Wall And Plaster And Two Coats Of Paint Of Approved Brand Of Any Shade . Payment Of Mending Good Damages Of Wall & Plaster And Painting To Be Made Separately ( B ) R . C . C Ventilator Of 20 Mm . Thick ( I ) Upto 0 . 10 Sq . M . Area , Supplying , Fitting And Fixing Orissa Pattern Water Closet In White Glazed Vitreous Chinaware Of Approved Make In Position Complete Excluding P Or S Trap ( Ii ) 530 Mm X 410 Mm , Soil Pipe:Supply Of Upvc Pipes ( B Type ) & Fittings Conforming To Is-13592-1992 ( A ) ( I ) Single Socketed 3 Meter Length ( B ) 110 Mm , Supplying , Fitting And Fixing Cast Iron P Or S Trap Conformimg To I . S . 3989 / 1970 And 1729 / 1964 Including Lead Caulked Joints And Painting Two Coats To The Exposed Surface . ( A ) P Trap ( Iii ) 100 Mm , Supply Of Upvc Pipes ( B Type ) & Fittings Conforming To Is-13592-1992 ( A ) ( I ) Single Socketed 3 Meter Length ( A ) 75 Mm , Xv ) Vent Cowl ( A ) 75 Mm , All Plumbing Materials Including Tubewell , 1 Hp Motor , Pvc Tank 500 Liter Etc . , Collecting Sample Of Water For Bacteriological And Chemical Test From Any Depth At Any Time During Execution Of Work Including Hire And Labour Charges For Tools And Plants And Sterilising The Equipments , Paying All Charges And Fees , Testing Etc . Complete In All Respect As Per Direction .
BOQ
| Name of Work: Supply Of Materials for Construction of AWC building at Different AWCs under Goalpokher I Development Block | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Laying and Jointing PVC Pipe. Heading | BI01010001010000000000000515BI0100001112 | ||
| 2 | 1.01 | Cement | BI01010001010000000000000515BI0100001113 | 393 | Bag |
| 3 | 2 | Course sand | BI01010001010000000000000515BI0100001114 | 38 | Cum |
| 4 | 3 | Stone Chips (Pakur Variety ) | BI01010001010000000000000515BI0100001115 | 31 | Cum |
| 5 | 4 | Brick | BI01010001010000000000000515BI0100001116 | 14937 | Nos |
| 6 | 5 | Silver Sand | BI01010001010000000000000515BI0100001117 | 24.53 | Cum |
| 7 | 6 | Hire and labour charges for providing form work of hard wood planking in building works including centering, shuttering strutting and propping etc. for in-site reinforced concrete and plain concrete work of any shape and stripping off in due course\n(f) 25 mm to 30 mm shuttering without staging | BI01010001010000000000000515BI0100001118 | 158.55 | Sqm |
| 8 | 7 | Supply of reinforcement bar at work site as per direction of EIC | BI01010001010000000000000515BI0100001119 | 24.62 | Qtl |
| 9 | 8 | White washing including cleaning and smoothening surface thoroughly.\n(c) Three coats (on new works only).\n(NB: Quantity count on plastered surface on building portion only excluding the quantity of neat cement punning) | BI01010001010000000000000515BI0100001120 | 331.04 | Sqm |
| 10 | 9 | Applying decorative cement based paint of approved quality after preparing the surface including scraping the same thoroughly (plastered or concrete surface) as per manufacturer's specification.\n(iii) Two coats.\n(NB: Quantity same as the quantity of White Washing) | BI01010001010000000000000515BI0100001121 | 331.04 | Sqm |
| 11 | 10 | Door:\nSupplying 1.5mm thick M.S. sheet fitted and fixed on one or both faces of M.S./ W.I. gate etc. with point welding at not more than 150mm apart complete in all respect as per design including cost of all labour and materials.\n(NB: Quantity is only of area of D & D1) | BI01010001010000000000000515BI0100001122 | 10.4 | Sqm |
| 12 | 11 | Window:\nSupplying, fitting and fixing windows and ventilators with or without integrated grills conforming to IS 1038-1975 and manufactured from rolled steel sections conforming to IS 7452-1974 with non-friction projecting type, box type hinges, glazing clips, lugs locking bracket, handle plate etc, including hoisting in position, straightening if required, fixing lugs in cement concrete (1:2:4) with stone chips 20 mm down cutting holes and mending good damages to match with existing surface complete in all respect excluding glazing. Without integrated grills\n(a) Fixed type steel windows as per IS sizes with horizontal glazing bars\n(NB: Quantity is only of area of W) | BI01010001010000000000000515BI0100001123 | 4.32 | Sqm |
| 13 | 12 | Window:\nM.S.or W.I. Ornamental grill of approved design joints continuously welded with M.S, W.I. Flats and bars of windows, railing etc. fitted and fixed with necessary screws and lugs in ground floor.\n(i) Grill weighing above 10 Kg./sq.mtr and up to 16 Kg./sq. mtr.\n(NB: Quantity is only of area of W & V and multiply @ 16 kg / sqm) | BI01010001010000000000000515BI0100001124 | 69.12 | Kg |
| 14 | 13 | Priming one coat on steel or other metal surface with synthetic oil bound primer of approved quality including smoothening surfaces by sand papering etc.\n(NB: Quantity= area of Door, Window & Ornamental Grill & using 2.2 is the multiplying factor for painting) | BI01010001010000000000000515BI0100001125 | 41.88 | Sqm |
| 15 | 14 | Painting with best quality synthetic enamel paint of approved make and brand including smoothening surface by sand papering etc. including using of approved putty etc. on the surface, if necessary:\n(b) On steel or other metal surface\n(iv) Two Coats (with any shade except white)\n a. Steel Surface \n(NB: Quantity= same as quantity of priming) | BI01010001010000000000000515BI0100001126 | 41.88 | Sqm |
| 16 | 15 | Supplying, fitting & fixing 1st quality Ceramic tiles\n(A) Floor | BI01010001010000000000000515BI0100001127 | 35.7 | Sqm |
| 17 | 16 | Supplying, fitting & fixing 1st quality Ceramic tiles\n(B) Wall | BI01010001010000000000000515BI0100001128 | 13.22 | Sqm |
| 18 | 17 | Supplying fitting approved type ventilator in position after cutting holes in walls setting in cement mortar mending damages to wall and plaster and two coats of paint of approved brand of any shade. Payment of mending good damages of wall & plaster and painting to be made separately\n(b) R.C.C ventilator of 20 mm. thick\n(i) Upto 0.10 sq.m. area | BI01010001010000000000000515BI0100001129 | 10 | Each |
| 19 | 18 | Supplying, fitting and fixing Orissa pattern water closet in white glazed vitreous chinaware of approved make in position complete excluding 'P' or 'S' trap (ii) 530 mm X 410 mm | BI01010001010000000000000515BI0100001130 | 1 | Mtr |
| 20 | 19 | Soil Pipe:\nSupply of UPVC pipes (B Type) & fittings conforming to IS-13592-1992\n(A) (i) Single Socketed 3 Meter Length\n(b) 110 mm | BI01010001010000000000000515BI0100001131 | 6 | Mtr |
| 21 | 20 | Supplying,fitting and fixing cast iron 'P' or 'S' trap conformimg to I.S. 3989 / 1970 and 1729 / 1964 including lead caulked joints and painting two coats to the exposed surface.\n(A) 'P' Trap (iii) 100 mm | BI01010001010000000000000515BI0100001132 | 1 | Each |
| 22 | 21 | Supply of UPVC pipes (B Type) & fittings conforming to IS-13592-1992\n(A) (i) Single Socketed 3 Meter Length (a) 75 mm | BI01010001010000000000000515BI0100001133 | 3 | Mtr |
| 23 | 22 | xv) Vent Cowl (a) 75 mm | BI01010001010000000000000515BI0100001134 | 1 | Each |
| 24 | 23 | All plumbing materials including Tubewell, 1 HP motor, PVC tank 500 liter etc. | BI01010001010000000000000515BI0100001135 | 1 | Set |
| 25 | 24 | Collecting sample of water for bacteriological and chemical test from any depth at any time during execution of work including hire and labour charges for tools and plants and sterilising the equipments, paying all charges and fees, testing etc. complete in all respect as per direction. | BI01010001010000000000000515BI0100001136 | 1 | Each |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
Completed