Carrying Out Detailed Soil Survey Of The Command Area Of Paithan (Rbc) Project, Dist - Beed.
Tender Value
23.49 Lakhs
Estimated cost
Bid Submission
04 Jan 2020
0 days left
EMD
23500
Bank guarantee accepted
Document Fee
2240
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
PUNE → Maharashtra
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Carrying out Detailed Soil Survey of the command area of Paithan (RBC) Project, Dist - Beed.
BOQ
| Name of Work: Carrying out Detailed Soil Survey of the command area of Paithan (RBC) Project, Dist - Beed. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Item No. 1 : Taking Auger bores of 10 cm diameter with auger for classifying strata including putting the excavated stuff in cyclic order dewatering for recuperation results, etc. complete (400 m grid interval) | BI01010001010000000000000515BI0100001113 | 2981.03 | Rmt. |
| 2 | 2 | Item No. 2 : Taking open pits, one open pit per sq. km including refilling of open pit after taking down all necessary morphological observations. Size of open pit length 2.5 m x width 1.20 m and depth of open pit upto 2.50 m or upto hard strata if met first. | BI01010001010000000000000515BI0100001114 | 299 | No. |
| 3 | 3 | Item No. 3 : Carrying out Infiltration test at the location of open pits in the command area. | BI01010001010000000000000515BI0100001115 | 598 | Test |
| 4 | 4 | Item No. 4 : Carrying out phase level mapping for confirmation of morphological properties of soil and their inter connections in field for various phases such as texture, erosion, slope, salinity, rockiness, stoniness etc. | BI01010001010000000000000515BI0100001116 | 299 | Sq.km. |
| 5 | 5 | Item No. 5 : Taking well observations in the command area including collecting data of well. | BI01010001010000000000000515BI0100001117 | 1794 | No. |
| 6 | 6 | Item No. 6 : Collecting and filling soil samples in plastic bag 200 gauge and cloth bag packing properly etc. complete excluding plastic and cloth bag. | BI01010001010000000000000515BI0100001118 | 2691 | Samples. |
| 7 | 7 | Item No. 7 : Transport and storage of soil and Water Samples and watching charges for the same. | BI01010001010000000000000515BI0100001119 | 299 | Sq.km. |
AI Tender Summary
Tender Timeline
Dec 27, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedJan 04, 2020
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedJan 06, 2020
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender