Construction Of Lane/R-Wall From H/O Gulzar Ahmad Sofi To H/O Mohd Yaqoob Karchoo At Karewa Colony Mc Bijbehara
Tender Value
1.72 Lakhs
Estimated cost
Bid Submission
28 Dec 2019
0 days left
EMD
3440
Bank guarantee accepted
Document Fee
200
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Bijbehara → Jammu And Kashmir
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Construction Of Lane / R-Wall From H / O Gulzar Ahmad Sofi To H / O Mohd Yaqoob Karchoo At Karewa Colony Mc Bijbehara
BOQ
| Name of Work: Constt. Of Lane/R-wall from H/o Gulzar Ahmad sofi to H/o Mohd Yaqoob Karchoo at Karewa colony MC Bijbehara | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Earth work in excavation by manual means in trenches for foundations, drains, pipes, cables etc. (Not exceeding 1.5mtr in width) and for shafts, wells, cesspits and the like not exceeding 10Sqm on plan, depth up to 1.5mtr including disposal of excavated earth to be leveled and neatly dressed in all kinds of soil including all carriage upto site of work complete. | 15.87 | CUM | |
| 2 | 2 | Supplying and laying of stone soling hand packed dry including ramming, watering with all carriages upto site of work complete. | 9.7 | cum | |
| 3 | 3 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering. All work upto plinth level a. 1:4:8 (1Cement: 4 Coarse sand: 8 grade stone aggregate 40mm nominal size) Crushed including all leads , lifts and carriages of material upto site of work complete.\n | 5.5 | cum | |
| 4 | 4 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering. All work upto plinth level. 1:3:6 (1Cement: 3 coarse sand: 6 graded stone aggregate 20mm nominal Size) crushed including all leads , lifts and carriages of material upto site of work complete. | 16.83 | cum | |
| 5 | 5 | Cement Concrete 1:2:4 ( 1 Cement: 2 Coarse Sand: 4 Graded Stone Aggregate 40mm Nominal Size) in pavements, laid to required slope and chamber in panels as required incld consolidation , finishing and tamping complete incld all carriages complete | 2.82 | cum | |
| 6 | 6 | Centering and shuttering including strutting, propping etc and removal of form work for Retaining walls, return walls (any thickness) including attached pilasters, buttresses, plinth and string course fillets etc Incld all carriages upto site of work complete | 42.28 | sqm | |
| 7 | 7 | 12mm thick cement plaster of mix 1:4 (1cement: 4 fine sand). including all carriages of material upto site of work all complete. | 29.73 | sqm | |
| 8 | 8 | Providing and fixing of Sign Board and taking of Photographs before, during and after execution of work. | 1 | Complete job |
AI Tender Summary
Tender Timeline
Dec 21, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedDec 28, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedDec 30, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender