Ulliyeri Gp 2019-20 Puthancheri Payankool Meethal Edakkathil Poyil Road In Ward 12 Retender Road Works
Tender Value
6.22 Lakhs
Estimated cost
Bid Submission
19 Dec 2019
0 days left
EMD
17500
Bank guarantee accepted
Document Fee
1540
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Ulliyeri → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Ulliyeri Gp 2019-20 Puthancheri Payankool Meethal Edakkathil Poyil Road In Ward 12 Retender Road Works
BOQ
| Work Name: 2019-20 Ulliyeri GP Project No:44, Puthancheri Payankool Meethal Edakkathil Poyil Road in Ward 12 | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Road work | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.001 | 3.5.1 : Excavation in Cutting in Soil by manual means with lead upto 50 mExcavation for roadway in soil using manual means for carrying of cut earth to embankment site with a lift upto 1.5 m and lead upto 50 m as per Technical Specification Clause 302.3 | BI01010001010000000000000515BI0100001114 | 19.8 | cum |
| 3 | 1.002 | 3.14 : Construction of Subgrade and Earthen Shoulders<br>\nConstruction of subgrade and earthen shoulders with approved material obtained from borrow pits with all lifts and leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of Table 300.2 with lead upto 1000 m as per Technical Specification Clause 303.1. | BI01010001010000000000000515BI0100001115 | 96.9 | cum |
| 4 | 1.003 | od302914/2018_2019 : Filling with Quarry Muck <br> Filling up low lying and water logged areas with local material/ quarry muck, spreading in layers, leveling the top at site and consolidation by ramming, etc complete for improving the CBR value of subgrade | BI01010001010000000000000515BI0100001116 | 37.401 | cum |
| 5 | 1.004 | 11.4.3.1 : Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203III.P.C.C. grade M 20 (i)Nominal mix (1:2:4) | BI01010001010000000000000515BI0100001117 | 44.401 | cum |
| 6 | 1.005 | 11.4.1.1 : Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203I.P.C.C grade M 10(i)Nominal mix 1:3:6 | BI01010001010000000000000515BI0100001118 | 4.4 | cum |
| 7 | 1.006 | 11.4.2.1 : Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 II.P.C.C grade M 15(i)Nominal mix (1:2.5:5) | BI01010001010000000000000515BI0100001119 | 10.8 | cum |
| 8 | 1.007 | 13.1.1.2 : Providing and laying reinforced cement concrete in superstructure as per drawing and technical specifications Clauses 800, 1205.4 and 1205.5I. R.C.C grade M 20 (ii)For nominal mix 1:2:4 (Hand mixed) | BI01010001010000000000000515BI0100001120 | 7.92 | cm |
| 9 | 1.008 | 12.7 : Supplying, fitting and placing TMT bar reinforcement (Fe 415) in substructrue complete as per drawings and technical specification Clauses 1002, 1005, 1010 & 1202 | BI01010001010000000000000515BI0100001121 | 0.476 | tonne |
AI Tender Summary
Tender Timeline
Dec 12, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedDec 19, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedDec 21, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender