Construction Of Parking Area At Govt Arts And Science College Balussery In Kozhikode District Construction Work
Tender Value
8.91 Lakhs
Estimated cost
Bid Submission
19 Dec 2019
0 days left
EMD
22278
Bank guarantee accepted
Document Fee
1965
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
balussery → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Construction Of Parking Area At Govt Arts And Science College Balussery In Kozhikode District Construction Work
BOQ
| Work Name:Construction of Parking Area at Govt Arts and Science College Balussery in Kozhikode District. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | CIVIL WORK | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.01 | 2.31 : Clearing jungle including uprooting of rank vegetation, grass, brush wood, trees and saplings of girth up to 30 cm measured at a height of 1 m above ground level and removal of rubbish up to a distance of 50 m outside the periphery of the area clearedClearing jungle including uprooting of rank vegetation, grass, brush wood, trees and saplings of girth up to 30 cm measured at a height of 1 m above ground level and removal of rubbish up to a distance of 50 m outside the periphery of the area cleared | BI01010001010000000000000515BI0100001114 | 270 | sqm |
| 3 | 1.02 | 2.1.1 : Earth work in surface excavation not exceeding 30 cm in depth but exceeding 1.5m in width as well as 10 sqm on plan including disposal of excavated earth up to 50 m and lift up to 1.5 m, disposed soil to be levelled and neatly dressed:All Kinds of soil | BI01010001010000000000000515BI0100001115 | 270 | sqm |
| 4 | 1.03 | 16.1 : Preparation and consolidation of sub grade with power road roller of 8 to 12 tonne capacity after excavating earth to an average of 22.5 cm depth, dressing to camber and consolidating with road roller including making good the undulations etc. and re-rolling the sub grade and disposal of surplus earth with lead upto 50 metres.Preparation and consolidation of sub grade with power road roller of 8 to 12 tonne capacity after excavating earth to an average of 22.5 cm depth, dressing to camber and consolidating with road roller including making good the undulations etc. and re-rolling the sub grade and disposal of surplus earth with lead upto 50 metres. | BI01010001010000000000000515BI0100001116 | 270 | sqm |
| 5 | 1.04 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001117 | 1.296 | cum |
| 6 | 1.05 | 16.42 : Cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 40 mm nominal size ) in pavements, laid to required slope and camber in panels as required including consolidation finishing and tamping completeCement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 40 mm nominal size ) in pavements, laid to required slope and camber in panels as required including consolidation finishing and tamping complete | BI01010001010000000000000515BI0100001118 | 27 | cum |
| 7 | 1.06 | 4.1.10 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:5:10 (1 cement : 5 coarse sand : 10 graded stone aggregate 40 mm nominal size) | BI01010001010000000000000515BI0100001119 | 2.592 | cum |
| 8 | 1.07 | 4.3.1 : Centering and shuttering including strutting, propping etc. and removal of form work for:Foundations, footings, bases for columns | BI01010001010000000000000515BI0100001120 | 17.28 | sqm |
| 9 | 1.08 | 16.91.1 : Providing and laying factory made chamfered edge Cement Concrete paver blocks\nin footpath, parks, lawns, drive ways or light traffic parking etc, of required strength,\nthickness & size/ shape, made by table vibratory method using PU mould, laid in\nrequired colour & pattern over 50mm thick compacted bed of sand, compacting and\nproper embedding/laying of inter locking paver blocks into the sand bedding layer\nthrough vibratory compaction by using plate vibrator, filling the joints with sand and\ncutting of paver blocks as per required size and pattern, finishing and sweeping\nextra sand. complete all as per direction of Engineer-in-Charge.60mm thick cement concrete paver block of M-35 grade with approved colour, design& pattern. | BI01010001010000000000000515BI0100001121 | 270 | sqm |
| 10 | 1.09 | 50.10.1 : Steel work in built up G I tubular ( round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting,fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete | BI01010001010000000000000515BI0100001122 | 754.35 | kg |
| 11 | 1.1 | 50.10.2 : Steel work for purlin/single section with G I pipes including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete | BI01010001010000000000000515BI0100001123 | 442.5 | kg |
| 12 | 1.11 | 50.12.2.1 : Providing & fixing Poly carbonate corrugated sheet 0.8 mm thick as approved by the Engineer in charge and should be supplied in a single length of 12 M or as decide by the Engineer in charge. The sheets shall be fixed using self drilling / self tapping screw of size (5.5x55 mm) with EPDM seal complete upto any pitch in horizontal/ vertical/ curved surface, but excluding the cost of purlins, rafters, trusses, and including cutting to size shapes where ever required. | BI01010001010000000000000515BI0100001124 | 267 | sqm |
| 13 | 1.12 | 13.1.1 : 12 mm cement plaster of mix:1:4 ( 1 cement : 4 fine sand) | BI01010001010000000000000515BI0100001125 | 17.28 | sqm |
| 14 | 1.13 | 13.43.1 : Applying one coat of water thinnable cement primer of approved brand and manufacture on wall surface:Water thinnable cement primer | BI01010001010000000000000515BI0100001126 | 17.28 | sqm |
| 15 | 1.14 | 13.44.1 : Finishing walls with water proofing cement paint of required shade:New work (Two or more coats applied @ 3.84 kg/10 sqm) | BI01010001010000000000000515BI0100001127 | 17.28 | sqm |
| 16 | 1.15 | 13.61.1 : Painting with synthetic enamel paint of approved brand and manufacture to give an even shade:Two or more coats on new work | BI01010001010000000000000515BI0100001128 | 95.604 | sqm |
AI Tender Summary
Tender Timeline
Dec 11, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedDec 19, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedDec 21, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender