Providing Strip B T And B T Patch Repairs Between Km 3 200 To 4 400 Of Ekarool Kakkur Road Strip B T
Tender Value
8.92 Lakhs
Estimated cost
Bid Submission
10 Dec 2019
0 days left
EMD
22311
Bank guarantee accepted
Document Fee
1970
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Balussery → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Providing Strip B T And B T Patch Repairs Between Km 3 200 To 4 400 Of Ekarool Kakkur Road Strip B T
BOQ
| Work Name:Providing Strip B T & B T patch repairs between Km 3/200 to 4/400 of Ekarool Kakkur road. | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Detailed Estimate | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.01 | 4.1.B.1 : Construction of granular sub-base by providing graded material, spreading in uniform layers with motor grader on prepared surface, mixing by mix in place method with rotavator at OMC, and compacting with vibratory roller to achieve the desired density, complete as per clause 401. <br>\nGrading-V - For sub base cum drainage layer - Mix in Place MethodConstruction of granular sub-base by providing graded material, spreading in uniform layers with motor grader on prepared surface, mixing by mix in place method with rotavator at OMC, and compacting with vibratory roller to achieve the desired density, complete as per clause 401. Grading-V - For sub base cum drainage layer - Mix in Place Method | BI01010001010000000000000515BI0100001114 | 36.3 | cum |
| 3 | 1.02 | 4.12 : Providing, laying, spreading and compacting graded stone aggregate to Wet Mix Macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver in sub- base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density.Providing, laying, spreading and compacting graded stone aggregate to Wet Mix Macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver in sub- base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density. | BI01010001010000000000000515BI0100001115 | 32.45 | cum |
| 4 | 1.03 | 55.2 : Supplying and stacking 12mm hard blue granite broken stone in standard heaps for measurement(IRC 3.2.1.a)Supplying and stacking 12mm hard blue granite broken stone in standard heaps for measurement(IRC 3.2.1.a) | BI01010001010000000000000515BI0100001116 | 15.924 | cum |
| 5 | 1.04 | 55.4 : Supplying and stacking 36mm size hard broken stone in standard heaps for measurement.Supplying and stacking 36mm size hard broken stone in standard heaps for measurement. | BI01010001010000000000000515BI0100001117 | 24.425 | cum |
| 6 | 1.05 | 55.8.a : Filling up pot holes (cut and formed to regular shapes and all loose and defective materials removed) after supplying a prime coat of hot bitumen using 36mm departmental broken stone and compacting with power roller to get a compact surface.Filling up pot holes (cut and formed to regular shapes and all loose and defective materials removed) after supplying a prime coat of hot bitumen using 36mm departmental broken stone and compacting with power roller to get a compact surface. | BI01010001010000000000000515BI0100001118 | 24.425 | cum |
| 7 | 1.06 | 55.9.a : Filling up pot holes (cut and formed to regular shapes and all loose and defective materials removed) after supplying a prime coat of hot bitumen using 12mm departmental broken stone and compacting with power roller to get a compact surface.Filling up pot holes (cut and formed to regular shapes and all loose and defective materials removed) after supplying a prime coat of hot bitumen using 12mm departmental broken stone and compacting with power roller to get a compact surface. | BI01010001010000000000000515BI0100001119 | 15.924 | cum |
| 8 | 1.07 | 5.1.a : Providing and applying primer coat with bitumen emulsion ( SS) on prepared surface of granular Base including clearing of road surface and spraying primer at the rate of 0.70 - 1.0 kg/sqm using mechanical means.Providing and applying primer coat with bitumen emulsion ( SS) on prepared surface of granular Base including clearing of road surface and spraying primer at the rate of 0.70 - 1.0 kg/sqm using mechanical means. | BI01010001010000000000000515BI0100001120 | 242 | sqm |
| 9 | 1.08 | 5.2.a : Providing and applying tack coat with bitumen emulsion( RS) using emulsion pressure distributor at the rate of 0.20 - 0.30 kg per sqm on the prepared bituminous surface cleaned with mechanical broom.Providing and applying tack coat with bitumen emulsion( RS) using emulsion pressure distributor at the rate of 0.20 - 0.30 kg per sqm on the prepared bituminous surface cleaned with mechanical broom. | BI01010001010000000000000515BI0100001121 | 1642 | sqm |
| 10 | 1.09 | od16039/2019_2020 : Mix Seal Surfacing - Manual means- Type A - Bitumen VG 30\rProviding, laying and rolling of close-graded premix surfacing material of 20 mm thickness composed of 11.2 mm to 0.9 mm (Type-A) aggregates using penetration grade bitumen to required line, grade and level to serve as wearing course on a previously prepared base, including mixing in a suitable plant, laying and rolling with a three wheel 8-10 kN static roller and finishing to required level and grades as per Technical Specification. | BI01010001010000000000000515BI0100001122 | 1642 | sqm |
| 11 | 1.1 | 13.9.A : Back filling behind abutment, wing wall and return wall complete as per drawing and Technical Specification <br> Granular materialBack filling behind abutment, wing wall and return wall complete as per drawing and Technical Specification Granular material | BI01010001010000000000000515BI0100001123 | 8.401 | cum |
AI Tender Summary
Tender Timeline
Nov 30, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedDec 10, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedDec 13, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender