Idukki Dp Works 2019 - 20 - Mankulam Gp - Nallathannippuzha Theerasamrakshanabhithi - Shevalkkudi Bhagam ( 1371/20 )
Tender Value
40.17 Lakhs
Estimated cost
Bid Submission
30 Nov 2019
0 days left
EMD
50000
Bank guarantee accepted
Document Fee
2800
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Mankulam → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Idukki Dp Works 2019 - 20 - Mankulam Gp - Nallathannippuzha Theerasamrakshanabhithi - Shevalkkudi Bhagam ( 1371/20 )
BOQ
| Work Name:DP Works 2019 - 20 - Mankulam GP - Nallathannippuzha Theerasamrakshanabhithi - Shevalkkudi bhagam ( 1371/20) | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | R/wall | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.001 | 8.3.1.A : Earthwork in Hill Road(i) Excavation in Hilly Areas in Soil by manual means.A)Excavation in soil in Hilly Area by manual means including cutting and trimming of side slopes and disposing of excavated earth with a lift upto 1.5 m and a lead upto 20 m as per drawing and Technical Specification Clause 1603.1 | BI01010001010000000000000515BI0100001114 | 200.925 | cum |
| 3 | 1.002 | 11.1.1.1 : Excavation for StructuresEarthwork in excavation for structures as per drawing and technical specifications Clause 305.1 including setting out, construction of shoring and bracing, removal of stumps and other deleterious material and disposal upto a lead of 50 m, dressing of sides and bottom and backfilling in trenches with excavated suitable material.I.Ordinary soil(i)Upto 3 m depth | BI01010001010000000000000515BI0100001115 | 95 | cum |
| 4 | 1.003 | 11.4.1.1 : Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203I.P.C.C grade M 10(i)Nominal mix 1:3:6 | BI01010001010000000000000515BI0100001116 | 19 | cum |
| 5 | 1.004 | 11.4.5 : Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203V. R.C.C. grade M 25 | BI01010001010000000000000515BI0100001117 | 76 | cum |
| 6 | 1.005 | 11.8 : Supplying, fitting and placingTMT bar reinforcement in foundation complete as per drawings and technical specifications Clauses 1000 and 1202 | BI01010001010000000000000515BI0100001118 | 9.12 | tonne |
| 7 | 1.006 | 12.5.4 : Plain/reinforced cement concrete in substructure complete as per drawings and technical specification Clauses 802, 804, 805, 806, 807, 1202 ans 1204For height upto 5 mIV.R.C.C. grade M 25 | BI01010001010000000000000515BI0100001119 | 111.125 | cum |
| 8 | 1.007 | 12.7 : Supplying, fitting and placing TMT bar reinforcement (Fe 415) in substructrue complete as per drawings and technical specification Clauses 1002, 1005, 1010 & 1202 | BI01010001010000000000000515BI0100001120 | 13.603 | tonne |
| 9 | 2 | filling | BI01010001010000000000000515BI0100001121 | ||
| 10 | 2.001 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001122 | 190 | cum |
| 11 | 2.002 | 60.2.1 : EARTH WORK FILLING- Supplying contractors own earth including cost of conveyance and royalty and filling (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001123 | 205.201 | cum |
AI Tender Summary
Tender Timeline
Nov 21, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedNov 30, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedDec 04, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender