Idukki Dp Works 2019 - 20 - Nedumkandam Gp - Nedumkandam Ghs Pachakappura ( 1456/20 )
Tender Value
17.85 Lakhs
Estimated cost
Bid Submission
26 Nov 2019
0 days left
EMD
44600
Bank guarantee accepted
Document Fee
2800
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Nedumkandam → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Idukki Dp Works 2019 - 20 - Nedumkandam Gp - Nedumkandam Ghs Pachakappura ( 1456/20 )
BOQ
| Work Name:DP Works 2019 - 20 - Nedumkandam GP - Nedumkandam GHS Pachakappura( 1456/20) | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Detailed Estimate | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.001 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001114 | 58.143 | cum |
| 3 | 1.002 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001115 | 8.615 | cum |
| 4 | 1.003 | 5.1.2 : Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level:1:1:5:3 (1 cement 1.5 coarse sand :3 graded stone aggregate 20 mm nominal size | BI01010001010000000000000515BI0100001116 | 18.904 | cum |
| 5 | 1.004 | 5.2.2 : Reinforced cement concrete work in walls (any thickness), including attached pilasters, buttresses, plinth and string courses, fillets, columns, pillars, piers, abutments, posts and struts etc. up tot floor five level excluding cost of centering, shuttering, finishing and reinforcement :1:1.5:3( 1 cement : 1.5 coarse sand : 3 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001117 | 3.751 | cum |
| 6 | 1.005 | 5.3 : Reinforced cement concrete work in beams, suspended floors, roofs, having slope up to 15<sup>0</sup> landings, balconies, shelves, chajjas, lintels, bands, plain window sills, staircases and spiral stair cases up to floor five level excluding the cost of centering, shuttering, finishing and reinforcement, with1:1.5:3 (1 cement : 1.5 coarse sand (Zone III) : 3 graded stone aggregate 20 mm nominal size). | BI01010001010000000000000515BI0100001118 | 23.287 | cum |
| 7 | 1.006 | 5.22.6 : Steel reinforcement for R.C.C work including straightening, cutting, bending, placing in position and binding all complete upto plinth levelThermo - Mechanically Treated bars of grade Fe-500D or more | BI01010001010000000000000515BI0100001119 | 4045.37 | kilogram |
| 8 | 1.007 | 5.9.1 : Centering and shuttering including strutting, etc. and removal of form for:Foundations, footings, bases of columns, etc for mass concrete | BI01010001010000000000000515BI0100001120 | 50.426 | sqm |
| 9 | 1.008 | 5.9.5 : Centering and shuttering including strutting, etc. and removal of form for:Lintels, beams, plinth beams, girders bressumers and cantilevers | BI01010001010000000000000515BI0100001121 | 112.21 | sqm |
| 10 | 1.009 | 5.9.6 : Centering and shuttering including strutting, etc. and removal of form for:Columns, Pillars, Piers, Abutments, Posts and Struts | BI01010001010000000000000515BI0100001122 | 52.577 | sqm |
| 11 | 1.01 | 5.9.3 : Centering and shuttering including strutting, etc. and removal of form for:Suspended floors, roofs, landings, balconies and access platform | BI01010001010000000000000515BI0100001123 | 136.616 | sqm |
| 12 | 1.011 | 2.25 : Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m.Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | BI01010001010000000000000515BI0100001124 | 27.801 | cum |
| 13 | 1.012 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001125 | 3.841 | cum |
| 14 | 1.013 | 50.6.2.2 : Solid masonry using pre cast solid blocks (factory made) of size 30x20x15cm or nearest available size confirming to IS 2185 part I of 1979 for super structure up to floor two level with thickness 15cm in : CM 1:6 ( 1 cement : 6 coarse sand) etc complete | BI01010001010000000000000515BI0100001126 | 17.072 | cum |
| 15 | 1.014 | 50.6.3.2 : Solid block masonry using pre cast solid blocks (Factory made) of size 40x20x10 cm or nearest available size confirming to IS 2185 part I of 1979 for super structure up to floor two level for 10 cm thick wall in : CM 1:6 ( 1 cement : 6 coarse sand) including cost of scaffolding complete | BI01010001010000000000000515BI0100001127 | 0.683 | cum |
| 16 | 1.015 | 13.1.1 : 12 mm cement plaster of mix:1:4 ( 1 cement : 4 fine sand) | BI01010001010000000000000515BI0100001128 | 373.135 | sqm |
| 17 | 1.016 | 13.16.1 : 6 mm cement plaster of mix:1:3 ( 1 cement : 3 fine sand) | BI01010001010000000000000515BI0100001129 | 163.936 | sqm |
| 18 | 1.017 | 10.16.1 : Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete.Hot finished welded type tubes | BI01010001010000000000000515BI0100001130 | 197.341 | kg |
| 19 | 1.018 | od321032/2019_2020 : Supplying and fixing aluminium two track slidingwindows using powder coated aluminium sections and 4mm float glass with all fittings , labour charge,etc complete | BI01010001010000000000000515BI0100001131 | 19.5 | sqm |
| 20 | 1.019 | 50.9.1.1 : Providing wood work in frames of doors, windows, clerestory windows and other frames, wrought framed and fixed in position with hold fast lugs or with dash fasteners of required dia & length (hold fast lugs or dash fastener shall be paid for separately), using good quality Anjili wood /jack wood | BI01010001010000000000000515BI0100001132 | 0.235 | cum |
| 21 | 1.02 | 50.9.3.1 : Providing and fixing paneled or paneled and glazed shutters for doors, windows and clerestory windows, 30 mm thick shutters including ISI marked M.S. pressed butt hinges bright finished of required size with necessary screws, excluding paneling which will be paid for separately, all complete as per direction 0f Engineer in- charge. using Anjili/ Jack wood | BI01010001010000000000000515BI0100001133 | 8.401 | sqm |
| 22 | 1.021 | 50.9.4.1 : Providing and fixing paneling or paneling and glazing in paneled or paneled and glazed shutters for doors, windows and clerestory windows (Area of opening for panel inserts excluding portion inside grooves or rebates to be measured) paneling for paneled or paneled and glazed shutters 25 mm to 40 mm thick using good quality Anjili/ Jack wood | BI01010001010000000000000515BI0100001134 | 5.175 | sqm |
| 23 | 1.022 | 13.47.1 : Finishing walls with Premium Acrylic Smooth exterior paint with Silicone additives of required shade:New work (Two or more coats applied @ 1.43 ltr/ 10 sqm over and including priming coat of exterior primer applied @ 2.20 kg/ 10 sqm) | BI01010001010000000000000515BI0100001135 | 513.878 | sqm |
| 24 | 1.023 | 11.41.2 : Providing and laying vitrified floor tiles in different sizes (thickness to be specified by the manufacturer) with water absorption less than 0.08% and conforming to IS : 15622, of approved make, in all colours and shades, laid on 20 mm thick cement mortar 1:4(1 cement : 4 coarse sand), including grouting the joints with white cement and matching pigments etc., complete.Size of Tile 600 x 600 mm. | BI01010001010000000000000515BI0100001136 | 84.985 | sqm |
| 25 | 1.024 | 11.46.2 : Providing and laying Vitrified tiles indifferent sizes (thickness to be specified by manufacturer), with water absorption less than 0.08 % and conforming to I.S. 15622, of approved make, in all colours & shade, in skirting, riser of steps, over 12 mm thick bed of cement mortar 1:3 (1 cement : 3 coarse sand), including grouting the joint with white cement & matching pigments etc. complete.Size of Tile 600x600 mm | BI01010001010000000000000515BI0100001137 | 11.629 | sqm |
| 26 | 1.025 | 13.61.1 : Painting with synthetic enamel paint of approved brand and manufacture to give an even shade:Two or more coats on new work | BI01010001010000000000000515BI0100001138 | 17.045 | sqm |
| 27 | 2 | 2.Dismantling | BI01010001010000000000000515BI0100001139 | ||
| 28 | 2.001 | 15.7.4 : Demolishing brick work manually / by mechanical means including stacking of serviceable material and disposal of unserviceable material within 50 metres lead as per direction of Engineer-in-Charge.In cement mortar | BI01010001010000000000000515BI0100001140 | 6.863 | cum |
| 29 | 3 | 3.Dry pit | BI01010001010000000000000515BI0100001141 | ||
| 30 | 3.001 | 2.6.1 : Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including disposal of excavated earth, lead up to 50 m and lift up to 1.5 m, disposed earth to be levelled and neatly dressed.All kinds of soil | BI01010001010000000000000515BI0100001142 | 6 | cum |
| 31 | 3.002 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001143 | 0.217 | cum |
| 32 | 3.003 | 50.6.2.1 : Solid block masonry using pre cast solid blocks (Factory made) of size 30x20x15 cm or nearest available size confirming to IS 2185 part I of 1979 for foundation and plinth with thickness 15cm in: CM 1:6 ( 1 cement :6 coarse sand) etc complete | BI01010001010000000000000515BI0100001144 | 2.162 | cum |
| 33 | 3.004 | 5.1.3 : Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level:1:2:4 ( 1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001145 | 0.48 | cum |
| 34 | 3.005 | 5.9.3 : Centering and shuttering including strutting, etc. and removal of form for:Suspended floors, roofs, landings, balconies and access platform | BI01010001010000000000000515BI0100001146 | 2.561 | sqm |
| 35 | 3.006 | 5.22.6 : Steel reinforcement for R.C.C work including straightening, cutting, bending, placing in position and binding all complete upto plinth levelThermo - Mechanically Treated bars of grade Fe-500D or more | BI01010001010000000000000515BI0100001147 | 21.504 | kilogram |
| 36 | 4 | 4. Name Board | BI01010001010000000000000515BI0100001148 | ||
| 37 | 4.001 | od321029/2019_2020 : providing and fixing good quality granite name board with lettering including all cost ,conveyance labour charges etc..complete | BI01010001010000000000000515BI0100001149 | 1 | each |
AI Tender Summary
Tender Timeline
Nov 18, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedNov 26, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedNov 29, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender