Construction Of Protection Work By Way Of Chain Link Fencing Near Habitations Etc From Rd 7100 To Rd 7700 Mtr On Madhumati Nallah At Spots
Tender Value
53.74 Lakhs
Estimated cost
Bid Submission
26 Nov 2019
0 days left
EMD
1.07 Lakhs
Bank guarantee accepted
Document Fee
5400
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Bandipore → Jammu And Kashmir
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Construction Of Protection Work By Way Of Chain Link Fencing Near Habitations Etc From Rd 7100 To Rd 7700 Mtr On Madhumati Nallah At Spots
BOQ
| Name of Work: CONSTRUCTION OF PROTECTION WORK BY WAY OF CHAIN LINK FENCING NEAR HABITATIONS ETC FROM RD 7100 M TO RD 7700 M ON MADHUMATI NALLAH AT SPOTS | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Earth work in excavation by manual means in trenches for foundation, drains, pipes, cables etc (not exceeding 1.5 mtr in width) and for shafts, wells, cesspits and the like not exceeding 10 Sqm on plan, depth upto 1.5 mtr including disposal of excavated earth upto 1 mtr from cutting edge, disposed earth is to be levelled and neatly dressed in:- All kinds of soil | 360 | cum | |
| 2 | 2 | Providing & laying stone soling in horizontal on level. | 78 | cum | |
| 3 | 3 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering All work up to plinth level with 1:4:8 (1 cement: 4 coarse sand :8 graded stone) aggregate 40mm nominal size (Crushed) | 39 | cum | |
| 4 | 4 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers. abutments, pillars, posts, struts, butteresses, string or laces, courses, parapets, coping, bed blocks, anchor blocks, plain window sills, sunken floors fillets etc. upto floor five level, excluding the cost of centring, shuttering and finishing: 1 3 6 (1 cement 3 coarse sand 6 grade stone aggregate 20mm nominal size) | 310.5 | cum | |
| 5 | 5 | Centering and shuttering incl. strutting, propping etc and removal of form work for: a). Walls (any thickness) including attached pilasters, buttresses, Plinth and string courses etc. | 1260 | Sqm | |
| 6 | 6 | 12mm cement plaster of mix 1:4 (1 cement : 4 fine sand) | 720 | Sqm | |
| 7 | 7 | Filling available excavated earth (excluding rock) in tranches, plinth , sides of foundation etc. Layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering lead upto 50 m and lift upto 1.5 m | 216 | Cum | |
| 8 | 8 | Supplying at site Angle iron posts & struts of required size including bottom to be split and bent at'right angle in opposite direction for 10 cm length and drilling holes upto 10 mm dia etc. complete 1.20 m high welded steel wire fabric fencing with 1.8 m | 15506 | Kg | |
| 9 | 9 | Providing and fixing G. I. chain link fabric fencing of required width in mesh size 50x50x6mm including strengthening with 2mm dia wire or nuts, bolts and washers as required complete as per direction of Engineer-in-charge Made of G. I. wire of dia 4mm | 732 | Sqm | |
| 10 | 10 | Painting with ready mixed synthetic enamel paint of approved brand and manufacture in all shades to give an even shade New steel work (two or more coats) | 1098 | Sqm | |
| 11 | 11 | Carriage of materials from source to road site of work by mechanical transport including loading unloading and stacking :- Stone soling for an av lead of 05 km | 78 | cum | |
| 12 | 11.01 | 40mm aggregate from Ganderbal for an av lead of 45 Km | 35.1 | cum | |
| 13 | 11.02 | 20mm aggregate from Ganderbal for an av lead of 45 Km | 279.45 | cum | |
| 14 | 11.03 | Sand from Sumbal for an av lead of 35 Km | 165.91 | cum | |
| 15 | 11.04 | Cement & Steel divisional store for an vav led of 07 km | 94.37 | MT | |
| 16 | 12 | Carriage of materials from road site to site of work by manual labour incl. loading unloading and stacking for an av. lead of 50 Mtrs: Stone soling | 78 | cum | |
| 17 | 12.01 | 40mm aggregate | 35.1 | cum | |
| 18 | 12.02 | 20mm aggregate/sand | 445.36 | cum | |
| 19 | 12.03 | Cement | 78.87 | MT | |
| 20 | 12.04 | Steel | 15.5 | MT |
AI Tender Summary
Tender Timeline
Nov 18, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedNov 26, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedNov 28, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender