Maintanance Of Various Anganwadies
Tender Value
5.63 Lakhs
Estimated cost
Bid Submission
23 Oct 2019
0 days left
EMD
14075
Bank guarantee accepted
Document Fee
1428
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Kallettumkara → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Maintanance Of Various Anganwadies
BOQ
| Work Name:Various Anganvadies maintenance | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Maintenance of Anganvadi's | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.001 | 15.3 : Demolishing R.C.C. work manually / by mechanical means including stacking of steel bars and disposal of unserviceable material with in 50 metres lead as per direction of Engineer -in-Charge. | BI01010001010000000000000515BI0100001114 | 4.249 | cum |
| 3 | 1.002 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001115 | 0.563 | cum |
| 4 | 1.003 | 51.18.12.7 : Providing and fixing G.I. pipes complete with G.I. fittings (Cost of fittings to be paid separately) External work - 65 mm nominal dia | BI01010001010000000000000515BI0100001116 | 9 | metre |
| 5 | 1.004 | 10.16.2 : Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete.Hot finished seamless type tubes | BI01010001010000000000000515BI0100001117 | 324.505 | kg |
| 6 | 1.005 | od269461/2019_2020 : Roofing with G.I hard colour powder coated traffod sheets 0.35 mm thick or nearest available<br>thickness with overlaps of 150 mm at ends and GI hook or crank C.I. bolts and nuts including<br>plain washers and bitumen washers etc complete<br> | BI01010001010000000000000515BI0100001118 | 84.891 | sqm |
| 7 | 1.006 | od269462/2019_2020 : Supplying and fixing 150mm dia PVC half cut section with brackets at the end of sheet or tiled<br>roof for rain water collection including all cost and materials, conveyance, labour charges etc. | BI01010001010000000000000515BI0100001119 | 34.8 | metre |
| 8 | 1.007 | od269463/2019_2020 : Ridge capinging with pre painted galvenised steel sheets 0.5 mm thick 60 cm wide including all<br>cost and materials, conveyance, labour charges etc. complete. | BI01010001010000000000000515BI0100001120 | 9.4 | metre |
| 9 | 1.008 | od269464/2019_2020 : Flooring with Interlocking cabbles 60mm thick (premium) Minimum strength 4 kg/cm2 over a<br>bed of 6mm metal filling in 50mm average thick and compacting using earth hammer /compacting<br>machine hand operated including cost and conveyance of all materials labour charges, , pointing<br>edges etc complete. | BI01010001010000000000000515BI0100001121 | 17.022 | sqm |
| 10 | 1.009 | 9.48.1 : Providing and fixing M.S. Grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete.Fixed to steel windows by welding | BI01010001010000000000000515BI0100001122 | 499.014 | kg |
| 11 | 1.01 | 50.18.9.17.1 : Providing and fixing PVC pipes including fixing the pipe with clamps/ clip at 1.00 m spacing . This includes jointing of pipes with one step PVC solvent cement and testing of joints complete as per direction of Engineer-in-Charge 63 mm dia 6 Kgf/cm2 - External work - Exposed on wall | BI01010001010000000000000515BI0100001123 | 9 | metre |
| 12 | 1.011 | 50.9.3.1 : Providing and fixing paneled or paneled and glazed shutters for doors, windows and clerestory windows, 30 mm thick shutters including ISI marked M.S. pressed butt hinges bright finished of required size with necessary screws, excluding paneling which will be paid for separately, all complete as per direction 0f Engineer in- charge. using Anjili/ Jack wood | BI01010001010000000000000515BI0100001124 | 0.36 | sqm |
| 13 | 1.012 | 14.53.1 : Wall painting with plastic emulsion paint of approved brand and manufacture to give an even shade:One or more coats on old work | BI01010001010000000000000515BI0100001125 | 174.143 | sqm |
| 14 | 1.013 | 14.54.1 : Painting with synthetic enamel paint of approved brand and manufacture of required colour to an give even shade:One or more coats on old work | BI01010001010000000000000515BI0100001126 | 28.307 | sqm |
| 15 | 1.014 | od269467/2019_2020 : Charges for Art work on the walls of building | BI01010001010000000000000515BI0100001127 | 122.912 | sqm |
| 16 | 1.015 | od269469/2019_2020 : Supplying and fixing 15 mm short body C.P.brass tap | BI01010001010000000000000515BI0100001128 | 4 | each |
| 17 | 1.016 | 21.5 : Providing and fixing powder coated aluminium work ( minimum thickness of powder coating 50 micron) consisting of tee /angle sections, of approved make conforming to IS : 733 in frames of false ceiling including aluminium angle cleats with necessary C.P brass/ stainless steel sunk screws, aluminium perimeter angles fixed to wall with stainless steel rawl plugs @ 450 mm centre to centre and fixing the frame work to G.I level adjusting hangers 6 mm dia. with necessary cadmium plated machine screws all complete as per approved architectural drawings and direction of the Engineer-in-Charge ( level adjusting hangers, ceiling cleats and expansion hold fasteners to be paid for separately ). | BI01010001010000000000000515BI0100001129 | 41.337 | kg |
| 18 | 1.017 | 50.12.4.1 : Providing and fixing false ceiling with 7.5 mm thick PVC plain panel board ceiling of approved quality in aluminium frame work with necessary screws etc complete (aluminium frame work shall be paid separately) | BI01010001010000000000000515BI0100001130 | 27.558 | sqm |
| 19 | 1.018 | 11.37 : Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in colours such as White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick cement mortar 1:4 (1 Cement : 4 Coarse sand), including pointing the joints with white cement and matching pigment etc., complete. | BI01010001010000000000000515BI0100001131 | 58.619 | sqm |
| 20 | 1.019 | 11.36 : Providing and fixing I st quality ceramic glazed wall tiles conforming to IS : 15622 (thickness to be specified by the manufacturer), of approved make, in all colours, shades except burgundy, bottle green, black of any size as approved by Engineer -in-Charge, in skirting, risers of steps and dados, over 12 mm thick bed of cement mortar 1:3 (1 cement : 3 coarse sand) and jointing with grey cement slurry @ 3.3 kg per sqm, including pointing in white cement mixed with pigment of matching shade complete. | BI01010001010000000000000515BI0100001132 | 14.356 | sqm |
| 21 | 1.02 | od269471/2019_2020 : Fixing Smokeless kitchen including all charges | BI01010001010000000000000515BI0100001133 | 2 | each |
| 22 | 1.021 | 50.6.2.2 : Solid masonry using pre cast solid blocks (factory made) of size 30x20x15cm or nearest available size confirming to IS 2185 part I of 1979 for super structure up to floor two level with thickness 15cm in : CM 1:6 ( 1 cement : 6 coarse sand) etc complete | BI01010001010000000000000515BI0100001134 | 4.023 | cum |
| 23 | 1.022 | 13.1.1 : 12 mm cement plaster of mix:1:4 ( 1 cement : 4 fine sand) | BI01010001010000000000000515BI0100001135 | 45.271 | sqm |
| 24 | 1.023 | od272543/2019_2020 : White Cement washing one coat including all labour, material, conveyance , scaffolding charges etc complete | BI01010001010000000000000515BI0100001136 | 45.271 | sqm |
| 25 | 1.024 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001137 | 1.647 | cum |
| 26 | 1.025 | od272785/2019_2020 : Labour for removing and refixing existing G.I hard colour powder coated traffod sheets 0.35 mm thick or nearest available thickness with overlaps of 150 mm at ends and GI hook or crank C.I. bolts and nuts including plain washers and bitumen washers etc complete. | BI01010001010000000000000515BI0100001138 | 46.8 | sqm |
| 27 | 1.026 | 5.9.3 : Centering and shuttering including strutting, etc. and removal of form for:Suspended floors, roofs, landings, balconies and access platform | BI01010001010000000000000515BI0100001139 | 4.66 | sqm |
| 28 | 1.027 | 5.3 : Reinforced cement concrete work in beams, suspended floors, roofs, having slope up to 15<sup>0</sup> landings, balconies, shelves, chajjas, lintels, bands, plain window sills, staircases and spiral stair cases up to floor five level excluding the cost of centering, shuttering, finishing and reinforcement, with1:1.5:3 (1 cement : 1.5 coarse sand (Zone III) : 3 graded stone aggregate 20 mm nominal size). | BI01010001010000000000000515BI0100001140 | 0.43 | cum |
| 29 | 1.028 | 5.22.6 : Steel reinforcement for R.C.C work including straightening, cutting, bending, placing in position and binding all complete upto plinth levelThermo - Mechanically Treated bars of grade Fe-500D or more | BI01010001010000000000000515BI0100001141 | 30.067 | kilogram |
| 30 | 1.029 | 15.7.4 : Demolishing brick work manually / by mechanical means including stacking of serviceable material and disposal of unserviceable material within 50 metres lead as per direction of Engineer-in-Charge.In cement mortar | BI01010001010000000000000515BI0100001142 | 0.546 | cum |
| 31 | 1.03 | 18.48 : Providing and placing on terrace (at all floor levels) polyethylene water storage tank :ISI 12701 marked, with cover and suitable locking arrangement and making necessary holes for inlet, outlet and overflow pipes but without fittings and the base support for tank. | BI01010001010000000000000515BI0100001143 | 500 | Litre |
| 32 | 1.031 | 50.18.7.2.2 : Providing and fixing PVC pipes, fittings including fixing the pipe with clamps at 1.00 m spacing. This includes jointing of pipes & fittings with one step PVC solvent cement and testing of joints complete as per direction of Engineer -in-Charge 20 mm dia 10 Kgf/cm2- Internal work - Exposed on wall | BI01010001010000000000000515BI0100001144 | 40 | metre |
| 33 | 1.032 | 50.18.7.5.1 : Providing and fixing PVC pipes, fittings including fixing the pipe with clamps at 1.00m spacing. This includes jointing of pipes & fittings with one step PVC solvent cement and testing of joints complete as per direction of Engineer-in-Charge 40 mm dia 10 Kgf/cm2- Internal work- exposed on wall | BI01010001010000000000000515BI0100001145 | 20 | metre |
| 34 | 1.033 | 17.10.2.2 : Providing and fixing Stainless Steel A ISI 304 (18/8) kitchen sink as per IS 13983 with C.I. brackets and stainless steel plug 40 mm, including painting of fittings and brackets, cutting and making good the walls wherever required:Kitchen sink without drain board610x460 mm bowl depth 200 mm | BI01010001010000000000000515BI0100001146 | 1 | each |
| 35 | 1.034 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001147 | 2.169 | cum |
| 36 | 1.035 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001148 | 2.169 | cum |
| 37 | 1.036 | 50.6.2.3 : Solid block masonry using pre cast solid blocks (Factory made) of size 30x20x15cm or nearest available size confirming to IS 2185 part I of 1979 for super structure above floor two level upto floor five level with thickness 15cm in : CM 1:6 ( 1 cement : 6 coarse sand) etc complete | BI01010001010000000000000515BI0100001149 | 1.943 | cum |
| 38 | 1.037 | od298166/2019_2020 : Flooring with Designer tiles for external use in CM 1:3,12 MM and pointing with coloured<br>cement including all cost of materials labour charges conveyance etc. complete. | BI01010001010000000000000515BI0100001150 | 12.696 | sqm |
AI Tender Summary
Tender Timeline
Oct 15, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedOct 23, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedOct 24, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender