Balussery Block Panchayath 2019-20 Premetric Hostel Renovation In Kottur Gp Building Work
Tender Value
10.38 Lakhs
Estimated cost
Bid Submission
11 Oct 2019
0 days left
EMD
25970
Bank guarantee accepted
Document Fee
2500
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
BALUSSERY → Kerala
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Balussery Block Panchayath 2019-20 Premetric Hostel Renovation In Kottur Gp Building Work
BOQ
| Work Name:Balussery Block Panchayat 2019-20 (Proj. No. 0061/20) - Pre Metric Hostel Maintenance | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Hostel Maintenance | BI01010001010000000000000515BI0100001113 | ||
| 2 | 1.001 | od259509/2019_2020 : Providing and laying Ceramic glazed floor tiles of size 600X600mm (thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in colours such as White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick cement mortar 1:4 (1 Cement : 4 Coarse sand), including pointing the joints with white cement and matching pigment etc., complete. | BI01010001010000000000000515BI0100001114 | 239.45 | sqm |
| 3 | 1.002 | od259571/2019_2020 : Providing and laying 60 mm thick factory made cement concrete interlocking paver block of M - 30 grade made by block making machine with strong vibratory compaction, of approved size, design & shape, laid in required colour and pattern over and including 50 mm thick compacted bed of coarse sand, filling the joints with fine sand etc. all complete as per the direction of Engineer-in-charge. | BI01010001010000000000000515BI0100001115 | 298.15 | per sqm |
| 4 | 1.003 | 10.16.1 : Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete.Hot finished welded type tubes | BI01010001010000000000000515BI0100001116 | 409.965 | kg |
| 5 | 1.004 | 10.25.2 : Item Shifted to head 14 as item 14.74Steel work welded in built up sections/framed work, including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer using structural steel etc. as required.In gratings, frames, guard bar, ladder, railings, brackets, gates and similar works | BI01010001010000000000000515BI0100001117 | 122.76 | kg |
| 6 | 1.005 | 10.29.1 : Providing & fixing fly proof wire gauze to windows, clerestory windows & doors with M.S. Flat 15x3 mm and nuts & bolts complete.Galvanised M.S. Wire gauze with 0.63 mm dia wire and 1.4 mm aperture on both sides | BI01010001010000000000000515BI0100001118 | 52.8 | sqm |
| 7 | 1.006 | 21.1.1.2 : Providing and fixing aluminium work for doors, windows, ventilators and partitions with extruded built up standard tubular sections/ appropriate Z sections and other sections of approved make conforming to IS : 733 and IS: 1285, fixing with dash fasteners of required dia and size, including necessary filling up the gaps at junctions, i.e. at top, bottom and sides with required EPDM rubber/ neoprene gasket etc. Aluminium sections shall be smooth, rust free, straight, mitred and jointed mechanically wherever required including cleat angle, Aluminnium snap beading for glazing /paneling, C.P. brass/ stainless steel screws, all complete as per architectural drawings and the directions of Engineer-in-charge.(Glazing, paneling and dash fasteners to be paid for separately):For fixed portionPowder coated aluminium (minimum thickness of powder coating 50 micron) | BI01010001010000000000000515BI0100001119 | 27 | kg |
| 8 | 1.007 | 21.1.2.2 : For shutters of doors, windows & ventilators including providing and fixing hinges / pivots and making provision for fixing of fittings wherever required including the cost of EPDM rubber/ neoprene gasket required (Fittings shall be paid for separately)Powder coated aluminium (minimum thickness of powder coating 50 micron) | BI01010001010000000000000515BI0100001120 | 17.201 | kg |
| 9 | 1.008 | 10.30.1 : Providing & fixing glass panes with putty and glazing clips in steel doors, windows, clerestory windows all complete with :4.0 mm thick glass panes | BI01010001010000000000000515BI0100001121 | 10.68 | sqm |
| 10 | 1.009 | 15.44.1 : Dismantling G.I. pipes ( external work) including excavation and refilling trenches after taking out the pipes, manually / by mechanical means including stacking of pipes within 50 metres lead as per direction of Engineer- in- Charges:15 mm to 40 mm nominal bore | BI01010001010000000000000515BI0100001122 | 107.938 | metre |
| 11 | 1.01 | od275317/2019_2020 : Dismantling Sheet roofing with battens, boarding etc. complete including stacking of serviceable material and disposal of unserviceable material within 50 metres lead. | BI01010001010000000000000515BI0100001123 | 66.6 | sqm |
| 12 | 1.011 | od277112/2019_2020 : Providing and fixing 0.35mm thick tile profile/Trafford sheets roofing up to any pitchand fixing with polymer coated J, or L hooks, bolts and nuts 8mm dia. G.I. plain and bitumen washers or withself drilling fastener and EPDM washers etc. complete (excluding the cost of purlins, rafters and trusses),including cutting sheets to size and shape wherever required.compacting with power roller and other sundry stores. | BI01010001010000000000000515BI0100001124 | 113.4 | sqm |
| 13 | 1.012 | 2.8.1 : Earth work in excavation by mechanical means (Hydraulic excavator) /manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m.All kinds of soil | BI01010001010000000000000515BI0100001125 | 59.205 | cum |
| 14 | 1.013 | 60.7.1 : DRY RUBBLE MASONRY _ Dry rubble without concrete levelling course masonry with good quality blasted rubble including packing to compactness to lines and levels cost and conveyance of all materials labour charges etc. complete as per direction of Departmental officers at site | BI01010001010000000000000515BI0100001126 | 31.733 | cum |
| 15 | 1.014 | 4.1.5 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001127 | 2.356 | cum |
| 16 | 1.015 | 4.1.8 : Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level:1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 nominal size) | BI01010001010000000000000515BI0100001128 | 2.881 | cum |
| 17 | 1.016 | 5.1.3 : Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level:1:2:4 ( 1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | BI01010001010000000000000515BI0100001129 | 2.298 | cum |
| 18 | 1.017 | 5.22.6 : Steel reinforcement for R.C.C work including straightening, cutting, bending, placing in position and binding all complete upto plinth levelThermo - Mechanically Treated bars of grade Fe-500D or more | BI01010001010000000000000515BI0100001130 | 114 | kilogram |
| 19 | 1.018 | 50.6.7.2 : Laterate masonry with neatly dressed laterate stone of size 40x20x15cm or nearest size in cement mortar 1:6 for super structure above plinth level up to floor two level including all cost of materials, labour charges etc. | BI01010001010000000000000515BI0100001131 | 4.961 | cum |
| 20 | 1.019 | 13.1.1 : 12 mm cement plaster of mix:1:4 ( 1 cement : 4 fine sand) | BI01010001010000000000000515BI0100001132 | 52.922 | sqm |
| 21 | 1.02 | 13.43.1 : Applying one coat of water thinnable cement primer of approved brand and manufacture on wall surface:Water thinnable cement primer | BI01010001010000000000000515BI0100001133 | 220.623 | sqm |
| 22 | 1.021 | 13.60.1 : Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade:Two or more coats on new work | BI01010001010000000000000515BI0100001134 | 209.823 | sqm |
| 23 | 1.022 | 13.52.1 : Finishing with Epoxy paint (two or more coats) at all locations prepared and applied as per manufacturer's specifications including appropriate priming coat, preparation of surface, etc. complete.On steel work | BI01010001010000000000000515BI0100001135 | 78.925 | sqm |
| 24 | 1.023 | od259636/2019_2020 : Supplying and fixing 150mm dia PVC rain water gutter semi circular section includingfitting with 32mx5m MS flat supporters at 1m interval etc. complet | BI01010001010000000000000515BI0100001136 | 8 | metre |
| 25 | 1.024 | od277741/2019_2020 : :Providing Street fountains with vertical posts by 75 mm PVC pipe 1.20m long fixing in<br>concrete and connecting the taps in position including all cost convyance etc., complete | BI01010001010000000000000515BI0100001137 | 4 | each |
| 26 | 1.025 | od277742/2019_2020 : Providing and fixing PVC pipes includings of pipes with one step PVC solvent cement, withiut trenching & refilling , testing of joints complete as per direction of Engineer in Charge. 20 mm dia 10 Kgf/cm2 | BI01010001010000000000000515BI0100001138 | 20 | metre |
| 27 | 1.026 | 18.54.4 : Providing and fixing PTMT bib cock of approved quality and colour.15 mm nominal bore, 90 mm long, weighing not less than 93 gms | BI01010001010000000000000515BI0100001139 | 4 | each |
AI Tender Summary
Tender Timeline
Oct 04, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedOct 11, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedOct 15, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender