Tender For Rehabilitation Upgradation Of 5 Nos Existing Sewage Treatment Plants And Construction Of 1 No New Stp On Design Build And Operate One Year Dlp Plus 15 Years O And M Basis At Chandigarh Under Smart City Project
Tender Overview
Project Description
Tender For Rehabilitation Upgradation Of 5 Nos Existing Sewage Treatment Plants And Construction Of 1 No New Stp On Design Build And Operate One Year Dlp Plus 15 Years O And M Basis At Chandigarh Under Smart City Project
BOQ
| Name of Work: REHABILITATION/ UPGRADATION OF 5 NOS. EXISTING SEWAGE TREATMENT PLANTS ( STPS) AND CONSTRUCTION OF 1 NO. NEW STP ON DESIGN, BUILD AND OPERATE ( ONE YEAR DLP PLUS 15 YEARS O& M) BASIS AT CHANDIGARH UNDER SMART CITY PROJECT | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | A - 1: Design Cost (S.No. 2 to S.No. 7) | |||
| 2 | 2 | For 30 MGD, DIGGIAN | |||
| 3 | 2.01 | Survey(s), Soil-Investigation(s), Flow Measurement(s), \nSampling & Analysis, etc. | item1 | 1 | LS |
| 4 | 2.02 | Detailed Design Engineeing | item2 | 1 | LS |
| 5 | 2.03 | Douments comprising Technical, Drawings, Manuals, etc. | item3 | 1 | LS |
| 6 | 2.04 | if any, for successful running & commissioning of Plant(s) | item4 | 1 | LS |
| 7 | 3 | For 5 MGD, RAIPUR KALAN | |||
| 8 | 3.01 | Survey(s), Soil-Investigation(s), Flow Measurement(s), \nSampling & Analysis, etc. | item5 | 1 | LS |
| 9 | 3.02 | Detailed Design Engineeing | item6 | 1 | LS |
| 10 | 3.03 | Douments comprising Technical, Drawings, Manuals, etc. | item7 | 1 | LS |
| 11 | 3.04 | if any, for successful running & commissioning of Plant(s) | item8 | 1 | LS |
| 12 | 4 | For 2 MGD, RAIPUR KHURD | |||
| 13 | 4.01 | Survey(s), Soil-Investigation(s), Flow Measurement(s), \nSampling & Analysis, etc. | item9 | 1 | LS |
| 14 | 4.02 | Detailed Design Engineeing | item10 | 1 | LS |
| 15 | 4.03 | Douments comprising Technical, Drawings, Manuals, etc. | item11 | 1 | LS |
| 16 | 4.04 | if any, for successful running & commissioning of Plant(s) | item12 | 1 | LS |
| 17 | 5 | For 0.44 MGD, SUKHNA | |||
| 18 | 5.01 | Survey(s), Soil-Investigation(s), Flow Measurement(s), \nSampling & Analysis, etc. | item13 | 1 | LS |
| 19 | 5.02 | Detailed Design Engineeing | item14 | 1 | LS |
| 20 | 5.03 | Douments comprising Technical, Drawings, Manuals, etc. | item15 | 1 | LS |
| 21 | 5.04 | if any, for successful running & commissioning of Plant(s) | item16 | 1 | LS |
| 22 | 6 | For 11 MGD, 3 BRD | |||
| 23 | 6.01 | Survey(s), Soil-Investigation(s), Flow Measurement(s), \nSampling & Analysis, etc. | item17 | 1 | LS |
| 24 | 6.02 | Detailed Design Engineeing | item18 | 1 | LS |
| 25 | 6.03 | Douments comprising Technical, Drawings, Manuals, etc. | item19 | 1 | LS |
| 26 | 6.04 | if any, for successful running & commissioning of Plant(s) | item20 | 1 | LS |
| 27 | 7 | For 1.65 MGD, DHANAS | |||
| 28 | 7.01 | Survey(s), Soil-Investigation(s), Flow Measurement(s), \nSampling & Analysis, etc. | item21 | 1 | LS |
| 29 | 7.02 | Detailed Design Engineeing | item22 | 1 | LS |
| 30 | 7.03 | Douments comprising Technical, Drawings, Manuals, etc. | item23 | 1 | LS |
| 31 | 7.04 | if any, for successful running & commissioning of Plant(s) | item24 | 1 | LS |
| 32 | 8 | A - 2: Works Cost (S.No. 9 to S.No. 12) | |||
| 33 | 9 | Civil :- | |||
| 34 | 9.01 | 30 MGD, DIGGIAN | item25 | 1 | LS |
| 35 | 9.02 | 5 MGD, RAIPUR KALAN | item26 | 1 | LS |
| 36 | 9.03 | 2MGD, RAIPUR KHURD | item27 | 1 | LS |
| 37 | 9.04 | 0.44 MGD, SUKHNA | item28 | 1 | LS |
| 38 | 9.05 | 11 MGD, 3 BRD | item29 | 1 | LS |
| 39 | 9.06 | 1.65 MGD, DHANAS | item30 | 1 | LS |
| 40 | 10 | Electrical :- | |||
| 41 | 10.01 | 30 MGD, DIGGIAN | item31 | 1 | LS |
| 42 | 10.02 | 5 MGD, RAIPUR KALAN | item32 | 1 | LS |
| 43 | 10.03 | 2MGD, RAIPUR KHURD | item33 | 1 | LS |
| 44 | 10.04 | 0.44 MGD, SUKHNA | item34 | 1 | LS |
| 45 | 10.05 | 11 MGD, 3 BRD | item35 | 1 | LS |
| 46 | 10.06 | 1.65 MGD, DHANAS | item36 | 1 | LS |
| 47 | 11 | Mechanical :- | |||
| 48 | 11.01 | 30 MGD, DIGGIAN | item37 | 1 | LS |
| 49 | 11.02 | 5 MGD, RAIPUR KALAN | item38 | 1 | LS |
| 50 | 11.03 | 2MGD, RAIPUR KHURD | item39 | 1 | LS |
| 51 | 11.04 | 0.44 MGD, SUKHNA | item40 | 1 | LS |
| 52 | 11.05 | 11 MGD, 3 BRD | item41 | 1 | LS |
| 53 | 11.06 | 1.65 MGD, DHANAS | item42 | 1 | LS |
| 54 | 12 | Instrumentation & SCADA :- | |||
| 55 | 12.01 | 30 MGD, DIGGIAN | item43 | 1 | LS |
| 56 | 12.02 | 5 MGD, RAIPUR KALAN | item44 | 1 | LS |
| 57 | 12.03 | 2MGD, RAIPUR KHURD | item45 | 1 | LS |
| 58 | 12.04 | 0.44 MGD, SUKHNA | item46 | 1 | LS |
| 59 | 12.05 | 11 MGD, 3 BRD | item47 | 1 | LS |
| 60 | 12.06 | 1.65 MGD, DHANAS | item48 | 1 | LS |
| 61 | 13 | A - 3: Demolition COST (S.No. 14 to S.No. 19) | |||
| 62 | 14 | For 30 MGD, DIGGIAN | |||
| 63 | 14.01 | Demolishing of all existing civil structures including electrical & mechanical equipments, complete de-sludging, backfilling, levelling, debris removal, etc. as per Volume 2: Section X: Employer Requirements and as specified in the Bid Document. | item49 | 1 | LS |
| 64 | 14.02 | Other minor works (if any), for successful running & commissioning of Plant(s) | item50 | 1 | LS |
| 65 | 15 | For 5 MGD, RAIPUR KALAN | |||
| 66 | 15.01 | Demolishing of all existing civil structures including electrical & mechanical equipments, complete de-sludging, backfilling, levelling, debris removal, etc. as per Volume 2: Section X: Employer Requirements and as specified in the Bid Document. | item51 | 1 | LS |
| 67 | 15.02 | Other minor works (if any), for successful running & commissioning of Plant(s) | item52 | 1 | LS |
| 68 | 16 | For 2 MGD, RAIPUR KHURD | |||
| 69 | 16.01 | Demolishing of all existing civil structures including electrical & mechanical equipments, complete de-sludging, backfilling, levelling, debris removal, etc. as per Volume 2: Section X: Employer Requirements and as specified in the Bid Document. | item53 | 1 | LS |
| 70 | 16.02 | Other minor works (if any), for successful running & commissioning of Plant(s) | item54 | 1 | LS |
| 71 | 17 | For 0.44 MGD, SUKHNA | |||
| 72 | 17.01 | Demolishing of all existing civil structures including electrical & mechanical equipments, complete de-sludging, backfilling, levelling, debris removal, etc. as per Volume 2: Section X: Employer Requirements and as specified in the Bid Document. | item55 | 1 | LS |
| 73 | 17.02 | Other minor works (if any), for successful running & commissioning of Plant(s) | item56 | 1 | LS |
| 74 | 18 | For 11 MGD, 3 BRD | |||
| 75 | 18.01 | Demolishing of all existing civil structures including electrical & mechanical equipments, complete de-sludging, backfilling, levelling, debris removal, etc. as per Volume 2: Section X: Employer Requirements and as specified in the Bid Document. | item57 | 1 | LS |
| 76 | 18.02 | Other minor works (if any), for successful running & commissioning of Plant(s) | item58 | 1 | LS |
| 77 | 19 | For 1.65 MGD, DHANAS | |||
| 78 | 19.01 | Demolishing of all existing civil structures including electrical & mechanical equipments, complete de-sludging, backfilling, levelling, debris removal, etc. as per Volume 2: Section X: Employer Requirements and as specified in the Bid Document. | item59 | 1 | LS |
| 79 | 19.02 | Other minor works (if any), for successful running & commissioning of Plant(s) | item60 | 1 | LS |
| 80 | 20 | A - 4: O&M COST for 15 years & 1 year DLP (S.No. 21 to S.No. 26) | |||
| 81 | 21 | For 30 MGD, DIGGIAN | |||
| 82 | 21.01 | for Defects Liability Period (12 Months) | item61 | 1 | LS |
| 83 | 21.02 | for O&M during Year - 1 | item62 | 1 | LS |
| 84 | 21.03 | for O&M during Year - 2 | item63 | 1 | LS |
| 85 | 21.04 | for O&M during Year - 3 | item64 | 1 | LS |
| 86 | 21.05 | for O&M during Year - 4 | item65 | 1 | LS |
| 87 | 21.06 | for O&M during Year - 5 | item66 | 1 | LS |
| 88 | 21.07 | for O&M during Year - 6 | item67 | 1 | LS |
| 89 | 21.08 | for O&M during Year - 7 | item68 | 1 | LS |
| 90 | 21.09 | for O&M during Year - 8 | item69 | 1 | LS |
| 91 | 21.1 | for O&M during Year - 9 | item70 | 1 | LS |
| 92 | 21.11 | for O&M during Year - 10 | item71 | 1 | LS |
| 93 | 21.12 | for O&M during Year - 11 | item72 | 1 | LS |
| 94 | 21.13 | for O&M during Year - 12 | item73 | 1 | LS |
| 95 | 21.14 | for O&M during Year - 13 | item74 | 1 | LS |
| 96 | 21.15 | for O&M during Year - 14 | item75 | 1 | LS |
| 97 | 21.16 | for O&M during Year - 15 | item76 | 1 | LS |
| 98 | 22 | For 5 MGD, RAIPUR KALAN | |||
| 99 | 22.01 | for Defects Liability Period (12 Months) | item77 | 1 | LS |
| 100 | 22.02 | for O&M during Year - 1 | item78 | 1 | LS |
| 101 | 22.03 | for O&M during Year - 2 | item79 | 1 | LS |
| 102 | 22.04 | for O&M during Year - 3 | item80 | 1 | LS |
| 103 | 22.05 | for O&M during Year - 4 | item81 | 1 | LS |
| 104 | 22.06 | for O&M during Year - 5 | item82 | 1 | LS |
| 105 | 22.07 | for O&M during Year - 6 | item83 | 1 | LS |
| 106 | 22.08 | for O&M during Year - 7 | item84 | 1 | LS |
| 107 | 22.09 | for O&M during Year - 8 | item85 | 1 | LS |
| 108 | 22.1 | for O&M during Year - 9 | item86 | 1 | LS |
| 109 | 22.11 | for O&M during Year - 10 | item87 | 1 | LS |
| 110 | 22.12 | for O&M during Year - 11 | item88 | 1 | LS |
| 111 | 22.13 | for O&M during Year - 12 | item89 | 1 | LS |
| 112 | 22.14 | for O&M during Year - 13 | item90 | 1 | LS |
| 113 | 22.15 | for O&M during Year - 14 | item91 | 1 | LS |
| 114 | 22.16 | for O&M during Year - 15 | item92 | 1 | LS |
| 115 | 23 | For 2 MGD, RAIPUR KHURD | |||
| 116 | 23.01 | for Defects Liability Period (12 Months) | item93 | 1 | LS |
| 117 | 23.02 | for O&M during Year - 1 | item94 | 1 | LS |
| 118 | 23.03 | for O&M during Year - 2 | item95 | 1 | LS |
| 119 | 23.04 | for O&M during Year - 3 | item96 | 1 | LS |
| 120 | 23.05 | for O&M during Year - 4 | item97 | 1 | LS |
| 121 | 23.06 | for O&M during Year - 5 | item98 | 1 | LS |
| 122 | 23.07 | for O&M during Year - 6 | item99 | 1 | LS |
| 123 | 23.08 | for O&M during Year - 7 | item100 | 1 | LS |
| 124 | 23.09 | for O&M during Year - 8 | item101 | 1 | LS |
| 125 | 23.1 | for O&M during Year - 9 | item102 | 1 | LS |
| 126 | 23.11 | for O&M during Year - 10 | item103 | 1 | LS |
| 127 | 23.12 | for O&M during Year - 11 | item104 | 1 | LS |
| 128 | 23.13 | for O&M during Year - 12 | item105 | 1 | LS |
| 129 | 23.14 | for O&M during Year - 13 | item106 | 1 | LS |
| 130 | 23.15 | for O&M during Year - 14 | item107 | 1 | LS |
| 131 | 23.16 | for O&M during Year - 15 | item108 | 1 | LS |
| 132 | 24 | For 0.44 MGD, SUKHNA | |||
| 133 | 24.01 | for Defects Liability Period (12 Months) | item109 | 1 | LS |
| 134 | 24.02 | for O&M during Year - 1 | item110 | 1 | LS |
| 135 | 24.03 | for O&M during Year - 2 | item111 | 1 | LS |
| 136 | 24.04 | for O&M during Year - 3 | item112 | 1 | LS |
| 137 | 24.05 | for O&M during Year - 4 | item113 | 1 | LS |
| 138 | 24.06 | for O&M during Year - 5 | item114 | 1 | LS |
| 139 | 24.07 | for O&M during Year - 6 | item115 | 1 | LS |
| 140 | 24.08 | for O&M during Year - 7 | item116 | 1 | LS |
| 141 | 24.09 | for O&M during Year - 8 | item117 | 1 | LS |
| 142 | 24.1 | for O&M during Year - 9 | item118 | 1 | LS |
| 143 | 24.11 | for O&M during Year - 10 | item119 | 1 | LS |
| 144 | 24.12 | for O&M during Year - 11 | item120 | 1 | LS |
| 145 | 24.13 | for O&M during Year - 12 | item121 | 1 | LS |
| 146 | 24.14 | for O&M during Year - 13 | item122 | 1 | LS |
| 147 | 24.15 | for O&M during Year - 14 | item123 | 1 | LS |
| 148 | 24.16 | for O&M during Year - 15 | item124 | 1 | LS |
| 149 | 25 | For 11 MGD, 3 BRD | |||
| 150 | 25.01 | for Defects Liability Period (12 Months) | item125 | 1 | LS |
| 151 | 25.02 | for O&M during Year - 1 | item126 | 1 | LS |
| 152 | 25.03 | for O&M during Year - 2 | item127 | 1 | LS |
| 153 | 25.04 | for O&M during Year - 3 | item128 | 1 | LS |
| 154 | 25.05 | for O&M during Year - 4 | item129 | 1 | LS |
| 155 | 25.06 | for O&M during Year - 5 | item130 | 1 | LS |
| 156 | 25.07 | for O&M during Year - 6 | item131 | 1 | LS |
| 157 | 25.08 | for O&M during Year - 7 | item132 | 1 | LS |
| 158 | 25.09 | for O&M during Year - 8 | item133 | 1 | LS |
| 159 | 25.1 | for O&M during Year - 9 | item134 | 1 | LS |
| 160 | 25.11 | for O&M during Year - 10 | item135 | 1 | LS |
| 161 | 25.12 | for O&M during Year - 11 | item136 | 1 | LS |
| 162 | 25.13 | for O&M during Year - 12 | item137 | 1 | LS |
| 163 | 25.14 | for O&M during Year - 13 | item138 | 1 | LS |
| 164 | 25.15 | for O&M during Year - 14 | item139 | 1 | LS |
| 165 | 25.16 | for O&M during Year - 15 | item140 | 1 | LS |
| 166 | 26 | For 1.65 MGD, DHANAS | |||
| 167 | 26.01 | for Defects Liability Period (12 Months) | item141 | 1 | LS |
| 168 | 26.02 | for O&M during Year - 1 | item142 | 1 | LS |
| 169 | 26.03 | for O&M during Year - 2 | item143 | 1 | LS |
| 170 | 26.04 | for O&M during Year - 3 | item144 | 1 | LS |
| 171 | 26.05 | for O&M during Year - 4 | item145 | 1 | LS |
| 172 | 26.06 | for O&M during Year - 5 | item146 | 1 | LS |
| 173 | 26.07 | for O&M during Year - 6 | item147 | 1 | LS |
| 174 | 26.08 | for O&M during Year - 7 | item148 | 1 | LS |
| 175 | 26.09 | for O&M during Year - 8 | item149 | 1 | LS |
| 176 | 26.1 | for O&M during Year - 9 | item150 | 1 | LS |
| 177 | 26.11 | for O&M during Year - 10 | item151 | 1 | LS |
| 178 | 26.12 | for O&M during Year - 11 | item152 | 1 | LS |
| 179 | 26.13 | for O&M during Year - 12 | item153 | 1 | LS |
| 180 | 26.14 | for O&M during Year - 13 | item154 | 1 | LS |
| 181 | 26.15 | for O&M during Year - 14 | item155 | 1 | LS |
| 182 | 26.16 | for O&M during Year - 15 | item156 | 1 | LS |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender