Installation Of Gate In Fauji Colony In Ward No . 23
Tender Value
4.07 Lakhs
Estimated cost
Bid Submission
12 Sep 2019
0 days left
EMD
8140
Bank guarantee accepted
Document Fee
500
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Thanesar → Haryana
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Installation Of Gate In Fauji Colony In Ward No . 23
BOQ
| Name of Work: Installation of Gate in Fauji Colony in Ward No. 23 | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Earthwork in Excavation in Foundation and Plinth | BI01010001010000000000000515BI0100001113 | 16.64 | Cum |
| 2 | 2 | CC 1:4:8 in foundation and plinth with stone aggregate 40 mm size | BI01010001010000000000000515BI0100001114 | 2.08 | Cum |
| 3 | 3 | CC 1:1.5:3 in foundation and Plinth | BI01010001010000000000000515BI0100001115 | 4.3 | Cum |
| 4 | 4 | CC 1:1.5:3 in Beam & Column in Superstructure | BI01010001010000000000000515BI0100001116 | 6.36 | Cum |
| 5 | 5 | P/F Steel | BI01010001010000000000000515BI0100001117 | 11.5 | Qtl |
| 6 | 6 | Brickwork in Superstructure with First Class Brick with 1:5\n | 26.88 | Cum | |
| 7 | 7 | 12 MM Thick Cement Plaster 1:4\n | 57.96 | Sqm | |
| 8 | 8 | Providing Dhoulpur Stone 25 MM Thick\n | 165.73 | Sqm | |
| 9 | 9 | Contigency | 1 | % |
AI Tender Summary
Tender Timeline
Sep 07, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedSep 12, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedSep 12, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender