Supply Of Lab Consumables ( Glassware )
Tender Overview
Project Description
Supply Of Lab Consumables ( Glassware ) , List Of Glassware Items , Borosilicate Glass Measuring Cylinder-Graduated , Single Metric Scale , With Pour Out & With Hexagonal Base-5Ml , Borosilicate Glass Measuring Cylinder-Graduated , Single Metric Scale , With Pour Out & With Hexagonal Base-10Ml , Borosilicate Glass Measuring Cylinder-Graduated , Single Metric Scale , With Pour Out & With Hexagonal Base-25Ml , Borosilicate Glass Measuring Cylinder-Graduated , Single Metric Scale , With Pour Out & With Hexagonal Base-50Ml , Borosilicate Glass Measuring Cylinder-Graduated , Single Metric Scale , With Pour Out & With Hexagonal Base-100Ml , Borosilicate Glass Measuring Cylinder-Graduated , Single Metric Scale , With Pour Out & With Hexagonal Base-150Ml , Borosilicate Glass Measuring Cylinder-Graduated , Single Metric Scale , With Pour Out & With Hexagonal Base-250Ml , Borosilicate Glass Measuring Cylinder-Graduated , Single Metric Scale , With Pour Out & With Hexagonal Base-500Ml , Borosilicate Glass Measuring Cylinder-Graduated , Single Metric Scale , With Pour Out & With Hexagonal Base-1000Ml , Borosilicate Glass Measuring Cylinder-Graduated , Single Metric Scale , With Pour Out & With Hexagonal Base-2000Ml , Borosilicate Glass Petri Dishes-For Culture , Edges Beaded & Sterlizable ( Wet & Dry ) , Approx O . Dxheightmm-50X17 , Microscope Glass Slides-Plain & Ground Edges , 76Mmx26mmx1 . 15Mm , Concavity Glass Slide-One Cavity , 75Mmx25mm Size:1 . 4Mm , Cover Slip-Square , 22Mmx22mm , Glass L-Spreader-For Spread Plating , Watch Glass-80Mm , Wash Bottle-Ldpe Plastic , Squeeze Type , Screw Cap & Delivery Tube-125Ml , Wash Bottle-Ldpe Plastic , Squeeze Type , Screw Cap & Delivery Tube-250Ml , Test Tube Stand-Polypropylene , Autoclavable Racks , Withstand Freezing Temperatures , 16Mmx31 Tubes , Laboratory Plastic Tray- Polypropylene , Multipurpose , 450X350x75mm , Laboratory Plastic Tray- Polypropylene , Multipurpose , 375X350x130mm , Aluminum Foil-15 To 18 Micron , 1Kg In Weight Or 72M In Length , Tissue Paper Roll-2Ply , Spirit Lamp , Muslin Cloth Roll -Laboratory Purpose , 5M , Flask Tongs-Stainless Steel , Silicon Sleeve In Fiber Glass Yarn , Hold Flask Up To 2000 Ml , 300Mm , Absorbent Cotton , Non Absorbent Cotton , Tooth Pick , Butter Sheet
BOQ
| Name of Work: SUPPLY OF GLASSWARE ITEMS IBT | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 0.5 | LIST OF GLASSWARE ITEMS | |||
| 2 | 1 | Borosilicate Glass measuring cylinder-graduated, single metric scale, with pour out & with hexagonal base-5mL | item1 | 5 | Nos. |
| 3 | 2 | Borosilicate Glass measuring cylinder-graduated, single metric scale, with pour out & with hexagonal base-10mL | item2 | 10 | Nos. |
| 4 | 3 | Borosilicate Glass measuring cylinder-graduated, single metric scale, with pour out & with hexagonal base-25mL | item3 | 5 | Nos. |
| 5 | 4 | Borosilicate Glass measuring cylinder-graduated, single metric scale, with pour out & with hexagonal base-50mL | item4 | 10 | Nos. |
| 6 | 5 | Borosilicate Glass measuring cylinder-graduated, single metric scale, with pour out & with hexagonal base-100mL | item5 | 10 | Nos. |
| 7 | 6 | Borosilicate Glass measuring cylinder-graduated, single metric scale, with pour out & with hexagonal base-150mL | item6 | 5 | Nos. |
| 8 | 7 | Borosilicate Glass measuring cylinder-graduated, single metric scale, with pour out & with hexagonal base-250mL | item7 | 10 | Nos. |
| 9 | 8 | Borosilicate Glass measuring cylinder-graduated, single metric scale, with pour out & with hexagonal base-500mL | item8 | 5 | Nos. |
| 10 | 9 | Borosilicate Glass measuring cylinder-graduated, single metric scale, with pour out & with hexagonal base-1000mL | item9 | 2 | Nos. |
| 11 | 10 | Borosilicate Glass measuring cylinder-graduated, single metric scale, with pour out & with hexagonal base-2000mL | item10 | 2 | Nos. |
| 12 | 11 | Borosilicate Glass petri dishes-for culture,edges beaded & sterlizable(wet & dry),approx O.DXHeightmm-50X17 | item11 | 100 | Nos. |
| 13 | 12 | Microscope glass slides-plain & ground edges,76mmX26mmX1.15mm | item12 | 150 | Nos. |
| 14 | 13 | Concavity glass slide-one cavity,75mmX25mm size:1.4mm | item13 | 100 | Nos. |
| 15 | 14 | Cover slip-square,22mmX22mm | item14 | 500 | Nos. |
| 16 | 15 | Glass L-spreader-for spread plating | item15 | 5 | Nos. |
| 17 | 16 | Watch glass-80mm | item16 | 20 | Nos. |
| 18 | 17 | Wash bottle-LDPE plastic, squeeze type, screw cap & delivery tube-125mL | item17 | 5 | Nos. |
| 19 | 18 | Wash bottle-LDPE plastic, squeeze type, screw cap & delivery tube-250mL | item18 | 5 | Nos. |
| 20 | 19 | Test tube stand-polypropylene,autoclavable racks, withstand freezing temperatures,16mmX31 tubes | item19 | 10 | Nos. |
| 21 | 20 | Laboratory plastic tray- polypropylene, multipurpose,450X350X75mm | item20 | 5 | Nos. |
| 22 | 21 | Laboratory plastic tray- polypropylene, multipurpose,375X350X130mm | item21 | 4 | Nos. |
| 23 | 22 | Aluminum foil-15 to 18 micron,1Kg in weight or 72m in length | item22 | 10 | rolls |
| 24 | 23 | Tissue paper roll-2ply | item23 | 50 | rolls |
| 25 | 24 | Spirit lamp | item24 | 2 | Nos. |
| 26 | 25 | Muslin cloth roll -laboratory purpose,5m | item25 | 1 | rolls |
| 27 | 26 | Flask tongs-stainless steel, silicon sleeve in fiber glass yarn, hold flask up to 2000 mL,300mm | item26 | 5 | Nos. |
| 28 | 27 | Absorbent cotton | item27 | 50 | rolls |
| 29 | 28 | Non absorbent cotton | item28 | 50 | rolls |
| 30 | 29 | Tooth pick | item29 | 20 | box |
| 31 | 30 | Butter sheet | item30 | 100 | Nos. |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender